Hornsby District Cricket Club
Top Partnerships
All Matches, All Grades, Hornsby, 10-Sep-2016 to 17-Dec-2016
# Name Name Wk Club Date Opposition Ground Runs
1 Bhatia,V D Hule 9 Hornsby 17-Sep-2016 Kissing Point u12 Bl Samuel King 198*
2 Beasley,J O Dodd 8 Hornsby 08-Oct-2016 WPH/C u15 Blue Warrina St. Oval 195*
3 Wilson,Liam Balbi,M 6 Hornsby 03-Dec-2016 Kissing Pt u11 Red Cliff Avenue 171*
4 Fisher,B Cruickshank,K 1 Hornsby 08-Oct-2016 Upper Hills u13 Kenthurst #2 140
5 Schauwecker,J     Hornsby 22-Oct-2016 WPH/C u13 Red Montview East 139
6 Cruickshank,K Fisher,B 1 Hornsby 17-Dec-2016 Thornleigh u13 Montview West 139
7 Buckley,A Chander,B 3 Hornsby 08-Oct-2016 WPH/C u15 Blue Warrina St. Oval 99
8 Pankaj Davey,A Sylvester,L 3 Hornsby 17-Sep-2016 WPH/C u11 Arcadia Oval 92
9 Nadanapatham,N Nicklin,R 2 Hornsby 08-Oct-2016 WPH/C u14 White Montview East 90
10 Brooks,M Brooks,R 4 Hornsby 17-Dec-2016 Normanhurst u14 Montview East 79
11 Bullivant,C Pankaj Davey,A 1 Hornsby 19-Nov-2016 Normo u11 Black George Christie Field 76
12 Brooks,M O'Brien,A 5 Hornsby 19-Nov-2016 Beecroft u14 Montview East 76
13 Lanske,S Rishworth,J 5 Hornsby 19-Nov-2016 WPH/C u13 Blue Mills Park 73
14 Newton,T Sylvester,L 3 Hornsby 17-Dec-2016 Upper Hills u11 Arcadia Oval 72
15 Fisher,B Rishworth,J 1 Hornsby 10-Sep-2016 Castle Hill u13 Fred Caterson #4 71
16 Sylvester,L Pankaj Davey,A 2 Hornsby 05-Nov-2016 Hornsby 11 White Galston Reserve 69
17 Cattle,O     Hornsby 03-Dec-2016 Kissing Pt u11 Red Cliff Avenue 69
18 Curtis,D Rishworth,J 2 Hornsby 10-Sep-2016 Castle Hill u13 Fred Caterson #4 68
19 Hay,C Rishworth,J 5 Hornsby 05-Nov-2016 Kissing Point u13 Aluba Oval 67*
20 Beasley,H Rishworth,J 4 Hornsby 19-Nov-2016 WPH/C u13 Blue Mills Park 64
21 J Heap Buckley,A 5 Hornsby 19-Nov-2016 WPH/C u15 White Dural Park 61
22 Nadanapatham,N Hamer,M 6 Hornsby 05-Nov-2016 Thornleigh u14 Montview East 60*
23 Wilson,Lachlan Cattle,O 2 Hornsby 10-Sep-2016 Castle Hill u11 Fred Caterson #6 60
24 Amarasinghe,S Cleave,C 2 Hornsby 19-Nov-2016 WPH/C u15 White Dural Park 60
25 Hamer,M Nicklin,R 7 Hornsby 17-Sep-2016 Mount Colah u14 Mills Park 59
26 Brooks,R Hamer,M 3 Hornsby 17-Sep-2016 Mount Colah u14 Mills Park 55
27 Nadanapatham,N Brooks,R 7 Hornsby 03-Dec-2016 Upper Hills u14 Kenthurst #2 53
28 Amarasinghe,S Chander,B 10 Hornsby 03-Dec-2016 WPH/C u15 Gold Montview East 52
29 Rishworth,J McFarlane,R 3 Hornsby 10-Sep-2016 Castle Hill u13 Fred Caterson #4 48*
30 Cleave,C Amarasinghe,S 1 Hornsby 17-Sep-2016 Castle Hill u15 Montview East 48
31 Pauly,L Harlow,S 3 Hornsby 17-Sep-2016 WPH/C u12 Montview West 47
32 Bury,T Brooks,R 4 Hornsby 03-Dec-2016 Upper Hills u14 Kenthurst #2 47
33 Sylvester,L McFarlane,T 3 Hornsby 19-Nov-2016 Normo u11 Black George Christie Field 46
34 Cleave,C Buckley,A 3 Hornsby 19-Nov-2016 WPH/C u15 White Dural Park 46
35 Amarasinghe,S Chander,B 2 Hornsby 03-Dec-2016 WPH/C u15 Gold Montview East 46
36 Brooks,M Khursed,S 9 Hornsby 22-Oct-2016 Galston/Glenorie u14 Les Shore Oval #2 45*
37 Pankaj Davey,A Sylvester,L 1 Hornsby 03-Dec-2016 Galston/Glenorie u11 Les Shore Oval #1 45
38 Sylvester,L     Hornsby 22-Oct-2016 Normo u11 Red Arcadia Oval 44
39 McFarlane,T Davey,E 5 Hornsby 05-Nov-2016 Hornsby 11 White Galston Reserve 43
40 Bury,T Lee,P 3 Hornsby 19-Nov-2016 Beecroft u14 Montview East 42
41 Broady,S Waite,B 5 Hornsby 22-Oct-2016 Kissing Point u11 Comenara Park 41*
42 Oliver,L Brooks,R 3 Hornsby 03-Dec-2016 Upper Hills u14 Kenthurst #2 41
43 Cleave,C Amarasinghe,S 1 Hornsby 08-Oct-2016 WPH/C u15 Blue Warrina St. Oval 41
44 Chander,B Buckley,A 3 Hornsby 17-Sep-2016 Castle Hill u15 Montview East 38
45 McFarlane,T Bullivant,C 4 Hornsby 03-Dec-2016 Galston/Glenorie u11 Les Shore Oval #1 37
46 Beasley,J Buckley,A 2 Hornsby 22-Oct-2016 Normanhurst u15 Normanhurst Park 37
47 Oliver,L Nicklin,R 10 Hornsby 19-Nov-2016 Beecroft u14 Montview East 36*
48 Aggarwal,A Davey,E 8 Hornsby 19-Nov-2016 Normo u11 Black George Christie Field 36
49 Maloney,J Culverhouse,L 8 Hornsby 17-Sep-2016 WPH/C u12 Montview West 36
50 Lanske,S Rishworth,J 6 Hornsby 08-Oct-2016 Upper Hills u13 Kenthurst #2 36
51 Hay,C     Hornsby 22-Oct-2016 WPH/C u13 Red Montview East 36
52 Buckley,A Beasley,J 6 Hornsby 19-Nov-2016 WPH/C u15 White Dural Park 36
53 D Hule Singh,Harjio 1 Hornsby 10-Sep-2016 Kissing Pt u12 White Arcadia Oval 34*
54 Parkinson,Jack Bullivant,C 6 Hornsby 03-Dec-2016 Galston/Glenorie u11 Les Shore Oval #1 34
55 Chander,N Beasley,J 8 Hornsby 10-Sep-2016 Berowra u15 Warrina St. Oval 34
56 Vayriot,L Beasley,J 7 Hornsby 19-Nov-2016 WPH/C u15 White Dural Park 34
57 O'Brien,B Over,J 1 Hornsby 10-Sep-2016 Thornleigh u11 Galston Reserve 33
58 Lanske,S Rishworth,J 6 Hornsby 17-Sep-2016 Pennant Hills u13 Headen Park 33
59 Newton,T Sylvester,L 1 Hornsby 05-Nov-2016 Hornsby 11 White Galston Reserve 31
60 Howard,F Rishworth,J 4 Hornsby 05-Nov-2016 Kissing Point u13 Aluba Oval 31
61 Nowland,N Davey,E 4 Hornsby 05-Nov-2016 Hornsby 11 White Galston Reserve 30
62 Bansal,M D Hule 3 Hornsby 17-Sep-2016 Kissing Point u12 Bl Samuel King 30
63 Thakur,P Pauly,L 1 Hornsby 17-Sep-2016 WPH/C u12 Montview West 29
64 Bullivant,C Sylvester,L 2 Hornsby 17-Sep-2016 WPH/C u11 Arcadia Oval 28
65 Brooks,M Oliver,L 2 Hornsby 03-Dec-2016 Upper Hills u14 Kenthurst #2 28
66 Nowland,N Sylvester,L 5 Hornsby 17-Dec-2016 Upper Hills u11 Arcadia Oval 27
67 Moody,W Rishworth,J 5 Hornsby 17-Sep-2016 Pennant Hills u13 Headen Park 27
68 Oliver,L Patil,T 3 Hornsby 05-Nov-2016 Thornleigh u14 Montview East 27
69 O'Brien,J Bury,T 2 Hornsby 19-Nov-2016 Beecroft u14 Montview East 27
70 M Kissick Chander,B 3 Hornsby 03-Dec-2016 WPH/C u15 Gold Montview East 27
71 Nicklin,R Brooks,R 2 Hornsby 17-Dec-2016 Normanhurst u14 Montview East 26
72 Beasley,J Buckley,A 4 Hornsby 17-Sep-2016 Castle Hill u15 Montview East 26
73 McFarlane,T Nowland,N 3 Hornsby 19-Nov-2016 Normo u11 Black George Christie Field 25
74 Cameron,H Cattle,O 3 Hornsby 10-Sep-2016 Castle Hill u11 Fred Caterson #6 25
75 Pereira,R D Hule 4 Hornsby 17-Sep-2016 Kissing Point u12 Bl Samuel King 25
76 Fisher,B Rishworth,J 2 Hornsby 05-Nov-2016 Kissing Point u13 Aluba Oval 25
77 Nicklin,R Brooks,R 2 Hornsby 10-Sep-2016 WPH/C u14 Blue Montview East 25
78 Brooks,R Patil,T 4 Hornsby 08-Oct-2016 WPH/C u14 White Montview East 25
79 Buckley,A Chander,B 2 Hornsby 03-Dec-2016 WPH/C u15 Gold Montview East 25
80 Pankaj Davey,A Dever,C 3 Hornsby 05-Nov-2016 Hornsby 11 White Galston Reserve 24
81 Atwood,J Broady,S 4 Hornsby 22-Oct-2016 Kissing Point u11 Comenara Park 24
82 Patil,T Moralas,B 5 Hornsby 08-Oct-2016 WPH/C u14 White Montview East 24
83 Nadanapatham,N Brooks,R 3 Hornsby 17-Dec-2016 Normanhurst u14 Montview East 24
84 Parkinson,Jack Nowland,N 4 Hornsby 19-Nov-2016 Normo u11 Black George Christie Field 23
85 Armstrong,B Pauly,L 2 Hornsby 17-Sep-2016 WPH/C u12 Montview West 23
86 McFarlane,R Moody,W 3 Hornsby 17-Sep-2016 Pennant Hills u13 Headen Park 23
87 Cruickshank,K Fisher,B 1 Hornsby 19-Nov-2016 WPH/C u13 Blue Mills Park 23
88 Pearce,L Bailey,D 5 Hornsby 10-Sep-2016 Thornleigh u11 Galston Reserve 22
89 Curtis,D Moody,W 4 Hornsby 17-Sep-2016 Pennant Hills u13 Headen Park 22
90 Bury,T Lee,P 1 Hornsby 22-Oct-2016 Galston/Glenorie u14 Les Shore Oval #2 22
91 Pankaj Davey,A     Hornsby 22-Oct-2016 Normo u11 Red Arcadia Oval 21
92 Hay,C Rishworth,J 5 Hornsby 08-Oct-2016 Upper Hills u13 Kenthurst #2 21
93 Moralas,B Khursed,S 6 Hornsby 08-Oct-2016 WPH/C u14 White Montview East 21
94 Cleave,C Beasley,J 1 Hornsby 22-Oct-2016 Normanhurst u15 Normanhurst Park 21
95 Rishworth,J Beasley,H 8 Hornsby 17-Sep-2016 Pennant Hills u13 Headen Park 20
96 McFarlane,R Rishworth,J 7 Hornsby 19-Nov-2016 WPH/C u13 Blue Mills Park 20
97 O'Brien,J Oliver,L 4 Hornsby 22-Oct-2016 Galston/Glenorie u14 Les Shore Oval #2 20
98 Newton,T     Hornsby 22-Oct-2016 Normo u11 Red Arcadia Oval 19*
99 Broady,S     Hornsby 03-Dec-2016 Kissing Pt u11 Red Cliff Avenue 19
100 Curtis,D Howard,F 1 Hornsby 08-Oct-2016 Upper Hills u13 Kenthurst #2 19
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.