Hornsby District Cricket Club
Top Wicket Takers
All Matches, All Grades, Hornsby, 10-Sep-2016 to 17-Dec-2016
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 Balbi,M Hornsby 7 43.0 15 60 3 7 - - 3-5 1.40 3.33 18
2 Bhatia,V Hornsby 8 37.1 16 47 - - - - 4-5 1.26 2.76 17
3 Wilson,Liam Hornsby 6 35.2 15 42 3 6 - - 3-5 1.19 3.23 13
4 Hay,C Hornsby 7 27.0 10 64 7 2 - - 3-0 2.37 4.92 13
5 Pankaj Davey,A Hornsby 6 32.0 10 41 2 13 1 - 5-3 1.28 3.42 12
6 Thompson,C Hornsby 6 30.0 9 56 4 5 - - 3-8 1.87 4.67 12
7 Pereira,R Hornsby 8 30.0 8 56 - - - - 3-4 1.87 5.09 11
8 Sylvester,L Hornsby 7 43.0 10 64 10 7 - - 4-15 1.49 5.82 11
9 Crump,N Hornsby 7 34.0 - 80 - - - - 3-11 2.35 7.27 11
10 Rishworth,J Hornsby 7 44.0 19 71 1 8 1 - 5-15 1.61 7.10 10
11 Feneley,J Hornsby 8 29.0 7 74 2 10 - - 3-4 2.55 7.40 10
12 Beasley,J Hornsby 8 50.0 10 170 15 8 - - 2-20 3.40 17.00 10
13 Bailey,D Hornsby 8 38.0 1 61 - - - - 3-9 1.61 6.78 9
14 Aggarwal,A Hornsby 7 36.3 7 68 6 6 - - 2-2 1.86 7.56 9
15 Moody,W Hornsby 7 37.0 7 90 7 3 - - 3-12 2.43 10.00 9
16 McFarlane,R Hornsby 7 30.0 6 64 4 1 - - 3-3 2.13 8.00 8
17 Gomez,R Hornsby 8 30.0 8 66 2 - - - 3-0 2.20 8.25 8
18 Fisher,B Hornsby 7 37.0 9 80 4 1 - - 4-4 2.16 10.00 8
19 Armstrong,B Hornsby 8 35.0 5 83 5 4 - - 2-12 2.37 10.38 8
20 Cameron,H Hornsby 7 26.0 3 87 14 27 - - 3-10 3.35 10.88 8
21 Lanske,S Hornsby 7 18.0 5 39 6 2 - - 4-1 2.17 5.57 7
22 Macintosh,K Hornsby 5 16.0 2 45 10 7 - - 2-4 2.81 6.43 7
23 Overton,P Hornsby 6 25.4 10 47 3 8 - - 2-12 1.83 6.71 7
24 O'Brien,B Hornsby 8 30.2 - 89 - - - - 1-6 2.93 12.71 7
25 Cleave,C Hornsby 8 61.0 8 209 10 4 - - 2-34 3.43 29.86 7
26 Beasley,H Hornsby 7 21.0 8 28 3 4 - - 2-0 1.33 4.67 6
27 Maddali,N Hornsby 8 29.0 9 49 4 6 - - 3-15 1.69 8.17 6
28 Pinto,Z Hornsby 7 22.0 4 66 2 5 - - 3-19 3.00 11.00 6
29 Pauly,L Hornsby 8 34.0 3 73 5 7 - - 2-4 2.15 12.17 6
30 McFarlane,T Hornsby 7 22.0 - 76 7 15 - - 2-14 3.45 12.67 6
31 Harlow,S Hornsby 7 25.0 1 78 1 8 - - 2-8 3.12 13.00 6
32 Nowland,N Hornsby 7 31.0 4 80 6 17 - - 2-6 2.58 13.33 6
33 Bullivant,C Hornsby 7 29.0 4 84 18 19 - - 2-3 2.90 14.00 6
34 Nadanapatham,N Hornsby 8 34.3 5 109 5 3 - - 2-5 3.16 18.17 6
35 Tayal,S Hornsby 7 16.2 4 34 2 - - - 2-6 2.08 6.80 5
36 Farrell,M Hornsby 6 24.0 4 37 3 4 - - 2-1 1.54 7.40 5
37 Vyas,H Hornsby 6 18.0 1 47 9 9 - - 2-4 2.61 9.40 5
38 Cruickshank,K Hornsby 7 27.2 6 72 - 1 - - 2-0 2.63 14.40 5
39 Suchet-Pearson,K Hornsby 7 33.0 6 80 9 9 - - 2-3 2.42 16.00 5
40 Bury,T Hornsby 8 23.0 3 81 13 5 - - 2-15 3.52 16.20 5
41 Waite,B Hornsby 7 27.3 1 84 12 21 - - 2-8 3.05 16.80 5
42 Patil,T Hornsby 7 29.0 2 120 16 5 - - 2-10 4.14 24.00 5
43 Chander,B Hornsby 8 56.0 9 171 17 7 - - 3-25 3.05 34.20 5
44 D Hule Hornsby 8 24.0 7 42 5 4 - - 2-2 1.75 10.50 4
45 Sathappan,S Hornsby 8 23.0 5 47 - - - - 2-8 2.04 11.75 4
46 Hegarty,J Hornsby 7 27.0 7 53 7 1 - - 1-3 1.96 13.25 4
47 Bansal,M Hornsby 8 31.0 6 63 - 3 - - 2-1 2.03 15.75 4
48 Zamfir,A Hornsby 7 17.5 4 64 1 10 - - 1-1 3.59 16.00 4
49 Atwood,J Hornsby 7 26.0 5 64 5 14 - - 2-4 2.46 16.00 4
50 Schauwecker,J Hornsby 7 19.0 4 65 5 5 - - 1-1 3.42 16.25 4
51 Harzenko,J Hornsby 7 25.0 2 71 7 14 - - 3-11 2.84 17.75 4
52 de Burgh,A Hornsby 8 26.0 - 72 - - - - 1-5 2.77 18.00 4
53 de Burgh,J Hornsby 8 26.0 - 79 - - - - 2-14 3.04 19.75 4
54 Norris,J Hornsby 8 40.0 2 81 - - - - 2-10 2.03 20.25 4
55 Hamer,M Hornsby 8 28.3 4 95 19 9 - - 2-8 3.33 23.75 4
56 Shepherd,L Hornsby 7 22.0 - 104 - - - - 2-2 4.73 26.00 4
57 Khursed,S Hornsby 8 29.0 1 130 6 9 - - 2-22 4.48 32.50 4
58 Chander,N Hornsby 8 57.0 8 179 6 - - - 1-10 3.14 44.75 4
59 Broady,S Hornsby 7 20.0 4 41 12 3 - - 2-6 2.05 13.67 3
60 H Willsmer Hornsby 4 7.0 1 43 - - - - 2-7 6.14 14.33 3
61 Brooks,R Hornsby 6 22.0 7 46 8 - - - 2-20 2.09 15.33 3
62 Fitzgerald,J Hornsby 7 20.4 1 55 9 21 - - 1-6 2.66 18.33 3
63 Singh,Harjio Hornsby 8 30.0 5 69 2 - - - 2-5 2.30 23.00 3
64 Ross,H Hornsby 8 12.0 - 76 5 2 - - 2-11 6.33 25.33 3
65 Gore,M Hornsby 7 21.2 - 81 - - - - 1-0 3.80 27.00 3
66 Davey,E Hornsby 7 21.4 - 83 3 18 - - 1-1 3.83 27.67 3
67 J Magson Hornsby 8 19.0 1 101 1 8 - - 2-1 5.32 33.67 3
68 Moralas,B Hornsby 7 20.0 1 107 16 14 - - 2-24 5.35 35.67 3
69 Nicklin,R Hornsby 8 31.0 6 110 9 3 - - 1-8 3.55 36.67 3
70 Carter,J Hornsby 7 22.0 - 117 18 57 - - 1-4 5.32 39.00 3
71 Oliver,L Hornsby 8 33.0 6 118 6 4 - - 2-29 3.58 39.33 3
72 Brooks,M Hornsby 8 25.0 4 127 4 5 - - 1-1 5.08 42.33 3
73 Piper,F Hornsby 8 27.0 - 133 - - - - 1-7 4.93 44.33 3
74 Parkinson,Jack Hornsby 7 14.0 3 43 9 8 - - 2-4 3.07 21.50 2
75 Curtis,D Hornsby 6 24.0 11 46 1 2 - - 1-16 1.92 23.00 2
76 Alexander,L Hornsby 7 16.0 3 50 4 13 - - 1-3 3.12 25.00 2
77 Buckley,A Hornsby 8 23.0 6 51 11 6 - - 1-8 2.22 25.50 2
78 Cattle,O Hornsby 7 23.0 2 54 2 18 - - 1-2 2.35 27.00 2
79 Howard,F Hornsby 7 17.1 4 56 2 1 - - 1-0 3.26 28.00 2
80 O'Brien,A Hornsby 6 22.0 4 61 2 3 - - 2-15 2.77 30.50 2
81 Maloney,J Hornsby 8 30.0 8 75 7 7 - - 1-4 2.50 37.50 2
82 Lee,P Hornsby 7 25.0 7 84 3 3 - - 1-11 3.36 42.00 2
83 J Heap Hornsby 8 17.0 - 94 12 - - - 2-16 5.53 47.00 2
84 Over,J Hornsby 8 24.0 - 95 - - - - 1-4 3.96 47.50 2
85 O Dodd Hornsby 8 17.0 - 95 17 5 - - 1-6 5.59 47.50 2
86 O'Brien,J Hornsby 8 22.0 1 108 7 11 - - 1-9 4.91 54.00 2
87 M Kissick Hornsby 8 16.0 - 108 7 4 - - 1-7 6.75 54.00 2
88 Newton,T Hornsby 7 31.0 1 110 8 14 - - 1-10 3.55 55.00 2
89 Pearce,L Hornsby 8 28.0 - 115 - - - - 1-4 4.11 57.50 2
90 Dutta,R Hornsby 6 10.0 2 27 - - - - 1-7 2.70 27.00 1
91 Kurishingal,M Hornsby 6 9.0 1 46 1 1 - - 1-1 5.11 46.00 1
92 Vayriot,L Hornsby 8 17.0 1 47 - 3 - - 1-12 2.76 47.00 1
93 Sebastian,D Hornsby 7 17.0 4 47 - - - - 1-11 2.76 47.00 1
94 Dever,C Hornsby 7 15.0 1 60 14 7 - - 1-3 4.00 60.00 1
95 Thakur,P Hornsby 8 24.0 8 71 14 7 - - 1-11 2.96 71.00 1
96 Siddiqui,S Hornsby 8 25.0 5 78 4 15 - - 1-9 3.12 78.00 1
97 Culverhouse,L Hornsby 8 19.0 1 82 6 16 - - 1-13 4.32 82.00 1
98 Oakey,E Hornsby 7 23.0 - 99 - - - - 1-21 4.30 99.00 1
99 Wilson,Lachlan Hornsby 1 4.0 1 4 2 1 - - 0-4 1.00 0.00 0
100 R Whalley Hornsby 8 3.0 - 23 2 - - - 0-8 7.67 0.00 0
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.