Hornsby District Cricket Club
Most Expensive Bowling in an Innings
All Matches, All Grades, Hornsby, 10-Sep-2016 to 17-Dec-2016
# Name Club Date Opposition Ground Overs Figures
1 Chander,N Hornsby 17-Sep-2016 Castle Hill u15 Montview East 9 0-43
2 Beasley,J Hornsby 17-Sep-2016 Castle Hill u15 Montview East 9 1-42
3 Chander,B Hornsby 17-Sep-2016 Castle Hill u15 Montview East 10 0-41
4 Chander,N Hornsby 19-Nov-2016 WPH/C u15 White Dural Park 12 1-41
5 Chander,B Hornsby 03-Dec-2016 WPH/C u15 Gold Montview East 9 0-40
6 Brooks,M Hornsby 17-Sep-2016 Mount Colah u14 Mills Park 4 1-40
7 Shepherd,L Hornsby 05-Nov-2016 Hornsby 11 Gold Galston Reserve 4 0-39
8 Cleave,C Hornsby 19-Nov-2016 WPH/C u15 White Dural Park 12 0-39
9 M Kissick Hornsby 17-Sep-2016 Castle Hill u15 Montview East 4 0-37
10 Beasley,J Hornsby 19-Nov-2016 WPH/C u15 White Dural Park 12 2-37
11 Cleave,C Hornsby 17-Sep-2016 Castle Hill u15 Montview East 9 2-34
12 Nicklin,R Hornsby 05-Nov-2016 Thornleigh u14 Montview East 6 1-32
13 Cleave,C Hornsby 17-Dec-2016 Berowra u15 Brooklyn Dairy 6 1-32
14 Nadanapatham,N Hornsby 05-Nov-2016 Thornleigh u14 Montview East 6 1-31
15 J Heap Hornsby 19-Nov-2016 WPH/C u15 White Dural Park 4 0-30
16 Patil,T Hornsby 05-Nov-2016 Thornleigh u14 Montview East 6 1-30
17 Cleave,C Hornsby 03-Dec-2016 WPH/C u15 Gold Montview East 8 1-30
18 Schauwecker,J Hornsby 08-Oct-2016 Upper Hills u13 Kenthurst #2 3 0-29
19 Oliver,L Hornsby 19-Nov-2016 Beecroft u14 Montview East 5 2-29
20 J Magson Hornsby 08-Oct-2016 WPH/C u15 Blue Warrina St. Oval 6 0-28
21 Cleave,C Hornsby 05-Nov-2016 Kenthurst Upper Hill Kenthurst #2 7 0-28
22 Ross,H Hornsby 19-Nov-2016 WPH/C u15 White Dural Park 3 0-28
23 Cleave,C Hornsby 08-Oct-2016 WPH/C u15 Blue Warrina St. Oval 10 1-28
24 Moody,W Hornsby 08-Oct-2016 Upper Hills u13 Kenthurst #2 6 0-27
25 Siriwardana,R Hornsby 17-Sep-2016 Mount Colah u14 Mills Park 4 0-27
26 O'Brien,A Hornsby 05-Nov-2016 Thornleigh u14 Montview East 6 0-27
27 O Dodd Hornsby 17-Sep-2016 Castle Hill u15 Montview East 4 0-27
28 Amarasinghe,S Hornsby 17-Sep-2016 Castle Hill u15 Montview East 5 0-27
29 Khursed,S Hornsby 03-Dec-2016 Upper Hills u14 Kenthurst #2 4 1-27
30 Carter,J Hornsby 17-Sep-2016 WPH/C u11 Arcadia Oval 4 0-26
31 Brooks,M Hornsby 10-Sep-2016 WPH/C u14 Blue Montview East 3 0-26
32 Siriwardana,R Hornsby 05-Nov-2016 Thornleigh u14 Montview East 4 0-26
33 Oliver,L Hornsby 03-Dec-2016 Upper Hills u14 Kenthurst #2 5 0-26
34 Oakey,E Hornsby 17-Sep-2016 Normo u11 Red Comenara Park 4 0-25
35 Feneley,J Hornsby 22-Oct-2016 WPH/C u12 Green Montview West 3 2-25
36 Chander,B Hornsby 19-Nov-2016 WPH/C u15 White Dural Park 12 3-25
37 Newton,T Hornsby 05-Nov-2016 Hornsby 11 White Galston Reserve 5 0-24
38 Maloney,J Hornsby 17-Sep-2016 WPH/C u12 Montview West 4 0-24
39 Patil,T Hornsby 03-Dec-2016 Upper Hills u14 Kenthurst #2 5 0-24
40 Moralas,B Hornsby 05-Nov-2016 Thornleigh u14 Montview East 4 2-24
41 Piper,F Hornsby 19-Nov-2016 Upper Hills u11 Arcadia Oval 4 0-23
42 Harzenko,J Hornsby 19-Nov-2016 Berowra u12 Maroon Brooklyn Dairy 6 0-23
43 Howard,F Hornsby 08-Oct-2016 Upper Hills u13 Kenthurst #2 3 0-23
44 J Heap Hornsby 17-Sep-2016 Castle Hill u15 Montview East 3 0-23
45 Chander,N Hornsby 08-Oct-2016 WPH/C u15 Blue Warrina St. Oval 11 1-23
46 Crump,N Hornsby 05-Nov-2016 Hornsby 11 Gold Galston Reserve 7 2-23
47 Piper,F Hornsby 17-Sep-2016 Normo u11 Red Comenara Park 4 0-22
48 Over,J Hornsby 19-Nov-2016 Upper Hills u11 Arcadia Oval 4 0-22
49 Carter,J Hornsby 19-Nov-2016 Normo u11 Black George Christie Field 4 0-22
50 Culverhouse,L Hornsby 08-Oct-2016 CHRSL u12 White Montview West 3 0-22
51 Moralas,B Hornsby 17-Sep-2016 Mount Colah u14 Mills Park 4 0-22
52 Oliver,L Hornsby 05-Nov-2016 Thornleigh u14 Montview East 6 0-22
53 Gomez,R Hornsby 22-Oct-2016 Redfield u12 Redfield College #2 4 1-22
54 Khursed,S Hornsby 05-Nov-2016 Thornleigh u14 Montview East 5 2-22
55 Over,J Hornsby 08-Oct-2016 Galston/Glenorie u11 Les Shore Oval #2 4 0-21
56 Pearce,L Hornsby 05-Nov-2016 Hornsby 11 Gold Galston Reserve 4 0-21
57 Newton,T Hornsby 03-Dec-2016 Galston/Glenorie u11 Les Shore Oval #1 6 0-21
58 Nowland,N Hornsby 03-Dec-2016 Galston/Glenorie u11 Les Shore Oval #1 6 0-21
59 Harlow,S Hornsby 08-Oct-2016 CHRSL u12 White Montview West 6 0-21
60 Pauly,L Hornsby 17-Dec-2016 CHRSL u12 Green Gilroy College 4 0-21
61 Bansal,M Hornsby 22-Oct-2016 Redfield u12 Redfield College #2 4 0-21
62 O'Brien,J Hornsby 08-Oct-2016 WPH/C u14 White Montview East 3 0-21
63 Brooks,M Hornsby 05-Nov-2016 Thornleigh u14 Montview East 4 0-21
64 Nadanapatham,N Hornsby 03-Dec-2016 Upper Hills u14 Kenthurst #2 6 0-21
65 O Dodd Hornsby 03-Dec-2016 WPH/C u15 Gold Montview East 5 0-21
66 Oakey,E Hornsby 08-Oct-2016 Galston/Glenorie u11 Les Shore Oval #2 4 1-21
67 Piper,F Hornsby 05-Nov-2016 Hornsby 11 Gold Galston Reserve 4 1-21
68 Newton,T Hornsby 08-Oct-2016 Thornleigh u11 Brooklyn Park 5 1-21
69 Curtis,D Hornsby 08-Oct-2016 Upper Hills u13 Kenthurst #2 6 1-21
70 Bullivant,C Hornsby 05-Nov-2016 Hornsby 11 White Galston Reserve 5 2-21
71 Armstrong,B Hornsby 17-Sep-2016 WPH/C u12 Montview West 5 2-21
72 Beasley,J Hornsby 22-Oct-2016 Normanhurst u15 Normanhurst Park 6 2-21
73 Shepherd,L Hornsby 19-Nov-2016 Upper Hills u11 Arcadia Oval 4 0-20
74 Bullivant,C Hornsby 19-Nov-2016 Normo u11 Black George Christie Field 4 0-20
75 Siriwardana,R Hornsby 08-Oct-2016 WPH/C u14 White Montview East 4 0-20
76 Chander,N Hornsby 03-Dec-2016 WPH/C u15 Gold Montview East 8 0-20
77 Gore,M Hornsby 19-Nov-2016 Upper Hills u11 Arcadia Oval 5 1-20
78 Lee,P Hornsby 19-Nov-2016 Beecroft u14 Montview East 4 1-20
79 Hay,C Hornsby 05-Nov-2016 Kissing Point u13 Aluba Oval 4 2-20
80 Brooks,R Hornsby 03-Dec-2016 Upper Hills u14 Kenthurst #2 6 2-20
81 Beasley,J Hornsby 03-Dec-2016 WPH/C u15 Gold Montview East 8 2-20
82 Norris,J Hornsby 17-Sep-2016 Normo u11 Red Comenara Park 4 0-19
83 Waite,B Hornsby 19-Nov-2016 Berowra u11 Montview West 4 0-19
84 H Willsmer Hornsby 08-Oct-2016 Mount Colah u12 Brooklyn Dairy 3 0-19
85 McFarlane,R Hornsby 17-Sep-2016 Pennant Hills u13 Headen Park 6 0-19
86 Bury,T Hornsby 03-Dec-2016 Upper Hills u14 Kenthurst #2 5 0-19
87 Chander,B Hornsby 17-Dec-2016 Berowra u15 Brooklyn Dairy 4 0-19
88 Cattle,O Hornsby 19-Nov-2016 Berowra u11 Montview West 4 1-19
89 Patil,T Hornsby 08-Oct-2016 WPH/C u14 White Montview East 4 1-19
90 Bury,T Hornsby 19-Nov-2016 Beecroft u14 Montview East 5 1-19
91 Hamer,M Hornsby 03-Dec-2016 Upper Hills u14 Kenthurst #2 5 1-19
92 Pinto,Z Hornsby 22-Oct-2016 Redfield u12 Redfield College #2 4 3-19
93 Pearce,L Hornsby 17-Sep-2016 Normo u11 Red Comenara Park 4 0-18
94 Pearce,L Hornsby 08-Oct-2016 Galston/Glenorie u11 Les Shore Oval #2 4 0-18
95 Piper,F Hornsby 03-Dec-2016 WPH/C u11 Green John Purchase 4 0-18
96 Pearce,L Hornsby 03-Dec-2016 WPH/C u11 Green John Purchase 4 0-18
97 Zamfir,A Hornsby 10-Sep-2016 Castle Hill u13 Fred Caterson #4 2 0-18
98 Lanske,S Hornsby 19-Nov-2016 WPH/C u13 Blue Mills Park 3 0-18
99 Khursed,S Hornsby 10-Sep-2016 WPH/C u14 Blue Montview East 3 0-18
100 Patil,T Hornsby 17-Sep-2016 Mount Colah u14 Mills Park 4 0-18
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.