Hornsby District Cricket Club
Most Wickets in a Season
All Matches, All Grades, Hornsby, 10-Sep-2016 to 17-Dec-2016
# Name Club Season Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Balbi,M Hornsby 2016/17 7 43.0 15 60 - - 3-5 1.40 3.33 18
2 Bhatia,V Hornsby 2016/17 8 37.1 16 47 - - 4-5 1.26 2.76 17
3 Hay,C Hornsby 2016/17 7 27.0 10 64 - - 3-0 2.37 4.92 13
4 Wilson,Liam Hornsby 2016/17 6 35.2 15 42 - - 3-5 1.19 3.23 13
5 Thompson,C Hornsby 2016/17 6 30.0 9 56 - - 3-8 1.87 4.67 12
6 Pankaj Davey,A Hornsby 2016/17 6 32.0 10 41 1 - 5-3 1.28 3.42 12
7 Pereira,R Hornsby 2016/17 8 30.0 8 56 - - 3-4 1.87 5.09 11
8 Crump,N Hornsby 2016/17 7 34.0 - 80 - - 3-11 2.35 7.27 11
9 Sylvester,L Hornsby 2016/17 7 43.0 10 64 - - 4-15 1.49 5.82 11
10 Beasley,J Hornsby 2016/17 8 50.0 10 170 - - 2-20 3.40 17.00 10
11 Rishworth,J Hornsby 2016/17 7 44.0 19 71 1 - 5-15 1.61 7.10 10
12 Feneley,J Hornsby 2016/17 8 29.0 7 74 - - 3-4 2.55 7.40 10
13 Bailey,D Hornsby 2016/17 8 38.0 1 61 - - 3-9 1.61 6.78 9
14 Aggarwal,A Hornsby 2016/17 7 36.3 7 68 - - 2-2 1.86 7.56 9
15 Moody,W Hornsby 2016/17 7 37.0 7 90 - - 3-12 2.43 10.00 9
16 Fisher,B Hornsby 2016/17 7 37.0 9 80 - - 4-4 2.16 10.00 8
17 McFarlane,R Hornsby 2016/17 7 30.0 6 64 - - 3-3 2.13 8.00 8
18 Gomez,R Hornsby 2016/17 8 30.0 8 66 - - 3-0 2.20 8.25 8
19 Armstrong,B Hornsby 2016/17 8 35.0 5 83 - - 2-12 2.37 10.38 8
20 Cameron,H Hornsby 2016/17 7 26.0 3 87 - - 3-10 3.35 10.88 8
21 Cleave,C Hornsby 2016/17 8 61.0 8 209 - - 2-34 3.43 29.86 7
22 Lanske,S Hornsby 2016/17 7 18.0 5 39 - - 4-1 2.17 5.57 7
23 O'Brien,B Hornsby 2016/17 8 30.2 - 89 - - 1-6 2.93 12.71 7
24 Macintosh,K Hornsby 2016/17 5 16.0 2 45 - - 2-4 2.81 6.43 7
25 Overton,P Hornsby 2016/17 6 25.4 10 47 - - 2-12 1.83 6.71 7
26 Nadanapatham,N Hornsby 2016/17 8 34.3 5 109 - - 2-5 3.16 18.17 6
27 Beasley,H Hornsby 2016/17 7 21.0 8 28 - - 2-0 1.33 4.67 6
28 Pinto,Z Hornsby 2016/17 7 22.0 4 66 - - 3-19 3.00 11.00 6
29 Harlow,S Hornsby 2016/17 7 25.0 1 78 - - 2-8 3.12 13.00 6
30 Pauly,L Hornsby 2016/17 8 34.0 3 73 - - 2-4 2.15 12.17 6
31 Bullivant,C Hornsby 2016/17 7 29.0 4 84 - - 2-3 2.90 14.00 6
32 Nowland,N Hornsby 2016/17 7 31.0 4 80 - - 2-6 2.58 13.33 6
33 McFarlane,T Hornsby 2016/17 7 22.0 - 76 - - 2-14 3.45 12.67 6
34 Maddali,N Hornsby 2016/17 8 29.0 9 49 - - 3-15 1.69 8.17 6
35 Chander,B Hornsby 2016/17 8 56.0 9 171 - - 3-25 3.05 34.20 5
36 Bury,T Hornsby 2016/17 8 23.0 3 81 - - 2-15 3.52 16.20 5
37 Patil,T Hornsby 2016/17 7 29.0 2 120 - - 2-10 4.14 24.00 5
38 Suchet-Pearson,K Hornsby 2016/17 7 33.0 6 80 - - 2-3 2.42 16.00 5
39 Cruickshank,K Hornsby 2016/17 7 27.2 6 72 - - 2-0 2.63 14.40 5
40 Tayal,S Hornsby 2016/17 7 16.2 4 34 - - 2-6 2.08 6.80 5
41 Farrell,M Hornsby 2016/17 6 24.0 4 37 - - 2-1 1.54 7.40 5
42 Vyas,H Hornsby 2016/17 6 18.0 1 47 - - 2-4 2.61 9.40 5
43 Waite,B Hornsby 2016/17 7 27.3 1 84 - - 2-8 3.05 16.80 5
44 Chander,N Hornsby 2016/17 8 57.0 8 179 - - 1-10 3.14 44.75 4
45 Hamer,M Hornsby 2016/17 8 28.3 4 95 - - 2-8 3.33 23.75 4
46 Khursed,S Hornsby 2016/17 8 29.0 1 130 - - 2-22 4.48 32.50 4
47 Schauwecker,J Hornsby 2016/17 7 19.0 4 65 - - 1-1 3.42 16.25 4
48 Sathappan,S Hornsby 2016/17 8 23.0 5 47 - - 2-8 2.04 11.75 4
49 Bansal,M Hornsby 2016/17 8 31.0 6 63 - - 2-1 2.03 15.75 4
50 Zamfir,A Hornsby 2016/17 7 17.5 4 64 - - 1-1 3.59 16.00 4
51 Hegarty,J Hornsby 2016/17 7 27.0 7 53 - - 1-3 1.96 13.25 4
52 Norris,J Hornsby 2016/17 8 40.0 2 81 - - 2-10 2.03 20.25 4
53 de Burgh,A Hornsby 2016/17 8 26.0 - 72 - - 1-5 2.77 18.00 4
54 de Burgh,J Hornsby 2016/17 8 26.0 - 79 - - 2-14 3.04 19.75 4
55 Shepherd,L Hornsby 2016/17 7 22.0 - 104 - - 2-2 4.73 26.00 4
56 Atwood,J Hornsby 2016/17 7 26.0 5 64 - - 2-4 2.46 16.00 4
57 Harzenko,J Hornsby 2016/17 7 25.0 2 71 - - 3-11 2.84 17.75 4
58 D Hule Hornsby 2016/17 8 24.0 7 42 - - 2-2 1.75 10.50 4
59 Brooks,R Hornsby 2016/17 6 22.0 7 46 - - 2-20 2.09 15.33 3
60 Brooks,M Hornsby 2016/17 8 25.0 4 127 - - 1-1 5.08 42.33 3
61 Nicklin,R Hornsby 2016/17 8 31.0 6 110 - - 1-8 3.55 36.67 3
62 Moralas,B Hornsby 2016/17 7 20.0 1 107 - - 2-24 5.35 35.67 3
63 Singh,Harjio Hornsby 2016/17 8 30.0 5 69 - - 2-5 2.30 23.00 3
64 Ross,H Hornsby 2016/17 8 12.0 - 76 - - 2-11 6.33 25.33 3
65 Oliver,L Hornsby 2016/17 8 33.0 6 118 - - 2-29 3.58 39.33 3
66 Piper,F Hornsby 2016/17 8 27.0 - 133 - - 1-7 4.93 44.33 3
67 Gore,M Hornsby 2016/17 7 21.2 - 81 - - 1-0 3.80 27.00 3
68 Davey,E Hornsby 2016/17 7 21.4 - 83 - - 1-1 3.83 27.67 3
69 Carter,J Hornsby 2016/17 7 22.0 - 117 - - 1-4 5.32 39.00 3
70 Broady,S Hornsby 2016/17 7 20.0 4 41 - - 2-6 2.05 13.67 3
71 Fitzgerald,J Hornsby 2016/17 7 20.4 1 55 - - 1-6 2.66 18.33 3
72 H Willsmer Hornsby 2016/17 4 7.0 1 43 - - 2-7 6.14 14.33 3
73 J Magson Hornsby 2016/17 8 19.0 1 101 - - 2-1 5.32 33.67 3
74 Buckley,A Hornsby 2016/17 8 23.0 6 51 - - 1-8 2.22 25.50 2
75 O'Brien,A Hornsby 2016/17 6 22.0 4 61 - - 2-15 2.77 30.50 2
76 Lee,P Hornsby 2016/17 7 25.0 7 84 - - 1-11 3.36 42.00 2
77 Howard,F Hornsby 2016/17 7 17.1 4 56 - - 1-0 3.26 28.00 2
78 Curtis,D Hornsby 2016/17 6 24.0 11 46 - - 1-16 1.92 23.00 2
79 O'Brien,J Hornsby 2016/17 8 22.0 1 108 - - 1-9 4.91 54.00 2
80 Maloney,J Hornsby 2016/17 8 30.0 8 75 - - 1-4 2.50 37.50 2
81 Alexander,L Hornsby 2016/17 7 16.0 3 50 - - 1-3 3.12 25.00 2
82 Over,J Hornsby 2016/17 8 24.0 - 95 - - 1-4 3.96 47.50 2
83 Pearce,L Hornsby 2016/17 8 28.0 - 115 - - 1-4 4.11 57.50 2
84 Newton,T Hornsby 2016/17 7 31.0 1 110 - - 1-10 3.55 55.00 2
85 Parkinson,Jack Hornsby 2016/17 7 14.0 3 43 - - 2-4 3.07 21.50 2
86 Cattle,O Hornsby 2016/17 7 23.0 2 54 - - 1-2 2.35 27.00 2
87 O Dodd Hornsby 2016/17 8 17.0 - 95 - - 1-6 5.59 47.50 2
88 J Heap Hornsby 2016/17 8 17.0 - 94 - - 2-16 5.53 47.00 2
89 M Kissick Hornsby 2016/17 8 16.0 - 108 - - 1-7 6.75 54.00 2
90 Vayriot,L Hornsby 2016/17 8 17.0 1 47 - - 1-12 2.76 47.00 1
91 Kurishingal,M Hornsby 2016/17 6 9.0 1 46 - - 1-1 5.11 46.00 1
92 Sebastian,D Hornsby 2016/17 7 17.0 4 47 - - 1-11 2.76 47.00 1
93 Culverhouse,L Hornsby 2016/17 8 19.0 1 82 - - 1-13 4.32 82.00 1
94 Oakey,E Hornsby 2016/17 7 23.0 - 99 - - 1-21 4.30 99.00 1
95 Dever,C Hornsby 2016/17 7 15.0 1 60 - - 1-3 4.00 60.00 1
96 Thakur,P Hornsby 2016/17 8 24.0 8 71 - - 1-11 2.96 71.00 1
97 Siddiqui,S Hornsby 2016/17 8 25.0 5 78 - - 1-9 3.12 78.00 1
98 Dutta,R Hornsby 2016/17 6 10.0 2 27 - - 1-7 2.70 27.00 1
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.