Hornsby District Cricket Club
Most Catches in a Match
All Matches, All Grades, Hornsby, 10-Sep-2016 to 17-Dec-2016
# Name Club Date Opposition Ground Catches
1 Wilson,Liam Hornsby 22-Oct-2016 Kissing Point u11 Comenara Park 4
2 Bailey,D Hornsby 08-Oct-2016 Galston/Glenorie u11 Les Shore Oval #2 3
3 Sylvester,L Hornsby 05-Nov-2016 Hornsby 11 White Galston Reserve 3
4 Feneley,J Hornsby 05-Nov-2016 Castle Hill u12 Gilroy College 3
5 Howard,F Hornsby 17-Dec-2016 Thornleigh u13 Montview West 3
6 Nowland,N Hornsby 05-Nov-2016 Hornsby 11 White Galston Reserve 2
7 Norris,J Hornsby 03-Dec-2016 WPH/C u11 Green John Purchase 2
8 Newton,T Hornsby 08-Oct-2016 Thornleigh u11 Brooklyn Park 2
9 Sylvester,L Hornsby 08-Oct-2016 Thornleigh u11 Brooklyn Park 2
10 Davey,E Hornsby 08-Oct-2016 Thornleigh u11 Brooklyn Park 2
11 Sylvester,L Hornsby 19-Nov-2016 Normo u11 Black George Christie Field 2
12 Parkinson,Jack Hornsby 03-Dec-2016 Galston/Glenorie u11 Les Shore Oval #1 2
13 Thompson,C Hornsby 17-Sep-2016 WPH/C u11 Blue Galston Reserve 2
14 Wilson,Liam Hornsby 17-Sep-2016 WPH/C u11 Blue Galston Reserve 2
15 Balbi,M Hornsby 08-Oct-2016 Mount Colah u11 Berry Oval 2
16 Balbi,M Hornsby 22-Oct-2016 Kissing Point u11 Comenara Park 2
17 Hegarty,J Hornsby 05-Nov-2016 Beecroft u11 Comenara Park 2
18 Maloney,J Hornsby 17-Sep-2016 WPH/C u12 Montview West 2
19 Suchet-Pearson,K Hornsby 22-Oct-2016 WPH/C u12 Green Montview West 2
20 Harzenko,J Hornsby 05-Nov-2016 Castle Hill u12 Gilroy College 2
21 Siddiqui,S Hornsby 03-Dec-2016 Berowra u12 White Montview West 2
22 Pinto,Z Hornsby 08-Oct-2016 Mount Colah u12 Brooklyn Dairy 2
23 Cruickshank,K Hornsby 08-Oct-2016 Upper Hills u13 Kenthurst #2 2
24 Cruickshank,K Hornsby 17-Dec-2016 Thornleigh u13 Montview West 2
25 Brooks,M Hornsby 17-Sep-2016 Mount Colah u14 Mills Park 2
26 Moralas,B Hornsby 22-Oct-2016 Galston/Glenorie u14 Les Shore Oval #2 2
27 O'Brien,A Hornsby 05-Nov-2016 Thornleigh u14 Montview East 2
28 Amarasinghe,S Hornsby 17-Sep-2016 Castle Hill u15 Montview East 2
29 Amarasinghe,S Hornsby 19-Nov-2016 WPH/C u15 White Dural Park 2
30 Norris,J Hornsby 10-Sep-2016 Thornleigh u11 Galston Reserve 1
31 O'Brien,B Hornsby 08-Oct-2016 Galston/Glenorie u11 Les Shore Oval #2 1
32 Crump,N Hornsby 08-Oct-2016 Galston/Glenorie u11 Les Shore Oval #2 1
33 de Burgh,A Hornsby 22-Oct-2016 Normo u11 Black Samuel King 1
34 Shepherd,L Hornsby 22-Oct-2016 Normo u11 Black Samuel King 1
35 Bailey,D Hornsby 05-Nov-2016 Hornsby 11 Gold Galston Reserve 1
36 Piper,F Hornsby 05-Nov-2016 Hornsby 11 Gold Galston Reserve 1
37 Vyas,H Hornsby 05-Nov-2016 Hornsby 11 White Galston Reserve 1
38 Norris,J Hornsby 19-Nov-2016 Upper Hills u11 Arcadia Oval 1
39 Sylvester,L Hornsby 17-Sep-2016 WPH/C u11 Arcadia Oval 1
40 Pankaj Davey,A Hornsby 17-Sep-2016 WPH/C u11 Arcadia Oval 1
41 Bullivant,C Hornsby 17-Sep-2016 WPH/C u11 Arcadia Oval 1
42 Pankaj Davey,A Hornsby 08-Oct-2016 Thornleigh u11 Brooklyn Park 1
43 Aggarwal,A Hornsby 08-Oct-2016 Thornleigh u11 Brooklyn Park 1
44 McFarlane,T Hornsby 08-Oct-2016 Thornleigh u11 Brooklyn Park 1
45 Newton,T Hornsby 22-Oct-2016 Normo u11 Red Arcadia Oval 1
46 Pankaj Davey,A Hornsby 22-Oct-2016 Normo u11 Red Arcadia Oval 1
47 Nowland,N Hornsby 22-Oct-2016 Normo u11 Red Arcadia Oval 1
48 Bullivant,C Hornsby 17-Dec-2016 Upper Hills u11 Arcadia Oval 1
49 Nowland,N Hornsby 17-Dec-2016 Upper Hills u11 Arcadia Oval 1
50 Parkinson,Jack Hornsby 17-Dec-2016 Upper Hills u11 Arcadia Oval 1
51 Atwood,J Hornsby 17-Sep-2016 WPH/C u11 Blue Galston Reserve 1
52 Balbi,M Hornsby 17-Sep-2016 WPH/C u11 Blue Galston Reserve 1
53 Macintosh,K Hornsby 17-Sep-2016 WPH/C u11 Blue Galston Reserve 1
54 Cattle,O Hornsby 08-Oct-2016 Mount Colah u11 Berry Oval 1
55 Cameron,H Hornsby 08-Oct-2016 Mount Colah u11 Berry Oval 1
56 Waite,B Hornsby 08-Oct-2016 Mount Colah u11 Berry Oval 1
57 Wilson,Liam Hornsby 08-Oct-2016 Mount Colah u11 Berry Oval 1
58 Macintosh,K Hornsby 08-Oct-2016 Mount Colah u11 Berry Oval 1
59 Atwood,J Hornsby 05-Nov-2016 Beecroft u11 Comenara Park 1
60 Macintosh,K Hornsby 05-Nov-2016 Beecroft u11 Comenara Park 1
61 Balbi,M Hornsby 19-Nov-2016 Berowra u11 Montview West 1
62 Broady,S Hornsby 19-Nov-2016 Berowra u11 Montview West 1
63 Macintosh,K Hornsby 19-Nov-2016 Berowra u11 Montview West 1
64 Atwood,J Hornsby 03-Dec-2016 Kissing Pt u11 Red Cliff Avenue 1
65 Feneley,J Hornsby 10-Sep-2016 Kissing Pt u12 Red Montview West 1
66 Suchet-Pearson,K Hornsby 17-Sep-2016 WPH/C u12 Montview West 1
67 Feneley,J Hornsby 17-Sep-2016 WPH/C u12 Montview West 1
68 Siddiqui,S Hornsby 17-Sep-2016 WPH/C u12 Montview West 1
69 Suchet-Pearson,K Hornsby 08-Oct-2016 CHRSL u12 White Montview West 1
70 Feneley,J Hornsby 08-Oct-2016 CHRSL u12 White Montview West 1
71 Harzenko,J Hornsby 22-Oct-2016 WPH/C u12 Green Montview West 1
72 Harlow,S Hornsby 05-Nov-2016 Castle Hill u12 Gilroy College 1
73 Culverhouse,L Hornsby 05-Nov-2016 Castle Hill u12 Gilroy College 1
74 Alexander,L Hornsby 05-Nov-2016 Castle Hill u12 Gilroy College 1
75 Thakur,P Hornsby 05-Nov-2016 Castle Hill u12 Gilroy College 1
76 Harlow,S Hornsby 19-Nov-2016 Berowra u12 Maroon Brooklyn Dairy 1
77 Farrell,M Hornsby 19-Nov-2016 Berowra u12 Maroon Brooklyn Dairy 1
78 Maddali,N Hornsby 19-Nov-2016 Berowra u12 Maroon Brooklyn Dairy 1
79 Siddiqui,S Hornsby 19-Nov-2016 Berowra u12 Maroon Brooklyn Dairy 1
80 Suchet-Pearson,K Hornsby 03-Dec-2016 Berowra u12 White Montview West 1
81 Pauly,L Hornsby 03-Dec-2016 Berowra u12 White Montview West 1
82 Culverhouse,L Hornsby 03-Dec-2016 Berowra u12 White Montview West 1
83 Thakur,P Hornsby 17-Dec-2016 CHRSL u12 Green Gilroy College 1
84 Singh,Harjio Hornsby 17-Sep-2016 Kissing Point u12 Bl Samuel King 1
85 Singh,Harjio Hornsby 08-Oct-2016 Mount Colah u12 Brooklyn Dairy 1
86 Pereira,R Hornsby 22-Oct-2016 Redfield u12 Redfield College #2 1
87 Dutta,R Hornsby 22-Oct-2016 Redfield u12 Redfield College #2 1
88 Bansal,M Hornsby 05-Nov-2016 CHRSL u12 Green Montview West 1
89 Gomez,R Hornsby 05-Nov-2016 CHRSL u12 Green Montview West 1
90 Tayal,S Hornsby 19-Nov-2016 WPH/C u12 Red Northolme Grammar 1
91 Singh,Harjio Hornsby 19-Nov-2016 WPH/C u12 Red Northolme Grammar 1
92 Gomez,R Hornsby 19-Nov-2016 WPH/C u12 Red Northolme Grammar 1
93 Pereira,R Hornsby 19-Nov-2016 WPH/C u12 Red Northolme Grammar 1
94 Sathappan,S Hornsby 03-Dec-2016 WPH/C u15 Blue Holland Reserve 1
95 D Hule Hornsby 03-Dec-2016 WPH/C u15 Blue Holland Reserve 1
96 Moody,W Hornsby 10-Sep-2016 Castle Hill u13 Fred Caterson #4 1
97 Schauwecker,J Hornsby 17-Sep-2016 Pennant Hills u13 Headen Park 1
98 Cruickshank,K Hornsby 17-Sep-2016 Pennant Hills u13 Headen Park 1
99 Howard,F Hornsby 08-Oct-2016 Upper Hills u13 Kenthurst #2 1
100 Beasley,H Hornsby 08-Oct-2016 Upper Hills u13 Kenthurst #2 1
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.