Hornsby District Cricket Club
Match Summary by Opposition
All Matches, All Grades, Hornsby
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Hornsby 11 Gold Galston/Glenorie u11 1 - - - - 1 - - 0.00 148 166 6 6 50 50
Hornsby 11 Gold Hornsby 11 White 1 - 1 - - - - - 100.00 222 165 6 14 50 47
Hornsby 11 Gold Normo u11 Black 1 - 1 - - - - - 100.00 261 126 8 10 50 46
Hornsby 11 Gold Normo u11 Red 1 - 1 - - - - - 100.00 104 35 4 8 34 21
Hornsby 11 Gold Thornleigh u11 1 - 1 - - - - - 100.00 157 231 4 20 25 73
Hornsby 11 Gold Upper Hills u11 1 - 1 - - - - - 100.00 118 103 5 5 32 32
Hornsby 11 Gold WPH/C u11 1 - 1 - - - - - 100.00 158 142 7 10 48 46
Hornsby 11 Gold WPH/C u15 Blue 1 - 1 - - - - - 100.00 257 114 4 10 50 43
Hornsby 11 Green Beecroft u11 1 1 - - - - - - 100.00 204 105 3 18 40 53
Hornsby 11 Green Berowra u11 1 - 1 - - - - - 100.00 165 159 5 9 46 46
Hornsby 11 Green Castle Hill u11 1 - 1 - - - - - 100.00 104 57 3 8 32 31
Hornsby 11 Green Kissing Point u11 1 - 1 - - - - - 100.00 88 85 4 9 17 30
Hornsby 11 Green Kissing Pt u11 Red 1 - 1 - - - - - 100.00 175 125 5 13 39 58
Hornsby 11 Green Mount Colah u11 1 1 - - - - - - 100.00 181 128 3 17 75 56
Hornsby 11 Green WPH/C u11 Blue 1 1 - - - - - - 100.00 162 133 5 19 43 52
Hornsby 11 White Galston/Glenorie u11 1 - - - - 1 - - 0.00 100 162 10 10 31 57
Hornsby 11 White Hornsby 11 Gold 1 - - - - 1 - - 0.00 165 222 14 6 47 50
Hornsby 11 White Normo u11 Black 1 - 1 - - - - - 100.00 110 101 9 10 30 29
Hornsby 11 White Normo u11 Red 1 - 1 - - - - - 100.00 175 169 10 9 49 45
Hornsby 11 White Thornleigh u11 1 - 1 - - - - - 100.00 96 93 6 7 32 32
Hornsby 11 White Upper Hills u11 1 - - - - 1 - - 0.00 119 165 9 4 50 50
Hornsby 11 White WPH/C u11 Green 1 - 1 - - - - - 100.00 210 124 6 10 50 47
Hornsby 12 Gold CHRSL u12 Green 1 - - 1 - - - - 0.00 137 55 1 4 26 25
Hornsby 12 Gold Kissing Point u12 Blue 1 - 1 - - - - - 100.00 206 164 10 11 36 43
Hornsby 12 Gold Kissing Pt u12 White 1 - 1 - - - - - 100.00 37 33 - 10 8 18
Hornsby 12 Gold Mount Colah u12 1 - 1 - - - - - 100.00 191 69 9 10 50 42
Hornsby 12 Gold Redfield u12 1 - 1 - - - - - 100.00 159 144 8 9 28 32
Hornsby 12 Gold WPH/C u12 1 - 1 - - - - - 100.00 117 53 8 6 31 32
Hornsby 12 Gold WPH/C u12 Red 1 - 1 - - - - - 100.00 172 155 4 12 41 51
Hornsby 12 Green Berowra u12 Maroon 1 - - - - 1 - - 0.00 115 150 10 9 40 50
Hornsby 12 Green CHRSL u12 Green 1 - 1 - - - - - 100.00 126 117 5 4 32 32
Hornsby 12 Green CHRSL u12 White 1 - - - - 1 - - 0.00 99 153 10 5 43 50
Hornsby 12 Green Kissing Pt u12 Red 1 - 1 - - - - - 100.00 104 93 3 3 31 32
Hornsby 12 Green WPH/C u12 1 - - - - 1 - - 0.00 140 161 10 10 42 50
Hornsby 12 Green WPH/C u12 Green 1 - - - - 1 - - 0.00 97 115 8 7 32 32
Hornsby u13 Castle Hill u13 1 - 1 - - - - - 100.00 187 145 2 5 32 32
Hornsby u13 Kissing Point u13 1 1 - - - - - - 100.00 145 97 4 20 28 58
Hornsby u13 Pennant Hills u13 1 - 1 - - - - - 100.00 163 139 10 10 53 56
Hornsby u13 Thornleigh u13 1 - 1 - - - - - 100.00 139 71 1 19 20 40
Hornsby u13 Upper Hills u13 1 - 1 - - - - - 100.00 242 205 6 10 56 55
Hornsby u13 WPH/C u13 Blue 1 - 1 - - - - - 100.00 226 110 10 10 56 45
Hornsby u13 WPH/C u13 Red 1 - 1 - - - - - 100.00 203 48 4 8 32 33
Hornsby u14 Beecroft u14 1 - - - - 1 - - 0.00 189 203 9 7 55 55
Hornsby u14 Galston/Glenorie u14 1 - - - - 1 - - 0.00 116 135 8 5 32 32
Hornsby u14 Mount Colah u14 1 - - - - 1 - - 0.00 197 206 8 10 55 54
Hornsby u14 Normanhurst u14 1 - 1 - - - - - 100.00 147 111 4 5 32 32
Hornsby u14 Thornleigh u14 1 - - 1 - - - - 0.00 102 267 5 9 38 55
Hornsby u14 Upper Hills u14 1 - - - - 1 - - 0.00 197 236 8 5 55 53
Hornsby u14 WPH/C u14 Blue 1 - - - - 1 - - 0.00 71 136 7 3 32 32
Hornsby u14 WPH/C u14 White 1 - 1 - - - - - 100.00 216 172 7 8 55 52
Hornsby/Berowra u15 Berowra u15 2 - - - - 2 - - 0.00 159 208 18 8 57 57
Hornsby/Berowra u15 Castle Hill u15 1 - - - - 1 - - 0.00 153 322 10 4 59 60
Hornsby/Berowra u15 Kenthurst Upper Hills 1 - - 1 - - - - 0.00 15 167 2 10 10 48
Hornsby/Berowra u15 Normanhurst u15 1 - - - - 1 - - 0.00 98 152 8 4 32 34
Hornsby/Berowra u15 WPH/C u15 Blue 1 - 1 - - - - - 100.00 196 186 7 6 60 60
Hornsby/Berowra u15 WPH/C u15 Gold 1 - - - - 1 - - 0.00 184 193 10 5 56 47
Hornsby/Berowra u15 WPH/C u15 White 1 - 1 - - - - - 100.00 248 235 7 10 60 60
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.