Hornsby District Cricket Club
Match Draw/Results
All Matches, All Grades, Hornsby
Team1 Team2 Round Date Grade Ground Type Winner
Berowra u15 2/125 Hornsby/Berowra u1 10/88 8 17-Dec-2016 u15 Brookly 1inn Berowra u15 Win by 37 runs
Normanhurst u14 5/111 Hornsby u14 4/147 8 17-Dec-2016 u14 Mont E 1inn Hornsby u14 Win by 9 wkts
Thornleigh u13 10/38 9/33 Hornsby u13 1/139 8 17-Dec-2016 u13 Mont W 1inn Hornsby u13 Win by 101 runs
Hornsby 12 Gold 8/117 WPH/C u12 6/53 8 17-Dec-2016 u12 Cmpbl 1inn Hornsby 12 Gold Win by 64 runs
Hornsby 12 Green 5/125 CHRSL u12 Green 4/117 8 17-Dec-2016 u12 Gilroy 1inn Hornsby 12 Green Win by 8 runs
Hornsby 11 Gold 5/118 Upper Hills u11 5/103 8 17-Dec-2016 u11 Arcadia 1inn Hornsby 11 Gold Win by 15 runs
Hornsby 11 White 9/120 WPH/C u11 Gold 0/40 8 17-Dec-2016 u11 ThmThmp 1inn  
Hornsby/Berowra u1 10/184 WPH/C u15 Gold 5/193 7 03-Dec-2016 u15 Mont E 2inn WPH/C u15 Gold Win 1st Innings by 9 runs
Hornsby u14 8/197 Upper Hills u14 5/236 7 03-Dec-2016 u14 Knthrt2 2inn Upper Hills u14 Win 1st Innings by 39 runs
WPH/C u15 Blue 10/114 Hornsby 11 Gold 3/255 7 03-Dec-2016 u12 Holland 2inn Hornsby 11 Gold Win 1st Innings by 141 runs
Berowra u12 White 10/70 2/47 Hornsby 12 Green 7/249 7 03-Dec-2016 u12 Mont W 2inn  
Kissing Pt u11 Red 10/72 3/53 Hornsby 11 Green 5/171 7 03-Dec-2016 u11 Cliff 2inn Hornsby 11 Green Win 1st Innings by 99 runs
Hornsby 11 Gold 6/148 Galston/Glenorie u 6/166 7 03-Dec-2016 u11 L Shr 1 2inn Galston/Glenorie u11 Win 1st Innings by 18 runs
WPH/C u11 Green 10/124 Hornsby 11 White 6/210 7 03-Dec-2016 u11 JhnPrch 2inn Hornsby 11 White Win 1st Innings by 86 runs
Hornsby u13 - bye - 7 03-Dec-2016 u13 ? 2inn  
Hornsby/Berowra u1 7/248 WPH/C u15 White 10/235 6 19-Nov-2016 u15 Dural 2inn Hornsby/Berowra u15 Win 1st Innings by 13 runs
Hornsby u14 9/189 Beecroft u14 7/203 6 19-Nov-2016 u14 Mont E 2inn Beecroft u14 Win 1st Innings by 14 runs
WPH/C u13 Blue 10/110 Hornsby u13 10/226 6 19-Nov-2016 u13 Mills 2inn Hornsby u13 Win 1st Innings by 116 runs
Hornsby 12 Gold 4/172 WPH/C u12 Red 10/61 2/92 6 19-Nov-2016 u12 Nrthlme 2inn Hornsby 12 Gold Win 1st Innings by 111 runs
Hornsby 12 Green 10/115 Berowra u12 Maroon 9/150 6 19-Nov-2016 u12 Brookly 2inn Berowra u12 Maroon Win 1st Innings by 35 runs
Berowra u11 9/159 Hornsby 11 Green 5/165 6 19-Nov-2016 u11 Mont W 2inn Hornsby 11 Green Win 1st Innings by 6 runs
Hornsby 11 Gold 8/261 Normo u11 Black 10/126 6 19-Nov-2016 u11 Grg Chr 2inn Hornsby 11 Gold Win 1st Innings by 135 runs
Hornsby 11 White 9/119 Upper Hills u11 4/165 6 19-Nov-2016 u11 Arcadia 2inn Upper Hills u11 Win 1st Innings by 46 runs
Kenthurst Upper Hi 10/167 Hornsby/Berowra u1 2/10 5 05-Nov-2016 u15 Knthrt2 2inn Match Drawn
Thornleigh u14 9/267 Hornsby u14 5/102 5 05-Nov-2016 u14 Mont E 2inn Match Drawn
Hornsby u13 4/145 Kissing Point u13 10/62 10/35 5 05-Nov-2016 u13 Aluba 2inn Hornsby u13 Win by an Inns and 48 runs
Hornsby 12 Gold 1/135 CHRSL u12 Green 4/55 5 05-Nov-2016 u12 Mont W 2inn Match Drawn
Castle Hill u12 0/87 0/16 Hornsby 12 Green 1/216 0/0 5 05-Nov-2016 u12 Gilroy 2inn  
Hornsby 11 Green 3/203 Beecroft u11 10/71 8/34 5 05-Nov-2016 u11 Cmnara 2inn Hornsby 11 Green Win by an Inns and 98 runs
Hornsby 11 Gold 6/222 Hornsby 11 White 10/117 4/44 5 05-Nov-2016 u11 Galston 2inn Hornsby 11 Gold Win 1st Innings by 105 runs
Normanhurst u15 4/152 Hornsby/Berowra u1 8/98 4 22-Oct-2016 u15 Normo 2inn Normanhurst u15 Win 1st Innings by 54 runs
Galston/Glenorie u 5/135 Hornsby u14 8/116 4 22-Oct-2016 u14 L Shr 2 2inn Galston/Glenorie u14 Win 1st Innings by 19 runs
WPH/C u13 Red 8/48 Hornsby u13 4/202 4 22-Oct-2016 u13 Mont E 2inn Hornsby u13 Win 1st Innings by 154 runs
Redfield u12 9/143 Hornsby 12 Gold 8/154 4 22-Oct-2016 u12 Rdfld2 2inn Hornsby 12 Gold Win 1st Innings by 11 runs
WPH/C u12 Green 7/115 Hornsby 12 Green 8/97 4 22-Oct-2016 u12 Mont W 2inn WPH/C u12 Green Win 1st Innings by 18 runs
Kissing Point u11 9/85 Hornsby 11 Green 4/88 4 22-Oct-2016 u11 Cmnara 2inn Hornsby 11 Green Win 1st Innings by 3 runs
Hornsby 11 Gold 4/99 Normo u11 Red 8/35 4 22-Oct-2016 u11 Arcadia 2inn Hornsby 11 Gold Win 1st Innings by 64 runs
Hornsby 11 White 9/107 Normo u11 Black 9/98 4 22-Oct-2016 u11 SamKing 2inn Hornsby 11 White Win 1st Innings by 9 runs
WPH/C u15 Blue 6/186 Hornsby/Berowra u1 7/195 3 08-Oct-2016 u15 Warrina 2inn Hornsby/Berowra u15 Win 1st Innings by 9 runs
Hornsby u14 7/216 WPH/C u14 White 8/172 3 08-Oct-2016 u14 Mont E 2inn Hornsby u14 Win 1st Innings by 44 runs
Upper Hills u13 10/205 Hornsby u13 6/242 3 08-Oct-2016 u13 Knthrt2 2inn Hornsby u13 Win 1st Innings by 37 runs
Hornsby 12 Gold 9/191 Mount Colah u12 10/69 3 08-Oct-2016 u12 Brookly 2inn Hornsby 12 Gold Win 1st Innings by 122 runs
Hornsby 12 Green 10/99 CHRSL u12 White 5/153 3 08-Oct-2016 u12 Mont W 2inn CHRSL u12 White Win 1st Innings by 54 runs
Mount Colah u11 8/46 9/77 Hornsby 11 Green 3/179 0/0 3 08-Oct-2016 u11 Berry 2inn Hornsby 11 Green Win by 13 wkts
Hornsby 11 Gold 4/157 Thornleigh u11 10/106 10/125 3 08-Oct-2016 u11 Brookln 2inn Hornsby 11 Gold Win 1st Innings by 51 runs
Galston/Glenorie u 10/162 Hornsby 11 White 10/99 3 08-Oct-2016 u11 L Shr 2 2inn Galston/Glenorie u11 Win 1st Innings by 63 runs
Hornsby/Berowra u1 10/153 Castle Hill u15 4/322 2 17-Sep-2016 u15 Mont E 2inn Castle Hill u15 Win 1st Innings by 169 runs
Mount Colah u14 10/206 Hornsby u14 8/197 2 17-Sep-2016 u14 Mills 2inn Mount Colah u14 Win 1st Innings by 9 runs
Pennant Hills u13 10/139 Hornsby u13 10/163 2 17-Sep-2016 u13 Headen 2inn Hornsby u13 Win 1st Innings by 24 runs
Kissing Point u12 9/104 2/60 Hornsby 12 Gold 8/198 2 17-Sep-2016 u12 SamKing 2inn Hornsby 12 Gold Win 1st Innings by 94 runs
Hornsby 12 Green 10/140 WPH/C u12 10/161 2 17-Sep-2016 u12 Mont W 2inn WPH/C u12 Win 1st Innings by 21 runs
Hornsby 11 Green 4/161 WPH/C u11 Blue 10/73 9/60 2 17-Sep-2016 u11 Galston 2inn Hornsby 11 Green Win by an Inns and 28 runs
Hornsby 11 Gold 7/158 WPH/C u11 10/142 2 17-Sep-2016 u11 Arcadia 2inn Hornsby 11 Gold Win 1st Innings by 16 runs
Normo u11 Red 9/169 Hornsby 11 White 10/175 2 17-Sep-2016 u11 Cmnara 2inn Hornsby 11 White Win 1st Innings by 6 runs
Hornsby/Berowra u1 8/71 Berowra u15 6/83 1 10-Sep-2016 u15 Warrina 1inn Berowra u15 Win by 7 wkts
WPH/C u14 Blue 3/136 Hornsby u14 7/71 1 10-Sep-2016 u14 Mont E 1inn WPH/C u14 Blue Win by 65 runs
Hornsby u13 2/187 Castle Hill u13 5/145 1 10-Sep-2016 u13 FrdCat4 1inn Hornsby u13 Win by 42 runs
Kissing Pt u12 Whi 10/33 Hornsby 12 Gold 0/34 1 10-Sep-2016 u12 Arcadia 1inn Hornsby 12 Gold Win by 13 wkts
Kissing Pt u12 Red 3/92 Hornsby 12 Green 3/104 1 10-Sep-2016 u12 Mont W 1inn Hornsby 12 Green Win by 10 wkts
Hornsby 11 Green 3/104 Castle Hill u11 8/57 1 10-Sep-2016 u11 FrdCat6 1inn Hornsby 11 Green Win by 47 runs
Hornsby 11 White 6/96 Thornleigh u11 7/93 1 10-Sep-2016 u11 Galston 1inn Hornsby 11 White Win by 3 runs
Hornsby 11 Gold - bye - 1 10-Sep-2016 u11 ? 1inn  
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.