Hornsby District Cricket Club
Top Batting Averages min: 300 Runs 1 Innings
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Mts Inn NO Runs HS Avg
1 Wanagaru,R Hornsby 11 10 5 462 102* 92.40
2 Montgomery,L Hornsby 30 32 10 1615 169 73.41
3 Brooks,R Hornsby 30 31 17 1000 82* 71.43
4 Thorat,D Hornsby 56 55 24 1880 86* 60.65
5 Cruickshank,K Hornsby 23 25 10 847 95 56.47
6 Anderson,R Hornsby 31 32 10 1235 155* 56.14
7 Rizme,R Hornsby 12 11 5 322 67* 53.67
8 Stevens,J Hornsby 9 9 2 348 65* 49.71
9 Baxter,J Hornsby 20 20 10 468 63* 46.80
10 Cash,S Hornsby 43 39 12 1216 119* 45.04
11 Hollis,E Hornsby 45 45 7 1619 118* 42.61
12 Buckley,A Hornsby 18 17 7 406 59* 40.60
13 Fisher,B Hornsby 23 25 8 685 65 40.29
14 Jaeger,T Hornsby 40 43 10 1322 118* 40.06
15 Hing,O Hornsby 47 45 11 1320 75* 38.82
16 Rishworth,J Hornsby 23 19 8 397 51* 36.09
17 Atul,N Hornsby 27 25 6 670 100* 35.26
18 Bryan,A Hornsby 20 16 7 303 48* 33.67
19 Southam,A Hornsby 36 38 9 972 124 33.52
20 Kramer,E Hornsby 37 38 15 737 78* 32.04
21 Amarasinghe,S Hornsby 40 38 11 786 75* 29.11
22 Phillips,M Hornsby 17 20 6 403 79 28.79
23 Ludlow,H Hornsby 63 51 15 1032 61* 28.67
24 Gopalani,A Hornsby 23 25 4 582 103* 27.71
25 Pears,B Hornsby 23 23 6 466 53* 27.41
26 Sivaraj,S Hornsby 29 28 6 595 65 27.05
27 Ahern,T Hornsby 49 46 6 1031 71 25.77
28 Johnson,R Hornsby 47 50 8 1075 88* 25.60
29 Frost,M Hornsby 51 46 8 971 110 25.55
30 Laha,S Hornsby 27 26 9 432 52* 25.41
31 Southgate,C Hornsby 51 42 7 883 62 25.23
32 Brooks,M Hornsby 30 29 8 528 56 25.14
33 Vayriot,L Hornsby 28 25 10 375 61* 25.00
34 Malcolm,L Hornsby 19 19 6 324 40* 24.92
35 Godfrey,K Hornsby 26 26 6 495 49* 24.75
36 Nilsson-Holdorf,G Hornsby 35 29 7 541 52 24.59
37 Easy,M Hornsby 49 45 10 854 106 24.40
38 Madden,S Hornsby 61 52 10 1018 89 24.24
39 Modde,Lachlan Hornsby 35 35 13 523 50* 23.77
40 Dean,J Hornsby 53 50 13 878 60* 23.73
41 Ludlow,E Hornsby 55 54 9 1060 75* 23.56
42 Norris,D Hornsby 43 43 9 801 63* 23.56
43 Kirk,S Hornsby 27 24 5 442 62* 23.26
44 Ward,N Hornsby 44 44 8 823 126 22.86
45 Bayliss,J Hornsby 15 16 1 341 78 22.73
46 Brown,G Hornsby 45 50 7 972 80 22.60
47 Spencer,B Hornsby 63 63 13 1108 105 22.16
48 Overton,J Hornsby 27 25 6 421 50* 22.16
49 Chimpla,T Hornsby 34 36 5 686 73 22.13
50 Smith,G Hornsby 30 29 8 463 64* 22.05
51 Ambrose,J Hornsby 16 15 1 307 100* 21.93
52 Mooney,K Hornsby 51 39 13 569 60* 21.88
53 Smith,Asha Hornsby 21 19 2 370 52 21.76
54 Patten,D Hornsby 45 45 16 628 54* 21.66
55 Thompson,L Hornsby 38 31 11 429 53* 21.45
56 George,I Hornsby 43 43 4 827 80* 21.21
57 Easy,C Hornsby 48 48 13 709 110* 20.26
58 Jones,Ryan Hornsby 31 21 4 336 57* 19.76
59 Walker,C Hornsby 41 42 6 704 100 19.56
60 Sawyer,R Hornsby 27 26 5 405 75* 19.29
61 Patten,M Hornsby 49 47 14 615 55 18.64
62 Liddelow,J Hornsby 43 35 10 464 59 18.56
63 Nielsen,T Hornsby 26 28 6 405 42* 18.41
64 Nadanapatham,N Hornsby 30 30 13 313 37 18.41
65 Macdonald,J Hornsby 37 38 5 606 105* 18.36
66 Paisley,B Hornsby 54 51 14 677 43 18.30
67 Millner,C Hornsby 24 22 4 321 53* 17.83
68 Eggenhuizen,M Hornsby 33 34 1 585 59 17.73
69 Mills,D Hornsby 42 40 3 654 72 17.68
70 Parkinson,J Hornsby 49 51 11 707 93* 17.67
71 Sawyer,A Hornsby 35 30 7 402 65* 17.48
72 Farrar,L Hornsby 27 27 9 305 53* 16.94
73 Sierra,K Hornsby 23 21 3 305 52* 16.94
74 Thompson,J Hornsby 25 25 6 318 43* 16.74
75 Nielsen,B Hornsby 31 25 4 347 45 16.52
76 Moss,N Hornsby 44 44 15 474 40* 16.34
77 Dudley,J Hornsby 20 21 2 303 52 15.95
78 Gorham,B Hornsby 31 31 2 454 47 15.66
79 Piggot,C Hornsby 39 39 6 515 53 15.61
80 Moss,O Hornsby 58 39 15 371 52 15.46
81 O'Leary,J Hornsby 49 45 6 601 83 15.41
82 Bates,Y Hornsby 48 48 4 673 72 15.30
83 Balbi,S Hornsby 29 27 4 342 76* 14.87
84 Cuthbert,D Hornsby 23 27 5 327 43 14.86
85 Cooke,M Hornsby 39 36 3 483 76 14.64
86 de Kort,C Hornsby 60 48 5 627 50* 14.58
87 Green,T Hornsby 37 29 6 335 51 14.57
88 Ward,NX Hornsby 27 26 5 306 47 14.57
89 Mahaffey,Daniel Hornsby 44 36 3 479 77* 14.52
90 Harvey,A Hornsby 38 31 5 377 56 14.50
91 Kliffen,E Hornsby 43 39 2 526 110* 14.22
92 Devitt,M Hornsby 24 28 4 340 50 14.17
93 Gillings,M Hornsby 29 30 3 367 52 13.59
94 Modde,Luc Hornsby 52 44 11 443 47* 13.42
95 Klarner,M Hornsby 41 38 6 425 61* 13.28
96 Lobo,C Hornsby 57 53 14 500 63 12.82
97 Jugas,D Hornsby 46 38 9 353 62* 12.17
98 Cleave,C Hornsby 38 38 3 418 33 11.94
99 Gamage,Dushmantha Hornsby 57 49 8 470 56* 11.46
100 Gracie,L Hornsby 53 42 13 324 39* 11.17
101 Mitra,R Hornsby 39 37 8 302 41* 10.41
102 Johnson,J Hornsby 56 49 8 423 43* 10.32
103 Kliffen,T Hornsby 33 35 4 311 39* 10.03
104 Kenda,J Hornsby 41 39 1 371 54 9.76
105 Southam,S Hornsby 51 51 8 415 45* 9.65
106 Laha,A Hornsby 41 44 5 375 41* 9.62
107 Carey,J Hornsby 61 65 11 511 35 9.46
108 Paisley,C Hornsby 54 49 13 334 32 9.28
109 Clarke,J Hornsby 54 53 8 389 52* 8.64
110 Wu,R Hornsby 37 48 8 345 30 8.62
111 Stannard,P Hornsby 45 40 5 301 37 8.60
112 Gomes,G Hornsby 50 44 5 327 51* 8.38
113 Sweeney,R Hornsby 72 63 14 367 30* 7.49
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.