Hornsby District Cricket Club
Most Sixes in an Innings
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Date Opposition Ground Sixes
1 Thorat,D Hornsby 21-Feb-2015 Castle Hill u14 Fred Caterson #4 8
2 Atul,N Hornsby 30-Oct-2010 Upper Hills u15 Montview East 7
3 Dean,J Hornsby 07-Feb-2015 Upper Hills u14 Holland Reserve 6
4 Paisley,C Hornsby 07-Feb-2015 Upper Hills u14 Holland Reserve 6
5 Belcastro,M Hornsby 06-Dec-2008 WPH/C u15 Green Montview East 5
6 Sivaraj,S Hornsby 14-Nov-2003 Galston/Glenorie u16 Les Shore Oval #2 4
7 Gopalani,A Hornsby 20-Nov-2004 CHRSL u13 White Fred Caterson #4 4
8 Kliffen,E Hornsby 17-Mar-2007 Berowra u15 Montview East 4
9 Mills,D Hornsby 11-Sep-2010 Normanhurst u16 Montview East 4
10 Ahern,T Hornsby 09-Oct-2010 Redfield u16 Redfield College 4
11 Ahern,T Hornsby 13-Nov-2010 WPH/C u16 Blue Montview East 4
12 Atul,N Hornsby 11-Dec-2010 Berowra u15 Montview East 4
13 Johnson,R Hornsby 05-Nov-2005 Mount Colah u12 Berry Oval 3
14 Thompson,L Hornsby 22-Sep-2007 Normanhurst u11 Hornsby Heights PS 3
15 Mills,D Hornsby 09-Oct-2010 Redfield u16 Redfield College 3
16 Hollis,E Hornsby 13-Nov-2010 WPH/C u15 Red Dural Park 3
17 Atul,N Hornsby 13-Nov-2010 WPH/C u15 Red Dural Park 3
18 Everingham,J Hornsby 13-Nov-2010 WPH/C u16 Blue Montview East 3
19 Hollis,E Hornsby 19-Feb-2011 Pennant Hills u15 Montview East 3
20 Southgate,C Hornsby 04-Feb-2012 Castle Hill u14 Mills Park 3
21 Stevens,J Hornsby 01-Feb-2014 Castle Hill u13 Montview East 3
22 Towner,J Hornsby 20-Feb-2016 Upper Hills u15 Montview East 3
23 Ward,N Hornsby 21-Dec-2002 CHRSL u14 Black Mills Park 2
24 Bryan,A Hornsby 15-Sep-2001 Castle Hill u15 Fred Caterson #2 2
25 Morgan,S Hornsby 10-Feb-2001 Castle Hill u14 Fred Caterson #2 2
26 Piggot,C Hornsby 14-Feb-2004 Kissing Point u11 ===Unknown Ground=== 2
27 Kirk,S Hornsby 15-Sep-2007 Redfield u13 Redfield College 2
28 Cash,S Hornsby 10-Oct-2005 Pennant Hills u11 James Park 2
29 Hollis,E Hornsby 09-Sep-2006 Beecroft u11 Booth Park 2
30 Chimpla,T Hornsby 14-Oct-2006 WPH/C u15 White Greenway Park #2 2
31 Kirk,S Hornsby 09-Dec-2006 Normanhurst u12 Montview West 2
32 Gopalani,A Hornsby 13-Oct-2007 Pennant Hills u15 Montview East 2
33 George,I Hornsby 08-Nov-2008 Mount Colah u15 Montview East 2
34 Eggenhuizen,M Hornsby 22-Nov-2008 WPH/C u16 Blue Montview East 2
35 Atul,N Hornsby 09-Oct-2010 Castle Hill u15 Gilroy College 2
36 Mills,D Hornsby 16-Oct-2010 Berowra u16 Montview East 2
37 Johnston-Jobson,M Hornsby 19-Feb-2011 Kenthurst Upper Hill Arcadia Oval 2
38 Mills,D Hornsby 05-Feb-2011 WPH/C u16 Red Montview East 2
39 Spencer,B Hornsby 22-Oct-2011 Redfield u15 Redfield College 2
40 Malcolm,L Hornsby 04-Feb-2012 Upper Hills u11 Lee Galston Reserve 2
41 Southgate,C Hornsby 18-Feb-2012 WPH/C u14 Gold Cheltenham Oval 2
42 Pears,B Hornsby 18-Feb-2012 Upper Hills u12 Montview West 2
43 Jones,Robert Hornsby 08-Sep-2012 Castle Hill u16 Arcadia Oval 2
44 Thorat,D Hornsby 01-Mar-2014 Castle Hill u13 Montview East 2
45 Rishworth,J Hornsby 31-Jan-2015 WPH/C u11 Red Thomas Thompson Oval 2
46 Brooks,R Hornsby 15-Nov-2014 WPH/C u12 Red Thomas Thompson Oval 2
47 Bansal,M Hornsby 12-Sep-2015 St. Ives u11 Galston Reserve 2
48 Bansal,M Hornsby 30-Jan-2016 WPH/C u11 Green George Christie Field 2
49 Fisher,B Hornsby 30-Jan-2016 WPH/C u12 White Arcadia Oval 2
50 Ward,N Hornsby 01-Dec-2001 WPH/C u14 Red Campbell Park 1
51 Sivaraj,S Hornsby 25-Oct-2003 Castle Hill u16 Montview East 1
52 Phillips,M Hornsby 21-Oct-2000 Berowra u16 Warrina St. Oval 1
53 Phillips,M Hornsby 09-Dec-2000 WPH/C u16 Red Glenhaven Oval 1
54 Phillips,M Hornsby 16-Dec-2000 WPH/C u16 Blue Campbell Park 1
55 Kenda,J Hornsby 16-Dec-2000 WPH/C u16 Blue Campbell Park 1
56 Anderson,R Hornsby 26-Oct-2002 Berowra u15 Warrina St. Oval 1
57 Mitchell,T Hornsby 17-Oct-1998 Pennant Hills u14 Montview West 1
58 Kenda,J Hornsby 06-Dec-1997 WPH/C u13 Gold George Christie Field 1
59 Ahmad,A Hornsby 14-Sep-2002 Upper Hills u16 Glenhaven Oval 1
60 Wanagaru,R Hornsby 12-Oct-2002 Normanhurst u15 Montview East 1
61 Bryan,A Hornsby 02-Nov-2002 Mount Colah u16 Normanhurst Park 1
62 Montgomery,L Hornsby 21-Dec-2002 Upper Hills u16 Montview East 1
63 Montgomery,L Hornsby 01-Mar-2003 WPH/C u16 White Montview East 1
64 Montgomery,L Hornsby 01-Dec-2001 WPH/C u15 Red Montview East 1
65 Bryan,A Hornsby 01-Dec-2001 WPH/C u15 Red Montview East 1
66 Montgomery,L Hornsby 16-Feb-2002 WPH/C u15 White Montview East 1
67 Bryan,A Hornsby 16-Feb-2002 WPH/C u15 White Montview East 1
68 Montgomery,L Hornsby 02-Mar-2002 WPH/C u15 Blue Mills Park 1
69 Kramer,E Hornsby 12-Oct-2002 Berowra u11 Hornsby Heights PS 1
70 Rodgie,J Hornsby 01-Mar-2003 Hornsby 13 Blue Montview East 1
71 Southam,A Hornsby 01-Mar-2003 Hornsby 13 Blue Montview East 1
72 Piggot,C Hornsby 20-Nov-2004 Redfield u12 Redfield College 1
73 George,I Hornsby 18-Dec-2004 WPH/C u11 Blue Hornsby Heights PS 1
74 Johnson,R Hornsby 18-Dec-2004 WPH/C u11 Blue Hornsby Heights PS 1
75 Gopalani,A Hornsby 30-Oct-2004 Upper Hills u13 Warn Kenthurst Oval 1
76 Fraietta,D Hornsby 20-Nov-2004 CHRSL u13 White Fred Caterson #4 1
77 Chimpla,T Hornsby 20-Nov-2004 CHRSL u13 White Fred Caterson #4 1
78 Cash,S Hornsby 15-Sep-2007 Redfield u13 Redfield College 1
79 Johnson,R Hornsby 05-Feb-2005 WPH/C u11 Gold Arcadia Oval 1
80 Southam,A Hornsby 19-Feb-2005 WPH/C u15 Red Montview East 1
81 Chimpla,T Hornsby 22-Oct-2005 ARL u14 Montview West 1
82 Hunter,S Hornsby 19-Nov-2005 Castle Hill u16 Montview East 1
83 Kirk,S Hornsby 09-Sep-2006 WPH W/wee u12 B George Christie Field 1
84 Mills,D Hornsby 09-Sep-2006 WPH W/wee u12 B George Christie Field 1
85 Nilsson-Holdorf,G Hornsby 23-Sep-2006 WPH/C u11 Red Campbell Park 1
86 Parkinson,J Hornsby 14-Oct-2006 WPH/C u14 White Montview East 1
87 Chimpla,T Hornsby 14-Oct-2006 WPH/C u15 White Greenway Park #2 1
88 George,I Hornsby 25-Nov-2006 WPH/C u13 Blue Les Shore Oval #2 1
89 Kliffen,E Hornsby 25-Nov-2006 Pennant Hills u15 Headen Park 1
90 Chimpla,T Hornsby 09-Dec-2006 WPH/C u15 Red Montview East 1
91 Hollis,E Hornsby 10-Feb-2007 Berowra u11 Hydn Brooklyn Park 1
92 Kirk,S Hornsby 17-Feb-2007 WPH/C u12 Gold Montview West 1
93 Eggenhuizen,M Hornsby 22-Sep-2007 Upper Hills u15 Annangrove Park 1
94 Mills,D Hornsby 20-Oct-2007 WPH/C u13 Green Holland Reserve 1
95 Crowley,B Hornsby 20-Oct-2007 Normo u11 Black Browns Field 1
96 Easy,C Hornsby 17-Nov-2007 Castle Hill u15 Montview East 1
97 Ludlow,H Hornsby 01-Dec-2007 Upper Hills u11 Lee James Park 1
98 Hing,O Hornsby 16-Feb-2008 WPH/C u11 Red James Henty 1
99 Gopalani,A Hornsby 23-Feb-2008 Normanhurst u15 Mills Park 1
100 Walker,C Hornsby 23-Feb-2008 Normanhurst u15 Mills Park 1
101 Parkinson,J Hornsby 13-Sep-2008 Normanhurst u16 Normanhurst Park 1
102 Sweedan,I Hornsby 25-Oct-2008 WPH/C u12 Red Cedarwood 1
103 Easy,C Hornsby 08-Nov-2008 WPH/C u16 Red Greenway Park #2 1
104 Nayak,M Hornsby 11-Oct-2008 WPH/C u15 Blue Dural Park 1
105 Ahern,T Hornsby 22-Nov-2008 WPH/C u14 Green Mills Park 1
106 Jugas,D Hornsby 06-Dec-2008 WPH/C u13 White Edward Bennett Reserve 1
107 Fleet,W Hornsby 20-Dec-2008 WPH/C u14 White Northolme Grammar 1
108 Southam,S Hornsby 31-Jan-2009 Normanhurst u16 Montview East 1
109 Steel,J Hornsby 31-Jan-2009 Normanhurst u16 Montview East 1
110 Walker,C Hornsby 31-Jan-2009 Normanhurst u16 Montview East 1
111 Mills,D Hornsby 14-Feb-2009 Hornsby 14 Gold Montview East 1
112 Walker,C Hornsby 14-Feb-2009 Castle Hill u16 Fred Caterson #2 1
113 Parkinson,J Hornsby 14-Feb-2009 Castle Hill u16 Fred Caterson #2 1
114 Walker,C Hornsby 28-Feb-2009 WPH/C u16 Blue Dural Park 1
115 Steel,J Hornsby 28-Feb-2009 WPH/C u16 Blue Dural Park 1
116 Belcastro,M Hornsby 15-Oct-2009 Berowra u16 Montview East 1
117 Klarner,M Hornsby 15-Oct-2009 Berowra u16 Montview East 1
118 de Kort,C Hornsby 17-Oct-2009 WPH/C u12 Red Cedarwood 1
119 Sutton,C Hornsby 31-Oct-2009 WPH/C u15 Blue Thornleigh Park 1
120 Atul,N Hornsby 30-Jan-2010 WPH/C u14 Red Northolme Grammar 1
121 Cash,S Hornsby 13-Feb-2010 Upper Hills u15 Montview East 1
122 Thompson,L Hornsby 13-Feb-2010 Upper Hills u13 Lee Montview West 1
123 Poletto,B Hornsby 09-Oct-2010 WPH/C u13 Red Montview West 1
124 Mooney,K Hornsby 16-Oct-2010 WPH/C u13 Gold Holland Reserve 1
125 Crofts,A Hornsby 30-Oct-2010 Upper Hills u15 Montview East 1
126 Hollis,E Hornsby 30-Oct-2010 Upper Hills u15 Montview East 1
127 Frost,M Hornsby 30-Oct-2010 Upper Hills u15 Montview East 1
128 Ahern,T Hornsby 16-Oct-2010 Berowra u16 Montview East 1
129 Spencer,B Hornsby 13-Nov-2010 Redfield u14 Mills Park 1
130 Frost,M Hornsby 13-Nov-2010 WPH/C u15 Red Dural Park 1
131 Atul,N Hornsby 27-Nov-2010 WPH/C u15 Blue Montview East 1
132 Mills,D Hornsby 13-Nov-2010 WPH/C u16 Blue Montview East 1
133 Modde,Lachlan Hornsby 19-Feb-2011 Kenthurst Upper Hill Arcadia Oval 1
134 Mooney,K Hornsby 19-Feb-2011 WPH/C u13 Green Montview West 1
135 Modde,Luc Hornsby 11-Dec-2010 Normo u14 Red Mills Park 1
136 Crofts,A Hornsby 11-Dec-2010 Berowra u15 Montview East 1
137 Atul,N Hornsby 19-Feb-2011 Pennant Hills u15 Montview East 1
138 O'Leary,J Hornsby 05-Feb-2011 WPH/C u16 Red Montview East 1
139 Sawyer,A Hornsby 10-Sep-2011 Berowra u12 Montview West 1
140 Spencer,B Hornsby 08-Oct-2011 WPH/C u15 Green Les Shore Oval #1 1
141 Carey,J Hornsby 22-Oct-2011 Redfield u15 Redfield College 1
142 Thorat,D Hornsby 03-Dec-2011 Hornsby 11 Gold Galston Reserve 1
143 Jones,Robert Hornsby 17-Dec-2011 WPH/C u15 Red Les Shore Oval #1 1
144 Spencer,B Hornsby 04-Feb-2012 Upper Hills u15 Montview East 1
145 Pears,T Hornsby 18-Feb-2012 Castle Hill u15 Montview East 1
146 Southgate,C Hornsby 03-Mar-2012 Redfield u14 Redfield College 1
147 Pears,B Hornsby 08-Sep-2012 Berowra - Mt. Colah Montview West 1
148 Moss,O Hornsby 06-Oct-2012 WPH/C u15 Blue Montview East 1
149 Mooney,K Hornsby 06-Oct-2012 WPH/C u15 Blue Montview East 1
150 Spencer,B Hornsby 20-Oct-2012 Berowra u16 Montview East 1
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.