Hornsby District Cricket Club
Most Fours in an Innings
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Date Opposition Ground Fours
1 Anderson,R Hornsby 01-Feb-2003 Kissing Point u15 Montview East 26
2 Cash,S Hornsby 20-Oct-2007 WPH/C u13 Green Holland Reserve 24
3 Montgomery,L Hornsby 01-Feb-2003 WPH/C u16 Blue Headen Park 23
4 Kliffen,E Hornsby 28-Oct-2006 Castle Hill u15 Montview West 20
5 Ward,N Hornsby 20-Nov-2004 Pennant Hills u16 Montview East 17
6 Gopalani,A Hornsby 13-Oct-2007 Pennant Hills u15 Montview East 17
7 Hollis,E Hornsby 30-Oct-2010 Upper Hills u15 Montview East 17
8 Spencer,B Hornsby 19-Nov-2011 Berowra u15 Warrina St. Oval 17
9 Anderson,R Hornsby 13-Oct-2001 Upper Hills u14 Montview East 16
10 Montgomery,L Hornsby 12-Oct-2002 Normanhurst u15 Montview East 16
11 Johnson,R Hornsby 20-Oct-2007 WPH/C u14 Blue Montview East 16
12 Parkinson,J Hornsby 22-Nov-2008 WPH/C u16 Blue Montview East 16
13 Brooks,R Hornsby 12-Sep-2015 Redfield u13 Redfield College 16
14 Ambrose,J Hornsby 28-Sep-2002 Castle Hill u16 Fred Caterson #2 15
15 Hollis,E Hornsby 19-Feb-2011 Pennant Hills u15 Montview East 15
16 Macdonald,J Hornsby 25-Oct-1997 Wahroonga u13 Kent Rd Park 14
17 Southam,A Hornsby 04-Dec-2004 Galston/Glenorie u15 Les Shore Oval #1 14
18 Jaeger,T Hornsby 24-Oct-1998 Hornsby 14 Blue Montview West 13
19 Wanagaru,R Hornsby 12-Oct-2002 Normanhurst u15 Montview East 13
20 Montgomery,L Hornsby 21-Dec-2002 Upper Hills u16 Montview East 13
21 Montgomery,L Hornsby 01-Dec-2001 WPH/C u15 Red Montview East 13
22 Montgomery,L Hornsby 10-Feb-2001 Castle Hill u14 Fred Caterson #2 13
23 Johnson,R Hornsby 14-Oct-2006 Normo u13 Black Montview West 13
24 Mills,D Hornsby 28-Nov-2009 CHRSL u15 Green Gilroy College 13
25 Thorat,D Hornsby 12-Oct-2013 Galston/Glenorie u13 Les Shore Oval #1 13
26 Curtis,M Hornsby 01-Nov-2014 Normo u13 Black Samuel King 13
27 Cruickshank,K Hornsby 06-Mar-2016 CHRSL u12 Green Les Shore Oval #2 13
28 Charlton,P Hornsby 08-Feb-2003 Pennant Hills u13 Montview West 12
29 Cash,S Hornsby 17-Nov-2007 CHRSL u13 White Gilroy College 12
30 Easy,C Hornsby 08-Nov-2008 WPH/C u16 Red Greenway Park #2 12
31 Atul,N Hornsby 14-Nov-2009 WPH/C u14 White Mills Park 12
32 Cash,S Hornsby 13-Feb-2010 Upper Hills u15 Montview East 12
33 Easy,M Hornsby 30-Oct-2010 CHRSL u16 White Fred Caterson #2 12
34 Hollis,E Hornsby 13-Nov-2010 WPH/C u15 Red Dural Park 12
35 Wee,M Hornsby 13-Nov-2010 WPH/C u15 Red Dural Park 12
36 Spencer,B Hornsby 22-Oct-2011 Redfield u15 Redfield College 12
37 Madden,S Hornsby 15-Sep-2012 Kissing Point u15 Howson Oval 12
38 Fisher,B Hornsby 13-Mar-2016 Pennant Hills u12 Thornleigh Park 12
39 Anderson,R Hornsby 01-Dec-2001 WPH/C u14 Red Campbell Park 11
40 Wanagaru,R Hornsby 01-Feb-2003 WPH/C u16 Blue Headen Park 11
41 Mahaffey,Daniel Hornsby 18-Dec-2004 WPH/C u16 White Greenway Park #2 11
42 Kramer,E Hornsby 18-Feb-2006 CHRSL u14 Black Montview East 11
43 Walker,C Hornsby 14-Oct-2006 WPH/C u14 White Montview East 11
44 George,I Hornsby 25-Nov-2006 WPH/C u13 Blue Les Shore Oval #2 11
45 Cash,S Hornsby 25-Nov-2006 CHRSL u12 Green Montview West 11
46 Hollis,E Hornsby 06-Dec-2008 CHRSL u14 Green Gilroy College 11
47 Walker,C Hornsby 14-Feb-2009 Castle Hill u16 Fred Caterson #2 11
48 Cash,S Hornsby 12-Sep-2009 WPH/C u15 Green Headen Park 11
49 Hing,O Hornsby 12-Sep-2009 Normo u13 Black Samuel King 11
50 Hollis,E Hornsby 12-Dec-2009 WPH/C u14 Green Montview East 11
51 Ahern,T Hornsby 27-Nov-2010 WPH/C u16 Red Dural Park 11
52 Thorat,D Hornsby 07-Dec-2013 Hornsby 13 Gold Montview East 11
53 Buckley,A Hornsby 14-Sep-2013 Kissing Point u12 Samuel King 11
54 Brooks,R Hornsby 29-Nov-2014 Mount Colah u12 Berry Oval 11
55 Balbi,S Hornsby 10-Oct-2015 Upper Hills u14 South Maroota 11
56 Narain,S Hornsby 12-Sep-2015 Upper Hills u15 South Maroota 11
57 Jaeger,T Hornsby 06-Dec-1997 WPH/C u13 Gold George Christie Field 10
58 Cash,S Hornsby 09-Sep-2005 CHRSL u11 White Hornsby Heights PS 10
59 Klarner,M Hornsby 23-Sep-2006 Mount Colah u13 Montview West 10
60 Gillings,M Hornsby 14-Oct-2006 WPH/C u14 White Montview East 10
61 George,I Hornsby 14-Oct-2006 Normo u13 Black Montview West 10
62 Sawyer,R Hornsby 11-Nov-2006 Thornleigh u14 Thornleigh Park 10
63 Chimpla,T Hornsby 09-Dec-2006 WPH/C u15 Red Montview East 10
64 Ahern,T Hornsby 17-Nov-2007 CHRSL u13 White Gilroy College 10
65 Hollis,E Hornsby 17-Nov-2007 WPH/C u13 Green Campbell Park 10
66 Easy,C Hornsby 25-Oct-2008 Pennant Hills u16 Montview East 10
67 Jackson,H Hornsby 11-Oct-2008 WPH/C u15 Blue Dural Park 10
68 Cash,S Hornsby 17-Oct-2009 WPH/C u15 White Headen Park 10
69 Ludlow,E Hornsby 31-Oct-2009 Castle Hill u14 Fred Caterson #2 10
70 Atul,N Hornsby 31-Oct-2009 Castle Hill u14 Fred Caterson #2 10
71 Hollis,E Hornsby 14-Nov-2009 WPH/C u14 White Mills Park 10
72 Hing,O Hornsby 14-Nov-2009 Normo u13 Red George Christie Field 10
73 Sawyer,A Hornsby 11-Sep-2010 Thornleigh u12 Montview West 10
74 Atul,N Hornsby 30-Oct-2010 Upper Hills u15 Montview East 10
75 Hollis,E Hornsby 27-Nov-2010 WPH/C u15 Blue Montview East 10
76 Hollis,E Hornsby 05-Feb-2011 WPH/C u15 Green Mt. Kuring-Gai Oval 10
77 Mills,D Hornsby 05-Feb-2011 WPH/C u16 Red Montview East 10
78 Sawyer,A Hornsby 05-Nov-2011 Upper Hills u12 Glenhaven Oval 10
79 Pears,B Hornsby 03-Nov-2012 Mount Colah u12 George Christie Field 10
80 Montgomery,B Hornsby 21-Dec-2013 Upper Hills u12 Arcadia Oval 10
81 Sierra,K Hornsby 12-Oct-2013 Galston/Glenorie u13 Les Shore Oval #1 10
82 Dean,J Hornsby 26-Oct-2013 WPH/C u13 Gold Campbell Park 10
83 Stevens,J Hornsby 01-Feb-2014 Castle Hill u13 Montview East 10
84 Cruickshank,K Hornsby 13-Sep-2014 WPH/C u11 Blue Thomas Thompson Oval 10
85 Bansal,M Hornsby 10-Oct-2015 WPH/C u11 Purple John Purchase 10
86 O'Connor,A Hornsby 19-Dec-2015 Normanhurst u14 Blac Montview East 10
87 Thorat,D Hornsby 05-Dec-2015 Normanhurst u15 Headen Park 10
88 Anderson,R Hornsby 25-Oct-2003 Castle Hill u16 Montview East 9
89 Phillips,M Hornsby 11-Oct-1997 WPH/C u13 Red Campbell Park 9
90 Patten,M Hornsby 01-Feb-2003 WPH/C u14 Red Northolme Grammar 9
91 Brown,G Hornsby 13-Sep-2003 CHRSL u15 White Montview East 9
92 Ward,N Hornsby 29-Jan-2000 Cherrybrook u12 Cliff Avenue 9
93 Wanagaru,R Hornsby 28-Sep-2002 Castle Hill u16 Fred Caterson #2 9
94 Montgomery,L Hornsby 28-Sep-2002 Castle Hill u16 Fred Caterson #2 9
95 Vilmaa,C Hornsby 09-Nov-2002 WPH/C u16 White Headen Park 9
96 Wanagaru,R Hornsby 01-Mar-2003 WPH/C u16 White Montview East 9
97 Mitra,R Hornsby 12-Oct-2002 Berowra u11 Hornsby Heights PS 9
98 Charlton,P Hornsby 09-Nov-2002 Pennant Hills u13 Montview East 9
99 Southam,A Hornsby 01-Mar-2003 Hornsby 13 Blue Montview East 9
100 Kirk,S Hornsby 15-Sep-2007 Redfield u13 Redfield College 9
101 Laha,S Hornsby 09-Sep-2005 CHRSL u11 White Hornsby Heights PS 9
102 Cash,S Hornsby 18-Feb-2006 Kissing Point u11 Aluba Oval 9
103 Johnson,J Hornsby 14-Oct-2006 WPH/C u11 Blue Hornsby Heights PS 9
104 Johnson,R Hornsby 03-Feb-2007 Pennant Hills u13 Montview West 9
105 Hollis,E Hornsby 22-Sep-2007 WPH/C u13 Gold Thornleigh Park 9
106 Parkinson,J Hornsby 17-Nov-2007 Castle Hill u15 Montview East 9
107 Hollis,E Hornsby 25-Oct-2008 WPH/C u14 Gold Headen Park 9
108 Hing,O Hornsby 08-Nov-2008 WPH/C u12 Blue Cedarwood 9
109 George,I Hornsby 11-Oct-2008 WPH/C u15 Blue Dural Park 9
110 Hollis,E Hornsby 11-Oct-2008 WPH/C u14 Red Les Shore Oval #1 9
111 Spencer,B Hornsby 17-Oct-2009 WPH/C u13 Blue Montview West 9
112 Spencer,B Hornsby 18-Sep-2010 Hornsby/Thornleigh u Thornleigh Park 9
113 Ludlow,H Hornsby 09-Oct-2010 WPH/C u13 Red Montview West 9
114 Hollis,E Hornsby 16-Oct-2010 Pennant Hills u15 Normanhurst Park 9
115 Ahern,T Hornsby 16-Oct-2010 Berowra u16 Montview East 9
116 Modde,Luc Hornsby 13-Nov-2010 Redfield u14 Mills Park 9
117 Atul,N Hornsby 13-Nov-2010 WPH/C u15 Red Dural Park 9
118 Spencer,B Hornsby 08-Oct-2011 WPH/C u15 Green Les Shore Oval #1 9
119 Clarke,J Hornsby 15-Sep-2012 WPH/C u16 Green Montview East 9
120 Dean,J Hornsby 15-Dec-2012 Upper Hills u12 Glenhaven Oval 9
121 Buckley,A Hornsby 09-Nov-2013 Castle Hill u12 Coolong 9
122 Montgomery,B Hornsby 07-Dec-2013 WPH/C u12 Red John Purchase 9
123 Arora,V Hornsby 12-Oct-2013 Galston/Glenorie u13 Les Shore Oval #1 9
124 Rishworth,J Hornsby 01-Nov-2014 Kissing Point u11 Karuah Park 9
125 Hamer,M Hornsby 04-Oct-2014 Castle Hill u12 George Christie Field 9
126 Brooks,R Hornsby 18-Oct-2014 Berowra u12 Berry Oval 9
127 Brooks,R Hornsby 19-Dec-2015 Castle Hill u13 Fred Caterson #4 9
128 Patel,R Hornsby 19-Dec-2015 Mount Colah u13 Mt. Kuring-Gai Oval 9
129 Anderson,R Hornsby 13-Sep-2003 WPH/C u16 White Greenway Park #2 8
130 Anderson,R Hornsby 14-Feb-2004 Galston/Glenorie u16 Montview East 8
131 Sivaraj,S Hornsby 26-Oct-2002 Berowra u15 Warrina St. Oval 8
132 Smith,G Hornsby 26-Oct-2002 Berowra u15 Warrina St. Oval 8
133 Clendining,J Hornsby 04-Dec-1999 Gal/Glen u15 Gold Montview East 8
134 Jaeger,T Hornsby 05-Feb-2000 WPH/C u15 White Montview East 8
135 Robinson,A Hornsby 25-Oct-1997 Wahroonga u13 Kent Rd Park 8
136 Fitzgerald,D Hornsby 09-Oct-1999 WPH/C u12 Galston Reserve 8
137 Ward,N Hornsby 08-Mar-2003 WPH/C u14 Blue Mills Park 8
138 Tomlinson-Owens,S Hornsby 13-Sep-2003 CHRSL u15 White Montview East 8
139 Brown,G Hornsby 30-Oct-1999 Pennant Hills u12 Cliff Avenue 8
140 Kenda,S Hornsby 30-Oct-1999 Pennant Hills u12 Cliff Avenue 8
141 Watkins,T Hornsby 12-Oct-2002 Normanhurst u15 Montview East 8
142 Montgomery,L Hornsby 09-Nov-2002 WPH/C u16 White Headen Park 8
143 Wanagaru,R Hornsby 09-Nov-2002 WPH/C u16 White Headen Park 8
144 Montgomery,L Hornsby 13-Oct-2001 Mount Colah u15 Warrina St. Oval 8
145 Kramer,E Hornsby 01-Feb-2003 Upper Hills u11 Warn Les Shore Oval #2 8
146 Kramer,E Hornsby 14-Feb-2004 ARL u12 Montview East 8
147 Gomes,G Hornsby 07-Oct-2000 Kissing Point u12 Comenara Park 8
148 Dudley,J Hornsby 14-Sep-2002 WPH/C u13 Green Montview East 8
149 Fitzgerald,B Hornsby 26-Oct-2002 Scorpions u13 Mills Park 8
150 Dudley,J Hornsby 15-Feb-2003 Castle Hill u13 Coolong 8
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.