Hornsby District Cricket Club
Top Partnerships
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Name Wk Club Date Opposition Ground Runs
1 Montgomery,L Wanagaru,R 3 Hornsby 12-Oct-2002 Normanhurst u15 Montview East 255
2 Starr,J Amarasinghe,S 8 Hornsby 21-Nov-2015 Kissing Point u14 Aluba Oval 235*
3 Montgomery,L Wanagaru,R 4 Hornsby 01-Feb-2003 WPH/C u16 Blue Headen Park 231
4 Dean-Smith,N Macdonald,J 8 Hornsby 25-Oct-1997 Wahroonga u13 Kent Rd Park 201
5 Rishworth,J Beasley,H 4 Hornsby 12-Sep-2015 St. Ives u12 Samuel King 194*
6 Ambrose,J Wanagaru,R 2 Hornsby 28-Sep-2002 Castle Hill u16 Fred Caterson #2 174*
7 Montgomery,L Farrar,L 2 Hornsby 01-Dec-2001 WPH/C u15 Red Montview East 162
8 Hollis,E Atul,N 2 Hornsby 14-Nov-2009 WPH/C u14 White Mills Park 161
9 Brown,G Mahaffey,Daniel 1 Hornsby 18-Dec-2004 WPH/C u16 White Greenway Park #2 156*
10 Crofts,A Hollis,E 1 Hornsby 30-Oct-2010 Upper Hills u15 Montview East 152
11 Sivaraj,S Cooke,M 1 Hornsby 11-Oct-2003 WPH/C u16 White Montview East 151
12 Hollis,E Alder,B 5 Hornsby 28-Oct-2006 Normanhurst u11 Mimosa Reserve 150*
13 Fisher,B Cruickshank,K 1 Hornsby 06-Mar-2016 CHRSL u12 Green Les Shore Oval #2 149
14 Bates,Y Patten,M 6 Hornsby 09-Oct-2004 CHRSL u16 Red Montview East 147
15 Kenda,J Jaeger,T 2 Hornsby 06-Dec-1997 WPH/C u13 Gold George Christie Field 146
16 Surjadi,J Southam,A 3 Hornsby 04-Dec-2004 Galston/Glenorie u15 Les Shore Oval #1 146
17 Hollis,E Ludlow,E 1 Hornsby 12-Sep-2009 Berowra u14 Montview West 146
18 Fourie,A Foskett,M 3 Hornsby 04-Nov-2000 Normanhurst u14 Howson Oval 143
19 Bowen,K     Hornsby 08-Sep-2012 Berowra - Mt. Colah Montview West 137*
20 Graham,A Verma,M 2 Hornsby 11-Dec-2010 Berowra u14 Thornleigh Park 135
21 Atul,N Hollis,E 1 Hornsby 13-Nov-2010 WPH/C u15 Red Dural Park 134
22 Verma,M Graham,A 3 Hornsby 13-Nov-2010 Kissing Point u14 Thornleigh Park 133
23 Phillips,M Jaeger,T 1 Hornsby 11-Oct-1997 WPH/C u13 Red Campbell Park 129
24 Hollis,E Alder,B 1 Hornsby 09-Sep-2006 Beecroft u11 Booth Park 129
25 Atul,N Frost,M 5 Hornsby 30-Oct-2010 Upper Hills u15 Montview East 129
26 Ludlow,A Chimpla,T 4 Hornsby 09-Dec-2006 WPH/C u15 Red Montview East 128
27 Eggenhuizen,M Easy,C 3 Hornsby 25-Oct-2008 Pennant Hills u16 Montview East 128
28 Chuchee,S Brown,G 1 Hornsby 15-Sep-2001 WPH/C u14 Blue Montview East 127
29 Moss,N Modde,Lachlan 3 Hornsby 02-Feb-2013 Hornsby 12 Gold Montview West 126*
30 Walker,C Parkinson,J 8 Hornsby 14-Oct-2006 WPH/C u14 White Montview East 125*
31 Sivaraj,S Cooke,M 1 Hornsby 14-Nov-2003 Galston/Glenorie u16 Les Shore Oval #2 123
32 Foskett,M Montgomery,L 4 Hornsby 18-Nov-2000 WPH/C u14 Maroon Thornleigh Park 123
33 Patten,D Kramer,E 1 Hornsby 11-Oct-2003 Thornleigh u12 Montview East 120*
34 Ludlow,H Madden,S 1 Hornsby 18-Sep-2010 Castle Hill u13 Montview West 120
35 Cruickshank,K Fisher,B 1 Hornsby 24-Oct-2015 WPH/C u12 Red George Christie Field 120
36 O'Leary,J Mills,D 2 Hornsby 05-Feb-2011 WPH/C u16 Red Montview East 119
37 Brooks,M Nicklin,R 4 Hornsby 09-Nov-2013 Normanhurst u11 Blac Montview West 118
38 Kirk,S Cash,S 3 Hornsby 15-Sep-2007 Redfield u13 Redfield College 113*
39 Sawyer,R Eggenhuizen,M 2 Hornsby 11-Nov-2006 Thornleigh u14 Thornleigh Park 113
40 Belcastro,M Jackson,H 6 Hornsby 06-Dec-2008 WPH/C u15 Green Montview East 111
41 Eggenhuizen,M Parkinson,J 4 Hornsby 22-Nov-2008 WPH/C u16 Blue Montview East 110
42 Brooks,M Brooks,R 6 Hornsby 21-Feb-2015 WPH/C u12 Blue George Christie Field 110
43 Piggot,C Walker,C 6 Hornsby 09-Dec-2006 Upper Hills u14 Kenthurst Oval 109
44 Ludlow,H Mooney,K 3 Hornsby 05-Feb-2011 Pennant Hills u13 Headen Park 109
45 Nielsen,B Madden,S 1 Hornsby 17-Dec-2011 WPH/C u14 Gold Mills Park 109
46 Montgomery,L Wanagaru,R 5 Hornsby 09-Nov-2002 WPH/C u16 White Headen Park 108
47 Kliffen,T Southam,A 5 Hornsby 19-Nov-2005 Castle Hill u16 Montview East 108
48 Jaeger,T Terry,A 3 Hornsby 19-Dec-1998 Berowra u14 Mt. Kuring-Gai Oval 107*
49 Amarasinghe,S Cleave,C 4 Hornsby 09-Nov-2013 Castle Hill u12 Coolong 107
50 Curtis,D Cruickshank,K 3 Hornsby 10-Oct-2015 CHRSL u12 White Wrights Road 1 107
51 Gates,M George,I 1 Hornsby 09-Sep-2006 Normo u13 Red Montview West 106
52 Ward,N Brown,G 3 Hornsby 29-Jan-2000 Cherrybrook u12 Cliff Avenue 105
53 Crofts,A Hollis,E 1 Hornsby 05-Feb-2011 WPH/C u15 Green Mt. Kuring-Gai Oval 105
54 Howard,F Fisher,B 3 Hornsby 01-Nov-2014 Kissing Point u11 Karuah Park 105
55 Ward,NX Vayriot,L 4 Hornsby 05-Dec-2015 Beecroft u13 Cheltenham Oval 105
56 Kliffen,E Ludlow,A 2 Hornsby 28-Oct-2006 Castle Hill u15 Montview West 104*
57 Singh,H Nilsson-Holdorf,G 4 Hornsby 11-Nov-2006 Berowra u11 Hydn James Park 104*
58 Sweedan,I Spencer,B 1 Hornsby 18-Sep-2010 Hornsby/Thornleigh u Thornleigh Park 104
59 Cash,S Easy,M 6 Hornsby 13-Feb-2010 Upper Hills u15 Montview East 103*
60 Ahern,T Cash,S 2 Hornsby 12-Sep-2009 WPH/C u15 Green Headen Park 103
61 Atul,N Ludlow,E 3 Hornsby 31-Oct-2009 Castle Hill u14 Fred Caterson #2 103
62 Hing,O Green,T 1 Hornsby 08-Nov-2008 WPH/C u12 Blue Cedarwood 102
63 Moss,N Modde,Lachlan 2 Hornsby 15-Sep-2012 WPH/C u12 Red Montview West 101
64 Ahern,T Cash,S 4 Hornsby 03-Dec-2005 Warrawee u11 Grn George Christie Field 100*
65 Dean,J Charalambous,H 1 Hornsby 19-Nov-2011 Kissing Point u11 Samuel King 100*
66 Kramer,E White,S 5 Hornsby 18-Feb-2006 CHRSL u14 Black Montview East 100
67 Ludlow,H Southgate,C 1 Hornsby 28-Nov-2009 Galston/Glenorie u12 Les Shore Oval #2 100
68 Green,T Jones,Ryan 4 Hornsby 12-Dec-2009 Upper Hills u13 McGr Annangrove Park 100
69 de Kort,C Ludlow,H 4 Hornsby 11-Dec-2010 Kenthurst Upper Hill Les Shore Oval #1 100
70 Gamage,Dushmantha Sierra,K 1 Hornsby 01-Nov-2014 Normanhurst u14 Normanhurst Park 100
71 Fisher,B Cruickshank,K 1 Hornsby 31-Jan-2015 WPH/C u11 Red Thomas Thompson Oval 100
72 Howard,E Thorat,D 4 Hornsby 10-Oct-2015 Galston/Glenorie u15 Montview East 100
73 Gracie,L Richley,J 8 Hornsby 05-Nov-2011 Normo u11 Black Cliff Avenue 99*
74 Cooke,M Newton,A 1 Hornsby 13-Sep-2003 WPH/C u16 White Greenway Park #2 99
75 Cuthbert,D Rodgie,J 4 Hornsby 08-Nov-2003 WPH/C u14 White Montview East 99
76 Hing,O Norris,D 3 Hornsby 14-Nov-2009 Normo u13 Red George Christie Field 99
77 Atul,N Hollis,E 2 Hornsby 27-Nov-2010 WPH/C u15 Blue Montview East 99
78 Macdonald,J Jaeger,T 2 Hornsby 18-Dec-1999 WPH/C u15 Gold Normanhurst Park 98
79 Chimpla,T Patten,D 8 Hornsby 22-Oct-2005 ARL u14 Montview West 98
80 de Kort,C Madden,S 1 Hornsby 13-Feb-2010 Kissing Pt u12 White Karuah Park 98
81 Laha,A Verma,M 2 Hornsby 09-Oct-2010 Redfield u14 Les Shore Oval #1 98
82 Moss,O de Kort,C 7 Hornsby 22-Oct-2011 Kissing Point u14 Montview East 98
83 Baxter,J Curtis,M 5 Hornsby 01-Nov-2014 Normo u13 Black Samuel King 98
84 Gopalani,A Muncey,J 2 Hornsby 20-Oct-2007 Mount Colah u15 Mt. Kuring-Gai Oval 97
85 Foskett,M Montgomery,L 5 Hornsby 07-Oct-2000 Galston/Glenorie u14 Les Shore Oval #1 96
86 Norris,D Hing,O 2 Hornsby 12-Sep-2009 Normo u13 Black Samuel King 96
87 Southgate,C Mooney,K 5 Hornsby 04-Feb-2012 Castle Hill u14 Mills Park 96
88 Rizme,R     Hornsby 20-Feb-2016 Upper Hills u15 Montview East 95*
89 Sivaraj,S Anderson,R 2 Hornsby 14-Feb-2004 Galston/Glenorie u16 Montview East 95
90 Bayliss,J Southam,A 3 Hornsby 18-Sep-2004 WPH/C u15 Blue Mt. Kuring-Gai Oval 95
91 Lomaca,M Ali,N 2 Hornsby 21-Dec-2013 Upper Hills u12 Arcadia Oval 95
92 Liddelow,J Dean,J 1 Hornsby 12-Oct-2013 Normanhurst u13 Montview East 95
93 Lobo,C Thorat,D 5 Hornsby 07-Dec-2013 Hornsby 13 Gold Montview East 95
94 Easy,M Laha,S 4 Hornsby 03-Dec-2005 Warrawee u11 Grn George Christie Field 93*
95 Claydon,M Spencer,B 4 Hornsby 17-Oct-2009 WPH/C u13 Blue Montview West 93*
96 Ambrose,J Montgomery,L 3 Hornsby 01-Feb-2003 WPH/C u16 Blue Headen Park 93
97 Nadanapatham,N Brooks,M 7 Hornsby 05-Dec-2015 WPH/C u13 Blue Montview East 93
98 Stannard,P Jackson,H 7 Hornsby 23-Sep-2006 Mount Colah u13 Montview West 92
99 Kirk,S Cash,S 2 Hornsby 17-Nov-2007 CHRSL u13 White Gilroy College 92
100 Frost,M Wee,M 5 Hornsby 13-Nov-2010 WPH/C u15 Red Dural Park 92
101 Gopalani,A Walker,C 6 Hornsby 13-Oct-2007 Pennant Hills u15 Montview East 91*
102 McIntyre,J Zamfir,A 9 Hornsby 21-Nov-2015 Berowra u13 Montview West 91*
103 Amarasinghe,S Baxter,J 2 Hornsby 04-Oct-2014 Berowra u13 Maroon Arcadia Oval 91
104 Brown,G Tomlinson-Owens,S 3 Hornsby 13-Sep-2003 CHRSL u15 White Montview East 90
105 Ludlow,E Nilsson-Holdorf,G 7 Hornsby 05-Nov-2011 WPH/C u16 Green Montview East 90
106 Sawyer,A Modde,Lachlan 1 Hornsby 05-Nov-2011 Upper Hills u12 Glenhaven Oval 90
107 Dudley,J Kliffen,T 7 Hornsby 14-Sep-2002 WPH/C u13 Green Montview East 89
108 Gillings,M Southam,S 4 Hornsby 14-Oct-2006 WPH/C u14 White Montview East 89
109 Kirk,S O'Leary,J 1 Hornsby 09-Dec-2006 Normanhurst u12 Montview West 89
110 Ludlow,H de Kort,C 3 Hornsby 22-Nov-2008 Kissing Point u11 Mimosa Reserve 89
111 Jaeger,T Macdonald,J 5 Hornsby 06-Nov-1999 WPH/C u15 Red Montview East 88*
112 Ambrose,J Montgomery,L 2 Hornsby 28-Sep-2002 Castle Hill u16 Fred Caterson #2 88
113 Laha,S Cash,S 2 Hornsby 14-Oct-2006 WPH/C u12 Green Arcadia Oval 88
114 Green,T Spencer,B 1 Hornsby 12-Sep-2009 Normo u13 Black Samuel King 88
115 Ahern,T Easy,M 3 Hornsby 11-Dec-2010 Berowra u16 Warrina St. Oval 88
116 Fisher,B Curtis,D 2 Hornsby 13-Dec-2014 Berowra u11 Brooklyn Park 88
117 Mellasari,R Jaeger,T 8 Hornsby 24-Feb-2001 WPH/C u16 White Montview East 87
118 Wood,N Anderson,R 3 Hornsby 14-Dec-2002 Kissing Point u15 Headen Park 87
119 Ahern,T Lobo,V 3 Hornsby 17-Nov-2007 CHRSL u13 White Gilroy College 87
120 Parkinson,J Easy,C 4 Hornsby 15-Dec-2007 Thornleigh u15 Montview East 87
121 Johnson,R Klarner,M 5 Hornsby 22-Nov-2008 Normanhurst u15 Normanhurst Park 87
122 Hollis,E Frost,M 3 Hornsby 06-Dec-2008 CHRSL u14 Green Gilroy College 87
123 Hing,O Norris,D 3 Hornsby 31-Oct-2009 Kissing Point u13 Mimosa Reserve 87
124 Sweedan,I Spencer,B 2 Hornsby 22-Oct-2011 Redfield u15 Redfield College 87
125 Cruickshank,K Rishworth,J 3 Hornsby 19-Dec-2015 CHRSL u12 Green Montview West 87
126 Ward,N Randhawa,N 7 Hornsby 06-Nov-1999 Berowra u12 Comenara Park 86
127 Smith,Asha Anderson,R 4 Hornsby 13-Sep-2003 WPH/C u16 White Greenway Park #2 85
128 Spencer-Scarr,J Ludlow,E 2 Hornsby 25-Nov-2006 Upper Hills u11 Lee Hornsby Heights PS 85
129 Fisher,B Schauwecker,J 5 Hornsby 13-Mar-2016 Pennant Hills u12 Thornleigh Park 85
130 Wanagaru,R Montgomery,L 4 Hornsby 21-Dec-2002 Upper Hills u16 Montview East 84
131 Ahern,T O'Leary,J 4 Hornsby 23-Sep-2006 WPH W/wee u12 W Samuel King 84
132 Easy,C Gillings,M 6 Hornsby 08-Nov-2008 WPH/C u16 Red Greenway Park #2 84
133 Gorham,B Johnson,R 2 Hornsby 20-Dec-2008 Castle Hill u15 Gilroy College 84
134 Easy,M Ahern,T 3 Hornsby 16-Oct-2010 Berowra u16 Montview East 84
135 Sivaraj,S Anderson,R 2 Hornsby 26-Oct-2002 Berowra u15 Warrina St. Oval 83
136 Jaeger,T Kenda,J 2 Hornsby 04-Dec-1999 Gal/Glen u15 Gold Montview East 83
137 Patten,M Brown,G 1 Hornsby 13-Sep-2003 CHRSL u15 White Montview East 83
138 Bates,Y Ward,N 3 Hornsby 20-Nov-2004 Pennant Hills u16 Montview East 83
139 Frost,M Hollis,E 2 Hornsby 22-Sep-2007 WPH/C u13 Gold Thornleigh Park 83
140 Cruickshank,K Suchet-Pearson,K 2 Hornsby 15-Nov-2014 Pennant Hills u11 Pennant Hills HS 83
141 Brooks,R Hamer,M 4 Hornsby 07-Feb-2015 Normanhurst u12 Arcadia Oval 83
142 Rizme,R Thorat,D 5 Hornsby 06-Feb-2016 Mount Colah u15 Mt. Kuring-Gai Oval 83
143 Piggot,C Eggenhuizen,M 6 Hornsby 20-Oct-2007 Mount Colah u15 Mt. Kuring-Gai Oval 82*
144 Smith,G Smith,Asha 4 Hornsby 31-Jan-2004 Castle Hill u16 Headen Park 82
145 Wood,A Fitzgerald,D 2 Hornsby 09-Oct-1999 WPH/C u12 Galston Reserve 82
146 Godfrey,K     Hornsby 20-Sep-2003 Thornleigh u11 Montview East 82
147 Laha,S O'Leary,J 3 Hornsby 25-Nov-2006 CHRSL u12 Green Montview West 82
148 Cleave,C Amarasinghe,S 1 Hornsby 21-Nov-2015 Kissing Point u14 Aluba Oval 82
149 Modde,Luc Thompson,L 8 Hornsby 13-Nov-2010 Redfield u14 Mills Park 81*
150 Nielsen,B Poletto,B 7 Hornsby 05-Feb-2011 Pennant Hills u13 Headen Park 81*
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.