Hornsby District Cricket Club
Most 50's
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Mts Inn Avg 50's
1 Thorat,D Hornsby 56 55 60.65 16
2 Hollis,E Hornsby 45 45 42.61 14
3 Montgomery,L Hornsby 30 32 73.41 12
4 Brooks,R Hornsby 30 31 71.43 10
5 Anderson,R Hornsby 31 32 56.14 9
6 Hing,O Hornsby 47 45 38.82 9
7 Cash,S Hornsby 43 39 45.04 8
8 Ludlow,H Hornsby 63 51 28.67 8
9 Cruickshank,K Hornsby 23 25 56.47 8
10 Brown,G Hornsby 45 50 22.60 7
11 Southam,A Hornsby 36 38 33.52 7
12 Jaeger,T Hornsby 40 43 40.06 6
13 Johnson,R Hornsby 47 50 25.60 6
14 Southgate,C Hornsby 51 42 25.23 6
15 Wanagaru,R Hornsby 11 10 92.40 5
16 Kramer,E Hornsby 37 38 32.04 5
17 George,I Hornsby 43 43 21.21 5
18 Madden,S Hornsby 61 52 24.24 5
19 Atul,N Hornsby 27 25 35.26 5
20 Chimpla,T Hornsby 34 36 22.13 4
21 Ahern,T Hornsby 49 46 25.77 4
22 Eggenhuizen,M Hornsby 33 34 17.73 4
23 Ludlow,E Hornsby 55 54 23.56 4
24 Norris,D Hornsby 43 43 23.56 4
25 Verma,M Hornsby 10 10 33.22 4
26 Dean,J Hornsby 53 50 23.73 4
27 Amarasinghe,S Hornsby 40 38 29.11 4
28 Fisher,B Hornsby 23 25 40.29 4
29 Smith,G Hornsby 30 29 22.05 3
30 Ward,N Hornsby 44 44 22.86 3
31 Sivaraj,S Hornsby 29 28 27.05 3
32 Laha,S Hornsby 27 26 25.41 3
33 Easy,C Hornsby 48 48 20.26 3
34 Bayliss,J Hornsby 15 16 22.73 3
35 Spencer,B Hornsby 63 63 22.16 3
36 Sawyer,A Hornsby 35 30 17.48 3
37 Crofts,A Hornsby 13 11 36.25 3
38 Buckley,A Hornsby 18 17 40.60 3
39 Stevens,J Hornsby 9 9 49.71 3
40 Baxter,J Hornsby 20 20 46.80 3
41 Rizme,R Hornsby 12 11 53.67 3
42 Mahaffey,Daniel Hornsby 44 36 14.52 2
43 Cooke,M Hornsby 39 36 14.64 2
44 Newton,A Hornsby 6 6 35.80 2
45 Patten,D Hornsby 45 45 21.66 2
46 Dudley,J Hornsby 20 21 15.95 2
47 Rodgie,J Hornsby 18 15 18.50 2
48 Charlton,P Hornsby 8 8 23.17 2
49 Parkinson,J Hornsby 49 51 17.67 2
50 Klarner,M Hornsby 41 38 13.28 2
51 Gillings,M Hornsby 29 30 13.59 2
52 Walker,C Hornsby 41 42 19.56 2
53 Kirk,S Hornsby 27 24 23.26 2
54 O'Leary,J Hornsby 49 45 15.41 2
55 Mills,D Hornsby 42 40 17.68 2
56 Frost,M Hornsby 51 46 25.55 2
57 Thompson,L Hornsby 38 31 21.45 2
58 Green,T Hornsby 37 29 14.57 2
59 Mooney,K Hornsby 51 39 21.88 2
60 Moss,O Hornsby 58 39 15.46 2
61 Pears,B Hornsby 23 23 27.41 2
62 Montgomery,B Hornsby 17 19 17.75 2
63 Brooks,M Hornsby 30 29 25.14 2
64 Rishworth,J Hornsby 23 19 36.09 2
65 Smith,Asha Hornsby 21 19 21.76 1
66 Phillips,M Hornsby 17 20 28.79 1
67 Kenda,J Hornsby 41 39 9.76 1
68 Terry,A Hornsby 10 11 24.30 1
69 Harvey,A Hornsby 38 31 14.50 1
70 Fitzgerald,D Hornsby 11 10 10.12 1
71 Robinson,A Hornsby 10 8 18.00 1
72 Gomes,G Hornsby 50 44 8.38 1
73 Devitt,M Hornsby 24 28 14.17 1
74 Bates,Y Hornsby 48 48 15.30 1
75 Patten,M Hornsby 49 47 18.64 1
76 Kenda,S Hornsby 21 20 15.81 1
77 Farrar,L Hornsby 27 27 16.94 1
78 Vilmaa,C Hornsby 19 14 19.67 1
79 Fourie,A Hornsby 15 15 15.38 1
80 Foskett,M Hornsby 10 10 26.00 1
81 White,S Hornsby 18 18 9.18 1
82 Kliffen,E Hornsby 43 39 14.22 1
83 Fitzgerald,B Hornsby 21 19 18.67 1
84 Basha,S Hornsby 20 21 9.00 1
85 O'Shea,M Hornsby 2 2 76.00 1
86 Sawyer,R Hornsby 27 26 19.29 1
87 Piggot,C Hornsby 39 39 15.61 1
88 Millner,C Hornsby 24 22 17.83 1
89 Ludlow,A Hornsby 24 25 11.00 1
90 Easy,M Hornsby 49 45 24.40 1
91 Nilsson-Holdorf,G Hornsby 35 29 24.59 1
92 Jugas,D Hornsby 46 38 12.17 1
93 de Kort,C Hornsby 60 48 14.58 1
94 Jones,Ryan Hornsby 31 21 19.76 1
95 Clarke,J Hornsby 54 53 8.64 1
96 Horn,A Hornsby 25 21 13.95 1
97 Belcastro,M Hornsby 16 14 19.64 1
98 Wee,M Hornsby 29 22 12.95 1
99 Modde,Lachlan Hornsby 35 35 23.77 1
100 Lobo,C Hornsby 57 53 12.82 1
101 Gamage,Dushmantha Hornsby 57 49 11.46 1
102 Duretto,Z Hornsby 9 7 23.00 1
103 Curtis,M Hornsby 28 21 15.50 1
104 Liddelow,J Hornsby 43 35 18.56 1
105 Hay,C Hornsby 22 15 9.30 1
106 Overton,J Hornsby 27 25 22.16 1
107 Vayriot,L Hornsby 28 25 25.00 1
108 Balbi,S Hornsby 29 27 14.87 1
109 Sierra,K Hornsby 23 21 16.94 1
110 Arora,V Hornsby 11 10 30.50 1
111 Robinson,O Hornsby 9 8 11.62 1
112 Bansal,M Hornsby 11 10 64.50 1
113 O'Connor,A Hornsby 9 8 14.57 1
114 Patel,R Hornsby 1 1 53.00 1
115 Towner,J Hornsby 12 11 16.30 1
116 Narain,S Hornsby 12 10 43.20 1
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.