Hornsby District Cricket Club
Most Ducks
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Mts Inn DI% Ducks
1 Vanderlaan,T Hornsby 36 45 42 19
2 Parkinson,L Hornsby 46 35 42 15
3 Sweeney,R Hornsby 72 63 23 15
4 Tyler,D Hornsby 29 25 56 14
5 Walthew,D Hornsby 47 40 30 12
6 Sugden,H Hornsby 29 25 48 12
7 Carey,J Hornsby 61 65 16 11
8 Clarke,J Hornsby 54 53 20 11
9 Srinivas,V Hornsby 19 22 50 11
10 Gracie,L Hornsby 53 42 26 11
11 Chander,N Hornsby 38 33 33 11
12 Southam,S Hornsby 51 51 19 10
13 Clarke,M Hornsby 32 16 62 10
14 Fawcett,A Hornsby 36 27 37 10
15 de Kort,C Hornsby 60 48 20 10
16 Laha,A Hornsby 41 44 22 10
17 Claydon,M Hornsby 28 22 45 10
18 Wu,R Hornsby 37 48 20 10
19 Gent,C Hornsby 18 20 50 10
20 Paisley,C Hornsby 54 49 20 10
21 Starr,J Hornsby 27 25 40 10
22 Kliffen,T Hornsby 33 35 25 9
23 Ismail,Z Hornsby 26 30 30 9
24 Sutton,R Hornsby 40 34 26 9
25 Burgess,L Hornsby 32 30 30 9
26 Gates,M Hornsby 21 22 40 9
27 Sutton,C Hornsby 49 37 24 9
28 O'Leary,J Hornsby 49 45 20 9
29 Patterson,N Hornsby 44 46 19 9
30 Young,W Hornsby 26 18 44 8
31 Parkinson,J Hornsby 49 51 15 8
32 Muncey,J Hornsby 51 47 17 8
33 Klarner,M Hornsby 41 38 21 8
34 Johnson,J Hornsby 56 49 16 8
35 Spencer,B Hornsby 63 63 12 8
36 Newbold,J Hornsby 23 19 42 8
37 Sweedan,I Hornsby 45 42 19 8
38 Pollard,J Hornsby 26 22 36 8
39 Gamage,Dushmantha Hornsby 57 49 16 8
40 Mooney,D Hornsby 26 15 53 8
41 Moralas,B Hornsby 29 19 42 8
42 Clendining,J Hornsby 20 21 33 7
43 Harvey,A Hornsby 38 31 22 7
44 Meads,M Hornsby 29 24 29 7
45 Patten,M Hornsby 49 47 14 7
46 Thorley,C Hornsby 25 21 33 7
47 Stannard,P Hornsby 45 40 17 7
48 Vikas,R Hornsby 22 21 33 7
49 Paul,N Hornsby 19 17 41 7
50 Jackson,H Hornsby 37 33 21 7
51 Modde,Luc Hornsby 52 44 15 7
52 Steedman,O Hornsby 50 39 17 7
53 Everingham,J Hornsby 26 24 29 7
54 Dearden,S Hornsby 9 12 58 7
55 Cosgrove,J Hornsby 17 16 43 7
56 Hamer,M Hornsby 30 25 28 7
57 Patil,T Hornsby 29 28 25 7
58 Brown,C Hornsby 16 12 50 6
59 Kenda,J Hornsby 41 39 15 6
60 Taylor,J Hornsby 26 28 21 6
61 Southam,A Hornsby 36 38 15 6
62 Mitra,R Hornsby 39 37 16 6
63 Patten,D Hornsby 45 45 13 6
64 Kliffen,E Hornsby 43 39 15 6
65 Dudley,J Hornsby 20 21 28 6
66 Stubbings,I Hornsby 24 21 28 6
67 Easy,C Hornsby 48 48 12 6
68 Spencer-Scarr,J Hornsby 18 14 42 6
69 Ludlow,E Hornsby 55 54 11 6
70 Richards,K Hornsby 43 34 17 6
71 Alder,B Hornsby 53 36 16 6
72 Madden,S Hornsby 61 52 11 6
73 Thompson,L Hornsby 38 31 19 6
74 Sawyer,A Hornsby 35 30 20 6
75 Moss,O Hornsby 58 39 15 6
76 Ratanayake,T Hornsby 15 18 33 6
77 Harris,B Hornsby 8 13 46 6
78 Ison,M Hornsby 18 17 35 6
79 Ambrose,James Hornsby 8 9 66 6
80 Morgan,J Hornsby 8 11 54 6
81 Howard,E Hornsby 47 39 15 6
82 Molloy,S Hornsby 16 13 46 6
83 Ward,NX Hornsby 27 26 23 6
84 Ward,N Hornsby 44 44 11 5
85 Singh,Amritipal Hornsby 27 16 31 5
86 Fitzgerald,D Hornsby 11 10 50 5
87 Holmes,D Hornsby 10 7 71 5
88 Frankish,B Hornsby 27 18 27 5
89 Devitt,M Hornsby 24 28 17 5
90 Bates,Y Hornsby 48 48 10 5
91 Charlton,B Hornsby 24 20 25 5
92 White,B Hornsby 21 17 29 5
93 Fourie,A Hornsby 15 15 33 5
94 Howard,C Hornsby 11 8 62 5
95 Gates,A Hornsby 17 15 33 5
96 Cunningham,M Hornsby 30 22 22 5
97 Brinkoff,J Hornsby 9 7 71 5
98 Campbell,O Hornsby 24 23 21 5
99 Gillings,M Hornsby 29 30 16 5
100 Millner,C Hornsby 24 22 22 5
101 Eyles,D Hornsby 24 23 21 5
102 Walker,C Hornsby 41 42 11 5
103 Smith,J Hornsby 16 12 41 5
104 Chia,D Hornsby 32 22 22 5
105 Ratcliffe,M Hornsby 41 36 13 5
106 Jugas,D Hornsby 46 38 13 5
107 Roots,R Hornsby 32 28 17 5
108 Harrild,B Hornsby 24 16 31 5
109 Green,R Hornsby 49 34 14 5
110 Howie,T Hornsby 27 35 14 5
111 Pai,K Hornsby 29 21 23 5
112 James,N Hornsby 16 13 38 5
113 Bower,J Hornsby 15 20 25 5
114 Sweedan,A Hornsby 27 29 17 5
115 Mathur,A Hornsby 16 18 27 5
116 Beasley,J Hornsby 38 34 14 5
117 Chander,B Hornsby 38 38 13 5
118 Nicklin,R Hornsby 30 25 20 5
119 O'Brien,A Hornsby 29 24 20 5
120 Lee,P Hornsby 27 22 22 5
121 Lomaca,M Hornsby 8 10 50 5
122 Jayawardena,N Hornsby 11 10 50 5
123 Siriwardana,R Hornsby 18 15 33 5
124 Singh,M Hornsby 11 8 62 5
125 Zamfir,A Hornsby 9 8 62 5
126 Brown,G Hornsby 45 50 8 4
127 Deggens,C Hornsby 24 16 25 4
128 Cooke,M Hornsby 39 36 11 4
129 Macdonald,J Hornsby 37 38 10 4
130 Hadjuk,A Hornsby 18 13 30 4
131 Lyons,S Hornsby 32 28 14 4
132 Gomes,G Hornsby 50 44 9 4
133 Ellicott,B Hornsby 41 34 11 4
134 Lonbragan,J Hornsby 10 8 50 4
135 Kettle,C Hornsby 9 6 66 4
136 Fitzgerald,B Hornsby 21 19 21 4
137 Chen,Y Hornsby 20 21 19 4
138 Stubbings,T Hornsby 18 16 25 4
139 Surjadi,J Hornsby 16 13 30 4
140 Nielsen,T Hornsby 26 28 14 4
141 Laha,S Hornsby 27 26 15 4
142 Sawyer,R Hornsby 27 26 15 4
143 Walthew,A Hornsby 24 17 23 4
144 Ward,W Hornsby 7 4 100 4
145 Ludlow,A Hornsby 24 25 16 4
146 Kirk,S Hornsby 27 24 16 4
147 Easy,M Hornsby 49 45 8 4
148 Sharff,M Hornsby 9 5 80 4
149 Mills,D Hornsby 42 40 10 4
150 Hing,O Hornsby 47 45 8 4
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.