Hornsby District Cricket Club
Best Bowling in an Innings
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Date Opposition Ground Figures
1 Brooks,R Hornsby 12-Oct-2013 Kent Up Hills Watson Montview West 6-4
2 Rishworth,J Hornsby 10-Oct-2015 CHRSL u12 White Wrights Road 1 6-7
3 Ahern,T Hornsby 08-Nov-2008 Pennant Hills u14 Thornleigh Park 6-17
4 Alder,B Hornsby 14-Nov-2009 WPH/C u14 White Mills Park 6-17
5 Rishworth,J Hornsby 07-Feb-2015 St. Ives u11 Comenara Park 6-19
6 Ludlow,H Hornsby 11-Sep-2010 Redfield u13 Les Shore Oval #2 5-2
7 Jaeger,T Hornsby 09-Oct-1999 Pennant Hills u15 Montview East 5-4
8 Cooke,M Hornsby 15-Sep-2001 Castle Hill u15 Fred Caterson #2 5-5
9 Paisley,B Hornsby 07-Feb-2015 Upper Hills u14 Holland Reserve 5-7
10 Paisley,C Hornsby 13-Mar-2016 Berowra u15 Berowra Oval 5-8
11 Johnson,? Hornsby 21-Nov-1995 WPH/C u13 Blue ===Unknown Ground=== 5-10
12 Montgomery,L Hornsby 01-Mar-2003 WPH/C u16 White Montview East 5-10
13 Nielsen,T Hornsby 05-Nov-2005 WPH/C u16 Red Headen Park 5-10
14 Jones,Ryan Hornsby 31-Jan-2009 Kissing Point u12 Pennant Hills HS 5-10
15 Thorat,D Hornsby 17-Sep-2011 Mount Colah u11 George Christie Field 5-10
16 D'Souza,R Hornsby 07-Dec-1996 Berowra u14 ===Unknown Ground=== 5-11
17 Ludlow,H Hornsby 18-Feb-2012 WPH/C u14 Gold Cheltenham Oval 5-11
18 Richley,J Hornsby 14-Sep-2013 Galston/Glenorie u13 Les Shore Oval #1 5-12
19 Klarner,M Hornsby 04-Dec-2004 Normanhurst u11 Arcadia Oval 5-13
20 George,I Hornsby 31-Jan-2009 WPH/C u15 Red Greenway Park #2 5-13
21 Carey,J Hornsby 05-Nov-2011 Normanhurst u15 Blac Normanhurst Park 5-13
22 Moss,N Hornsby 21-Dec-2013 Mount Colah u13 Montview East 5-13
23 Southgate,C Hornsby 28-Nov-2009 Galston/Glenorie u12 Les Shore Oval #2 5-14
24 Patten,M Hornsby 30-Nov-2002 CHRSL u14 Red Gilroy College 5-15
25 Butler,D Hornsby 26-Oct-1996 Kissing Point u11 ===Unknown Ground=== 5-16
26 Jugas,D Hornsby 17-Oct-2009 Mount Colah u14 Thornleigh Park 5-16
27 Kramer,E Hornsby 19-Feb-2005 Galston/Glenorie u13 Les Shore Oval #1 5-17
28 Paul,N Hornsby 03-Dec-2005 CHRSL u14 Green Montview East 5-17
29 Singh,H Hornsby 25-Nov-2006 Upper Hills u11 Lee Hornsby Heights PS 5-17
30 Piggot,C Hornsby 13-Oct-2007 Pennant Hills u15 Montview East 5-17
31 Wee,M Hornsby 27-Nov-2010 WPH/C u15 Blue Montview East 5-18
32 Ludlow,H Hornsby 20-Oct-2007 Normo u11 Black Browns Field 5-19
33 Moss,N Hornsby 01-Mar-2014 Castle Hill u13 Montview East 5-19
34 Cuthbert,D Hornsby 31-Jan-2004 Pennant Hills u14 Montview East 5-20
35 Sweeney,R Hornsby 02-Feb-2013 Hornsby 12 Gold Montview West 5-20
36 Ludlow,H Hornsby 26-Sep-2009 Redfield u12 Red Redfield College #2 5-21
37 Bryan,A Hornsby 23-Nov-2002 WPH/C u16 Blue Montview East 5-23
38 Easy,C Hornsby 10-Sep-2005 WPH/C u13 Red Montview West 5-24
39 Muncey,J Hornsby 22-Nov-2008 WPH/C u16 Blue Montview East 5-24
40 Lobo,V Hornsby 03-Feb-2007 Berowra u12 Berry Oval 5-25
41 Mahaffey,Daniel Hornsby 05-Feb-2005 WPH/C u16 Blue Greenway Park #2 5-29
42 Warren,J Hornsby 05-Mar-2011 WPH/C u13 Blue Headen Park 5-32
43 Stanton,A Hornsby 25-Feb-1996 Berowra u16 ===Unknown Ground=== 5-33
44 Graham,A Hornsby 30-Oct-2010 Normanhurst u14 Blac Thornleigh Park 5-33
45 Bryan,A Hornsby 23-Nov-2002 WPH/C u16 Blue Montview East 5-37
46 Balbi,S Hornsby 21-Nov-2015 Kissing Point u14 Aluba Oval 5-38
47 Clendining,J Hornsby 09-Dec-2000 WPH/C u16 Red Glenhaven Oval 4-0
48 Couch,P Hornsby 12-Sep-1998 WPH/C u14 Gold Thornleigh Park 4-0
49 Patten,D Hornsby 14-Feb-2004 ARL u12 Montview East 4-0
50 Rishworth,J Hornsby 07-Feb-2015 St. Ives u11 Comenara Park 4-0
51 Butler,D ARL 23-Nov-1996 Normanhurst u11 ===Unknown Ground=== 4-1
52 Dias,R Hornsby 07-Dec-1996 Upper Hills u11 ===Unknown Ground=== 4-2
53 Patten,D Hornsby 28-Sep-2002 WPH/C u11 Gold Montview East 4-2
54 Patten,D Hornsby 18-Feb-2006 CHRSL u14 Black Montview East 4-2
55 Malcolm,L Hornsby 04-Feb-2012 Upper Hills u11 Lee Galston Reserve 4-2
56 Lobo,C Hornsby 18-Feb-2012 Normanhurst u11 Cliff Avenue 4-2
57 Mitchell,T Hornsby 23-Nov-1996 Galston/Glenorie u12 ===Unknown Ground=== 4-3
58 Singh,Amritipal Hornsby 16-Mar-2002 Kissing Point u14 Aluba Oval 4-3
59 Eyles,D Hornsby 04-Dec-2004 Kissing Point u13 Aluba Oval 4-3
60 Munns,J Hornsby 18-Feb-2006 Mount Colah u13 Mills Park 4-3
61 Modde,Luc Hornsby 15-Dec-2007 WPH/C u11 Blue James Henty 4-3
62 Curtis,D Hornsby 21-Feb-2015 CHRSL u11 White Fred Caterson #6 4-3
63 Imrie,M Hornsby 17-Mar-2001 Mount Colah u14 Mt. Kuring-Gai Oval 4-4
64 Ison,M Hornsby 13-Feb-2010 Normo u11 Red Samuel King 4-4
65 Hay,C Hornsby 26-Oct-2013 Castle Hill u11 Montview West 4-4
66 Nicol,? Hornsby 27-Jan-1996 WPH/C u12 White ===Unknown Ground=== 4-5
67 Felling,? Hornsby 27-Jan-1996 Berowra u11 Whte ===Unknown Ground=== 4-5
68 Lyons,S Hornsby 06-Dec-1997 WPH/C u13 Gold George Christie Field 4-5
69 Madden,S Hornsby 08-Nov-2008 Berowra u11 Brooklyn Park 4-5
70 Van Baarl,J Hornsby 11-Sep-1999 Hornsby 15 Gold Mills Park 4-6
71 Macdonald,J Hornsby 11-Oct-1997 WPH/C u13 Red Campbell Park 4-6
72 George,I Hornsby 09-Sep-2006 Normo u13 Red Montview West 4-6
73 Butler,D Hornsby 14-Sep-1996 WPH/C u11 Red ===Unknown Ground=== 4-7
74 Wood,A Hornsby 13-Oct-2001 Upper Hills u14 Montview East 4-7
75 Cash,S Hornsby 15-Dec-2007 Hornsby 13 Gold Montview West 4-7
76 Steel,J Hornsby 06-Dec-2008 Upper Hills u16 Glenhaven Oval 4-7
77 Brooks,R Hornsby 20-Feb-2016 Thornleigh u13 Thornleigh Park 4-7
78 Butler,D Hornsby 14-Oct-1996 St. Ives u11 ===Unknown Ground=== 4-8
79 Blakeney,M Hornsby 28-Nov-1998 Upper Hills u14 Mills Park 4-8
80 Sivaraj,R Hornsby 09-Nov-2002 Pnnt Hlls u14 Yellow Normanhurst Park 4-8
81 Patten,D Hornsby 14-Dec-2002 Kissing Point u11 Montview East 4-8
82 Thorat,D Hornsby 12-Oct-2013 Galston/Glenorie u13 Les Shore Oval #1 4-8
83 Lobo,C Hornsby 01-Mar-2014 Castle Hill u13 Montview East 4-8
84 Rishworth,J Hornsby 29-Nov-2014 CHRSL u11 Green Fred Caterson #6 4-8
85 Simpson,M Hornsby 31-Jan-2015 Beecroft u12 Cheltenham Oval 4-8
86 Rishworth,J Hornsby 06-Feb-2016 Thornleigh u12 Montview West 4-8
87 Brooks,M Hornsby 10-Oct-2015 WPH/C u13 Gold Mills Park 4-8
88 Rishworth,J Hornsby 13-Mar-2016 Pennant Hills u12 Thornleigh Park 4-8
89 Kenda,J Hornsby 22-Feb-1997 Redfield u12 ===Unknown Ground=== 4-9
90 Smith,Asha Hornsby 01-Feb-2003 Kissing Point u15 Montview East 4-9
91 Cooke,M Hornsby 01-Mar-2003 WPH/C u16 White Montview East 4-9
92 Walthew,D Hornsby 30-Oct-2004 CHRSL u16 White The Glade 4-9
93 Jones,A Hornsby 11-Nov-2006 Berowra u11 Pntg Arcadia Oval 4-9
94 Mitra,R Hornsby 17-Mar-2007 Berowra u15 Montview East 4-9
95 Nielsen,B Hornsby 18-Sep-2010 Castle Hill u13 Montview West 4-9
96 Norris,D Hornsby 28-Oct-2010 Kissing Point u14 Mills Park 4-9
97 Lobo,C Hornsby 07-Dec-2013 Hornsby 13 Gold Montview East 4-9
98 Randhawa,N Hornsby 06-Dec-1999 Wahroonga u12 Comenara Park 4-10
99 Laha,S Hornsby 11-Nov-2006 Kissing Point u12 Aluba Oval 4-10
100 Spencer,B Hornsby 18-Feb-2012 Castle Hill u15 Montview East 4-10
101 Pinto,Z Hornsby 30-Jan-2016 WPH/C u11 Green George Christie Field 4-10
102 Gere,? Hornsby 23-Nov-1996 Upper Hills u15 ===Unknown Ground=== 4-11
103 Hill,? Hornsby 14-Oct-1996 Galston/Glenorie u14 ===Unknown Ground=== 4-11
104 Rodgie,S Hornsby 22-Feb-1997 Kissing Point u11 ===Unknown Ground=== 4-11
105 Jaeger,T Hornsby 04-Nov-2000 St. Ives u16 Hassell Park 4-11
106 Montgomery,L Hornsby 15-Sep-2001 Castle Hill u15 Fred Caterson #2 4-11
107 Laha,S Hornsby 22-Oct-2005 Normanhurst u11 James Park 4-11
108 Nadanapatham,N Hornsby 04-Oct-2014 Castle Hill u12 George Christie Field 4-11
109 Asim,O Hornsby 24-Oct-2015 WPH/C u13 Red Arcadia Oval 4-11
110 Myer,? Hornsby 07-Oct-1995 St. Ives u14 ===Unknown Ground=== 4-12
111 Szorrovszwy,A Hornsby 17-Mar-2001 Hornsby 16 Gold Fred Caterson #2 4-12
112 Kliffen,T Hornsby 03-Dec-2005 Galston/Glenorie u16 Les Shore Oval #1 4-12
113 Crowley,B Hornsby 17-Nov-2007 Thornleigh u11 James Park 4-12
114 Verma,M Hornsby 13-Nov-2010 Kissing Point u14 Thornleigh Park 4-12
115 Newton,A Hornsby 21-Dec-2002 Castle Hill u15 Fred Caterson #2 4-13
116 Laha,S Hornsby 25-Nov-2006 CHRSL u12 Green Montview West 4-13
117 Thompson,L Hornsby 20-Oct-2007 Upper Hills u11 Lee James Park 4-13
118 Johnson,J Hornsby 17-Nov-2007 WPH/C u13 Green Campbell Park 4-13
119 Ahern,T Hornsby 25-Oct-2008 WPH/C u14 Blue Glenhaven Oval 4-13
120 Southgate,C Hornsby 20-Oct-2012 Castle Hill u15 Fred Caterson #2 4-13
121 Brooks,M Hornsby 09-Nov-2013 Normanhurst u11 Blac Montview West 4-13
122 Gomez,R Hornsby 24-Oct-2015 Redfield u11 Redfield College #2 4-13
123 Hegarty,H Hornsby 05-Dec-2015 Beecroft u13 Cheltenham Oval 4-13
124 Parkinson,J Hornsby 23-Sep-2006 Kissing Point u14 Howson Oval 4-14
125 Madden,S Hornsby 25-Oct-2008 Pennant Hills u11 Pennant Hills HS 4-14
126 Smith,M Hornsby 19-Feb-2011 CHRSL u16 White Fred Caterson #2 4-14
127 Cuthbert,J Hornsby 21-Oct-1995 Berowra u15 ===Unknown Ground=== 4-15
128 Cunningham,? Hornsby 09-Nov-1996 St. Ives u15 ===Unknown Ground=== 4-15
129 Beasley,J Hornsby 26-Oct-2013 WPH/C u12 Gold James Henty 4-15
130 Rishworth,J Hornsby 19-Dec-2015 CHRSL u12 Green Montview West 4-15
131 Saravanan,S Hornsby 06-Mar-2016 CHRSL u11 White Montview West 4-15
132 Gill,J Hornsby 15-Feb-2003 WPH/C u15 Blue Montview East 4-16
133 Bryan,A Hornsby 10-Nov-2001 WPH/C u15 Blue Montview East 4-16
134 Malcolm,L Hornsby 17-Nov-2012 Berowra u12 Montview West 4-16
135 Baxter,J Hornsby 01-Nov-2014 Normo u13 Black Samuel King 4-16
136 Howard,E Hornsby 01-Feb-2014 Castle Hill u13 Montview East 4-17
137 Bagga,G Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 4-18
138 Lyons,S Hornsby 22-Nov-1997 Kissing Point u13 Montview East 4-19
139 Gorham,B Hornsby 30-Jan-2010 WPH/C u16 Red Montview East 4-19
140 Ludlow,E Hornsby 05-Mar-2011 WPH/C u15 Red Warrina St. Oval 4-19
141 Bryan,A Hornsby 09-Nov-2002 WPH/C u16 White Headen Park 4-20
142 Rizme,R Hornsby 12-Sep-2015 Upper Hills u15 South Maroota 4-20
143 Kenda,J Hornsby 19-Feb-2000 Gal/Glen u15 Green Les Shore Oval #2 4-21
144 Patten,D Hornsby 14-Sep-2002 Redfield u11 Redfield College 4-21
145 Wilson,M Hornsby 14-Feb-2004 Mount Colah u14 Warrina St. Oval 4-21
146 Rodgie,J Hornsby 04-Dec-2004 Galston/Glenorie u15 Les Shore Oval #1 4-21
147 Gorham,B Hornsby 13-Sep-2008 WPH/C u15 White Montview East 4-21
148 Johnson,R Hornsby 14-Feb-2009 Berowra u15 Warrina St. Oval 4-21
149 Wu,R Hornsby 28-Nov-2009 Kissing Point u13 Karuah Park 4-21
150 Montgomery,L Hornsby 28-Sep-2002 Castle Hill u16 Fred Caterson #2 4-22
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.