Hornsby District Cricket Club
Best Bowling in a Match
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Date Opposition Ground Figures
1 Rishworth,J Hornsby 07-Feb-2015 St. Ives u11 Comenara Park 10-19
2 Bryan,A Hornsby 23-Nov-2002 WPH/C u16 Blue Montview East 10-60
3 Montgomery,L Hornsby 01-Mar-2003 WPH/C u16 White Montview East 8-42
4 Rishworth,J Hornsby 10-Oct-2015 CHRSL u12 White Wrights Road 1 7-9
5 Laha,S Hornsby 11-Nov-2006 Kissing Point u12 Aluba Oval 7-10
6 Southgate,C Hornsby 20-Oct-2012 Castle Hill u15 Fred Caterson #2 7-14
7 Cuthbert,D Hornsby 31-Jan-2004 Pennant Hills u14 Montview East 7-26
8 Brooks,R Hornsby 12-Oct-2013 Kent Up Hills Watson Montview West 6-4
9 Lobo,C Hornsby 18-Feb-2012 Normanhurst u11 Cliff Avenue 6-5
10 Rishworth,J Hornsby 06-Feb-2016 Thornleigh u12 Montview West 6-10
11 Macdonald,J Hornsby 11-Oct-1997 WPH/C u13 Red Campbell Park 6-14
12 Charlton,P Hornsby 08-Feb-2003 Pennant Hills u13 Montview West 6-14
13 Patten,M Hornsby 09-Nov-2002 Pnnt Hlls u14 Yellow Normanhurst Park 6-16
14 Khan,M Hornsby 20-Oct-2007 Mount Colah u15 Mt. Kuring-Gai Oval 6-16
15 Ahern,T Hornsby 08-Nov-2008 Pennant Hills u14 Thornleigh Park 6-17
16 Alder,B Hornsby 14-Nov-2009 WPH/C u14 White Mills Park 6-17
17 Jugas,D Hornsby 08-Nov-2008 Castle Hill u13 Montview West 6-19
18 Bryan,A Hornsby 09-Nov-2002 WPH/C u16 White Headen Park 6-21
19 Lobo,C Hornsby 07-Dec-2013 Hornsby 13 Gold Montview East 6-22
20 Laha,S Hornsby 25-Nov-2006 CHRSL u12 Green Montview West 6-29
21 Montgomery,L Hornsby 15-Sep-2001 Castle Hill u15 Fred Caterson #2 6-34
22 Ludlow,H Hornsby 11-Sep-2010 Redfield u13 Les Shore Oval #2 5-2
23 Jaeger,T Hornsby 09-Oct-1999 Pennant Hills u15 Montview East 5-4
24 Johnson,J Hornsby 12-Sep-2009 Berowra u14 Montview West 5-4
25 Cooke,M Hornsby 15-Sep-2001 Castle Hill u15 Fred Caterson #2 5-5
26 Curtis,D Hornsby 21-Feb-2015 CHRSL u11 White Fred Caterson #6 5-5
27 Thompson,L Hornsby 17-Oct-2009 WPH/C u13 Blue Montview West 5-7
28 Paisley,B Hornsby 07-Feb-2015 Upper Hills u14 Holland Reserve 5-7
29 Paisley,C Hornsby 13-Mar-2016 Berowra u15 Berowra Oval 5-8
30 de Kort,C Hornsby 13-Sep-2008 Upper Hills u11 Lee James Park 5-9
31 Nielsen,T Hornsby 05-Nov-2005 WPH/C u16 Red Headen Park 5-10
32 Jones,Ryan Hornsby 31-Jan-2009 Kissing Point u12 Pennant Hills HS 5-10
33 Thorat,D Hornsby 17-Sep-2011 Mount Colah u11 George Christie Field 5-10
34 Liddelow,J Hornsby 24-Oct-2015 Beecroft u15 Cheltenham Oval 5-10
35 Ludlow,H Hornsby 18-Feb-2012 WPH/C u14 Gold Cheltenham Oval 5-11
36 Laha,S Hornsby 03-Dec-2005 Warrawee u11 Grn George Christie Field 5-12
37 Lyons,S Hornsby 06-Dec-1997 WPH/C u13 Gold George Christie Field 5-13
38 Klarner,M Hornsby 04-Dec-2004 Normanhurst u11 Arcadia Oval 5-13
39 George,I Hornsby 31-Jan-2009 WPH/C u15 Red Greenway Park #2 5-13
40 Carey,J Hornsby 05-Nov-2011 Normanhurst u15 Blac Normanhurst Park 5-13
41 Moss,N Hornsby 21-Dec-2013 Mount Colah u13 Montview East 5-13
42 Millner,C Hornsby 18-Feb-2006 Mount Colah u13 Mills Park 5-14
43 Patten,M Hornsby 30-Nov-2002 CHRSL u14 Red Gilroy College 5-15
44 Jones,A Hornsby 11-Nov-2006 Berowra u11 Pntg Arcadia Oval 5-15
45 Thompson,L Hornsby 20-Oct-2007 Upper Hills u11 Lee James Park 5-16
46 Jugas,D Hornsby 17-Oct-2009 Mount Colah u14 Thornleigh Park 5-16
47 Macdonald,J Hornsby 07-Mar-1998 WPH/C u13 Red Montview East 5-17
48 Kramer,E Hornsby 19-Feb-2005 Galston/Glenorie u13 Les Shore Oval #1 5-17
49 Paul,N Hornsby 03-Dec-2005 CHRSL u14 Green Montview East 5-17
50 Singh,H Hornsby 25-Nov-2006 Upper Hills u11 Lee Hornsby Heights PS 5-17
51 Piggot,C Hornsby 13-Oct-2007 Pennant Hills u15 Montview East 5-17
52 Sivaraj,R Hornsby 09-Nov-2002 Pnnt Hlls u14 Yellow Normanhurst Park 5-18
53 Potter,M Hornsby 20-Oct-2007 Upper Hills u11 Lee James Park 5-18
54 Wee,M Hornsby 27-Nov-2010 WPH/C u15 Blue Montview East 5-18
55 Richley,J Hornsby 14-Sep-2013 Galston/Glenorie u13 Les Shore Oval #1 5-18
56 Ludlow,H Hornsby 20-Oct-2007 Normo u11 Black Browns Field 5-19
57 Ludlow,H Hornsby 05-Nov-2011 WPH/C u14 Blue Headen Park 5-19
58 Moss,N Hornsby 01-Mar-2014 Castle Hill u13 Montview East 5-19
59 Sweeney,R Hornsby 02-Feb-2013 Hornsby 12 Gold Montview West 5-20
60 Ludlow,H Hornsby 26-Sep-2009 Redfield u12 Red Redfield College #2 5-21
61 Smith,Asha Hornsby 01-Feb-2003 Kissing Point u15 Montview East 5-22
62 Easy,C Hornsby 10-Sep-2005 WPH/C u13 Red Montview West 5-24
63 Muncey,J Hornsby 22-Nov-2008 WPH/C u16 Blue Montview East 5-24
64 Lobo,V Hornsby 03-Feb-2007 Berowra u12 Berry Oval 5-25
65 Bhutani,K Hornsby 05-Dec-2015 Upper Hills u11 Holland Reserve 5-27
66 Mahaffey,Daniel Hornsby 05-Feb-2005 WPH/C u16 Blue Greenway Park #2 5-29
67 Couch,P Hornsby 12-Sep-1998 WPH/C u14 Gold Thornleigh Park 5-30
68 Bagga,G Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 5-31
69 Southgate,C Hornsby 28-Nov-2009 Galston/Glenorie u12 Les Shore Oval #2 5-31
70 Basha,S Hornsby 19-Feb-2005 WPH/C u15 Red Montview East 5-32
71 Warren,J Hornsby 05-Mar-2011 WPH/C u13 Blue Headen Park 5-32
72 Graham,A Hornsby 30-Oct-2010 Normanhurst u14 Blac Thornleigh Park 5-33
73 Wilson,M Hornsby 05-Feb-2005 WPH/C u15 White Montview East 5-38
74 Balbi,S Hornsby 21-Nov-2015 Kissing Point u14 Aluba Oval 5-38
75 Montgomery,L Hornsby 28-Sep-2002 Castle Hill u16 Fred Caterson #2 5-54
76 Clendining,J Hornsby 09-Dec-2000 WPH/C u16 Red Glenhaven Oval 4-0
77 Patten,D Hornsby 14-Feb-2004 ARL u12 Montview East 4-0
78 Patten,D Hornsby 28-Sep-2002 WPH/C u11 Gold Montview East 4-2
79 Patten,D Hornsby 18-Feb-2006 CHRSL u14 Black Montview East 4-2
80 Malcolm,L Hornsby 04-Feb-2012 Upper Hills u11 Lee Galston Reserve 4-2
81 Singh,Amritipal Hornsby 16-Mar-2002 Kissing Point u14 Aluba Oval 4-3
82 Munns,J Hornsby 18-Feb-2006 Mount Colah u13 Mills Park 4-3
83 Modde,Luc Hornsby 15-Dec-2007 WPH/C u11 Blue James Henty 4-3
84 Imrie,M Hornsby 17-Mar-2001 Mount Colah u14 Mt. Kuring-Gai Oval 4-4
85 Kliffen,E Hornsby 11-Oct-2003 Thornleigh u12 Montview East 4-4
86 Ison,M Hornsby 13-Feb-2010 Normo u11 Red Samuel King 4-4
87 Pinto,Z Hornsby 05-Dec-2015 Thornleigh u11 Arcadia Oval 4-4
88 Johnson,R Hornsby 05-Feb-2005 WPH/C u11 Gold Arcadia Oval 4-5
89 Madden,S Hornsby 08-Nov-2008 Berowra u11 Brooklyn Park 4-5
90 Van Baarl,J Hornsby 11-Sep-1999 Hornsby 15 Gold Mills Park 4-6
91 George,I Hornsby 09-Sep-2006 Normo u13 Red Montview West 4-6
92 Southgate,C Hornsby 13-Feb-2010 Kissing Pt u12 White Karuah Park 4-6
93 Hay,C Hornsby 26-Oct-2013 Castle Hill u11 Montview West 4-6
94 Balbi,S Hornsby 18-Oct-2014 Kissing Point u13 Aluba Oval 4-6
95 Meads,M Hornsby 04-Nov-2000 Berowra u12 Montview East 4-7
96 Barling,A Hornsby 20-Nov-2004 Pennant Hills u16 Montview East 4-7
97 Cash,S Hornsby 15-Dec-2007 Hornsby 13 Gold Montview West 4-7
98 Steel,J Hornsby 06-Dec-2008 Upper Hills u16 Glenhaven Oval 4-7
99 Warren,J Hornsby 13-Nov-2010 Kissing Point u13 Aluba Oval 4-7
100 Hall,C Hornsby 11-Dec-2010 Berowra u15 Montview East 4-7
101 Fisher,B Hornsby 20-Feb-2016 Beecroft u12 Montview West 4-7
102 Brooks,R Hornsby 20-Feb-2016 Thornleigh u13 Thornleigh Park 4-7
103 Keswick,R Hornsby 13-Sep-2003 WPH/C u16 White Greenway Park #2 4-8
104 Blakeney,M Hornsby 28-Nov-1998 Upper Hills u14 Mills Park 4-8
105 Patten,D Hornsby 14-Dec-2002 Kissing Point u11 Montview East 4-8
106 Thorat,D Hornsby 12-Oct-2013 Galston/Glenorie u13 Les Shore Oval #1 4-8
107 Lobo,C Hornsby 01-Mar-2014 Castle Hill u13 Montview East 4-8
108 Rishworth,J Hornsby 29-Nov-2014 CHRSL u11 Green Fred Caterson #6 4-8
109 Simpson,M Hornsby 31-Jan-2015 Beecroft u12 Cheltenham Oval 4-8
110 Brooks,M Hornsby 10-Oct-2015 WPH/C u13 Gold Mills Park 4-8
111 Rishworth,J Hornsby 13-Mar-2016 Pennant Hills u12 Thornleigh Park 4-8
112 Walthew,D Hornsby 30-Oct-2004 CHRSL u16 White The Glade 4-9
113 Mitra,R Hornsby 17-Mar-2007 Berowra u15 Montview East 4-9
114 Southgate,C Hornsby 14-Feb-2009 Kissing Pt u11 Red Aluba Oval 4-9
115 Nielsen,B Hornsby 18-Sep-2010 Castle Hill u13 Montview West 4-9
116 Norris,D Hornsby 28-Oct-2010 Kissing Point u14 Mills Park 4-9
117 Randhawa,N Hornsby 06-Dec-1999 Wahroonga u12 Comenara Park 4-10
118 Ludlow,A Hornsby 09-Dec-2006 WPH/C u15 Red Montview East 4-10
119 Ludlow,H Hornsby 31-Oct-2009 Upper Hills u12 Montview West 4-10
120 Pinto,Z Hornsby 30-Jan-2016 WPH/C u11 Green George Christie Field 4-10
121 Jaeger,T Hornsby 04-Nov-2000 St. Ives u16 Hassell Park 4-11
122 Klarner,M Hornsby 05-Feb-2005 WPH/C u11 Gold Arcadia Oval 4-11
123 Laha,S Hornsby 22-Oct-2005 Normanhurst u11 James Park 4-11
124 Nadanapatham,N Hornsby 04-Oct-2014 Castle Hill u12 George Christie Field 4-11
125 Feneley,J Hornsby 10-Oct-2015 Berowra u11 Whte Arcadia Oval 4-11
126 Asim,O Hornsby 24-Oct-2015 WPH/C u13 Red Arcadia Oval 4-11
127 Szorrovszwy,A Hornsby 17-Mar-2001 Hornsby 16 Gold Fred Caterson #2 4-12
128 Nielsen,T Hornsby 20-Nov-2004 Castle Hill u15 Fred Caterson #2 4-12
129 Eyles,D Hornsby 04-Dec-2004 Kissing Point u13 Aluba Oval 4-12
130 Piggot,C Hornsby 20-Oct-2007 Mount Colah u15 Mt. Kuring-Gai Oval 4-12
131 Crowley,B Hornsby 17-Nov-2007 Thornleigh u11 James Park 4-12
132 Verma,M Hornsby 13-Nov-2010 Kissing Point u14 Thornleigh Park 4-12
133 Newton,A Hornsby 21-Dec-2002 Castle Hill u15 Fred Caterson #2 4-13
134 Cooke,M Hornsby 01-Mar-2003 WPH/C u16 White Montview East 4-13
135 Johnson,J Hornsby 17-Nov-2007 WPH/C u13 Green Campbell Park 4-13
136 Ahern,T Hornsby 25-Oct-2008 WPH/C u14 Blue Glenhaven Oval 4-13
137 Brooks,M Hornsby 09-Nov-2013 Normanhurst u11 Blac Montview West 4-13
138 Gomez,R Hornsby 24-Oct-2015 Redfield u11 Redfield College #2 4-13
139 O'Brien,A Hornsby 12-Sep-2015 Redfield u13 Redfield College 4-13
140 Hegarty,H Hornsby 05-Dec-2015 Beecroft u13 Cheltenham Oval 4-13
141 Randhawa,N Hornsby 06-Nov-1999 Berowra u12 Comenara Park 4-14
142 Parkinson,J Hornsby 23-Sep-2006 Kissing Point u14 Howson Oval 4-14
143 Madden,S Hornsby 25-Oct-2008 Pennant Hills u11 Pennant Hills HS 4-14
144 Smith,M Hornsby 19-Feb-2011 CHRSL u16 White Fred Caterson #2 4-14
145 Ludlow,H Hornsby 20-Oct-2012 Castle Hill u15 Fred Caterson #2 4-14
146 Beasley,J Hornsby 26-Oct-2013 WPH/C u12 Gold James Henty 4-15
147 Rishworth,J Hornsby 19-Dec-2015 CHRSL u12 Green Montview West 4-15
148 Saravanan,S Hornsby 06-Mar-2016 CHRSL u11 White Montview West 4-15
149 Gill,J Hornsby 15-Feb-2003 WPH/C u15 Blue Montview East 4-16
150 Bryan,A Hornsby 10-Nov-2001 WPH/C u15 Blue Montview East 4-16
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.