Hornsby District Cricket Club
Most Expensive Bowling in an Innings
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Date Opposition Ground Overs Figures
1 Carter,R Hornsby 23-Nov-1996 Upper Hills u15 ===Unknown Ground===   0-94
2 Gorham,B Hornsby 11-Oct-2008 WPH/C u15 Blue Dural Park 12 2-93
3 Southam,A Hornsby 09-Oct-2004 Redfield u15 Redfield College 11 3-68
4 Patterson,N Hornsby 15-Sep-2012 WPH/C u16 Green Montview East 11 2-63
5 Mathur,A Hornsby 15-Sep-2012 WPH/C u16 Green Montview East 9 2-63
6 Frankish,B Hornsby 01-Mar-2003 Scorpions u13 Montview East 9 3-62
7 Patterson,N Hornsby 12-Sep-2009 WPH/C u13 Green Edward Bennett Reserve 8 1-60
8 Stofka,O Hornsby 20-Oct-2012 Berowra u16 Montview East 9 1-60
9 Pears,T Hornsby 17-Nov-2012 Normanhurst u16 Blac Montview East 10 1-60
10 Montgomery,L Hornsby 01-Feb-2003 WPH/C u16 Blue Headen Park 10 0-59
11 Sutton,C Hornsby 11-Dec-2010 Berowra u16 Warrina St. Oval 10 2-58
12 Sivaraj,R Hornsby 09-Oct-2004 CHRSL u16 Red Montview East 11 2-56
13 Gorham,B Hornsby 31-Oct-2009 Normanhurst u16 Montview East 12 2-56
14 Tareen,D Hornsby 01-Dec-2012 WPH/C u16 Blue Montview East 8 0-55
15 Cosgrove,J Hornsby 23-Nov-2013 Castle Hill u12 Coolong 6 0-54
16 Chander,B Hornsby 21-Nov-2015 Kissing Point u14 Aluba Oval 9.1 2-54
17 Fitzgerald,B Hornsby 01-Mar-2003 Scorpions u13 Montview East 9 1-53
18 Wilson,M Hornsby 08-Oct-2005 Upper Hills u16 Montview East 6 1-52
19 Modde,Luc Hornsby 08-Oct-2011 WPH/C u15 Green Les Shore Oval #1 8 0-50
20 Spencer,B Hornsby 08-Oct-2011 WPH/C u15 Green Les Shore Oval #1 10 0-50
21 Vanderlaan,T Hornsby 06-Oct-2012 WPH/C u16 Red Cheltenham Oval 6 0-50
22 Tareen,D Hornsby 15-Sep-2012 WPH/C u16 Green Montview East 5 0-49
23 Sawyer,R Hornsby 09-Oct-2004 WPH/C u12 Blue Redfield College 6 1-49
24 Anderson,R Hornsby 09-Nov-2002 Galston/Glenorie u15 Montview East 9 0-48
25 Patterson,N Hornsby 17-Oct-2009 Normo u13 Black George Christie Field 8 1-48
26 Laha,A Hornsby 08-Oct-2011 WPH/C u15 Green Les Shore Oval #1 7 0-47
27 Spencer,B Hornsby 20-Oct-2012 Berowra u16 Montview East 7 0-47
28 Wilson,M Hornsby 09-Oct-2004 Redfield u15 Redfield College 10 1-47
29 Klarner,M Hornsby 31-Oct-2009 Normanhurst u16 Montview East 6 1-47
30 Ismail,Z Hornsby 28-Sep-2002 Berowra u13 Montview East 4 0-46
31 Gillings,B Hornsby 22-Oct-2005 WPH/C u16 White Montview East 7 0-46
32 Laha,A Hornsby 10-Sep-2011 WPH/C u15 White Dural Park 6 0-46
33 Muncey,J Hornsby 13-Sep-2008 Normanhurst u16 Normanhurst Park 10 2-46
34 George,I Hornsby 28-Nov-2009 Mount Colah u16 Montview East 10 2-46
35 Patterson,N Hornsby 05-Feb-2011 WPH/C u14 Red Mills Park 8 2-46
36 Wu,R Hornsby 17-Nov-2012 Normanhurst u16 Blac Montview East 11 3-46
37 Vanderlaan,T Hornsby 28-Nov-2009 Kissing Point u13 Karuah Park 5 0-45
38 Crofts,A Hornsby 18-Sep-2010 Normanhurst u15 Montview East 8.2 0-45
39 Richley,A Hornsby 24-Oct-2015 WPH/C u13 Red Arcadia Oval 6 0-45
40 Rodgie,S Hornsby 21-Dec-2002 Upper Hills u16 Montview East 6 1-45
41 Ahern,T Hornsby 29-Sep-2009 Berowra u15 Montview East 9 1-45
42 Steel,J Hornsby 28-Feb-2009 WPH/C u16 Blue Dural Park 10 0-44
43 Patterson,E Hornsby 22-Oct-2011 Kissing Point u12 Karuah Park 5 0-44
44 Wrightson,M Hornsby 08-Oct-2011 WPH/C u15 Green Les Shore Oval #1 6 1-44
45 Walker,C Hornsby 22-Sep-2007 Upper Hills u15 Annangrove Park 12 3-44
46 Ahern,T Hornsby 13-Nov-2010 WPH/C u16 Blue Montview East 9 3-44
47 Ellicott,B Hornsby 10-Nov-2001 Kissing Point u13 Mimosa Reserve 6 0-43
48 Steel,J Hornsby 31-Jan-2009 Normanhurst u16 Montview East 6 0-43
49 Modde,Luc Hornsby 20-Oct-2012 Berowra u16 Montview East 8 0-43
50 Lyons,S Hornsby 06-Nov-1999 WPH/C u15 Red Montview East 8 1-43
51 Wu,R Hornsby 17-Oct-2009 Normo u13 Black George Christie Field 5 1-43
52 Johnson,J Hornsby 14-Oct-2006 WPH/C u11 Blue Hornsby Heights PS 8 2-43
53 Pears,T Hornsby 01-Dec-2012 WPH/C u16 Blue Montview East 10 2-43
54 Stanton,A Hornsby 04-Nov-1995 Turramurra u16 ===Unknown Ground===   4-43
55 Macdonald,J Hornsby 25-Oct-1997 Wahroonga u13 Kent Rd Park 8 0-42
56 Ratanayake,T Hornsby 28-Nov-2009 Kissing Point u13 Karuah Park 7 0-42
57 Carey,J Hornsby 08-Oct-2011 WPH/C u15 Green Les Shore Oval #1 7 0-42
58 Hing,O Hornsby 05-Nov-2011 WPH/C u16 Green Montview East 6.5 0-42
59 Nielsen,T Hornsby 09-Oct-2004 Redfield u15 Redfield College 8 1-42
60 Tareen,D Hornsby 20-Oct-2012 Berowra u16 Montview East 7 1-42
61 Patil,T Hornsby 06-Feb-2016 Redfield u13 Redfield College 7 1-42
62 Mills,D Hornsby 13-Nov-2010 WPH/C u16 Blue Montview East 8 2-42
63 Gleave,L Hornsby 01-Dec-2012 WPH/C u16 Blue Montview East 7 2-42
64 Walker,C Hornsby 08-Nov-2008 WPH/C u16 Red Greenway Park #2 11 3-42
65 Bryan,A Hornsby 01-Feb-2003 WPH/C u16 Blue Headen Park 10 4-42
66 Easy,C Hornsby 08-Nov-2008 WPH/C u16 Red Greenway Park #2 6 0-41
67 Carey,J Hornsby 01-Dec-2012 WPH/C u16 Blue Montview East 8 0-41
68 Vilmaa,C Hornsby 23-Nov-2002 WPH/C u16 Blue Montview East 10.1 1-41
69 Smith,J Hornsby 25-Nov-2006 WPH/C u13 Blue Les Shore Oval #2 7 1-41
70 Jackson,H Hornsby 15-Oct-2009 Berowra u16 Montview East 7 1-41
71 Carey,J Hornsby 20-Oct-2012 Berowra u16 Montview East 4 1-41
72 Browne,? Hornsby 22-Feb-1997 Kissing Pt u16 ===Unknown Ground===   3-41
73 Wilson,M Hornsby 04-Dec-2004 Galston/Glenorie u15 Les Shore Oval #1 9 0-40
74 Steel,J Hornsby 13-Sep-2008 Normanhurst u16 Normanhurst Park 9 0-40
75 Molloy,S Hornsby 12-Oct-2013 Kissing Point u12 Aluba Oval 4 0-40
76 Sivaraj,S Hornsby 01-Mar-2003 WPH/C u15 White Annangrove Park 6 1-40
77 Southam,A Hornsby 23-Oct-2004 Mount Colah u15 Mt. Kuring-Gai Oval 11 1-40
78 Madden,S Hornsby 12-Sep-2009 Normanhurst u12 Arcadia Oval 7 1-40
79 Belcastro,M Hornsby 31-Oct-2009 Normanhurst u16 Montview East 8 1-40
80 Spencer,B Hornsby 01-Dec-2012 WPH/C u16 Blue Montview East 9 1-40
81 Vilmaa,C Hornsby 01-Feb-2003 WPH/C u16 Blue Headen Park 9 2-40
82 Sutton,C Hornsby 31-Oct-2009 WPH/C u15 Blue Thornleigh Park 10 2-40
83 Carey,J Hornsby 05-Feb-2011 WPH/C u14 Red Mills Park 9 2-40
84 Jugas,D Hornsby 05-Mar-2011 WPH/C u15 Red Warrina St. Oval 10 2-40
85 Cooke,M Hornsby 14-Feb-2004 Galston/Glenorie u16 Montview East 7 0-39
86 Millner,C Hornsby 22-Oct-2005 Berowra u13 Warrina St. Oval 6 0-39
87 Johnson,J Hornsby 31-Jan-2009 Normanhurst u14 Northolme Grammar 9 0-39
88 Chia,D Hornsby 28-Nov-2009 Mount Colah u16 Montview East 5 0-39
89 Alder,B Hornsby 18-Sep-2010 Normanhurst u15 Montview East 8 0-39
90 Wu,R Hornsby 10-Sep-2011 WPH/C u15 White Dural Park 4 0-39
91 Easy,M Hornsby 13-Nov-2010 WPH/C u16 Blue Montview East 6 0-39
92 Pears,T Hornsby 22-Oct-2011 Redfield u15 Redfield College 4 0-39
93 Johnson,J Hornsby 03-Mar-2012 Mount Colah u16 Mt. Kuring-Gai Oval 6 0-39
94 Hing,O Hornsby 17-Sep-2011 Berowra u16 Warrina St. Oval 5 1-39
95 Campbell,O Hornsby 23-Sep-2006 Mount Colah u13 Montview West 9 2-39
96 Chimpla,T Hornsby 14-Oct-2006 WPH/C u15 White Greenway Park #2 5 2-39
97 Belcastro,M Hornsby 28-Nov-2009 Mount Colah u16 Montview East 6 2-39
98 Montgomery,L Hornsby 21-Oct-2000 Upper Hills u14 Mills Park 10 4-39
99 Muncey,J Hornsby 28-Feb-2009 WPH/C u16 Blue Dural Park 11 0-38
100 Gillings,M Hornsby 28-Feb-2009 WPH/C u16 Blue Dural Park 6 0-38
101 Richards,K Hornsby 13-Nov-2010 WPH/C u16 Blue Montview East 7 0-38
102 Patterson,N Hornsby 17-Sep-2011 Normanhurst u15 Red Normanhurst Park 5 0-38
103 Clarke,J Hornsby 08-Oct-2011 WPH/C u15 Green Les Shore Oval #1 7 0-38
104 Jones,Robert Hornsby 08-Oct-2011 WPH/C u15 Green Les Shore Oval #1 7 0-38
105 Sivaraj,S Hornsby 14-Feb-2004 Galston/Glenorie u16 Montview East 8 1-38
106 Rodgie,J Hornsby 26-Oct-2002 Hornsby 13 Blue Mills Park 9 1-38
107 Sivaraj,R Hornsby 05-Feb-2005 WPH/C u16 Blue Greenway Park #2 8 1-38
108 Easy,M Hornsby 09-Sep-2005 CHRSL u11 White Hornsby Heights PS 8 1-38
109 Cleave,C Hornsby 07-Feb-2015 Castle Hill u13 Gilroy College 6 1-38
110 Johnson,J Hornsby 18-Sep-2010 Normanhurst u15 Montview East 8 2-38
111 Hing,O Hornsby 19-Nov-2011 Upper Hills u16 Montview East 12 2-38
112 Sweeney,R Hornsby 19-Feb-2011 Kenthurst Upper Hill Arcadia Oval 4 4-38
113 Balbi,S Hornsby 21-Nov-2015 Kissing Point u14 Aluba Oval 9 5-38
114 Rodgie,J Hornsby 08-Nov-2003 WPH/C u14 White Montview East 10 0-37
115 Sawyer,R Hornsby 08-Nov-2003 WPH/C u11 Cherrybrook PS 6 0-37
116 Klarner,M Hornsby 09-Dec-2006 Castle Hill u13 Fred Caterson #4 7 0-37
117 Lobo,V Hornsby 22-Nov-2008 WPH/C u14 Green Mills Park 7 0-37
118 Newbold,J Hornsby 28-Feb-2009 WPH/C u16 Blue Dural Park 3 0-37
119 Patterson,E Hornsby 18-Sep-2010 CHRSL u12 White Fred Caterson #4 4 0-37
120 Lobo,V Hornsby 09-Sep-2005 CHRSL u11 White Hornsby Heights PS 6 1-37
121 Verduin,C Hornsby 14-Oct-2006 WPH/C u15 White Greenway Park #2 10 1-37
122 Green,T Hornsby 25-Oct-2008 WPH/C u12 Red Cedarwood 5 1-37
123 Spencer,B Hornsby 17-Sep-2011 Normanhurst u15 Red Normanhurst Park 8 1-37
124 Sweeney,R Hornsby 22-Oct-2011 Kissing Point u12 Karuah Park 8 2-37
125 Peake,? Hornsby 09-Nov-1996 St. Ives u15 ===Unknown Ground===   3-37
126 Klarner,M Hornsby 28-Nov-2009 Mount Colah u16 Montview East 8 3-37
127 Jones,Ryan Hornsby 28-Nov-2009 Redfield u13 Montview West 9 3-37
128 Wee,? Hornsby 07-Oct-1995 Mount Colah u16 ===Unknown Ground===   4-37
129 Van Baarl,J Hornsby 23-Nov-1996 Galston/Glenorie u12 ===Unknown Ground===   4-37
130 Bryan,A Hornsby 23-Nov-2002 WPH/C u16 Blue Montview East 11 5-37
131 Sutton,R Hornsby 05-Nov-2005 Upper Hills u13 McGr Montview West 3 0-36
132 Campbell,O Hornsby 14-Oct-2006 Normo u13 Black Montview West 9 0-36
133 Crowley,B Hornsby 16-Feb-2008 Upper Hills u11 McGr James Park 7 0-36
134 Sweedan,I Hornsby 08-Oct-2011 WPH/C u15 Green Les Shore Oval #1 8 0-36
135 Wu,R Hornsby 15-Sep-2012 WPH/C u16 Green Montview East 8 0-36
136 Modde,Luc Hornsby 15-Sep-2012 WPH/C u16 Green Montview East 8 0-36
137 Pears,B Hornsby 03-Nov-2012 Mount Colah u12 George Christie Field 6 0-36
138 Moralas,B Hornsby 13-Dec-2014 WPH/C u12 Gold George Christie Field 4 0-36
139 Wilson,M Hornsby 18-Sep-2004 WPH/C u15 Blue Mt. Kuring-Gai Oval 10 1-36
140 Godfrey,K Hornsby 09-Oct-2004 WPH/C u12 Blue Redfield College 8 1-36
141 Basha,S Hornsby 10-Sep-2005 Mount Colah u16 Mt. Kuring-Gai Oval 6 1-36
142 Norris,D Hornsby 27-Nov-2010 WPH/C u14 Green Mills Park 8 1-36
143 de Kort,C Hornsby 03-Nov-2012 Normanhurst u15 Montview East 10 1-36
144 Millner,C Hornsby 04-Dec-2004 Berowra u12 Montview East 7 2-36
145 Kliffen,E Hornsby 25-Nov-2006 Pennant Hills u15 Headen Park 6 2-36
146 Gorham,B Hornsby 20-Oct-2007 WPH/C u14 Blue Montview East 8 2-36
147 Sutton,C Hornsby 17-Oct-2009 WPH/C u15 White Headen Park 6 2-36
148 Ali,H Hornsby 01-Dec-2012 Redfield u15 Redfield College 4.4 3-36
149 Godfrey,K Hornsby 04-Dec-2004 Berowra u12 Montview East 7 4-36
150 Wood,A Hornsby 11-Oct-2003 WPH/C u16 White Montview East 10 0-35
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.