Hornsby District Cricket Club
Top Bowling Averages min: 30wkts 1ov's
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Rishworth,J Hornsby 23 155.4 59 242 58 6-7 4.17
2 Curtis,D Hornsby 23 122.1 37 208 33 4-3 6.30
3 Brooks,R Hornsby 30 135.0 37 263 34 6-4 7.74
4 Laha,S Hornsby 27 142.0 44 317 40 4-10 7.93
5 Jaeger,T Hornsby 40 273.0 70 531 65 5-4 8.17
6 Southgate,C Hornsby 51 262.4 67 529 64 5-14 8.27
7 Ludlow,H Hornsby 63 356.0 108 778 90 5-2 8.64
8 Patten,D Hornsby 45 217.2 56 471 54 4-0 8.72
9 Jones,Ryan Hornsby 31 107.0 23 293 31 5-10 9.45
10 Lobo,C Hornsby 57 302.0 49 703 74 4-2 9.50
11 Kramer,E Hornsby 37 181.3 28 440 46 5-17 9.57
12 Moss,N Hornsby 44 185.5 38 461 47 5-13 9.81
13 Balbi,S Hornsby 29 150.0 19 405 39 5-38 10.38
14 Jugas,D Hornsby 46 246.3 57 602 56 5-16 10.75
15 Madden,S Hornsby 61 136.5 20 422 39 4-5 10.82
16 Thorat,D Hornsby 56 266.4 66 574 53 5-10 10.83
17 Patten,M Hornsby 49 271.0 71 583 53 5-15 11.00
18 Johnson,R Hornsby 47 280.2 73 597 54 4-21 11.06
19 Nielsen,T Hornsby 26 206.2 57 421 38 5-10 11.08
20 George,I Hornsby 43 243.3 58 565 51 5-13 11.08
21 Bryan,A Hornsby 20 170.4 30 456 41 5-23 11.12
22 Sawyer,A Hornsby 35 123.0 24 350 31 3-13 11.29
23 Cash,S Hornsby 43 192.4 36 411 36 4-7 11.42
24 Klarner,M Hornsby 41 205.5 45 545 44 5-13 12.39
25 Norris,D Hornsby 43 230.0 39 594 47 4-9 12.64
26 Bates,Y Hornsby 48 182.1 32 495 39 3-8 12.69
27 Hollis,E Hornsby 45 198.5 38 560 44 3-15 12.73
28 Mitra,R Hornsby 39 131.0 22 388 30 4-9 12.93
29 Modde,Luc Hornsby 52 273.5 66 660 51 4-3 12.94
30 Anderson,R Hornsby 31 142.4 20 445 34 3-4 13.09
31 Montgomery,L Hornsby 30 202.4 26 700 53 5-10 13.21
32 Mahaffey,Daniel Hornsby 44 291.3 73 703 53 5-29 13.26
33 Parkinson,J Hornsby 49 139.1 12 538 40 4-14 13.45
34 Paisley,C Hornsby 54 213.3 25 662 49 5-8 13.51
35 de Kort,C Hornsby 60 324.3 71 758 56 3-6 13.54
36 Macdonald,J Hornsby 37 209.2 27 588 43 4-6 13.67
37 Howard,E Hornsby 47 182.4 30 455 33 4-17 13.79
38 Mooney,K Hornsby 51 202.0 52 530 38 3-12 13.95
39 Ahern,T Hornsby 49 292.0 68 787 55 6-17 14.31
40 Lyons,S Hornsby 32 166.0 28 507 35 4-5 14.49
41 Ward,N Hornsby 44 185.0 30 485 33 3-6 14.70
42 Ludlow,E Hornsby 55 236.0 48 637 43 4-19 14.81
43 Johnson,J Hornsby 56 258.0 43 767 50 4-13 15.34
44 Paisley,B Hornsby 54 213.0 48 524 34 5-7 15.41
45 Chander,B Hornsby 38 171.1 18 556 35 3-4 15.89
46 Gorham,B Hornsby 31 182.5 35 594 37 4-19 16.05
47 Gomes,G Hornsby 50 168.0 22 595 37 3-9 16.08
48 Richards,K Hornsby 43 161.0 22 525 32 3-19 16.41
49 Alder,B Hornsby 53 260.2 55 690 42 6-17 16.43
50 Sutton,C Hornsby 49 222.1 34 684 41 4-22 16.68
51 Gamage,Dushmantha Hornsby 57 184.1 31 524 31 3-1 16.90
52 Harvey,A Hornsby 38 147.1 8 547 32 4-23 17.09
53 Walker,C Hornsby 41 224.3 40 619 36 3-10 17.19
54 Piggot,C Hornsby 39 171.3 20 563 32 5-17 17.59
55 Southam,S Hornsby 51 207.2 18 708 40 3-12 17.70
56 Moss,O Hornsby 58 260.4 43 772 42 3-8 18.38
57 Wu,R Hornsby 37 193.5 25 675 36 4-21 18.75
58 Hing,O Hornsby 47 162.2 23 585 31 3-3 18.87
59 Wilson,M Hornsby 27 182.4 15 681 36 4-21 18.92
60 Laha,A Hornsby 41 177.0 20 656 32 3-10 20.50
61 Easy,C Hornsby 48 169.4 6 641 31 5-24 20.68
62 Sweeney,R Hornsby 72 264.0 35 957 46 5-20 20.80
63 Muncey,J Hornsby 51 240.0 37 794 33 5-24 24.06
64 Spencer,B Hornsby 63 265.3 37 855 35 4-10 24.43
65 Patterson,N Hornsby 44 204.0 21 800 32 2-5 25.00
66 Carey,J Hornsby 61 200.2 10 943 33 5-13 28.58
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.