Hornsby District Cricket Club
Most Wickets in a Season
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Season Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Rishworth,J Hornsby 2014/15 11 79.2 27 145 1 1 6-19 1.83 4.83 30
2 Bryan,A Hornsby 2002/03 11 114.5 21 290 2 1 5-23 2.53 9.67 30
3 Rishworth,J Hornsby 2015/16 12 76.2 32 97 1 - 6-7 1.27 3.46 28
4 Lobo,C Hornsby 2013/14 11 67.5 12 152 - - 4-8 2.24 6.61 23
5 Montgomery,L Hornsby 2002/03 11 88.4 8 342 1 - 5-10 3.86 14.87 23
6 Jaeger,T Hornsby 1999/00 11 80.3 17 147 1 - 5-4 1.83 6.39 23
7 Ludlow,H Hornsby 2011/12 10 56.2 24 104 1 - 5-11 1.85 4.73 22
8 Laha,S Hornsby 2006/07 8 62.0 23 120 - - 4-10 1.94 5.45 22
9 Patten,D Hornsby 2002/03 11 59.4 14 103 - - 4-2 1.73 4.68 22
10 Paisley,C Hornsby 2015/16 12 57.0 7 191 1 - 5-8 3.35 9.10 21
11 Madden,S Hornsby 2008/09 11 42.0 6 83 - - 4-5 1.98 3.95 21
12 Parkinson,J Hornsby 2006/07 8 50.5 7 146 - - 4-14 2.87 6.95 21
13 Southgate,C Hornsby 2009/10 8 50.2 20 78 1 - 5-14 1.55 3.90 20
14 Jugas,D Hornsby 2008/09 9 63.3 16 145 - - 3-7 2.28 7.25 20
15 de Kort,C Hornsby 2008/09 11 63.0 13 102 - - 3-6 1.62 5.10 20
16 Macdonald,J Hornsby 1997/98 9 67.2 16 140 - - 4-6 2.08 7.00 20
17 Pinto,Z Hornsby 2015/16 11 45.1 14 77 - - 4-10 1.70 4.05 19
18 Lobo,C Hornsby 2014/15 12 76.4 12 170 - - 3-8 2.22 8.95 19
19 Curtis,D Hornsby 2014/15 11 62.0 16 110 - - 4-3 1.77 5.79 19
20 Moss,N Hornsby 2013/14 11 59.0 9 158 2 - 5-13 2.68 8.32 19
21 Warren,J Hornsby 2010/11 10 49.0 5 128 1 - 5-32 2.61 6.74 19
22 Patten,M Hornsby 2002/03 9 70.4 24 122 1 - 5-15 1.73 6.42 19
23 Vilmaa,C Hornsby 2002/03 11 106.4 20 291 - - 2-11 2.73 15.32 19
24 Lyons,S Hornsby 1997/98 10 59.0 11 173 - - 4-5 2.93 9.11 19
25 Ludlow,H Hornsby 2009/10 9 67.0 18 150 1 - 5-21 2.24 8.33 18
26 Phillips,M Hornsby 1997/98 9 81.3 14 174 - - 3-7 2.13 9.67 18
27 Thorat,D Hornsby 2011/12 11 59.2 15 94 1 - 5-10 1.58 5.53 17
28 Moss,N Hornsby 2011/12 11 54.2 15 130 - - 3-8 2.39 7.65 17
29 Ludlow,H Hornsby 2010/11 12 64.5 17 144 1 - 5-2 2.22 8.47 17
30 Modde,Luc Hornsby 2010/11 11 67.0 14 162 - - 4-22 2.42 9.53 17
31 Southgate,C Hornsby 2010/11 11 61.5 16 134 - - 4-27 2.17 7.88 17
32 Ahern,T Hornsby 2008/09 8 54.0 20 92 1 - 6-17 1.70 5.41 17
33 Mahaffey,Daniel Hornsby 2004/05 9 78.0 23 171 1 - 5-29 2.19 10.06 17
34 Wilson,M Hornsby 2003/04 9 54.0 4 192 - - 4-21 3.56 11.29 17
35 Montgomery,L Hornsby 2001/02 9 58.0 10 186 - - 4-11 3.21 10.94 17
36 Terry,A Hornsby 2000/01 9 56.4 8 165 - - 3-26 2.91 9.71 17
37 Jaeger,T Hornsby 1997/98 10 58.0 12 134 - - 4-23 2.31 7.88 17
38 Liddelow,J Hornsby 2015/16 12 60.5 19 85 - - 3-6 1.40 5.31 16
39 Balbi,S Hornsby 2015/16 9 53.0 6 153 1 - 5-38 2.89 9.56 16
40 Sierra,K Hornsby 2013/14 11 46.5 8 104 - - 3-6 2.22 6.50 16
41 Ludlow,H Hornsby 2012/13 11 77.3 23 201 - - 3-8 2.59 12.56 16
42 Gorham,B Hornsby 2009/10 8 73.0 15 207 - - 4-19 2.84 12.94 16
43 Jugas,D Hornsby 2009/10 10 56.0 12 132 1 - 5-16 2.36 8.25 16
44 Robinson,A Hornsby 1997/98 10 71.3 10 169 - - 3-9 2.36 10.56 16
45 Paisley,B Hornsby 2014/15 12 45.0 12 107 1 - 5-7 2.38 7.13 15
46 Smith,M Hornsby 2010/11 10 50.1 7 160 - - 4-14 3.19 10.67 15
47 Alder,B Hornsby 2009/10 8 53.0 14 117 1 - 6-17 2.21 7.80 15
48 Singh,H Hornsby 2006/07 9 69.0 22 134 1 - 5-17 1.94 8.93 15
49 Nielsen,T Hornsby 2004/05 9 90.0 29 172 - - 4-24 1.91 11.47 15
50 Corbett,A Hornsby 2003/04 9 52.2 9 134 - - 3-9 2.56 8.93 15
51 Dudley,J Hornsby 2002/03 11 82.0 7 239 - - 3-18 2.91 15.93 15
52 Jaeger,T Hornsby 2000/01 9 67.3 26 115 - - 4-11 1.70 7.67 15
53 Fisher,B Hornsby 2015/16 12 60.3 19 109 - - 2-1 1.80 7.79 14
54 Curtis,D Hornsby 2015/16 12 60.1 21 98 - - 3-6 1.63 7.00 14
55 Bansal,M Hornsby 2015/16 11 46.0 10 94 - - 3-5 2.04 6.71 14
56 Baxter,J Hornsby 2014/15 10 56.0 12 126 - - 4-16 2.25 9.00 14
57 Ali,N Hornsby 2013/14 9 43.1 8 116 - - 3-11 2.69 8.29 14
58 Thompson,J Hornsby 2013/14 10 34.0 5 81 - - 3-7 2.38 5.79 14
59 Lobo,C Hornsby 2011/12 11 59.0 9 120 - - 4-2 2.03 8.57 14
60 Norris,D Hornsby 2010/11 11 66.0 7 187 - - 4-9 2.83 13.36 14
61 Verma,M Hornsby 2010/11 10 57.1 12 150 - - 4-12 2.62 10.71 14
62 Cash,S Hornsby 2009/10 8 57.0 11 133 - - 4-22 2.33 9.50 14
63 Wu,R Hornsby 2009/10 9 58.5 9 203 - - 4-21 3.45 14.50 14
64 Johnson,R Hornsby 2006/07 8 56.1 17 118 - - 3-2 2.10 8.43 14
65 Southam,A Hornsby 2004/05 9 72.0 10 258 - - 3-4 3.58 18.43 14
66 Klarner,M Hornsby 2004/05 7 44.2 7 96 1 - 5-13 2.17 6.86 14
67 Wanagaru,R Hornsby 2002/03 11 71.1 15 237 - - 3-10 3.33 16.93 14
68 Harvey,A Hornsby 1999/00 11 56.0 5 169 - - 4-23 3.02 12.07 14
69 Kenda,S Hornsby 1999/00 10 42.1 2 144 - - 3-9 3.42 10.29 14
70 Howard,E Hornsby 2015/16 12 51.0 8 126 - - 4-23 2.47 9.69 13
71 Brooks,R Hornsby 2013/14 10 43.0 13 86 1 - 6-4 2.00 6.62 13
72 Southgate,C Hornsby 2012/13 11 66.0 12 150 - - 4-13 2.27 11.54 13
73 Moss,O Hornsby 2012/13 19 83.2 9 291 - - 3-8 3.49 22.38 13
74 Sweeney,R Hornsby 2012/13 11 49.2 8 157 1 - 5-20 3.18 12.08 13
75 Jugas,D Hornsby 2010/11 11 76.0 19 191 - - 3-15 2.51 14.69 13
76 Wee,M Hornsby 2010/11 11 63.0 16 165 1 - 5-18 2.62 12.69 13
77 Muncey,J Hornsby 2008/09 9 81.0 16 219 1 - 5-24 2.70 16.85 13
78 Walker,C Hornsby 2008/09 9 73.0 13 178 - - 3-11 2.44 13.69 13
79 Norris,D Hornsby 2008/09 8 57.0 18 129 - - 3-28 2.26 9.92 13
80 Fleet,W Hornsby 2008/09 9 48.0 5 157 - - 3-28 3.27 12.08 13
81 George,I Hornsby 2006/07 8 56.1 12 112 - - 4-6 1.99 8.62 13
82 Patten,D Hornsby 2005/06 8 43.0 12 74 - - 4-2 1.72 5.69 13
83 Bates,Y Hornsby 2004/05 9 62.0 14 179 - - 3-8 2.89 13.77 13
84 Kramer,E Hornsby 2004/05 9 39.0 7 94 1 - 5-17 2.41 7.23 13
85 Mahaffey,Daniel Hornsby 2002/03 9 67.0 21 139 - - 4-24 2.07 10.69 13
86 Fitzgerald,B Hornsby 2002/03 11 53.0 10 198 - - 2-2 3.74 15.23 13
87 Singh,T Hornsby 2002/03 9 38.5 9 100 - - 3-5 2.58 7.69 13
88 Cooke,M Hornsby 2001/02 9 31.4 8 82 1 - 5-5 2.59 6.31 13
89 Clendining,J Hornsby 2000/01 9 45.0 8 123 - - 4-0 2.73 9.46 13
90 Montgomery,L Hornsby 2000/01 10 56.0 8 172 - - 4-39 3.07 13.23 13
91 Randhawa,N Hornsby 1999/00 10 38.1 8 85 - - 4-10 2.23 6.54 13
92 Macdonald,J Hornsby 1998/99 9 62.0 5 185 - - 4-25 2.98 14.23 13
93 Blakeney,M Hornsby 1998/99 11 74.4 14 231 - - 4-8 3.09 17.77 13
94 Lobo,C Hornsby 2015/16 12 48.2 7 119 - - 3-6 2.46 9.92 12
95 Khursed,S Hornsby 2015/16 9 28.0 5 122 - - 3-6 4.36 10.17 12
96 Bhutani,K Hornsby 2015/16 7 32.4 - 103 - - 3-20 3.15 8.58 12
97 Brooks,R Hornsby 2014/15 11 49.0 11 113 - - 2-6 2.31 9.42 12
98 Balbi,S Hornsby 2014/15 10 55.0 8 137 - - 2-2 2.49 11.42 12
99 Supple,T Hornsby 2012/13 11 40.4 10 92 - - 3-4 2.26 7.67 12
100 Chander,B Hornsby 2012/13 9 39.0 2 115 - - 3-5 2.95 9.58 12
101 Sutton,C Hornsby 2010/11 10 67.0 14 208 - - 3-24 3.10 17.33 12
102 Ludlow,E Hornsby 2010/11 11 49.0 8 146 - - 4-19 2.98 12.17 12
103 Richards,K Hornsby 2010/11 10 61.0 7 201 - - 3-19 3.30 16.75 12
104 Laha,A Hornsby 2010/11 10 52.0 8 173 - - 3-28 3.33 14.42 12
105 Moss,O Hornsby 2010/11 10 43.0 11 110 - - 3-15 2.56 9.17 12
106 Graham,A Hornsby 2010/11 10 63.0 6 230 1 - 5-33 3.65 19.17 12
107 Johnson,J Hornsby 2009/10 8 34.0 7 79 - - 3-0 2.32 6.58 12
108 Southam,S Hornsby 2008/09 9 55.0 5 170 - - 3-21 3.09 14.17 12
109 Gorham,B Hornsby 2008/09 8 58.5 12 207 - - 4-21 3.52 17.25 12
110 Modde,Luc Hornsby 2008/09 8 51.0 13 99 - - 3-6 1.94 8.25 12
111 Walker,C Hornsby 2007/08 8 57.0 11 171 - - 3-44 3.00 14.25 12
112 Modde,Luc Hornsby 2007/08 8 49.3 18 72 - - 4-3 1.45 6.00 12
113 Jones,Ryan Hornsby 2007/08 6 27.0 7 63 - - 3-5 2.33 5.25 12
114 Johnson,J Hornsby 2006/07 9 65.0 15 168 - - 2-6 2.58 14.00 12
115 Tyler,D Hornsby 2005/06 8 43.0 3 174 - - 3-17 4.05 14.50 12
116 Laha,S Hornsby 2005/06 8 31.0 12 49 - - 4-11 1.58 4.08 12
117 Chimpla,T Hornsby 2004/05 9 41.0 6 97 - - 3-10 2.37 8.08 12
118 George,I Hornsby 2004/05 8 41.3 9 69 - - 3-10 1.66 5.75 12
119 Johnson,R Hornsby 2004/05 8 51.2 17 76 - - 3-2 1.48 6.33 12
120 Kramer,E Hornsby 2003/04 8 32.0 1 116 - - 3-10 3.62 9.67 12
121 Rodgie,J Hornsby 2003/04 8 57.0 11 134 - - 4-29 2.35 11.17 12
122 Cuthbert,D Hornsby 2003/04 9 65.5 18 160 1 - 5-20 2.43 13.33 12
123 Godfrey,K Hornsby 2003/04 9 46.0 10 115 - - 3-4 2.50 9.58 12
124 Anderson,R Hornsby 2002/03 10 54.0 10 179 - - 3-10 3.31 14.92 12
125 Kramer,E Hornsby 2002/03 12 57.3 10 109 - - 3-3 1.90 9.08 12
126 Charlton,P Hornsby 2002/03 8 45.0 6 136 - - 3-4 3.02 11.33 12
127 Lanske,S Hornsby 2015/16 11 40.0 11 76 - - 3-6 1.90 6.91 11
128 Gomez,R Hornsby 2015/16 11 46.0 7 98 - - 4-13 2.13 8.91 11
129 Pereira,R Hornsby 2015/16 10 38.0 10 74 - - 3-5 1.95 6.73 11
130 Paisley,C Hornsby 2014/15 12 54.3 8 154 - - 2-4 2.83 14.00 11
131 Thorat,D Hornsby 2014/15 12 60.1 13 147 - - 3-13 2.44 13.36 11
132 Fisher,B Hornsby 2014/15 11 43.0 12 91 - - 2-2 2.12 8.27 11
133 Cruickshank,K Hornsby 2014/15 11 39.0 7 84 - - 3-7 2.15 7.64 11
134 Gracie,L Hornsby 2013/14 9 37.3 2 104 - - 3-12 2.77 9.45 11
135 Thorat,D Hornsby 2013/14 11 67.0 18 145 - - 4-8 2.16 13.18 11
136 Balbi,S Hornsby 2013/14 10 42.0 5 115 - - 3-11 2.74 10.45 11
137 Wu,R Hornsby 2012/13 8 50.0 6 170 - - 3-46 3.40 15.45 11
138 Thorat,D Hornsby 2012/13 11 58.0 17 112 - - 3-0 1.93 10.18 11
139 Carey,J Hornsby 2011/12 10 34.0 2 168 1 - 5-13 4.94 15.27 11
140 Ludlow,E Hornsby 2011/12 10 68.5 19 176 - - 3-9 2.56 16.00 11
141 Sutton,C Hornsby 2009/10 8 50.0 8 149 - - 3-8 2.98 13.55 11
142 Belcastro,M Hornsby 2009/10 8 50.0 7 190 - - 3-15 3.80 17.27 11
143 Piggot,C Hornsby 2007/08 7 28.0 5 75 1 - 5-17 2.68 6.82 11
144 Johnson,R Hornsby 2007/08 8 40.0 10 77 - - 3-5 1.92 7.00 11
145 Nielsen,T Hornsby 2005/06 6 49.2 13 94 1 - 5-10 1.91 8.55 11
146 Patten,M Hornsby 2004/05 9 89.0 33 152 - - 3-6 1.71 13.82 11
147 Wilson,M Hornsby 2004/05 9 78.4 9 284 - - 3-19 3.61 25.82 11
148 Godfrey,K Hornsby 2004/05 9 50.0 9 145 - - 4-36 2.90 13.18 11
149 Smith,Asha Hornsby 2002/03 7 28.0 3 98 - - 4-9 3.50 8.91 11
150 Gill,J Hornsby 2002/03 10 56.0 15 142 - - 4-16 2.54 12.91 11
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.