Hornsby District Cricket Club
Top Economy Rates min: 30wkts 1ov's
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 Rishworth,J Hornsby 23 155.4 59 242 58 6-7 1.55
2 Curtis,D Hornsby 23 122.1 37 208 33 4-3 1.70
3 Jaeger,T Hornsby 40 273.0 70 531 65 5-4 1.95
4 Brooks,R Hornsby 30 135.0 37 263 34 6-4 1.95
5 Southgate,C Hornsby 51 262.4 67 529 64 5-14 2.01
6 Nielsen,T Hornsby 26 206.2 57 421 38 5-10 2.04
7 Cash,S Hornsby 43 192.4 36 411 36 4-7 2.13
8 Johnson,R Hornsby 47 280.2 73 597 54 4-21 2.13
9 Patten,M Hornsby 49 271.0 71 583 53 5-15 2.15
10 Thorat,D Hornsby 56 266.4 66 574 53 5-10 2.15
11 Patten,D Hornsby 45 217.2 56 471 54 4-0 2.17
12 Ludlow,H Hornsby 63 356.0 108 778 90 5-2 2.19
13 Laha,S Hornsby 27 142.0 44 317 40 4-10 2.23
14 George,I Hornsby 43 243.3 58 565 51 5-13 2.32
15 Lobo,C Hornsby 57 302.0 49 703 74 4-2 2.33
16 de Kort,C Hornsby 60 324.3 71 758 56 3-6 2.34
17 Mahaffey,Daniel Hornsby 44 291.3 73 703 53 5-29 2.41
18 Modde,Luc Hornsby 52 273.5 66 660 51 4-3 2.41
19 Kramer,E Hornsby 37 181.3 28 440 46 5-17 2.42
20 Jugas,D Hornsby 46 246.3 57 602 56 5-16 2.44
21 Paisley,B Hornsby 54 213.0 48 524 34 5-7 2.46
22 Moss,N Hornsby 44 185.5 38 461 47 5-13 2.48
23 Howard,E Hornsby 47 182.4 30 455 33 4-17 2.49
24 Norris,D Hornsby 43 230.0 39 594 47 4-9 2.58
25 Ward,N Hornsby 44 185.0 30 485 33 3-6 2.62
26 Mooney,K Hornsby 51 202.0 52 530 38 3-12 2.62
27 Klarner,M Hornsby 41 205.5 45 545 44 5-13 2.65
28 Alder,B Hornsby 53 260.2 55 690 42 6-17 2.65
29 Bryan,A Hornsby 20 170.4 30 456 41 5-23 2.67
30 Ahern,T Hornsby 49 292.0 68 787 55 6-17 2.70
31 Ludlow,E Hornsby 55 236.0 48 637 43 4-19 2.70
32 Balbi,S Hornsby 29 150.0 19 405 39 5-38 2.70
33 Bates,Y Hornsby 48 182.1 32 495 39 3-8 2.72
34 Jones,Ryan Hornsby 31 107.0 23 293 31 5-10 2.74
35 Walker,C Hornsby 41 224.3 40 619 36 3-10 2.76
36 Macdonald,J Hornsby 37 209.2 27 588 43 4-6 2.81
37 Hollis,E Hornsby 45 198.5 38 560 44 3-15 2.82
38 Sawyer,A Hornsby 35 123.0 24 350 31 3-13 2.85
39 Gamage,Dushmantha Hornsby 57 184.1 31 524 31 3-1 2.85
40 Mitra,R Hornsby 39 131.0 22 388 30 4-9 2.96
41 Moss,O Hornsby 58 260.4 43 772 42 3-8 2.96
42 Johnson,J Hornsby 56 258.0 43 767 50 4-13 2.97
43 Lyons,S Hornsby 32 166.0 28 507 35 4-5 3.05
44 Sutton,C Hornsby 49 222.1 34 684 41 4-22 3.08
45 Madden,S Hornsby 61 136.5 20 422 39 4-5 3.08
46 Paisley,C Hornsby 54 213.3 25 662 49 5-8 3.10
47 Anderson,R Hornsby 31 142.4 20 445 34 3-4 3.12
48 Spencer,B Hornsby 63 265.3 37 855 35 4-10 3.22
49 Gorham,B Hornsby 31 182.5 35 594 37 4-19 3.25
50 Chander,B Hornsby 38 171.1 18 556 35 3-4 3.25
51 Richards,K Hornsby 43 161.0 22 525 32 3-19 3.26
52 Piggot,C Hornsby 39 171.3 20 563 32 5-17 3.28
53 Muncey,J Hornsby 51 240.0 37 794 33 5-24 3.31
54 Southam,S Hornsby 51 207.2 18 708 40 3-12 3.41
55 Montgomery,L Hornsby 30 202.4 26 700 53 5-10 3.45
56 Wu,R Hornsby 37 193.5 25 675 36 4-21 3.48
57 Gomes,G Hornsby 50 168.0 22 595 37 3-9 3.54
58 Hing,O Hornsby 47 162.2 23 585 31 3-3 3.60
59 Sweeney,R Hornsby 72 264.0 35 957 46 5-20 3.62
60 Laha,A Hornsby 41 177.0 20 656 32 3-10 3.71
61 Harvey,A Hornsby 38 147.1 8 547 32 4-23 3.72
62 Wilson,M Hornsby 27 182.4 15 681 36 4-21 3.73
63 Easy,C Hornsby 48 169.4 6 641 31 5-24 3.78
64 Parkinson,J Hornsby 49 139.1 12 538 40 4-14 3.87
65 Patterson,N Hornsby 44 204.0 21 800 32 2-5 3.92
66 Carey,J Hornsby 61 200.2 10 943 33 5-13 4.71
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.