Hornsby District Cricket Club
Top Strike Rates min: 30wkts 1ov's
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 Rishworth,J Hornsby 23 155.4 59 242 58 6-7 16.10
2 Jones,Ryan Hornsby 31 107.0 23 293 31 5-10 20.71
3 Parkinson,J Hornsby 49 139.1 12 538 40 4-14 20.88
4 Madden,S Hornsby 61 136.5 20 422 39 4-5 21.05
5 Laha,S Hornsby 27 142.0 44 317 40 4-10 21.30
6 Curtis,D Hornsby 23 122.1 37 208 33 4-3 22.21
7 Montgomery,L Hornsby 30 202.4 26 700 53 5-10 22.94
8 Balbi,S Hornsby 29 150.0 19 405 39 5-38 23.08
9 Kramer,E Hornsby 37 181.3 28 440 46 5-17 23.67
10 Moss,N Hornsby 44 185.5 38 461 47 5-13 23.72
11 Ludlow,H Hornsby 63 356.0 108 778 90 5-2 23.73
12 Sawyer,A Hornsby 35 123.0 24 350 31 3-13 23.81
13 Brooks,R Hornsby 30 135.0 37 263 34 6-4 23.82
14 Patten,D Hornsby 45 217.2 56 471 54 4-0 24.15
15 Lobo,C Hornsby 57 302.0 49 703 74 4-2 24.49
16 Southgate,C Hornsby 51 262.4 67 529 64 5-14 24.62
17 Bryan,A Hornsby 20 170.4 30 456 41 5-23 24.98
18 Anderson,R Hornsby 31 142.4 20 445 34 3-4 25.18
19 Jaeger,T Hornsby 40 273.0 70 531 65 5-4 25.20
20 Paisley,C Hornsby 54 213.3 25 662 49 5-8 26.14
21 Mitra,R Hornsby 39 131.0 22 388 30 4-9 26.20
22 Jugas,D Hornsby 46 246.3 57 602 56 5-16 26.41
23 Hollis,E Hornsby 45 198.5 38 560 44 3-15 27.11
24 Gomes,G Hornsby 50 168.0 22 595 37 3-9 27.24
25 Harvey,A Hornsby 38 147.1 8 547 32 4-23 27.59
26 Bates,Y Hornsby 48 182.1 32 495 39 3-8 28.03
27 Klarner,M Hornsby 41 205.5 45 545 44 5-13 28.07
28 Lyons,S Hornsby 32 166.0 28 507 35 4-5 28.46
29 George,I Hornsby 43 243.3 58 565 51 5-13 28.65
30 Macdonald,J Hornsby 37 209.2 27 588 43 4-6 29.21
31 Chander,B Hornsby 38 171.1 18 556 35 3-4 29.34
32 Norris,D Hornsby 43 230.0 39 594 47 4-9 29.36
33 Gorham,B Hornsby 31 182.5 35 594 37 4-19 29.65
34 Richards,K Hornsby 43 161.0 22 525 32 3-19 30.19
35 Thorat,D Hornsby 56 266.4 66 574 53 5-10 30.19
36 Wilson,M Hornsby 27 182.4 15 681 36 4-21 30.44
37 Patten,M Hornsby 49 271.0 71 583 53 5-15 30.68
38 Johnson,J Hornsby 56 258.0 43 767 50 4-13 30.96
39 Southam,S Hornsby 51 207.2 18 708 40 3-12 31.10
40 Johnson,R Hornsby 47 280.2 73 597 54 4-21 31.15
41 Hing,O Hornsby 47 162.2 23 585 31 3-3 31.42
42 Ahern,T Hornsby 49 292.0 68 787 55 6-17 31.85
43 Mooney,K Hornsby 51 202.0 52 530 38 3-12 31.89
44 Cash,S Hornsby 43 192.4 36 411 36 4-7 32.11
45 Piggot,C Hornsby 39 171.3 20 563 32 5-17 32.16
46 Modde,Luc Hornsby 52 273.5 66 660 51 4-3 32.22
47 Wu,R Hornsby 37 193.5 25 675 36 4-21 32.31
48 Sutton,C Hornsby 49 222.1 34 684 41 4-22 32.51
49 Nielsen,T Hornsby 26 206.2 57 421 38 5-10 32.58
50 Easy,C Hornsby 48 169.4 6 641 31 5-24 32.84
51 Ludlow,E Hornsby 55 236.0 48 637 43 4-19 32.93
52 Mahaffey,Daniel Hornsby 44 291.3 73 703 53 5-29 33.00
53 Laha,A Hornsby 41 177.0 20 656 32 3-10 33.19
54 Howard,E Hornsby 47 182.4 30 455 33 4-17 33.21
55 Ward,N Hornsby 44 185.0 30 485 33 3-6 33.64
56 Sweeney,R Hornsby 72 264.0 35 957 46 5-20 34.43
57 de Kort,C Hornsby 60 324.3 71 758 56 3-6 34.77
58 Gamage,Dushmantha Hornsby 57 184.1 31 524 31 3-1 35.65
59 Carey,J Hornsby 61 200.2 10 943 33 5-13 36.42
60 Alder,B Hornsby 53 260.2 55 690 42 6-17 37.19
61 Moss,O Hornsby 58 260.4 43 772 42 3-8 37.24
62 Walker,C Hornsby 41 224.3 40 619 36 3-10 37.42
63 Paisley,B Hornsby 54 213.0 48 524 34 5-7 37.59
64 Patterson,N Hornsby 44 204.0 21 800 32 2-5 38.25
65 Muncey,J Hornsby 51 240.0 37 794 33 5-24 43.64
66 Spencer,B Hornsby 63 265.3 37 855 35 4-10 45.51
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.