Hornsby District Cricket Club
All-Rounders min: 300runs 30wkts
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Mts Wkts Runs
1 Thorat,D Hornsby 56 53 1880
2 Ludlow,H Hornsby 63 90 1032
3 Jaeger,T Hornsby 40 65 1322
4 Montgomery,L Hornsby 30 53 1615
5 Hollis,E Hornsby 45 44 1619
6 Johnson,R Hornsby 47 54 1075
7 Ahern,T Hornsby 49 55 1031
8 Southgate,C Hornsby 51 64 883
9 Ludlow,E Hornsby 55 43 1060
10 Cash,S Hornsby 43 36 1216
11 George,I Hornsby 43 51 827
12 Anderson,R Hornsby 31 34 1235
13 Hing,O Hornsby 47 31 1320
14 Madden,S Hornsby 61 39 1018
15 Spencer,B Hornsby 63 35 1108
16 Norris,D Hornsby 43 47 801
17 Lobo,C Hornsby 57 74 500
18 de Kort,C Hornsby 60 56 627
19 Brooks,R Hornsby 30 34 1000
20 Patten,D Hornsby 45 54 628
21 Kramer,E Hornsby 37 46 737
22 Patten,M Hornsby 49 53 615
23 Parkinson,J Hornsby 49 40 707
24 Ward,N Hornsby 44 33 823
25 Bates,Y Hornsby 48 39 673
26 Macdonald,J Hornsby 37 43 606
27 Mahaffey,Daniel Hornsby 44 53 479
28 Walker,C Hornsby 41 36 704
29 Rishworth,J Hornsby 23 58 397
30 Paisley,B Hornsby 54 34 677
31 Modde,Luc Hornsby 52 51 443
32 Moss,N Hornsby 44 47 474
33 Easy,C Hornsby 48 31 709
34 Mooney,K Hornsby 51 38 569
35 Johnson,J Hornsby 56 50 423
36 Jugas,D Hornsby 46 56 353
37 Klarner,M Hornsby 41 44 425
38 Laha,S Hornsby 27 40 432
39 Sweeney,R Hornsby 72 46 367
40 Carey,J Hornsby 61 33 511
41 Gorham,B Hornsby 31 37 454
42 Southam,S Hornsby 51 40 415
43 Piggot,C Hornsby 39 32 515
44 Paisley,C Hornsby 54 49 334
45 Moss,O Hornsby 58 42 371
46 Nielsen,T Hornsby 26 38 405
47 Gamage,Dushmantha Hornsby 57 31 470
48 Balbi,S Hornsby 29 39 342
49 Sawyer,A Hornsby 35 31 402
50 Bryan,A Hornsby 20 41 303
51 Wu,R Hornsby 37 36 345
52 Gomes,G Hornsby 50 37 327
53 Harvey,A Hornsby 38 32 377
54 Laha,A Hornsby 41 32 375
55 Jones,Ryan Hornsby 31 31 336
56 Mitra,R Hornsby 39 30 302
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.