Hornsby District Cricket Club
Most Catches in an Innings
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Date Opposition Ground Catches
1 Saxon,R Hornsby 17-Mar-2001 Hornsby 16 Gold Fred Caterson #2 4
2 Phillips,M Hornsby 25-Oct-1997 Wahroonga u13 Kent Rd Park 4
3 Thorat,D Hornsby 09-Nov-2013 WPH/C u13 Gold Greenway Park #2 4
4 Brown,G Hornsby 10-Nov-2001 Castle Hill u14 Mills Park 3
5 Cooke,M Hornsby 13-Sep-2003 WPH/C u16 White Greenway Park #2 3
6 Brown,C Hornsby 25-Oct-2003 Castle Hill u16 Montview East 3
7 Cooke,M Hornsby 07-Mar-2004 WPH/C u16 Blue Les Shore Oval #1 3
8 Corbett,A Hornsby 07-Mar-2004 WPH/C u16 Blue Les Shore Oval #1 3
9 Taylor,J Hornsby 04-Nov-2000 St. Ives u16 Hassell Park 3
10 Taylor,J Hornsby 16-Dec-2000 WPH/C u16 Blue Campbell Park 3
11 Mackie,C Hornsby 24-Feb-2001 WPH/C u16 White Montview East 3
12 Jaeger,T Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 3
13 Phillips,M Hornsby 07-Mar-1998 WPH/C u13 Red Montview East 3
14 Patten,M Hornsby 14-Dec-2002 Galston/Glenorie u14 Montview East 3
15 Fourie,A Hornsby 10-Mar-2002 Upper Hills u15 Thornleigh Park 3
16 Farrar,L Hornsby 17-Feb-2001 WPH/C u14 White Greenway Park #2 3
17 Kramer,E Hornsby 01-Feb-2003 Upper Hills u11 Warn Les Shore Oval #2 3
18 Mitra,R Hornsby 08-Nov-2003 WPH/C u12 Red Mills Park 3
19 Tomlinson-Owens,S Hornsby 02-Mar-2002 Berowra u13 Maroon ===Unknown Ground=== 3
20 Southam,A Hornsby 14-Feb-2004 Mount Colah u14 Warrina St. Oval 3
21 Kliffen,T Hornsby 23-Oct-2004 Mount Colah u15 Mt. Kuring-Gai Oval 3
22 Brown,G Hornsby 09-Oct-2004 CHRSL u16 Red Montview East 3
23 Bates,Y Hornsby 30-Oct-2004 CHRSL u16 White The Glade 3
24 Eggenhuizen,M Hornsby 22-Oct-2005 Berowra u13 Warrina St. Oval 3
25 Eggenhuizen,M Hornsby 19-Nov-2005 Castle Hill u13 Montview West 3
26 George,I Hornsby 18-Feb-2006 Berowra u12 Montview West 3
27 Gorham,B Hornsby 25-Nov-2006 WPH/C u13 Blue Les Shore Oval #2 3
28 Parkinson,J Hornsby 25-Nov-2006 WPH/C u14 Red Montview East 3
29 Cash,S Hornsby 22-Sep-2007 WPH/C u13 White Montview West 3
30 Parkinson,J Hornsby 25-Oct-2008 Pennant Hills u16 Montview East 3
31 Parkinson,J Hornsby 08-Nov-2008 WPH/C u16 Red Greenway Park #2 3
32 Easy,C Hornsby 22-Nov-2008 WPH/C u16 Blue Montview East 3
33 Ludlow,E Hornsby 31-Jan-2009 WPH/C u13 Green Holland Reserve 3
34 Laha,A Hornsby 17-Oct-2009 Normo u13 Black George Christie Field 3
35 Hing,O Hornsby 26-Sep-2009 WPH/C u13 White Edward Bennett Reserve 3
36 Southgate,C Hornsby 17-Oct-2009 WPH/C u12 Red Cedarwood 3
37 Alder,B Hornsby 31-Oct-2009 Castle Hill u14 Fred Caterson #2 3
38 Frost,M Hornsby 27-Feb-2010 WPH/C u14 Red Montview East 3
39 Nielsen,B Hornsby 09-Oct-2010 WPH/C u13 Red Montview West 3
40 Smith,M Hornsby 18-Sep-2010 CHRSL u16 Green Fred Caterson #2 3
41 Southgate,C Hornsby 13-Nov-2010 Kissing Point u13 Aluba Oval 3
42 Everingham,J Hornsby 13-Nov-2010 WPH/C u16 Blue Montview East 3
43 Jones,Robert Hornsby 19-Feb-2011 Kenthurst Upper Hill Headen Park 3
44 Frost,M Hornsby 11-Dec-2010 Berowra u15 Montview East 3
45 Southgate,C Hornsby 08-Oct-2011 Normanhurst u14 Howson Oval 3
46 Bradshaw,Archer Hornsby 19-Nov-2011 Berowra u11 Brooklyn Park 3
47 Bradshaw,Archer Hornsby 18-Feb-2012 Normanhurst u11 Cliff Avenue 3
48 Ludlow,H Hornsby 08-Sep-2012 WPH/C u15 Gold Montview East 3
49 Pears,B Hornsby 15-Sep-2012 WPH/C u12 Red Montview West 3
50 Modde,Lachlan Hornsby 10-Mar-2013 Kenthurst Upper Hill Mt. Kuring-Gai Oval 3
51 Nadanapatham,N Hornsby 01-Feb-2014 Mount Colah u11 Berry Oval 3
52 Gracie,L Hornsby 01-Feb-2014 Castle Hill u13 Montview East 3
53 Curtis,M Hornsby 04-Oct-2014 Berowra u13 Maroon Arcadia Oval 3
54 Brooks,R Hornsby 15-Nov-2014 WPH/C u12 Red Thomas Thompson Oval 3
55 Brooks,R Hornsby 07-Feb-2015 Normanhurst u12 Arcadia Oval 3
56 Brooks,M Hornsby 21-Feb-2015 WPH/C u12 Blue George Christie Field 3
57 Balbi,S Hornsby 07-Feb-2015 Castle Hill u13 Gilroy College 3
58 Pinto,Z Hornsby 10-Oct-2015 WPH/C u11 Purple John Purchase 3
59 Feneley,J Hornsby 24-Oct-2015 WPH/C u11 Red Les Shore Oval #1 3
60 Amarasinghe,S Hornsby 10-Oct-2015 Upper Hills u14 South Maroota 3
61 Wood,A Hornsby 15-Sep-2001 WPH/C u14 Blue Montview East 2
62 Chuchee,S Hornsby 13-Oct-2001 Upper Hills u14 Montview East 2
63 Anderson,R Hornsby 11-Oct-2003 WPH/C u16 White Montview East 2
64 Brown,C Hornsby 25-Oct-2003 Castle Hill u16 Montview East 2
65 Harvey,A Hornsby 21-Oct-2000 Berowra u16 Warrina St. Oval 2
66 Wall,D Hornsby 18-Nov-2000 Hornsby 16 Gold Montview East 2
67 Phillips,M Hornsby 17-Feb-2001 Castle Hill u16 Mills Park 2
68 Cooper,T Hornsby 17-Mar-2001 Hornsby 16 Gold Fred Caterson #2 2
69 Anderson,R Hornsby 12-Oct-2002 WPH/C u15 White Greenway Park #2 2
70 Sivaraj,S Hornsby 12-Oct-2002 WPH/C u15 White Greenway Park #2 2
71 Gill,J Hornsby 26-Oct-2002 Berowra u15 Warrina St. Oval 2
72 Gill,J Hornsby 23-Nov-2002 WPH/C u15 Blue Mt. Kuring-Gai Oval 2
73 Fitzgerald,D Hornsby 23-Nov-2002 WPH/C u15 Blue Mt. Kuring-Gai Oval 2
74 Anderson,R Hornsby 14-Dec-2002 Kissing Point u15 Headen Park 2
75 Wood,N Hornsby 21-Dec-2002 Castle Hill u15 Fred Caterson #2 2
76 Fitzgerald,D Hornsby 01-Mar-2003 WPH/C u15 White Annangrove Park 2
77 Gilbertson,A Hornsby 11-Sep-1999 Hornsby 15 Gold Mills Park 2
78 Dean-Smith,N Hornsby 11-Sep-1999 Hornsby 15 Green Mills Park 2
79 Lyons,S Hornsby 09-Oct-1999 Pennant Hills u15 Montview East 2
80 Taylor,J Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 2
81 Harvey,A Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 2
82 Macdonald,J Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 2
83 Lyons,S Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 2
84 Taylor,J Hornsby 04-Dec-1999 Gal/Glen u15 Gold Montview East 2
85 Lyons,S Hornsby 04-Dec-1999 Gal/Glen u15 Gold Montview East 2
86 Jaeger,T Hornsby 05-Feb-2000 WPH/C u15 White Montview East 2
87 Macdonald,J Hornsby 19-Feb-2000 Gal/Glen u15 Green Les Shore Oval #2 2
88 Harvey,A Hornsby 19-Feb-2000 Gal/Glen u15 Green Les Shore Oval #2 2
89 Macdonald,J Hornsby 04-Mar-2000 Kissing Point u15 Mills Park 2
90 Dean-Smith,N Hornsby 24-Oct-1998 Hornsby 14 Blue Montview West 2
91 Macdonald,J Hornsby 07-Nov-1998 WPH/C u14 Blue ===Unknown Ground=== 2
92 Macdonald,J Hornsby 28-Nov-1998 Upper Hills u14 Mills Park 2
93 Taylor,J Hornsby 05-Dec-1998 Kissing Point u14 Montview West 2
94 Macdonald,J Hornsby 20-Feb-1999 Galston/Glenorie u14 Mills Park 2
95 Gamgopady,R Hornsby 20-Feb-1999 Galston/Glenorie u14 Mills Park 2
96 Couch,P Hornsby 06-Mar-1999 St. Ives u14 Gold Warrimoo Oval 2
97 Phillips,M Hornsby 14-Feb-1998 WPH/C u13 White Mills Park 2
98 Robinson,A Hornsby 06-Dec-1997 WPH/C u13 Gold George Christie Field 2
99 Lyons,S Hornsby 21-Feb-1998 St. Ives u13 Red Kent Rd Park 2
100 Lyons,S Hornsby 07-Mar-1998 WPH/C u13 Red Montview East 2
101 Anderson,R Hornsby 18-Sep-1999 Upper Hills u12 James Park 2
102 Fitzgerald,D Hornsby 18-Sep-1999 Upper Hills u12 James Park 2
103 Mouncey,C Hornsby 11-Sep-1999 Kissing Pt u11 Red Galston Reserve 2
104 Southam,A Hornsby 06-Nov-1999 Mount Colah u11 James Park 2
105 Joyce,T Hornsby 19-Feb-2000 Galston/Glenorie u11 James Park 2
106 Wadwell,B Hornsby 04-Mar-2000 Mount Colah u11 Cowan Park 2
107 Meads,M Hornsby 12-Oct-2002 Berowra u14 Mt. Kuring-Gai Oval 2
108 Ward,N Hornsby 09-Nov-2002 Pnnt Hlls u14 Yellow Normanhurst Park 2
109 Patten,M Hornsby 09-Nov-2002 Pnnt Hlls u14 Yellow Normanhurst Park 2
110 Patten,M Hornsby 30-Nov-2002 CHRSL u14 Red Gilroy College 2
111 Gomes,G Hornsby 14-Dec-2002 Galston/Glenorie u14 Montview East 2
112 Kenda,S Hornsby 21-Dec-2002 CHRSL u14 Black Mills Park 2
113 Brown,G Hornsby 13-Sep-2003 CHRSL u15 White Montview East 2
114 Ward,N Hornsby 20-Dec-2003 Pennant Hills u15 Montview East 2
115 Ellicott,B Hornsby 20-Dec-2003 Pennant Hills u15 Montview East 2
116 Dudley,T Hornsby 09-Oct-1999 Normanhurst u12 Cliff Avenue 2
117 Brown,G Hornsby 06-Nov-1999 Berowra u12 Comenara Park 2
118 Ward,N Hornsby 06-Nov-1999 Berowra u12 Comenara Park 2
119 Kenda,S Hornsby 06-Dec-1999 Wahroonga u12 Comenara Park 2
120 Brown,G Hornsby 05-Feb-2000 Wahroonga u12 Berry Oval 2
121 Ambrose,J Hornsby 14-Sep-2002 Upper Hills u16 Glenhaven Oval 2
122 Farrar,L Hornsby 23-Nov-2002 WPH/C u16 Blue Montview East 2
123 Watkins,T Hornsby 01-Feb-2003 WPH/C u16 Blue Headen Park 2
124 Cooke,M Hornsby 15-Feb-2003 Mount Colah u16 Mt. Kuring-Gai Oval 2
125 Watkins,T Hornsby 09-Mar-2003 WPH/C u16 Blue Headen Park 2
126 Watkins,T Hornsby 13-Oct-2001 Mount Colah u15 Warrina St. Oval 2
127 Farrar,L Hornsby 27-Oct-2001 Normanhurst u15 Mills Park 2
128 Fourie,A Hornsby 10-Nov-2001 WPH/C u15 Blue Montview East 2
129 Montgomery,L Hornsby 16-Feb-2002 WPH/C u15 White Montview East 2
130 White,B Hornsby 16-Feb-2002 WPH/C u15 White Montview East 2
131 Hulme,M Hornsby 10-Mar-2002 Upper Hills u15 Thornleigh Park 2
132 Montgomery,L Hornsby 21-Oct-2000 Upper Hills u14 Mills Park 2
133 Montgomery,L Hornsby 04-Nov-2000 Normanhurst u14 Howson Oval 2
134 Hulme,M Hornsby 02-Dec-2000 WPH/C u14 Red Montview East 2
135 Cooke,M Hornsby 16-Dec-2000 WPH/C u14 Blue Warrina St. Oval 2
136 Hulme,M Hornsby 16-Dec-2000 WPH/C u14 Blue Warrina St. Oval 2
137 Southam,E Hornsby 14-Sep-2002 Redfield u11 Redfield College 2
138 Kramer,E Hornsby 02-Nov-2002 Castle Hill u11 Fred Caterson #6 2
139 Bates,Y Hornsby 21-Oct-2000 Normanhurst u12 Thornleigh Park 2
140 Gomes,G Hornsby 17-Mar-2001 Pnnt Hlls u12 Yellow James Park 2
141 Patten,M Hornsby 17-Mar-2001 Pnnt Hlls u12 Yellow James Park 2
142 Wilson,M Hornsby 25-Oct-2003 WPH/C u14 Gold Northolme Grammar 2
143 Chen,Y Hornsby 14-Feb-2004 Mount Colah u14 Warrina St. Oval 2
144 Stubbings,T Hornsby 28-Feb-2004 WPH/C u14 Red Montview East 2
145 Fitzgerald,B Hornsby 26-Oct-2002 Scorpions u13 Mills Park 2
146 Kliffen,E Hornsby 21-Dec-2002 WPH/C u13 Green Arcadia Oval 2
147 Kliffen,T Hornsby 08-Feb-2003 Pennant Hills u13 Montview West 2
148 Kliffen,T Hornsby 08-Feb-2003 Pennant Hills u13 Montview West 2
149 Chen,Y Hornsby 08-Feb-2003 Pennant Hills u13 Montview West 2
150 Parkinson,J Hornsby 20-Dec-2003 Upper Hills u11 Montview East 2
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.