Hornsby District Cricket Club
Most Catches in a Match
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Date Opposition Ground Catches
1 Brown,C Hornsby 25-Oct-2003 Castle Hill u16 Montview East 5
2 Frost,M Hornsby 11-Dec-2010 Berowra u15 Montview East 5
3 Saxon,R Hornsby 17-Mar-2001 Hornsby 16 Gold Fred Caterson #2 4
4 Phillips,M Hornsby 25-Oct-1997 Wahroonga u13 Kent Rd Park 4
5 Kliffen,T Hornsby 08-Feb-2003 Pennant Hills u13 Montview West 4
6 Bradshaw,Archer Hornsby 18-Feb-2012 Normanhurst u11 Cliff Avenue 4
7 de Kort,C Hornsby 20-Oct-2012 Castle Hill u15 Fred Caterson #2 4
8 Thorat,D Hornsby 09-Nov-2013 WPH/C u13 Gold Greenway Park #2 4
9 Pinto,Z Hornsby 10-Oct-2015 WPH/C u11 Purple John Purchase 4
10 Brown,G Hornsby 10-Nov-2001 Castle Hill u14 Mills Park 3
11 Cooke,M Hornsby 13-Sep-2003 WPH/C u16 White Greenway Park #2 3
12 Cooke,M Hornsby 07-Mar-2004 WPH/C u16 Blue Les Shore Oval #1 3
13 Corbett,A Hornsby 07-Mar-2004 WPH/C u16 Blue Les Shore Oval #1 3
14 Harvey,A Hornsby 21-Oct-2000 Berowra u16 Warrina St. Oval 3
15 Taylor,J Hornsby 04-Nov-2000 St. Ives u16 Hassell Park 3
16 Taylor,J Hornsby 16-Dec-2000 WPH/C u16 Blue Campbell Park 3
17 Mackie,C Hornsby 24-Feb-2001 WPH/C u16 White Montview East 3
18 Gill,J Hornsby 26-Oct-2002 Berowra u15 Warrina St. Oval 3
19 Gilbertson,A Hornsby 11-Sep-1999 Hornsby 15 Gold Mills Park 3
20 Jaeger,T Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 3
21 Phillips,M Hornsby 07-Mar-1998 WPH/C u13 Red Montview East 3
22 Lyons,S Hornsby 07-Mar-1998 WPH/C u13 Red Montview East 3
23 Patten,M Hornsby 14-Dec-2002 Galston/Glenorie u14 Montview East 3
24 Brown,G Hornsby 06-Nov-1999 Berowra u12 Comenara Park 3
25 Farrar,L Hornsby 23-Nov-2002 WPH/C u16 Blue Montview East 3
26 Watkins,T Hornsby 13-Oct-2001 Mount Colah u15 Warrina St. Oval 3
27 Farrar,L Hornsby 27-Oct-2001 Normanhurst u15 Mills Park 3
28 Fourie,A Hornsby 10-Mar-2002 Upper Hills u15 Thornleigh Park 3
29 Farrar,L Hornsby 17-Feb-2001 WPH/C u14 White Greenway Park #2 3
30 Kramer,E Hornsby 01-Feb-2003 Upper Hills u11 Warn Les Shore Oval #2 3
31 Mitra,R Hornsby 08-Nov-2003 WPH/C u12 Red Mills Park 3
32 Tomlinson-Owens,S Hornsby 02-Mar-2002 Berowra u13 Maroon ===Unknown Ground=== 3
33 Southam,A Hornsby 14-Feb-2004 Mount Colah u14 Warrina St. Oval 3
34 Kliffen,T Hornsby 23-Oct-2004 Mount Colah u15 Mt. Kuring-Gai Oval 3
35 Brown,G Hornsby 09-Oct-2004 CHRSL u16 Red Montview East 3
36 Bates,Y Hornsby 30-Oct-2004 CHRSL u16 White The Glade 3
37 Southam,A Hornsby 19-Feb-2005 WPH/C u15 Red Montview East 3
38 Frankish,B Hornsby 03-Dec-2005 Galston/Glenorie u16 Les Shore Oval #1 3
39 Eggenhuizen,M Hornsby 22-Oct-2005 Berowra u13 Warrina St. Oval 3
40 Eggenhuizen,M Hornsby 19-Nov-2005 Castle Hill u13 Montview West 3
41 George,I Hornsby 18-Feb-2006 Berowra u12 Montview West 3
42 Gorham,B Hornsby 25-Nov-2006 WPH/C u13 Blue Les Shore Oval #2 3
43 Parkinson,J Hornsby 25-Nov-2006 WPH/C u14 Red Montview East 3
44 Hollis,E Hornsby 17-Feb-2007 Upper Hills u11 Lee Cedarwood 3
45 Cash,S Hornsby 22-Sep-2007 WPH/C u13 White Montview West 3
46 Parkinson,J Hornsby 20-Oct-2007 Mount Colah u15 Mt. Kuring-Gai Oval 3
47 Eggenhuizen,M Hornsby 20-Oct-2007 Mount Colah u15 Mt. Kuring-Gai Oval 3
48 Parkinson,J Hornsby 25-Oct-2008 Pennant Hills u16 Montview East 3
49 Parkinson,J Hornsby 08-Nov-2008 WPH/C u16 Red Greenway Park #2 3
50 Easy,C Hornsby 22-Nov-2008 WPH/C u16 Blue Montview East 3
51 Ludlow,E Hornsby 31-Jan-2009 WPH/C u13 Green Holland Reserve 3
52 Ludlow,E Hornsby 12-Sep-2009 Berowra u14 Montview West 3
53 Atul,N Hornsby 12-Sep-2009 Berowra u14 Montview West 3
54 Laha,A Hornsby 17-Oct-2009 Normo u13 Black George Christie Field 3
55 Pearson,N Hornsby 17-Oct-2009 Kissing Pt u11 White Cliff Avenue 3
56 Hing,O Hornsby 26-Sep-2009 WPH/C u13 White Edward Bennett Reserve 3
57 Southgate,C Hornsby 17-Oct-2009 WPH/C u12 Red Cedarwood 3
58 Alder,B Hornsby 31-Oct-2009 Castle Hill u14 Fred Caterson #2 3
59 Madden,S Hornsby 28-Nov-2009 Galston/Glenorie u12 Les Shore Oval #2 3
60 Frost,M Hornsby 27-Feb-2010 WPH/C u14 Red Montview East 3
61 Sweedan,I Hornsby 17-Oct-2009 WPH/C u13 Blue Montview West 3
62 Nielsen,B Hornsby 09-Oct-2010 WPH/C u13 Red Montview West 3
63 Smith,M Hornsby 18-Sep-2010 CHRSL u16 Green Fred Caterson #2 3
64 Ludlow,H Hornsby 13-Nov-2010 Kissing Point u13 Aluba Oval 3
65 Southgate,C Hornsby 13-Nov-2010 Kissing Point u13 Aluba Oval 3
66 Everingham,J Hornsby 13-Nov-2010 WPH/C u16 Blue Montview East 3
67 Jones,Robert Hornsby 19-Feb-2011 Kenthurst Upper Hill Headen Park 3
68 Southgate,C Hornsby 08-Oct-2011 Normanhurst u14 Howson Oval 3
69 Mathur,A Hornsby 22-Oct-2011 Redfield u15 Redfield College 3
70 Bradshaw,Archer Hornsby 19-Nov-2011 Berowra u11 Brooklyn Park 3
71 Ludlow,H Hornsby 08-Sep-2012 WPH/C u15 Gold Montview East 3
72 Madden,S Hornsby 20-Oct-2012 Castle Hill u15 Fred Caterson #2 3
73 Pears,B Hornsby 15-Sep-2012 WPH/C u12 Red Montview West 3
74 Modde,Lachlan Hornsby 10-Mar-2013 Kenthurst Upper Hill Mt. Kuring-Gai Oval 3
75 Nadanapatham,N Hornsby 01-Feb-2014 Mount Colah u11 Berry Oval 3
76 Gracie,L Hornsby 01-Feb-2014 Castle Hill u13 Montview East 3
77 Curtis,M Hornsby 04-Oct-2014 Berowra u13 Maroon Arcadia Oval 3
78 Brooks,R Hornsby 15-Nov-2014 WPH/C u12 Red Thomas Thompson Oval 3
79 Brooks,R Hornsby 07-Feb-2015 Normanhurst u12 Arcadia Oval 3
80 Brooks,M Hornsby 21-Feb-2015 WPH/C u12 Blue George Christie Field 3
81 Balbi,S Hornsby 07-Feb-2015 Castle Hill u13 Gilroy College 3
82 Feneley,J Hornsby 24-Oct-2015 WPH/C u11 Red Les Shore Oval #1 3
83 Armstrong,B Hornsby 05-Dec-2015 Upper Hills u11 Holland Reserve 3
84 Farrell,M Hornsby 05-Dec-2015 Upper Hills u11 Holland Reserve 3
85 Amarasinghe,S Hornsby 10-Oct-2015 Upper Hills u14 South Maroota 3
86 Wood,A Hornsby 15-Sep-2001 WPH/C u14 Blue Montview East 2
87 Chuchee,S Hornsby 13-Oct-2001 Upper Hills u14 Montview East 2
88 Sivaraj,S Hornsby 16-Mar-2002 Kissing Point u14 Aluba Oval 2
89 Anderson,R Hornsby 13-Sep-2003 WPH/C u16 White Greenway Park #2 2
90 Anderson,R Hornsby 11-Oct-2003 WPH/C u16 White Montview East 2
91 Wall,D Hornsby 18-Nov-2000 Hornsby 16 Gold Montview East 2
92 McNicol,M Hornsby 18-Nov-2000 Hornsby 16 Gold Montview East 2
93 Selvadurai,S Hornsby 18-Nov-2000 Hornsby 16 Gold Montview East 2
94 Phillips,M Hornsby 17-Feb-2001 Castle Hill u16 Mills Park 2
95 Mellasari,R Hornsby 24-Feb-2001 WPH/C u16 White Montview East 2
96 Cooper,T Hornsby 17-Mar-2001 Hornsby 16 Gold Fred Caterson #2 2
97 Anderson,R Hornsby 12-Oct-2002 WPH/C u15 White Greenway Park #2 2
98 Sivaraj,S Hornsby 12-Oct-2002 WPH/C u15 White Greenway Park #2 2
99 Smith,Asha Hornsby 26-Oct-2002 Berowra u15 Warrina St. Oval 2
100 Gill,J Hornsby 23-Nov-2002 WPH/C u15 Blue Mt. Kuring-Gai Oval 2
101 Fitzgerald,D Hornsby 23-Nov-2002 WPH/C u15 Blue Mt. Kuring-Gai Oval 2
102 Anderson,R Hornsby 14-Dec-2002 Kissing Point u15 Headen Park 2
103 Wood,N Hornsby 21-Dec-2002 Castle Hill u15 Fred Caterson #2 2
104 Wood,A Hornsby 01-Feb-2003 Kissing Point u15 Montview East 2
105 Fitzgerald,D Hornsby 01-Mar-2003 WPH/C u15 White Annangrove Park 2
106 Dean-Smith,N Hornsby 11-Sep-1999 Hornsby 15 Green Mills Park 2
107 Lyons,S Hornsby 09-Oct-1999 Pennant Hills u15 Montview East 2
108 Macdonald,J Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 2
109 Taylor,J Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 2
110 Harvey,A Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 2
111 Lyons,S Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 2
112 Taylor,J Hornsby 04-Dec-1999 Gal/Glen u15 Gold Montview East 2
113 Lyons,S Hornsby 04-Dec-1999 Gal/Glen u15 Gold Montview East 2
114 Jaeger,T Hornsby 05-Feb-2000 WPH/C u15 White Montview East 2
115 Macdonald,J Hornsby 19-Feb-2000 Gal/Glen u15 Green Les Shore Oval #2 2
116 Harvey,A Hornsby 19-Feb-2000 Gal/Glen u15 Green Les Shore Oval #2 2
117 Macdonald,J Hornsby 04-Mar-2000 Kissing Point u15 Mills Park 2
118 Kenda,J Hornsby 12-Sep-1998 WPH/C u14 Gold Thornleigh Park 2
119 Bagga,G Hornsby 12-Sep-1998 WPH/C u14 Gold Thornleigh Park 2
120 Dean-Smith,N Hornsby 24-Oct-1998 Hornsby 14 Blue Montview West 2
121 Macdonald,J Hornsby 07-Nov-1998 WPH/C u14 Blue ===Unknown Ground=== 2
122 Macdonald,J Hornsby 28-Nov-1998 Upper Hills u14 Mills Park 2
123 Taylor,J Hornsby 05-Dec-1998 Kissing Point u14 Montview West 2
124 Macdonald,J Hornsby 20-Feb-1999 Galston/Glenorie u14 Mills Park 2
125 Gamgopady,R Hornsby 20-Feb-1999 Galston/Glenorie u14 Mills Park 2
126 Couch,P Hornsby 06-Mar-1999 St. Ives u14 Gold Warrimoo Oval 2
127 Kenda,J Hornsby 13-Sep-1997 WPH/C u13 White Montview East 2
128 Phillips,M Hornsby 14-Feb-1998 WPH/C u13 White Mills Park 2
129 Lyons,S Hornsby 11-Oct-1997 WPH/C u13 Red Campbell Park 2
130 Robinson,A Hornsby 06-Dec-1997 WPH/C u13 Gold George Christie Field 2
131 Lyons,S Hornsby 21-Feb-1998 St. Ives u13 Red Kent Rd Park 2
132 Anderson,R Hornsby 18-Sep-1999 Upper Hills u12 James Park 2
133 Fitzgerald,D Hornsby 18-Sep-1999 Upper Hills u12 James Park 2
134 Mouncey,C Hornsby 11-Sep-1999 Kissing Pt u11 Red Galston Reserve 2
135 Southam,A Hornsby 06-Nov-1999 Mount Colah u11 James Park 2
136 Joyce,T Hornsby 19-Feb-2000 Galston/Glenorie u11 James Park 2
137 Wadwell,B Hornsby 04-Mar-2000 Mount Colah u11 Cowan Park 2
138 Meads,M Hornsby 12-Oct-2002 Berowra u14 Mt. Kuring-Gai Oval 2
139 Ward,N Hornsby 09-Nov-2002 Pnnt Hlls u14 Yellow Normanhurst Park 2
140 Patten,M Hornsby 09-Nov-2002 Pnnt Hlls u14 Yellow Normanhurst Park 2
141 Patten,M Hornsby 30-Nov-2002 CHRSL u14 Red Gilroy College 2
142 Gomes,G Hornsby 14-Dec-2002 Galston/Glenorie u14 Montview East 2
143 Kenda,S Hornsby 21-Dec-2002 CHRSL u14 Black Mills Park 2
144 Brown,G Hornsby 13-Sep-2003 CHRSL u15 White Montview East 2
145 Ward,N Hornsby 20-Dec-2003 Pennant Hills u15 Montview East 2
146 Ellicott,B Hornsby 20-Dec-2003 Pennant Hills u15 Montview East 2
147 Dudley,T Hornsby 09-Oct-1999 Normanhurst u12 Cliff Avenue 2
148 Ward,N Hornsby 06-Nov-1999 Berowra u12 Comenara Park 2
149 Randhawa,N Hornsby 20-Nov-1999 Galston/Glenorie u12 Arcadia Oval 2
150 Kenda,S Hornsby 06-Dec-1999 Wahroonga u12 Comenara Park 2
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.