Hornsby District Cricket Club
Most Catches in an Innings by Fieldsmen
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Date Opposition Ground Catches
1 Phillips,M Hornsby 25-Oct-1997 Wahroonga u13 Kent Rd Park 4
2 Thorat,D Hornsby 09-Nov-2013 WPH/C u13 Gold Greenway Park #2 4
3 Brown,G Hornsby 10-Nov-2001 Castle Hill u14 Mills Park 3
4 Cooke,M Hornsby 13-Sep-2003 WPH/C u16 White Greenway Park #2 3
5 Brown,C Hornsby 25-Oct-2003 Castle Hill u16 Montview East 3
6 Corbett,A Hornsby 07-Mar-2004 WPH/C u16 Blue Les Shore Oval #1 3
7 Jaeger,T Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 3
8 Patten,M Hornsby 14-Dec-2002 Galston/Glenorie u14 Montview East 3
9 Fourie,A Hornsby 10-Mar-2002 Upper Hills u15 Thornleigh Park 3
10 Kramer,E Hornsby 01-Feb-2003 Upper Hills u11 Warn Les Shore Oval #2 3
11 Mitra,R Hornsby 08-Nov-2003 WPH/C u12 Red Mills Park 3
12 Tomlinson-Owens,S Hornsby 02-Mar-2002 Berowra u13 Maroon ===Unknown Ground=== 3
13 Southam,A Hornsby 14-Feb-2004 Mount Colah u14 Warrina St. Oval 3
14 Bates,Y Hornsby 30-Oct-2004 CHRSL u16 White The Glade 3
15 Eggenhuizen,M Hornsby 22-Oct-2005 Berowra u13 Warrina St. Oval 3
16 Eggenhuizen,M Hornsby 19-Nov-2005 Castle Hill u13 Montview West 3
17 George,I Hornsby 18-Feb-2006 Berowra u12 Montview West 3
18 Parkinson,J Hornsby 25-Nov-2006 WPH/C u14 Red Montview East 3
19 Cash,S Hornsby 22-Sep-2007 WPH/C u13 White Montview West 3
20 Easy,C Hornsby 22-Nov-2008 WPH/C u16 Blue Montview East 3
21 Southgate,C Hornsby 17-Oct-2009 WPH/C u12 Red Cedarwood 3
22 Alder,B Hornsby 31-Oct-2009 Castle Hill u14 Fred Caterson #2 3
23 Nielsen,B Hornsby 09-Oct-2010 WPH/C u13 Red Montview West 3
24 Smith,M Hornsby 18-Sep-2010 CHRSL u16 Green Fred Caterson #2 3
25 Southgate,C Hornsby 13-Nov-2010 Kissing Point u13 Aluba Oval 3
26 Southgate,C Hornsby 08-Oct-2011 Normanhurst u14 Howson Oval 3
27 Bradshaw,Archer Hornsby 19-Nov-2011 Berowra u11 Brooklyn Park 3
28 Ludlow,H Hornsby 08-Sep-2012 WPH/C u15 Gold Montview East 3
29 Modde,Lachlan Hornsby 10-Mar-2013 Kenthurst Upper Hill Mt. Kuring-Gai Oval 3
30 Gracie,L Hornsby 01-Feb-2014 Castle Hill u13 Montview East 3
31 Curtis,M Hornsby 04-Oct-2014 Berowra u13 Maroon Arcadia Oval 3
32 Brooks,R Hornsby 15-Nov-2014 WPH/C u12 Red Thomas Thompson Oval 3
33 Brooks,R Hornsby 07-Feb-2015 Normanhurst u12 Arcadia Oval 3
34 Brooks,M Hornsby 21-Feb-2015 WPH/C u12 Blue George Christie Field 3
35 Balbi,S Hornsby 07-Feb-2015 Castle Hill u13 Gilroy College 3
36 Pinto,Z Hornsby 10-Oct-2015 WPH/C u11 Purple John Purchase 3
37 Feneley,J Hornsby 24-Oct-2015 WPH/C u11 Red Les Shore Oval #1 3
38 Wood,A Hornsby 15-Sep-2001 WPH/C u14 Blue Montview East 2
39 Chuchee,S Hornsby 13-Oct-2001 Upper Hills u14 Montview East 2
40 Brown,C Hornsby 25-Oct-2003 Castle Hill u16 Montview East 2
41 Harvey,A Hornsby 21-Oct-2000 Berowra u16 Warrina St. Oval 2
42 Wall,D Hornsby 18-Nov-2000 Hornsby 16 Gold Montview East 2
43 Phillips,M Hornsby 17-Feb-2001 Castle Hill u16 Mills Park 2
44 Cooper,T Hornsby 17-Mar-2001 Hornsby 16 Gold Fred Caterson #2 2
45 Sivaraj,S Hornsby 12-Oct-2002 WPH/C u15 White Greenway Park #2 2
46 Gill,J Hornsby 26-Oct-2002 Berowra u15 Warrina St. Oval 2
47 Fitzgerald,D Hornsby 23-Nov-2002 WPH/C u15 Blue Mt. Kuring-Gai Oval 2
48 Wood,N Hornsby 21-Dec-2002 Castle Hill u15 Fred Caterson #2 2
49 Fitzgerald,D Hornsby 01-Mar-2003 WPH/C u15 White Annangrove Park 2
50 Gilbertson,A Hornsby 11-Sep-1999 Hornsby 15 Gold Mills Park 2
51 Dean-Smith,N Hornsby 11-Sep-1999 Hornsby 15 Green Mills Park 2
52 Lyons,S Hornsby 09-Oct-1999 Pennant Hills u15 Montview East 2
53 Harvey,A Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 2
54 Macdonald,J Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 2
55 Lyons,S Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 2
56 Lyons,S Hornsby 04-Dec-1999 Gal/Glen u15 Gold Montview East 2
57 Jaeger,T Hornsby 05-Feb-2000 WPH/C u15 White Montview East 2
58 Macdonald,J Hornsby 19-Feb-2000 Gal/Glen u15 Green Les Shore Oval #2 2
59 Harvey,A Hornsby 19-Feb-2000 Gal/Glen u15 Green Les Shore Oval #2 2
60 Macdonald,J Hornsby 04-Mar-2000 Kissing Point u15 Mills Park 2
61 Dean-Smith,N Hornsby 24-Oct-1998 Hornsby 14 Blue Montview West 2
62 Macdonald,J Hornsby 07-Nov-1998 WPH/C u14 Blue ===Unknown Ground=== 2
63 Macdonald,J Hornsby 28-Nov-1998 Upper Hills u14 Mills Park 2
64 Macdonald,J Hornsby 20-Feb-1999 Galston/Glenorie u14 Mills Park 2
65 Gamgopady,R Hornsby 20-Feb-1999 Galston/Glenorie u14 Mills Park 2
66 Couch,P Hornsby 06-Mar-1999 St. Ives u14 Gold Warrimoo Oval 2
67 Phillips,M Hornsby 14-Feb-1998 WPH/C u13 White Mills Park 2
68 Robinson,A Hornsby 06-Dec-1997 WPH/C u13 Gold George Christie Field 2
69 Lyons,S Hornsby 21-Feb-1998 St. Ives u13 Red Kent Rd Park 2
70 Phillips,M Hornsby 07-Mar-1998 WPH/C u13 Red Montview East 2
71 Lyons,S Hornsby 07-Mar-1998 WPH/C u13 Red Montview East 2
72 Anderson,R Hornsby 18-Sep-1999 Upper Hills u12 James Park 2
73 Fitzgerald,D Hornsby 18-Sep-1999 Upper Hills u12 James Park 2
74 Mouncey,C Hornsby 11-Sep-1999 Kissing Pt u11 Red Galston Reserve 2
75 Southam,A Hornsby 06-Nov-1999 Mount Colah u11 James Park 2
76 Joyce,T Hornsby 19-Feb-2000 Galston/Glenorie u11 James Park 2
77 Meads,M Hornsby 12-Oct-2002 Berowra u14 Mt. Kuring-Gai Oval 2
78 Ward,N Hornsby 09-Nov-2002 Pnnt Hlls u14 Yellow Normanhurst Park 2
79 Patten,M Hornsby 09-Nov-2002 Pnnt Hlls u14 Yellow Normanhurst Park 2
80 Gomes,G Hornsby 14-Dec-2002 Galston/Glenorie u14 Montview East 2
81 Kenda,S Hornsby 21-Dec-2002 CHRSL u14 Black Mills Park 2
82 Ward,N Hornsby 20-Dec-2003 Pennant Hills u15 Montview East 2
83 Ellicott,B Hornsby 20-Dec-2003 Pennant Hills u15 Montview East 2
84 Dudley,T Hornsby 09-Oct-1999 Normanhurst u12 Cliff Avenue 2
85 Ward,N Hornsby 06-Nov-1999 Berowra u12 Comenara Park 2
86 Kenda,S Hornsby 06-Dec-1999 Wahroonga u12 Comenara Park 2
87 Ambrose,J Hornsby 14-Sep-2002 Upper Hills u16 Glenhaven Oval 2
88 Watkins,T Hornsby 01-Feb-2003 WPH/C u16 Blue Headen Park 2
89 Cooke,M Hornsby 15-Feb-2003 Mount Colah u16 Mt. Kuring-Gai Oval 2
90 Watkins,T Hornsby 09-Mar-2003 WPH/C u16 Blue Headen Park 2
91 Watkins,T Hornsby 13-Oct-2001 Mount Colah u15 Warrina St. Oval 2
92 Fourie,A Hornsby 10-Nov-2001 WPH/C u15 Blue Montview East 2
93 Montgomery,L Hornsby 16-Feb-2002 WPH/C u15 White Montview East 2
94 White,B Hornsby 16-Feb-2002 WPH/C u15 White Montview East 2
95 Hulme,M Hornsby 10-Mar-2002 Upper Hills u15 Thornleigh Park 2
96 Montgomery,L Hornsby 21-Oct-2000 Upper Hills u14 Mills Park 2
97 Montgomery,L Hornsby 04-Nov-2000 Normanhurst u14 Howson Oval 2
98 Hulme,M Hornsby 02-Dec-2000 WPH/C u14 Red Montview East 2
99 Cooke,M Hornsby 16-Dec-2000 WPH/C u14 Blue Warrina St. Oval 2
100 Hulme,M Hornsby 16-Dec-2000 WPH/C u14 Blue Warrina St. Oval 2
101 Southam,E Hornsby 14-Sep-2002 Redfield u11 Redfield College 2
102 Kramer,E Hornsby 02-Nov-2002 Castle Hill u11 Fred Caterson #6 2
103 Bates,Y Hornsby 21-Oct-2000 Normanhurst u12 Thornleigh Park 2
104 Gomes,G Hornsby 17-Mar-2001 Pnnt Hlls u12 Yellow James Park 2
105 Patten,M Hornsby 17-Mar-2001 Pnnt Hlls u12 Yellow James Park 2
106 Wilson,M Hornsby 25-Oct-2003 WPH/C u14 Gold Northolme Grammar 2
107 Chen,Y Hornsby 14-Feb-2004 Mount Colah u14 Warrina St. Oval 2
108 Stubbings,T Hornsby 28-Feb-2004 WPH/C u14 Red Montview East 2
109 Fitzgerald,B Hornsby 26-Oct-2002 Scorpions u13 Mills Park 2
110 Kliffen,E Hornsby 21-Dec-2002 WPH/C u13 Green Arcadia Oval 2
111 Kliffen,T Hornsby 08-Feb-2003 Pennant Hills u13 Montview West 2
112 Kliffen,T Hornsby 08-Feb-2003 Pennant Hills u13 Montview West 2
113 Chen,Y Hornsby 08-Feb-2003 Pennant Hills u13 Montview West 2
114 Parkinson,J Hornsby 20-Dec-2003 Upper Hills u11 Montview East 2
115 Sawyer,R Hornsby 20-Dec-2003 Upper Hills u11 Montview East 2
116 Muncey,J Hornsby 31-Jan-2004 Galston/Glenorie u11 Arcadia Oval 2
117 Piggot,C Hornsby 31-Jan-2004 Galston/Glenorie u11 Arcadia Oval 2
118 Easy,C Hornsby 14-Feb-2004 Kissing Point u11 ===Unknown Ground=== 2
119 Nielsen,T Hornsby 06-Nov-2004 Normanhurst u15 Montview East 2
120 Patten,D Hornsby 09-Oct-2004 CHRSL u13 Green Montview West 2
121 Chimpla,T Hornsby 09-Oct-2004 CHRSL u13 Green Montview West 2
122 Nielsen,T Hornsby 04-Dec-2004 Galston/Glenorie u15 Les Shore Oval #1 2
123 Bayliss,J Hornsby 18-Dec-2004 Upper Hills u15 Montview East 2
124 Mitra,R Hornsby 04-Dec-2004 Kissing Point u13 Aluba Oval 2
125 Mahaffey,Daniel Hornsby 05-Feb-2005 WPH/C u16 Blue Greenway Park #2 2
126 Ward,N Hornsby 19-Feb-2005 CHRSL u16 Red The Glade 2
127 Gillings,M Hornsby 05-Feb-2005 Mount Colah u12 Berry Oval 2
128 Wilson,M Hornsby 05-Feb-2005 WPH/C u15 White Montview East 2
129 Southam,A Hornsby 19-Feb-2005 WPH/C u15 Red Montview East 2
130 Campbell,O Hornsby 10-Sep-2005 WPH/C u12 Green Glenhaven Oval 2
131 Eyles,D Hornsby 10-Sep-2005 Mount Colah u14 Montview East 2
132 Southam,A Hornsby 19-Nov-2005 Castle Hill u16 Montview East 2
133 Frankish,B Hornsby 03-Dec-2005 Galston/Glenorie u16 Les Shore Oval #1 2
134 Gates,M Hornsby 04-Feb-2006 Normo u12 Langer Montview West 2
135 Millner,C Hornsby 22-Oct-2005 Berowra u13 Warrina St. Oval 2
136 Millner,C Hornsby 04-Feb-2006 WPH/C u13 Blue Mills Park 2
137 Walker,C Hornsby 04-Feb-2006 WPH/C u13 Blue Mills Park 2
138 Johnson,R Hornsby 18-Feb-2006 Berowra u12 Montview West 2
139 Johnson,J Hornsby 09-Sep-2006 Mount Colah u11 Berry Oval 2
140 Sutton,R Hornsby 23-Sep-2006 Kissing Point u14 Howson Oval 2
141 Jones,A Hornsby 14-Oct-2006 WPH/C u11 White Campbell Park 2
142 Easy,M Hornsby 14-Oct-2006 WPH/C u12 Green Arcadia Oval 2
143 Cash,S Hornsby 14-Oct-2006 WPH/C u12 Green Arcadia Oval 2
144 Sutton,C Hornsby 28-Oct-2006 Redfield u12 Redfield College 2
145 Ratcliffe,M Hornsby 11-Nov-2006 Berowra u11 Hydn James Park 2
146 Piggot,C Hornsby 28-Oct-2006 Castle Hill u14 Fred Caterson #6 2
147 Gillings,M Hornsby 11-Nov-2006 Thornleigh u14 Thornleigh Park 2
148 Lobo,V Hornsby 11-Nov-2006 Kissing Point u12 Aluba Oval 2
149 Shilovsky,D Hornsby 11-Nov-2006 Berowra u11 Pntg Arcadia Oval 2
150 Spencer,B Hornsby 25-Nov-2006 WPH/C u11 Red James Henty 2
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.