Hornsby District Cricket Club
Most Dismissals in an Innings by Keeper
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Date Opposition Ground Dismissals
1 Saxon,R Hornsby 17-Mar-2001 Hornsby 16 Gold Fred Caterson #2 4
2 Farrar,L Hornsby 16-Feb-2002 WPH/C u15 White Montview East 4
3 Kliffen,T Hornsby 23-Oct-2004 Mount Colah u15 Mt. Kuring-Gai Oval 4
4 Ludlow,E Hornsby 31-Jan-2009 WPH/C u13 Green Holland Reserve 4
5 Bradshaw,Archer Hornsby 02-Feb-2013 Hornsby 12 Gold Montview West 4
6 Cooke,M Hornsby 07-Mar-2004 WPH/C u16 Blue Les Shore Oval #1 3
7 Taylor,J Hornsby 04-Nov-2000 St. Ives u16 Hassell Park 3
8 Taylor,J Hornsby 16-Dec-2000 WPH/C u16 Blue Campbell Park 3
9 Mackie,C Hornsby 24-Feb-2001 WPH/C u16 White Montview East 3
10 Farrar,L Hornsby 27-Oct-2001 Normanhurst u15 Mills Park 3
11 Farrar,L Hornsby 17-Feb-2001 WPH/C u14 White Greenway Park #2 3
12 Brown,G Hornsby 09-Oct-2004 CHRSL u16 Red Montview East 3
13 Brown,G Hornsby 19-Feb-2005 CHRSL u16 Red The Glade 3
14 Eggenhuizen,M Hornsby 23-Sep-2006 Kissing Point u14 Howson Oval 3
15 Parkinson,J Hornsby 25-Oct-2008 Pennant Hills u16 Montview East 3
16 Parkinson,J Hornsby 08-Nov-2008 WPH/C u16 Red Greenway Park #2 3
17 Parkinson,J Hornsby 22-Nov-2008 WPH/C u16 Blue Montview East 3
18 Parkinson,J Hornsby 06-Dec-2008 Upper Hills u16 Glenhaven Oval 3
19 Parkinson,J Hornsby 14-Feb-2009 Castle Hill u16 Fred Caterson #2 3
20 Frost,M Hornsby 27-Feb-2010 WPH/C u14 Red Montview East 3
21 Everingham,J Hornsby 13-Nov-2010 WPH/C u16 Blue Montview East 3
22 Frost,M Hornsby 11-Dec-2010 Berowra u15 Montview East 3
23 Bradshaw,Archer Hornsby 18-Feb-2012 Normanhurst u11 Cliff Avenue 3
24 Pears,B Hornsby 15-Sep-2012 WPH/C u12 Red Montview West 3
25 Nadanapatham,N Hornsby 01-Feb-2014 Mount Colah u11 Berry Oval 3
26 Anderson,R Hornsby 11-Oct-2003 WPH/C u16 White Montview East 2
27 Anderson,R Hornsby 12-Oct-2002 WPH/C u15 White Greenway Park #2 2
28 Anderson,R Hornsby 14-Dec-2002 Kissing Point u15 Headen Park 2
29 Anderson,R Hornsby 01-Feb-2003 Kissing Point u15 Montview East 2
30 Taylor,J Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 2
31 Taylor,J Hornsby 04-Dec-1999 Gal/Glen u15 Gold Montview East 2
32 Taylor,J Hornsby 05-Dec-1998 Kissing Point u14 Montview West 2
33 Wadwell,B Hornsby 04-Mar-2000 Mount Colah u11 Cowan Park 2
34 Brown,G Hornsby 13-Sep-2003 CHRSL u15 White Montview East 2
35 Brown,G Hornsby 06-Nov-1999 Berowra u12 Comenara Park 2
36 Brown,G Hornsby 05-Feb-2000 Wahroonga u12 Berry Oval 2
37 Farrar,L Hornsby 23-Nov-2002 WPH/C u16 Blue Montview East 2
38 Farrar,L Hornsby 15-Sep-2001 Castle Hill u15 Fred Caterson #2 2
39 Farrar,L Hornsby 10-Nov-2001 WPH/C u15 Blue Montview East 2
40 Gillings,B Hornsby 29-Nov-2003 Berowra u14 Annangrove Park 2
41 Kliffen,T Hornsby 31-Jan-2004 Pennant Hills u14 Montview East 2
42 Kliffen,T Hornsby 09-Oct-2004 Redfield u15 Redfield College 2
43 Brown,G Hornsby 30-Oct-2004 CHRSL u16 White The Glade 2
44 Brown,G Hornsby 06-Nov-2004 Normanhurst u16 Normanhurst Park 2
45 Brown,G Hornsby 18-Dec-2004 WPH/C u16 White Greenway Park #2 2
46 O'Leary,J Hornsby 15-Sep-2007 Redfield u13 Redfield College 2
47 Fraietta,D Hornsby 05-Feb-2005 WPH/C u13 Red Montview West 2
48 Fraietta,D Hornsby 19-Feb-2005 Galston/Glenorie u13 Les Shore Oval #1 2
49 Kliffen,T Hornsby 05-Feb-2005 WPH/C u15 White Montview East 2
50 White,S Hornsby 08-Oct-2005 Pennant Hills u14 Hayes Park 2
51 Eggenhuizen,D Hornsby 03-Dec-2005 Galston/Glenorie u16 Les Shore Oval #1 2
52 Eggenhuizen,M Hornsby 09-Sep-2006 Pennant Hills u14 Redfield College 2
53 Hollis,E Hornsby 09-Sep-2006 Beecroft u11 Booth Park 2
54 O'Leary,J Hornsby 23-Sep-2006 WPH W/wee u12 W Samuel King 2
55 Parkinson,J Hornsby 14-Oct-2006 WPH/C u14 White Montview East 2
56 Gorham,B Hornsby 14-Oct-2006 Normo u13 Black Montview West 2
57 Parkinson,J Hornsby 11-Nov-2006 Thornleigh u14 Thornleigh Park 2
58 Gorham,B Hornsby 25-Nov-2006 WPH/C u13 Blue Les Shore Oval #2 2
59 Eyles,D Hornsby 17-Mar-2007 Berowra u15 Montview East 2
60 Gates,M Hornsby 17-Feb-2007 WPH/C u13 Red Campbell Park 2
61 Parkinson,J Hornsby 22-Sep-2007 Upper Hills u15 Annangrove Park 2
62 Frost,M Hornsby 22-Sep-2007 WPH/C u13 Gold Thornleigh Park 2
63 Frost,M Hornsby 20-Oct-2007 WPH/C u13 Gold Montview West 2
64 Parkinson,J Hornsby 20-Oct-2007 Mount Colah u15 Mt. Kuring-Gai Oval 2
65 Barret,Z Hornsby 17-Nov-2007 Thornleigh u11 James Park 2
66 Hing,O Hornsby 15-Dec-2007 WPH/C u11 Blue James Henty 2
67 Parkinson,J Hornsby 23-Feb-2008 Normanhurst u15 Mills Park 2
68 Waygood,R Hornsby 25-Oct-2008 Pennant Hills u11 Pennant Hills HS 2
69 Howie,T Hornsby 06-Dec-2008 WPH/C u13 White Edward Bennett Reserve 2
70 Frost,M Hornsby 08-Nov-2008 Berowra u14 Warrina St. Oval 2
71 Hing,O Hornsby 26-Sep-2009 WPH/C u13 White Edward Bennett Reserve 2
72 Frost,M Hornsby 14-Nov-2009 WPH/C u14 White Mills Park 2
73 Howie,T Hornsby 28-Nov-2009 Kissing Point u13 Karuah Park 2
74 Belcastro,M Hornsby 28-Nov-2009 Mount Colah u16 Montview East 2
75 Frost,M Hornsby 12-Dec-2009 WPH/C u14 Green Montview East 2
76 Sleigh,G Hornsby 30-Jan-2010 WPH/C u12 Gold Pennant Hills HS 2
77 Green,T Hornsby 18-Sep-2010 Hornsby/Thornleigh u Thornleigh Park 2
78 Madden,S Hornsby 30-Oct-2010 Normanhurst u14 Blac Thornleigh Park 2
79 Everingham,J Hornsby 16-Oct-2010 Berowra u16 Montview East 2
80 Frost,M Hornsby 27-Nov-2010 WPH/C u15 Blue Montview East 2
81 Jones,Robert Hornsby 19-Feb-2011 Kenthurst Upper Hill Headen Park 2
82 Frost,M Hornsby 11-Dec-2010 Berowra u15 Montview East 2
83 Frost,M Hornsby 19-Feb-2011 Pennant Hills u15 Montview East 2
84 Hing,O Hornsby 05-Mar-2011 Normo u14 Red Dural Park 2
85 Green,T Hornsby 05-Mar-2011 Normo u14 Red Dural Park 2
86 MacQuillan,G Hornsby 08-Oct-2011 Normo u11 Black Cliff Avenue 2
87 Frost,M Hornsby 05-Nov-2011 WPH/C u16 Green Montview East 2
88 Frost,M Hornsby 04-Feb-2012 Kenthurst Upper Hill Kenthurst #2 2
89 Madden,S Hornsby 18-Feb-2012 WPH/C u14 Gold Cheltenham Oval 2
90 Madden,S Hornsby 20-Oct-2012 Castle Hill u15 Fred Caterson #2 2
91 Andrews,H Hornsby 20-Oct-2012 WPH/C u12 Red Les Shore Oval #1 2
92 Clarke,J Hornsby 01-Dec-2012 WPH/C u16 Blue Montview East 2
93 Bradshaw,Archer Hornsby 17-Nov-2012 Upper Hills u12 Les Shore Oval #1 2
94 Brooks,M Hornsby 26-Oct-2013 Castle Hill u11 Montview West 2
95 Bury,T Hornsby 14-Sep-2013 Kissing Pt u12 Red Mimosa Reserve 2
96 Amarasinghe,S Hornsby 07-Dec-2013 Upper Hills u12 Glenhaven Oval 2
97 Bury,T Hornsby 07-Dec-2013 WPH/C u12 Red John Purchase 2
98 Bowen,K Hornsby 12-Oct-2013 Galston/Glenorie u13 Les Shore Oval #1 2
99 Bowen,K Hornsby 07-Dec-2013 Hornsby 13 Gold Montview East 2
100 Mohan,K Hornsby 09-Mar-2014 WPH/C u13 Gold Annangrove Park 2
101 Amarasinghe,S Hornsby 18-Oct-2014 Kissing Point u13 Aluba Oval 2
102 Brooks,M Hornsby 13-Dec-2014 WPH/C u12 Gold George Christie Field 2
103 Dean,J Hornsby 15-Nov-2014 Berowra u14 Mills Park 2
104 Dean,J Hornsby 07-Feb-2015 Upper Hills u14 Holland Reserve 2
105 Cruickshank,K Hornsby 15-Mar-2015 Pennant Hills u11 Mt. Kuring-Gai Oval 2
106 Dean,J Hornsby 07-Mar-2015 Berowra u14 Cheltenham Oval 2
107 Cruickshank,K Hornsby 05-Dec-2015 WPH/C u12 Blue Montview West 2
108 Brooks,M Hornsby 12-Sep-2015 Redfield u13 Redfield College 2
109 Dean,J Hornsby 05-Dec-2015 Normanhurst u15 Headen Park 2
110 Sweeney,R Hornsby 20-Feb-2016 Upper Hills u15 Montview East 2
111 A Tadipatri Hornsby 06-Mar-2016 CHRSL u11 White Montview West 2
112 Cruickshank,K Hornsby 13-Mar-2016 Pennant Hills u12 Thornleigh Park 2
113 Sweeney,R Hornsby 13-Mar-2016 Berowra u15 Berowra Oval 2
114 Smith,G Hornsby 16-Mar-2002 Kissing Point u14 Aluba Oval 1
115 Smith,G Hornsby 16-Mar-2002 Kissing Point u14 Aluba Oval 1
116 Anderson,R Hornsby 13-Sep-2003 WPH/C u16 White Greenway Park #2 1
117 Anderson,R Hornsby 13-Sep-2003 WPH/C u16 White Greenway Park #2 1
118 Anderson,R Hornsby 13-Dec-2003 WPH/C u16 White Montview East 1
119 Taylor,J Hornsby 21-Oct-2000 Berowra u16 Warrina St. Oval 1
120 Saxon,R Hornsby 18-Nov-2000 Hornsby 16 Gold Montview East 1
121 McNicol,M Hornsby 18-Nov-2000 Hornsby 16 Gold Montview East 1
122 Taylor,J Hornsby 17-Mar-2001 Hornsby 16 Green Fred Caterson #2 1
123 Sivaraj,S Hornsby 14-Sep-2002 Castle Hill u15 Fred Caterson #2 1
124 Anderson,R Hornsby 26-Oct-2002 Berowra u15 Warrina St. Oval 1
125 Anderson,R Hornsby 26-Oct-2002 Berowra u15 Warrina St. Oval 1
126 Smith,G Hornsby 23-Nov-2002 WPH/C u15 Blue Mt. Kuring-Gai Oval 1
127 Gill,J Hornsby 23-Nov-2002 WPH/C u15 Blue Mt. Kuring-Gai Oval 1
128 Sivaraj,S Hornsby 14-Dec-2002 Kissing Point u15 Headen Park 1
129 Anderson,R Hornsby 21-Dec-2002 Castle Hill u15 Fred Caterson #2 1
130 Anderson,R Hornsby 15-Feb-2003 WPH/C u15 Blue Montview East 1
131 Sivaraj,S Hornsby 15-Feb-2003 WPH/C u15 Blue Montview East 1
132 Anderson,R Hornsby 01-Mar-2003 WPH/C u15 White Annangrove Park 1
133 Taylor,J Hornsby 09-Oct-1999 Pennant Hills u15 Montview East 1
134 Taylor,J Hornsby 29-Jan-2000 WPH/C u15 Blue Montview East 1
135 Taylor,J Hornsby 12-Sep-1998 WPH/C u14 Gold Thornleigh Park 1
136 Taylor,J Hornsby 28-Nov-1998 Upper Hills u14 Mills Park 1
137 Couch,P Hornsby 19-Dec-1998 Berowra u14 Mt. Kuring-Gai Oval 1
138 Taylor,J Hornsby 06-Feb-1999 St. Ives u14 Blue Montview East 1
139 Taylor,J Hornsby 06-Mar-1999 St. Ives u14 Gold Warrimoo Oval 1
140 Kenda,J Hornsby 13-Sep-1997 WPH/C u13 White Montview East 1
141 Kenda,J Hornsby 13-Sep-1997 WPH/C u13 White Montview East 1
142 Phillips,M Hornsby 07-Mar-1998 WPH/C u13 Red Montview East 1
143 Lyons,S Hornsby 07-Mar-1998 WPH/C u13 Red Montview East 1
144 Brown,G Hornsby 28-Sep-2002 Kissing Point u14 Howson Oval 1
145 Brown,G Hornsby 02-Nov-2002 CHRSL u14 White Montview East 1
146 Brown,G Hornsby 09-Nov-2002 Pnnt Hlls u14 Yellow Normanhurst Park 1
147 Patten,M Hornsby 30-Nov-2002 CHRSL u14 Red Gilroy College 1
148 Brown,G Hornsby 08-Mar-2003 WPH/C u14 Blue Mills Park 1
149 Brown,G Hornsby 08-Nov-2003 CHRSL u15 Red Thornleigh Park 1
150 Ward,N Hornsby 09-Oct-1999 Normanhurst u12 Cliff Avenue 1
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.