Hornsby District Cricket Club
Most Dismissals in a Match by Keeper
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Name Club Date Opposition Ground Dismissals
1 Frost,M Hornsby 11-Dec-2010 Berowra u15 Montview East 5
2 Saxon,R Hornsby 17-Mar-2001 Hornsby 16 Gold Fred Caterson #2 4
3 Farrar,L Hornsby 27-Oct-2001 Normanhurst u15 Mills Park 4
4 Farrar,L Hornsby 16-Feb-2002 WPH/C u15 White Montview East 4
5 Kliffen,T Hornsby 23-Oct-2004 Mount Colah u15 Mt. Kuring-Gai Oval 4
6 Parkinson,J Hornsby 06-Dec-2008 Upper Hills u16 Glenhaven Oval 4
7 Ludlow,E Hornsby 31-Jan-2009 WPH/C u13 Green Holland Reserve 4
8 Bradshaw,Archer Hornsby 18-Feb-2012 Normanhurst u11 Cliff Avenue 4
9 Bradshaw,Archer Hornsby 02-Feb-2013 Hornsby 12 Gold Montview West 4
10 Cooke,M Hornsby 07-Mar-2004 WPH/C u16 Blue Les Shore Oval #1 3
11 Taylor,J Hornsby 04-Nov-2000 St. Ives u16 Hassell Park 3
12 Taylor,J Hornsby 16-Dec-2000 WPH/C u16 Blue Campbell Park 3
13 Mackie,C Hornsby 24-Feb-2001 WPH/C u16 White Montview East 3
14 Brown,G Hornsby 06-Nov-1999 Berowra u12 Comenara Park 3
15 Farrar,L Hornsby 23-Nov-2002 WPH/C u16 Blue Montview East 3
16 Farrar,L Hornsby 15-Sep-2001 Castle Hill u15 Fred Caterson #2 3
17 Farrar,L Hornsby 17-Feb-2001 WPH/C u14 White Greenway Park #2 3
18 Kliffen,T Hornsby 31-Jan-2004 Pennant Hills u14 Montview East 3
19 Brown,G Hornsby 09-Oct-2004 CHRSL u16 Red Montview East 3
20 Brown,G Hornsby 19-Feb-2005 CHRSL u16 Red The Glade 3
21 Kliffen,T Hornsby 05-Feb-2005 WPH/C u15 White Montview East 3
22 Eggenhuizen,M Hornsby 23-Sep-2006 Kissing Point u14 Howson Oval 3
23 Parkinson,J Hornsby 20-Oct-2007 Mount Colah u15 Mt. Kuring-Gai Oval 3
24 Parkinson,J Hornsby 25-Oct-2008 Pennant Hills u16 Montview East 3
25 Parkinson,J Hornsby 08-Nov-2008 WPH/C u16 Red Greenway Park #2 3
26 Parkinson,J Hornsby 22-Nov-2008 WPH/C u16 Blue Montview East 3
27 Howie,T Hornsby 06-Dec-2008 WPH/C u13 White Edward Bennett Reserve 3
28 Parkinson,J Hornsby 14-Feb-2009 Castle Hill u16 Fred Caterson #2 3
29 Frost,M Hornsby 27-Feb-2010 WPH/C u14 Red Montview East 3
30 Everingham,J Hornsby 13-Nov-2010 WPH/C u16 Blue Montview East 3
31 Madden,S Hornsby 20-Oct-2012 Castle Hill u15 Fred Caterson #2 3
32 Pears,B Hornsby 15-Sep-2012 WPH/C u12 Red Montview West 3
33 Nadanapatham,N Hornsby 01-Feb-2014 Mount Colah u11 Berry Oval 3
34 Smith,G Hornsby 16-Mar-2002 Kissing Point u14 Aluba Oval 2
35 Anderson,R Hornsby 13-Sep-2003 WPH/C u16 White Greenway Park #2 2
36 Anderson,R Hornsby 11-Oct-2003 WPH/C u16 White Montview East 2
37 Anderson,R Hornsby 12-Oct-2002 WPH/C u15 White Greenway Park #2 2
38 Anderson,R Hornsby 26-Oct-2002 Berowra u15 Warrina St. Oval 2
39 Anderson,R Hornsby 14-Dec-2002 Kissing Point u15 Headen Park 2
40 Anderson,R Hornsby 01-Feb-2003 Kissing Point u15 Montview East 2
41 Taylor,J Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 2
42 Taylor,J Hornsby 04-Dec-1999 Gal/Glen u15 Gold Montview East 2
43 Taylor,J Hornsby 05-Dec-1998 Kissing Point u14 Montview West 2
44 Kenda,J Hornsby 13-Sep-1997 WPH/C u13 White Montview East 2
45 Wadwell,B Hornsby 04-Mar-2000 Mount Colah u11 Cowan Park 2
46 Brown,G Hornsby 13-Sep-2003 CHRSL u15 White Montview East 2
47 Brown,G Hornsby 05-Feb-2000 Wahroonga u12 Berry Oval 2
48 Farrar,L Hornsby 13-Oct-2001 Mount Colah u15 Warrina St. Oval 2
49 Farrar,L Hornsby 10-Nov-2001 WPH/C u15 Blue Montview East 2
50 Gillings,B Hornsby 29-Nov-2003 Berowra u14 Annangrove Park 2
51 Kliffen,T Hornsby 09-Oct-2004 Redfield u15 Redfield College 2
52 Brown,G Hornsby 30-Oct-2004 CHRSL u16 White The Glade 2
53 Brown,G Hornsby 06-Nov-2004 Normanhurst u16 Normanhurst Park 2
54 Brown,G Hornsby 18-Dec-2004 WPH/C u16 White Greenway Park #2 2
55 O'Leary,J Hornsby 15-Sep-2007 Redfield u13 Redfield College 2
56 Fraietta,D Hornsby 05-Feb-2005 WPH/C u13 Red Montview West 2
57 Fraietta,D Hornsby 19-Feb-2005 Galston/Glenorie u13 Les Shore Oval #1 2
58 Kliffen,T Hornsby 19-Feb-2005 WPH/C u15 Red Montview East 2
59 White,S Hornsby 08-Oct-2005 Pennant Hills u14 Hayes Park 2
60 Eggenhuizen,D Hornsby 03-Dec-2005 Galston/Glenorie u16 Les Shore Oval #1 2
61 Parkinson,J Hornsby 18-Feb-2006 Mount Colah u13 Mills Park 2
62 Eggenhuizen,M Hornsby 09-Sep-2006 Pennant Hills u14 Redfield College 2
63 Hollis,E Hornsby 09-Sep-2006 Beecroft u11 Booth Park 2
64 O'Leary,J Hornsby 23-Sep-2006 WPH W/wee u12 W Samuel King 2
65 Parkinson,J Hornsby 14-Oct-2006 WPH/C u14 White Montview East 2
66 Gorham,B Hornsby 14-Oct-2006 Normo u13 Black Montview West 2
67 Parkinson,J Hornsby 11-Nov-2006 Thornleigh u14 Thornleigh Park 2
68 Eggenhuizen,M Hornsby 11-Nov-2006 Thornleigh u14 Thornleigh Park 2
69 Hollis,E Hornsby 11-Nov-2006 Berowra u11 Pntg Arcadia Oval 2
70 Gorham,B Hornsby 25-Nov-2006 WPH/C u13 Blue Les Shore Oval #2 2
71 Frost,M Hornsby 17-Feb-2007 Upper Hills u11 Lee Cedarwood 2
72 Eyles,D Hornsby 17-Mar-2007 Berowra u15 Montview East 2
73 Gates,M Hornsby 17-Feb-2007 WPH/C u13 Red Campbell Park 2
74 Parkinson,J Hornsby 22-Sep-2007 Upper Hills u15 Annangrove Park 2
75 Frost,M Hornsby 22-Sep-2007 WPH/C u13 Gold Thornleigh Park 2
76 Frost,M Hornsby 20-Oct-2007 WPH/C u13 Gold Montview West 2
77 Barret,Z Hornsby 17-Nov-2007 Thornleigh u11 James Park 2
78 Hing,O Hornsby 15-Dec-2007 WPH/C u11 Blue James Henty 2
79 Parkinson,J Hornsby 23-Feb-2008 Normanhurst u15 Mills Park 2
80 Waygood,R Hornsby 25-Oct-2008 Pennant Hills u11 Pennant Hills HS 2
81 Frost,M Hornsby 08-Nov-2008 Berowra u14 Warrina St. Oval 2
82 Hing,O Hornsby 26-Sep-2009 WPH/C u13 White Edward Bennett Reserve 2
83 Frost,M Hornsby 14-Nov-2009 WPH/C u14 White Mills Park 2
84 Howie,T Hornsby 28-Nov-2009 Kissing Point u13 Karuah Park 2
85 Belcastro,M Hornsby 28-Nov-2009 Mount Colah u16 Montview East 2
86 Frost,M Hornsby 12-Dec-2009 WPH/C u14 Green Montview East 2
87 Sleigh,G Hornsby 30-Jan-2010 WPH/C u12 Gold Pennant Hills HS 2
88 Green,T Hornsby 18-Sep-2010 Hornsby/Thornleigh u Thornleigh Park 2
89 Madden,S Hornsby 30-Oct-2010 Normanhurst u14 Blac Thornleigh Park 2
90 Everingham,J Hornsby 16-Oct-2010 Berowra u16 Montview East 2
91 Frost,M Hornsby 27-Nov-2010 WPH/C u15 Blue Montview East 2
92 Jones,Robert Hornsby 19-Feb-2011 Kenthurst Upper Hill Headen Park 2
93 Frost,M Hornsby 19-Feb-2011 Pennant Hills u15 Montview East 2
94 Everingham,J Hornsby 19-Feb-2011 CHRSL u16 White Fred Caterson #2 2
95 Hing,O Hornsby 05-Mar-2011 Normo u14 Red Dural Park 2
96 Green,T Hornsby 05-Mar-2011 Normo u14 Red Dural Park 2
97 MacQuillan,G Hornsby 08-Oct-2011 Normo u11 Black Cliff Avenue 2
98 Frost,M Hornsby 05-Nov-2011 WPH/C u16 Green Montview East 2
99 Frost,M Hornsby 04-Feb-2012 Kenthurst Upper Hill Kenthurst #2 2
100 Madden,S Hornsby 18-Feb-2012 WPH/C u14 Gold Cheltenham Oval 2
101 Malcolm,L Hornsby 18-Feb-2012 Upper Hills u11 McGr Kenthurst #2 2
102 Andrews,H Hornsby 20-Oct-2012 WPH/C u12 Red Les Shore Oval #1 2
103 Clarke,J Hornsby 01-Dec-2012 WPH/C u16 Blue Montview East 2
104 Bradshaw,Archer Hornsby 17-Nov-2012 Upper Hills u12 Les Shore Oval #1 2
105 Brooks,M Hornsby 26-Oct-2013 Castle Hill u11 Montview West 2
106 Bury,T Hornsby 14-Sep-2013 Kissing Pt u12 Red Mimosa Reserve 2
107 Amarasinghe,S Hornsby 07-Dec-2013 Upper Hills u12 Glenhaven Oval 2
108 Bury,T Hornsby 07-Dec-2013 WPH/C u12 Red John Purchase 2
109 Bowen,K Hornsby 12-Oct-2013 Galston/Glenorie u13 Les Shore Oval #1 2
110 Bowen,K Hornsby 07-Dec-2013 Hornsby 13 Gold Montview East 2
111 Mohan,K Hornsby 09-Mar-2014 WPH/C u13 Gold Annangrove Park 2
112 Fisher,B Hornsby 04-Oct-2014 Normanhurst u11 Les Shore Oval #2 2
113 Amarasinghe,S Hornsby 18-Oct-2014 Kissing Point u13 Aluba Oval 2
114 Fisher,B Hornsby 15-Nov-2014 Pennant Hills u11 Pennant Hills HS 2
115 Brooks,M Hornsby 13-Dec-2014 WPH/C u12 Gold George Christie Field 2
116 Dean,J Hornsby 15-Nov-2014 Berowra u14 Mills Park 2
117 Dean,J Hornsby 07-Feb-2015 Upper Hills u14 Holland Reserve 2
118 Cruickshank,K Hornsby 15-Mar-2015 Pennant Hills u11 Mt. Kuring-Gai Oval 2
119 Dean,J Hornsby 07-Mar-2015 Berowra u14 Cheltenham Oval 2
120 Cruickshank,K Hornsby 05-Dec-2015 WPH/C u12 Blue Montview West 2
121 Brooks,M Hornsby 12-Sep-2015 Redfield u13 Redfield College 2
122 Dean,J Hornsby 05-Dec-2015 Normanhurst u15 Headen Park 2
123 Sweeney,R Hornsby 06-Feb-2016 Mount Colah u15 Mt. Kuring-Gai Oval 2
124 Sweeney,R Hornsby 20-Feb-2016 Upper Hills u15 Montview East 2
125 A Tadipatri Hornsby 06-Mar-2016 CHRSL u11 White Montview West 2
126 Cruickshank,K Hornsby 13-Mar-2016 Pennant Hills u12 Thornleigh Park 2
127 Sweeney,R Hornsby 13-Mar-2016 Berowra u15 Berowra Oval 2
128 Anderson,R Hornsby 13-Dec-2003 WPH/C u16 White Montview East 1
129 Taylor,J Hornsby 21-Oct-2000 Berowra u16 Warrina St. Oval 1
130 Saxon,R Hornsby 18-Nov-2000 Hornsby 16 Gold Montview East 1
131 McNicol,M Hornsby 18-Nov-2000 Hornsby 16 Gold Montview East 1
132 Taylor,J Hornsby 17-Mar-2001 Hornsby 16 Green Fred Caterson #2 1
133 Sivaraj,S Hornsby 14-Sep-2002 Castle Hill u15 Fred Caterson #2 1
134 Smith,G Hornsby 23-Nov-2002 WPH/C u15 Blue Mt. Kuring-Gai Oval 1
135 Gill,J Hornsby 23-Nov-2002 WPH/C u15 Blue Mt. Kuring-Gai Oval 1
136 Sivaraj,S Hornsby 14-Dec-2002 Kissing Point u15 Headen Park 1
137 Anderson,R Hornsby 21-Dec-2002 Castle Hill u15 Fred Caterson #2 1
138 Anderson,R Hornsby 15-Feb-2003 WPH/C u15 Blue Montview East 1
139 Sivaraj,S Hornsby 15-Feb-2003 WPH/C u15 Blue Montview East 1
140 Anderson,R Hornsby 01-Mar-2003 WPH/C u15 White Annangrove Park 1
141 Taylor,J Hornsby 09-Oct-1999 Pennant Hills u15 Montview East 1
142 Taylor,J Hornsby 29-Jan-2000 WPH/C u15 Blue Montview East 1
143 Taylor,J Hornsby 12-Sep-1998 WPH/C u14 Gold Thornleigh Park 1
144 Taylor,J Hornsby 28-Nov-1998 Upper Hills u14 Mills Park 1
145 Couch,P Hornsby 19-Dec-1998 Berowra u14 Mt. Kuring-Gai Oval 1
146 Taylor,J Hornsby 06-Feb-1999 St. Ives u14 Blue Montview East 1
147 Taylor,J Hornsby 06-Mar-1999 St. Ives u14 Gold Warrimoo Oval 1
148 Phillips,M Hornsby 07-Mar-1998 WPH/C u13 Red Montview East 1
149 Lyons,S Hornsby 07-Mar-1998 WPH/C u13 Red Montview East 1
150 Brown,G Hornsby 28-Sep-2002 Kissing Point u14 Howson Oval 1
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.