Hornsby District Cricket Club
Lowest Completed Innings Scores
1Inns & 2Inns, All Grades, Hornsby, 13-Sep-1997 to 13-Mar-2016
# Team Club Date Opposition Ground Runs
1 Hornsby 13 Gold Hornsby 06-Feb-2016 Berowra u13 Montview East 0-0
2 Hornsby 12 Green Hornsby 15-Feb-2014 WPH/C u12 Blue Arcadia Oval 14-10
3 Hornsby 11 Gold Hornsby 09-Oct-1999 Redfield u11 Redfield College 17-10
4 Hornsby u16 Hornsby 06-Oct-2012 WPH/C u16 Red Cheltenham Oval 18-5
5 Hornsby 13 Green Hornsby 24-Oct-2015 WPH/C u13 Red Arcadia Oval 22-9
6 Hornsby u11 Hornsby 06-Nov-2004 Normanhurst u11 Montview West 26-9
7 Hornsby u16 Hornsby 17-Nov-2012 Normanhurst u16 Blac Montview East 29-10
8 Hornsby u12 Hornsby 22-Oct-2005 Kissing Point u12 Aluba Oval 30-10
9 Hornsby 13 Gold Hornsby 28-Nov-2009 Kissing Point u13 Karuah Park 30-10
10 Hornsby 13 Gold Hornsby 13-Sep-1997 WPH/C u13 White Montview East 32-9
11 Hornsby 13 Gold Hornsby 12-Sep-2009 WPH/C u13 Green Edward Bennett Reserve 32-9
12 Hornsby u11 Hornsby 04-Feb-2006 WPH/C u11 Gold Campbell Park 33-10
13 Hornsby u12 Hornsby 17-Feb-2001 Castle Hill u12 Gilroy College 34-10
14 Hornsby u12 Hornsby 09-Oct-2004 WPH/C u12 Blue Redfield College 34-10
15 Hornsby 13 Gold Hornsby 14-Nov-2009 WPH/C u13 Blue Montview West 35-10
16 Hornsby u12 Hornsby 30-Oct-2010 Pennant Hills u12 Montview West 35-9
17 Hornsby u15 Hornsby 25-Nov-2006 Pennant Hills u15 Headen Park 36-10
18 Hornsby u15 Hornsby 03-Dec-2011 WPH/C u15 Gold Dural Park 36-10
19 Hornsby 12 Green Hornsby 09-Nov-2013 WPH/C u12 Gold Arcadia Oval 40-8
20 Hornsby/Thornleigh u14 Hornsby 16-Oct-2010 WPH/C u14 Green Thornleigh Park 41-9
21 Hornsby u13 Hornsby 22-Nov-2008 Upper Hills u13 Kenthurst #2 42-10
22 Hornsby u12 Hornsby 11-Dec-2010 Normanhurst u12 Red Montview West 42-9
23 Hornsby 15 Gold Hornsby 20-Nov-1999 St. Ives u15 Hassell Park 43-10
24 Hornsby u12 Hornsby 19-Feb-2000 Normanhurst u12 Kent Rd Park 43-10
25 Hornsby u14 Hornsby 25-Nov-2006 WPH/C u14 Red Montview East 43-10
26 Hornsby 13 Gold Hornsby 31-Jan-1998 Pennant Hills u13 Montview East 46-10
27 Hornsby u14 Hornsby 12-Oct-2002 Berowra u14 Mt. Kuring-Gai Oval 46-10
28 Hornsby 13 Gold Hornsby 28-Nov-2009 Kissing Point u13 Karuah Park 46-10
29 Hornsby u12 Hornsby 05-Dec-2015 WPH/C u12 Blue Montview West 46-10
30 Hornsby 13 Blue Hornsby 12-Oct-2002 Mount Colah u13 Thornleigh Park 48-9
31 Hornsby u13 Hornsby 19-Feb-2005 Galston/Glenorie u13 Les Shore Oval #1 48-10
32 Hornsby u14 Hornsby 17-Sep-2011 Redfield u14 Montview East 48-10
33 Hornsby u12 Hornsby 18-Sep-1999 WPH/C u12 Redfield College 49-10
34 Hornsby u12 Hornsby 18-Sep-2010 CHRSL u12 White Fred Caterson #4 49-7
35 Hornsby u14 Hornsby 14-Feb-2004 Mount Colah u14 Warrina St. Oval 51-10
36 Hornsby u14 Hornsby 05-Feb-2011 Castle Hill u14 Fred Caterson #2 51-8
37 Hornsby 13 Gold Hornsby 13-Feb-2010 Berowra u13 George Christie Field 52-10
38 Hornsby u15 Hornsby 18-Feb-2012 Castle Hill u15 Montview East 52-10
39 Hornsby u15 Hornsby 02-Mar-2013 Redfield u15 Redfield College 52-10
40 Hornsby 11 Gold Hornsby 20-Nov-1999 WPH/C u11 Red Cherrybrook PS 53-10
41 Hornsby u14 Hornsby 03-Dec-2005 CHRSL u14 Green Montview East 53-6
42 Hornsby u14 Hornsby 03-Dec-2005 CHRSL u14 Green Montview East 54-8
43 Hornsby u11 Hornsby 04-Mar-2000 Pennant Hills u11 Les Shore Oval #2 55-9
44 Hornsby u15 Hornsby 22-Sep-2007 Upper Hills u15 Annangrove Park 55-9
45 Hornsby 13 Gold Hornsby 30-Jan-2010 Redfield u13 Mills Park 56-9
46 Hornsby u14 Hornsby 03-Mar-2012 Redfield u14 Redfield College 56-10
47 Hornsby u12 Hornsby 02-Dec-2000 Pnnt Hlls u12 Blue Howson Oval 57-10
48 Hornsby u12 Hornsby 20-Dec-2008 WPH/C u12 Green Cherrybrook PS 57-10
49 Hornsby 13 Blue Hornsby 12-Oct-2002 Mount Colah u13 Thornleigh Park 58-9
50 Hornsby 13 Gold Hornsby 14-Nov-2009 WPH/C u13 Blue Montview West 58-10
51 Hornsby u14 Hornsby 07-Nov-2015 WPH/C u14 White Montview East 58-9
52 Hornsby u14 Hornsby 05-Nov-2005 WPH/C u14 Blue Montview East 59-6
53 Hornsby 11 Gold Hornsby 06-Oct-2012 Upper Hills u11 Arcadia Oval 60-10
54 Hornsby 12 Green Hornsby 18-Oct-2014 WPH/C u12 Blue Les Shore Oval #1 60-10
55 Hornsby u11 Hornsby 01-Feb-2003 Upper Hills u11 Warn Les Shore Oval #2 61-10
56 Hornsby u11 Hornsby 06-Nov-2004 Normanhurst u11 Montview West 61-10
57 Hornsby u16 Hornsby 04-Feb-2012 Kenthurst Upper Hill Kenthurst #2 61-10
58 Hornsby 12 Green Hornsby 26-Oct-2013 Normanhurst u12 Red Arcadia Oval 61-10
59 Hornsby u14 Hornsby 09-Nov-2002 Pnnt Hlls u14 Yellow Normanhurst Park 62-10
60 Hornsby 12 Green Hornsby 26-Oct-2013 Normanhurst u12 Red Arcadia Oval 62-10
61 Hornsby u11 Hornsby 04-Dec-1999 Kissing Point u11 Karuah Park 63-10
62 Hornsby 11 Green Hornsby 01-Mar-2008 Warrawee 11 Gold Holland Reserve 63-10
63 Hornsby 11 Gold Hornsby 22-Oct-2011 WPH/C u11 Red Arcadia Oval 63-10
64 Hornsby 12 Green Hornsby 01-Feb-2014 WPH/C u12 White Cedarwood 63-10
65 Hornsby 13 Blue Hornsby 14-Dec-2002 Upper Hills u13 Kent Rd Park 64-8
66 Hornsby u15 Hornsby 19-Feb-2005 WPH/C u15 Red Montview East 64-8
67 Hornsby 13 Gold Hornsby 17-Oct-2009 Normo u13 Black George Christie Field 64-10
68 Hornsby 12 Gold Hornsby 21-Feb-2015 WPH/C u12 Blue George Christie Field 64-10
69 Hornsby u12 Hornsby 20-Dec-2003 Castle Hill u12 Arcadia Oval 65-10
70 Hornsby u11 Hornsby 28-Feb-2009 Redfield u11 Redfield College 65-10
71 Hornsby u13 Hornsby 13-Sep-2008 Normanhurst u13 Howson Oval 66-10
72 Hornsby u13 Hornsby 09-Dec-2006 Castle Hill u13 Fred Caterson #4 68-10
73 Hornsby 14 Gold Hornsby 14-Feb-2009 Hornsby 14 Green Montview East 68-10
74 Hornsby 11 Gold Hornsby 06-Mar-2016 CHRSL u11 White Montview West 68-10
75 Hornsby 11 Green Hornsby 16-Feb-2008 WPH/C u11 Red James Henty 69-9
76 Hornsby u13 Hornsby 13-Sep-2008 Normanhurst u13 Howson Oval 69-10
77 Hornsby u11 Hornsby 31-Oct-2009 WPH/C u11 Gold Arcadia Oval 69-9
78 Hornsby u14 Hornsby 11-Dec-2010 Normo u14 Red Mills Park 69-10
79 Hornsby u13 Hornsby 13-Dec-2014 Upper Hills u13 Kenthurst #2 69-9
80 Hornsby u15 Hornsby 28-Oct-2006 Castle Hill u15 Montview West 70-10
81 Hornsby u12 Hornsby 04-Feb-2012 Kissing Point u12 Mimosa Reserve 70-9
82 Hornsby 12 Green Hornsby 31-Jan-2015 Beecroft u12 Cheltenham Oval 70-10
83 Hornsby 13 Blue Hornsby 21-Dec-2002 WPH/C u13 Green Arcadia Oval 72-10
84 Hornsby u11 Hornsby 19-Feb-2005 Castle Hill u11 Arcadia Oval 72-8
85 Hornsby u12 Hornsby 22-Oct-2005 Kissing Point u12 Aluba Oval 72-10
86 Hornsby/Thornleigh u14 Hornsby 16-Oct-2010 WPH/C u14 Green Thornleigh Park 72-10
87 Hornsby u11 Hornsby 23-Oct-2004 WPH/C u11 Green George Christie Field 73-10
88 Hornsby u16 Hornsby 28-Nov-2009 Mount Colah u16 Montview East 73-10
89 Hornsby 14 Gold Hornsby 07-Nov-1998 WPH/C u14 Blue ===Unknown Ground=== 74-9
90 Hornsby u11 Hornsby 06-Nov-1999 Pennant Hills u11 Cherrybrook PS 74-10
91 Hornsby u14 Hornsby 22-Sep-2007 Normo u14 Red Montview East 74-10
92 Hornsby u16 Hornsby 20-Oct-2012 Berowra u16 Montview East 74-10
93 Hornsby 12 Green Hornsby 18-Oct-2014 WPH/C u12 Blue Les Shore Oval #1 74-10
94 Hornsby 13 Green Hornsby 24-Oct-2015 WPH/C u13 Red Arcadia Oval 74-9
95 Hornsby u12 Hornsby 19-Feb-2000 Normanhurst u12 Kent Rd Park 75-10
96 Hornsby u15 Hornsby 13-Oct-2001 Mount Colah u15 Warrina St. Oval 75-10
97 Hornsby u12 Hornsby 17-Feb-2007 WPH/C u12 Gold Montview West 75-10
98 Hornsby u15 Hornsby 17-Mar-2007 Berowra u15 Montview East 75-10
99 Hornsby 14 Gold Hornsby 25-Oct-2008 WPH/C u14 Gold Headen Park 75-9
100 Hornsby u12 Hornsby 18-Sep-2010 CHRSL u12 White Fred Caterson #4 75-10
101 Hornsby u16 Hornsby 23-Nov-2002 WPH/C u16 Blue Montview East 76-10
102 Hornsby u15 Hornsby 09-Feb-2002 Upper Hills u12 Glenhaven Oval 76-10
103 Hornsby u15 Hornsby 23-Oct-2004 Mount Colah u15 Mt. Kuring-Gai Oval 76-10
104 Hornsby u15 Hornsby 23-Feb-2008 Normanhurst u15 Mills Park 76-10
105 Hornsby u12 Hornsby 19-Nov-2011 Normanhurst u12 Red Montview West 76-9
106 Hornsby u14 Hornsby 02-Mar-2002 WPH/C u14 White Montview East 77-10
107 Hornsby 14 Gold Hornsby 20-Feb-1999 Galston/Glenorie u14 Mills Park 77-10
108 Hornsby 11 Gold Hornsby 25-Nov-2006 WPH/C u11 Red James Henty 78-10
109 Hornsby u11 Hornsby 31-Jan-2009 WPH/C u11 Gold Montview West 79-10
110 Hornsby/Thornleigh u14 Hornsby 11-Sep-2010 Upper Hills u14 McGr Thornleigh Park 79-10
111 Hornsby u15 Hornsby 18-Feb-2012 Castle Hill u15 Montview East 79-10
112 Hornsby u11 Hornsby 29-Nov-2003 Redfield u11 ===Unknown Ground=== 80-9
113 Hornsby 11 Green Hornsby 21-Nov-2015 CHRSL u11 White Wrights Road 1 80-9
114 Hornsby u15 Hornsby 05-Mar-2011 WPH/C u15 Red Warrina St. Oval 81-10
115 Hornsby 16 Gold Hornsby 04-Nov-2000 St. Ives u16 Hassell Park 82-10
116 Hornsby u12 Hornsby 18-Nov-2000 WPH/C u12 White Cliff Avenue 82-9
117 Hornsby u15 Hornsby 10-Sep-2011 WPH/C u15 White Dural Park 82-9
118 Hornsby u15 Hornsby 17-Sep-2011 Normanhurst u15 Red Normanhurst Park 82-10
119 Hornsby 12 Green Hornsby 01-Feb-2014 WPH/C u12 White Cedarwood 82-9
120 Hornsby u15 Hornsby 14-Oct-2006 WPH/C u15 White Greenway Park #2 83-9
121 Hornsby 13 Gold Hornsby 07-Dec-2013 Hornsby 13 Green Montview East 84-10
122 Hornsby 14 Gold Hornsby 06-Mar-1999 St. Ives u14 Gold Warrimoo Oval 85-9
123 Hornsby 14 Green Hornsby 21-Oct-2000 Upper Hills u14 Mills Park 85-9
124 Hornsby u13 Hornsby 20-Nov-2004 CHRSL u13 White Fred Caterson #4 85-10
125 Hornsby u16 Hornsby 19-Feb-2005 CHRSL u16 Red The Glade 85-10
126 Hornsby 16 Green Hornsby 18-Nov-2000 Hornsby 16 Gold Montview East 87-10
127 Hornsby 11 Green Hornsby 09-Dec-2006 Kissing Pt u11 Red Aluba Oval 87-10
128 Hornsby u11 Hornsby 17-Oct-2009 Kissing Pt u11 White Cliff Avenue 87-10
129 Hornsby u12 Hornsby 13-Sep-2003 Kissing Point u12 Mimosa Reserve 89-10
130 Hornsby u15 Hornsby 13-Sep-2008 WPH/C u15 White Montview East 89-10
131 Hornsby u13 Hornsby 27-Oct-2001 Pennant Hills u13 Montview East 90-10
132 Hornsby 14 Green Hornsby 08-Nov-2008 Pennant Hills u14 Thornleigh Park 90-9
133 Hornsby u11 Hornsby 02-Nov-2002 Castle Hill u11 Fred Caterson #6 91-10
134 Hornsby u11 Hornsby 09-Nov-2002 WPH/C u11 Red Redfield College #2 91-10
135 Hornsby u11 Hornsby 04-Dec-2004 Normanhurst u11 Arcadia Oval 91-9
136 Hornsby u14 Hornsby 28-Oct-2006 Castle Hill u14 Fred Caterson #6 91-10
137 Hornsby u13 Hornsby 17-Feb-2007 WPH/C u13 Red Campbell Park 91-10
138 Hornsby 13 Gold Hornsby 31-Oct-2009 WPH/C u13 White Edward Bennett Reserve 91-10
139 Hornsby u12 Hornsby 18-Feb-2012 Upper Hills u12 Montview West 92-10
140 Hornsby 16 Green Hornsby 17-Mar-2001 Hornsby 16 Gold Fred Caterson #2 93-10
141 Hornsby u12 Hornsby 04-Mar-2000 WPH/C u12 Howson Oval 93-10
142 Hornsby 13 Gold Hornsby 15-Dec-2007 Hornsby 13 Green Montview West 93-9
143 Hornsby u11 Hornsby 08-Mar-2009 Normanhurst u11 Redfield College 93-10
144 Hornsby 13 Green Hornsby 28-Nov-2009 Redfield u13 Montview West 93-9
145 Hornsby u16 Hornsby 08-Sep-2012 Castle Hill u16 Arcadia Oval 93-10
146 Hornsby 11 Green Hornsby 17-Nov-2012 Kissing Pt u11 White Karuah Park 93-10
147 Hornsby u14 Hornsby 23-Sep-2006 Kissing Point u14 Howson Oval 94-10
148 Hornsby u14 Hornsby 08-Oct-2011 Normanhurst u14 Howson Oval 94-10
149 Hornsby u14 Hornsby 09-Feb-2002 Normanhurst u14 Headen Park 95-10
150 Hornsby u12 Hornsby 06-Nov-2004 Thornleigh u12 Howson Oval 95-10
Last updated 29-Dec-2016. Send comments to Paul Carey about this web page.