Hornsby District Cricket Club
Match Summary by Opposition
1Inns & 2Inns, All Grades, Hornsby
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Hornsby 11 Gold Beecroft u11 1 - 1 - - - - - 100.00 213 125 1 3 32 32
Hornsby 11 Gold Berowra u11 4 - 3 - - 1 - - 75.00 603 553 27 26 160 163
Hornsby 11 Gold Berowra u11 Hydn 1 - 1 - - - - - 100.00 101 85 10 7 29 32
Hornsby 11 Gold Berowra u11 Pntg 1 1 - - - - - - 100.00 94 90 4 20 31 54
Hornsby 11 Gold Berowra u11 Whte 1 - 1 - - - - - 100.00 138 90 8 6 32 32
Hornsby 11 Gold Castle Hill u11 1 - 1 - - - - - 100.00 185 97 5 11 50 50
Hornsby 11 Gold CHRSL u11 Green 1 - - 1 - - - - 0.00 75 62 2 1 20 20
Hornsby 11 Gold Galston/Glenorie u11 3 - 2 1 - - - - 66.67 301 180 12 13 72 68
Hornsby 11 Gold Hornsby 11 Green 1 - 1 - - - - - 100.00 125 150 10 6 44 50
Hornsby 11 Gold Kent Up Hills Watson u11 1 - - - - 1 - - 0.00 145 179 12 9 47 50
Hornsby 11 Gold Kissing Point u11 2 - 1 - - - - 1 50.00 206 57 5 5 52 25
Hornsby 11 Gold Kissing Pt u11 Red 3 - - - - 3 - - 0.00 353 429 20 23 103 104
Hornsby 11 Gold Kissing Pt u11 White 1 - 1 - - - - - 100.00 110 102 7 5 27 32
Hornsby 11 Gold Mount Colah u11 4 - 2 - 1 - - 1 50.00 336 381 21 30 92 131
Hornsby 11 Gold Normanhurst u11 3 - 2 - - - - 1 66.67 481 219 21 18 122 77
Hornsby 11 Gold Normanhurst u11 Black 1 - 1 - - - - - 100.00 178 102 7 16 50 46
Hornsby 11 Gold Normo u11 Black 2 - 2 - - - - - 100.00 345 278 13 18 97 84
Hornsby 11 Gold Normo u11 Red 2 - - - - 1 - 1 0.00 125 175 10 9 34 50
Hornsby 11 Gold Redfield u11 2 - 1 - - - 1 - 50.00 266 293 28 14 82 64
Hornsby 11 Gold Thornleigh u11 3 1 1 - - 1 - - 66.67 378 359 17 34 110 145
Hornsby 11 Gold Upper Hills u11 1 - - - - 1 - - 0.00 60 242 10 6 37 50
Hornsby 11 Gold Upper Hills u11 Lee 3 - 2 - - 1 - - 66.67 296 316 16 29 87 130
Hornsby 11 Gold Upper Hills u11 McGrath 3 - 1 - - 2 - - 33.33 392 401 20 23 147 147
Hornsby 11 Gold Warrawee u11 Grn 1 - - - - 1 - - 0.00 138 154 8 6 50 42
Hornsby 11 Gold WPH/C u11 1 - - - - 1 - - 0.00 102 174 10 8 35 50
Hornsby 11 Gold WPH/C u11 Blue 2 - 1 - - 1 - - 50.00 298 313 20 13 89 100
Hornsby 11 Gold WPH/C u11 Gold 3 - 2 - - 1 - - 66.67 437 384 22 14 126 132
Hornsby 11 Gold WPH/C u11 Green 3 - 1 1 - 1 - - 33.33 241 255 6 16 74 79
Hornsby 11 Gold WPH/C u11 Red 3 - - - - 3 - - 0.00 249 369 36 23 119 134
Hornsby 11 Gold WPH/C u11 White 3 - 1 - - 2 - - 33.33 351 448 21 15 118 107
Hornsby 11 Green Beecroft u11 1 - 1 - - - - - 100.00 101 66 4 5 32 32
Hornsby 11 Green Berowra u11 2 - - 1 - 1 - - 0.00 277 296 9 15 75 75
Hornsby 11 Green Berowra u11 Hydn 1 - 1 - - - - - 100.00 158 177 3 11 32 62
Hornsby 11 Green Berowra u11 Whte 1 - - - - 1 - - 0.00 176 191 10 8 48 46
Hornsby 11 Green Castle Hill u11 2 - - - - 2 - - 0.00 277 391 15 9 100 100
Hornsby 11 Green CHRSL u11 Green 1 - - - - 1 - - 0.00 131 170 11 7 44 43
Hornsby 11 Green Galston/Glenorie u11 1 - - - - 1 - - 0.00 109 107 8 5 50 26
Hornsby 11 Green Hornsby 11 Gold 1 - - - - 1 - - 0.00 150 125 6 10 50 44
Hornsby 11 Green Kent Up Hills Warner u11 1 - - 1 - - - - 0.00 132 109 2 6 25 25
Hornsby 11 Green Kissing Point u11 3 - 1 1 - 1 - - 33.33 398 289 13 15 98 79
Hornsby 11 Green Kissing Pt U11 Blue 1 - 1 - - - - - 100.00 132 128 8 9 48 50
Hornsby 11 Green Kissing Pt u11 Red 2 - - - - 2 - - 0.00 206 328 15 12 73 79
Hornsby 11 Green Kissing Pt u11 White 2 - - 1 - 1 - - 0.00 188 340 13 10 56 84
Hornsby 11 Green Mount Colah u11 2 - 2 - - - - - 100.00 274 213 13 19 79 62
Hornsby 11 Green Normanhurst u11 4 1 2 1 - - - - 75.00 428 356 11 36 102 125
Hornsby 11 Green Normanhurst u11 Black 1 - - 1 - - - - 0.00 57 - - - - -
Hornsby 11 Green Normo u11 Black 1 - 1 - - - - - 100.00 165 151 4 8 50 50
Hornsby 11 Green Normo u11 Red 1 - 1 - - - - - 100.00 133 118 7 10 50 44
Hornsby 11 Green Pennant Hills u11 2 - - - - 2 - - 0.00 332 357 19 13 99 100
Hornsby 11 Green Thornleigh u11 1 - 1 - - - - - 100.00 145 80 2 5 32 32
Hornsby 11 Green Upper Hills u11 1 - 1 - - - - - 100.00 196 178 8 17 50 53
Hornsby 11 Green Upper Hills u11 Lee 2 1 1 - - - - - 100.00 511 250 16 26 100 88
Hornsby 11 Green Upper Hills u11 McGrath 3 - 2 - - 1 - - 66.67 284 332 17 20 101 114
Hornsby 11 Green Warrawee 11 Gold 1 - - - - 1 - - 0.00 63 105 10 8 50 50
Hornsby 11 Green Warrawee u11 Grn 1 - - - - - - 1 0.00 - - - - - -
Hornsby 11 Green WPH/C u11 Blue 4 - 1 1 - 2 - - 25.00 326 472 22 20 97 124
Hornsby 11 Green WPH/C u11 Gold 2 - 2 - - - - - 100.00 203 185 10 14 66 82
Hornsby 11 Green WPH/C u11 Green 1 - - - - 1 - - 0.00 121 151 3 2 32 32
Hornsby 11 Green WPH/C u11 Orange 1 - 1 - - - - - 100.00 127 77 2 9 32 31
Hornsby 11 Green WPH/C u11 Red 6 - 1 - - 5 - - 16.67 635 601 44 30 202 212
Hornsby 11 Green WPH/C u11 White 1 - 1 - - - - - 100.00 146 120 3 8 32 32
Hornsby 12 Gold Berowra - Mt. Colah u12 1 - 1 - - - - - 100.00 197 115 10 10 41 43
Hornsby 12 Gold Berowra u12 2 - 2 - - - - - 100.00 307 262 17 18 93 95
Hornsby 12 Gold Castle Hill u12 2 - 1 1 - - - - 50.00 243 191 8 15 45 53
Hornsby 12 Gold Galston/Glenorie u12 1 - 1 - - - - - 100.00 88 84 6 9 25 29
Hornsby 12 Gold Hornsby 12 Green 1 - - - - 1 - - 0.00 115 141 9 2 32 32
Hornsby 12 Gold Kissing Point u12 1 - - 1 - - - - 0.00 168 171 7 9 31 33
Hornsby 12 Gold Mount Colah u12 2 - 2 - - - - - 100.00 439 341 15 19 100 97
Hornsby 12 Gold Normanhurst u12 2 - 2 - - - - - 100.00 277 261 11 20 82 77
Hornsby 12 Gold Normanhurst u12 Red 1 - - - - 1 - - 0.00 204 231 9 6 50 50
Hornsby 12 Gold Thornleigh u12 2 - - - - 2 - - 0.00 210 374 16 13 80 82
Hornsby 12 Gold Upper Hills u12 4 - 2 - - 2 - - 50.00 565 581 32 24 164 151
Hornsby 12 Gold WPH/C u12 Blue 3 - 2 - - 1 - - 66.67 505 345 35 21 159 177
Hornsby 12 Gold WPH/C u12 Gold 3 - 2 - - 1 - - 66.67 504 575 26 26 136 147
Hornsby 12 Gold WPH/C u12 Red 2 - 2 - - - - - 100.00 326 249 14 19 82 71
Hornsby 12 Green Beecroft u12 1 - - - - 1 - - 0.00 71 126 10 7 27 32
Hornsby 12 Green Berowra - Mt. Colah u12 1 - 1 - - - - - 100.00 137 102 - 9 32 32
Hornsby 12 Green Berowra u12 1 - - - - 1 - - 0.00 145 159 10 8 39 50
Hornsby 12 Green Castle Hill u12 3 - 2 - - 1 - - 66.67 359 463 19 25 127 119
Hornsby 12 Green Galston/Glenorie u12 1 - 1 - - - - - 100.00 187 177 9 5 50 50
Hornsby 12 Green Hornsby 12 Gold 1 - 1 - - - - - 100.00 141 115 2 9 32 32
Hornsby 12 Green Kenthurst Upper Hills 1 - 1 - - - - - 100.00 162 137 10 10 49 46
Hornsby 12 Green Kissing Point u12 1 - - - - 1 - - 0.00 204 191 17 10 51 42
Hornsby 12 Green Mount Colah u12 1 - 1 - - - - - 100.00 275 201 4 4 50 50
Hornsby 12 Green Normanhurst u12 3 - 1 1 - 1 - - 33.33 381 471 20 20 102 106
Hornsby 12 Green Normanhurst u12 Red 1 - - - - - 1 - 0.00 125 162 20 2 57 25
Hornsby 12 Green Upper Hills u12 4 - 2 - - 2 - - 50.00 586 466 25 22 143 118
Hornsby 12 Green WPH/C u12 1 - 1 - - - - - 100.00 221 142 4 4 48 48
Hornsby 12 Green WPH/C u12 Blue 2 - - - - 1 1 - 0.00 148 322 30 12 58 81
Hornsby 12 Green WPH/C u12 Gold 2 - 1 - - 1 - - 50.00 227 347 15 12 68 74
Hornsby 12 Green WPH/C u12 Green 1 - - - - 1 - - 0.00 216 214 13 6 45 45
Hornsby 12 Green WPH/C u12 Red 3 - 1 - - 2 - - 33.33 439 540 29 19 133 146
Hornsby 12 Green WPH/C u12 White 1 - - - - - 1 - 0.00 145 157 19 5 56 25
Hornsby 13 Blue Berowra u13 1 - - - - 1 - - 0.00 182 268 9 6 51 45
Hornsby 13 Blue Castle Hill u13 2 - 1 - - 1 - - 50.00 443 341 24 18 102 99
Hornsby 13 Blue Pennant Hills u13 2 1 1 - - - - - 100.00 450 355 15 34 78 107
Hornsby 13 Blue Scorpions u13 2 - - - - 2 - - 0.00 255 524 20 20 82 113
Hornsby 13 Blue Upper Hills u13 1 - - - - 1 - - 0.00 64 88 8 8 23 32
Hornsby 13 Blue WPH/C u13 Green 2 - - - - 2 - - 0.00 205 427 20 22 66 97
Hornsby 13 Gold Beecroft u13 1 - 1 - - - - - 100.00 119 115 5 8 27 32
Hornsby 13 Gold Berowra u13 3 - 1 - - 2 - - 33.33 387 417 35 23 173 122
Hornsby 13 Gold Castle Hill u13 2 - 1 - - 1 - - 50.00 307 265 21 19 81 84
Hornsby 13 Gold CHRSL u13 White 1 - - - - 1 - - 0.00 167 209 10 7 52 55
Hornsby 13 Gold Galston/Glenorie u13 1 - 1 - - - - - 100.00 234 118 7 16 49 53
Hornsby 13 Gold Hornsby 13 Green 2 - - 1 - 1 - - 0.00 284 222 23 12 98 61
Hornsby 13 Gold Kissing Point u13 3 - - 1 - 1 1 - 0.00 316 539 33 20 103 133
Hornsby 13 Gold Mount Colah u13 1 - 1 - - - - - 100.00 182 156 7 10 49 45
Hornsby 13 Gold Normanhurst u13 3 - - - - 2 - 1 0.00 543 403 24 14 159 103
Hornsby 13 Gold Normo u13 Black 1 - - - - 1 - - 0.00 139 289 16 9 52 55
Hornsby 13 Gold Normo u13 Red 1 - - - - 1 - - 0.00 181 179 18 6 63 36
Hornsby 13 Gold Pennant Hills u13 2 - - - - 1 - 1 0.00 47 85 10 9 24 25
Hornsby 13 Gold Redfield u13 2 - 1 - - 1 - - 50.00 169 164 19 10 61 51
Hornsby 13 Gold St. Ives u13 Red 2 - 2 - - - - - 100.00 237 273 16 21 74 96
Hornsby 13 Gold Thornleigh u13 1 - - - - 1 - - 0.00 123 168 8 9 56 54
Hornsby 13 Gold Upper Hills u13 2 - 1 - - - - 1 50.00 124 92 10 9 54 31
Hornsby 13 Gold Wahroonga u13 1 - 1 - - - - - 100.00 282 214 9 10 51 41
Hornsby 13 Gold WPH/C u13 Blue 3 - - 1 - 1 1 - 0.00 404 516 37 16 124 132
Hornsby 13 Gold WPH/C u13 Gold 4 - 1 - - 3 - - 25.00 798 698 34 25 211 181
Hornsby 13 Gold WPH/C u13 Green 3 - 1 - - 1 1 - 33.33 387 635 38 22 119 156
Hornsby 13 Gold WPH/C u13 Red 4 1 2 - - 1 - - 75.00 493 486 19 49 121 186
Hornsby 13 Gold WPH/C u13 White 3 - - - - 3 - - 0.00 314 461 30 30 131 124
Hornsby 13 Green Beecroft u13 2 - - - - 2 - - 0.00 334 379 17 14 118 82
Hornsby 13 Green Berowra u13 3 - 1 - - 1 - 1 33.33 465 236 24 17 143 63
Hornsby 13 Green Castle Hill u13 1 - 1 - - - - - 100.00 100 97 4 10 31 30
Hornsby 13 Green CHRSL u13 White 1 - 1 - - - - - 100.00 221 191 3 10 55 48
Hornsby 13 Green Galston/Glenorie u13 2 - 1 1 - - - - 50.00 404 279 11 15 83 68
Hornsby 13 Green Hornsby 13 Gold 2 - 1 1 - - - - 50.00 222 284 12 23 61 98
Hornsby 13 Green Kissing Point u13 2 - 1 - - 1 - - 50.00 360 329 14 13 87 83
Hornsby 13 Green Mount Colah u13 2 - 2 - - - - - 100.00 215 205 5 15 54 61
Hornsby 13 Green Normanhurst u13 3 - - - - 1 - 2 0.00 144 146 9 9 46 48
Hornsby 13 Green Normo u13 Black 1 - 1 - - - - - 100.00 274 146 8 9 55 38
Hornsby 13 Green Normo u13 Red 1 - - - - 1 - - 0.00 213 247 10 6 50 50
Hornsby 13 Green Pennant Hills u13 1 - - - - 1 - - 0.00 116 117 4 7 32 28
Hornsby 13 Green Redfield u13 3 - 1 - - 2 - - 33.33 447 490 20 22 131 126
Hornsby 13 Green Upper Hills u13 2 - 1 - - - - 1 50.00 99 66 9 10 28 22
Hornsby 13 Green Upper Hills u13 Lee 1 - 1 - - - - - 100.00 86 74 9 8 30 32
Hornsby 13 Green Upper Hills u13 McGrath 1 - 1 - - - - - 100.00 233 178 6 10 55 48
Hornsby 13 Green WPH/C u13 Blue 3 1 1 - - 1 - - 66.67 391 420 23 42 131 179
Hornsby 13 Green WPH/C u13 Gold 3 - 2 - - 1 - - 66.67 436 378 18 30 152 141
Hornsby 13 Green WPH/C u13 Green 1 - 1 - - - - - 100.00 227 115 7 9 49 30
Hornsby 13 Green WPH/C u13 Red 1 - - - - - 1 - 0.00 101 215 18 6 41 45
Hornsby 13 Green WPH/C u13 White 2 - 1 - - - - 1 50.00 155 298 9 20 47 101
Hornsby 14 Blue Hornsby 14 Gold 1 - - - - 1 - - 0.00 160 209 6 9 48 48
Hornsby 14 Gold Berowra u14 2 - 1 - - 1 - - 50.00 329 256 10 9 87 75
Hornsby 14 Gold CHRSL u14 Green 1 - 1 - - - - - 100.00 166 136 10 10 46 52
Hornsby 14 Gold Galston/Glenorie u14 1 - - - - 1 - - 0.00 105 232 12 8 46 48
Hornsby 14 Gold Hornsby 14 Blue 1 - 1 - - - - - 100.00 209 160 9 6 48 48
Hornsby 14 Gold Hornsby 14 Green 1 - - - - 1 - - 0.00 68 121 10 7 31 32
Hornsby 14 Gold Kissing Point u14 1 - 1 - - - - - 100.00 108 142 10 7 48 48
Hornsby 14 Gold Normanhurst u14 1 - - - - 1 - - 0.00 162 240 10 6 55 55
Hornsby 14 Gold Pennant Hills u14 1 - - - - 1 - - 0.00 123 125 8 3 32 27
Hornsby 14 Gold St. Ives u14 Blue 1 - 1 - - - - - 100.00 133 127 10 10 45 46
Hornsby 14 Gold St. Ives u14 Gold 1 - - - - 1 - - 0.00 85 120 9 9 34 50
Hornsby 14 Gold Upper Hills u14 2 - 1 - - 1 - - 50.00 309 336 15 18 82 79
Hornsby 14 Gold WPH/C u14 Blue 1 - - - - 1 - - 0.00 148 155 10 6 47 46
Hornsby 14 Gold WPH/C u14 Gold 2 - 1 - - 1 - - 50.00 278 365 22 23 89 105
Hornsby 14 Gold WPH/C u14 Green 1 - 1 - - - - - 100.00 132 105 9 10 55 41
Hornsby 14 Gold WPH/C u14 Red 2 - 1 - - 1 - - 50.00 250 221 11 10 68 80
Hornsby 14 Gold WPH/C u14 White 2 - - - - 1 - 1 0.00 78 91 7 8 32 32
Hornsby 14 Green Berowra u14 1 - - - - 1 - - 0.00 112 138 9 7 42 45
Hornsby 14 Green Castle Hill u14 1 - 1 - - - - - 100.00 143 82 5 4 25 25
Hornsby 14 Green CHRSL u14 White 1 - - - - 1 - - 0.00 181 186 10 3 49 36
Hornsby 14 Green Galston/Glenorie u14 1 - - - - - - 1 0.00 161 - 5 - 48 -
Hornsby 14 Green Hornsby 14 Gold 1 - 1 - - - - - 100.00 121 68 7 10 32 31
Hornsby 14 Green Mount Colah u14 2 - - - - 1 - 1 0.00 302 200 17 9 80 64
Hornsby 14 Green Normanhurst u14 1 - - - 1 - - - 0.00 163 162 4 5 48 48
Hornsby 14 Green Pennant Hills u14 1 - 1 - - - - - 100.00 90 88 9 10 34 25
Hornsby 14 Green Upper Hills u14 1 - - - - 1 - - 0.00 85 197 9 8 34 48
Hornsby 14 Green WPH/C u14 Blue 2 - 1 - - 1 - - 50.00 253 230 18 19 76 77
Hornsby 14 Green WPH/C u14 Gold 1 - - - - 1 - - 0.00 118 121 8 4 32 31
Hornsby 14 Green WPH/C u14 Green 1 - - - - 1 - - 0.00 130 224 10 5 48 55
Hornsby 14 Green WPH/C u14 Maroon 1 - 1 - - - - - 100.00 152 165 4 13 39 55
Hornsby 14 Green WPH/C u14 Red 2 - 1 - - 1 - - 50.00 251 254 17 17 85 105
Hornsby 14 Green WPH/C u14 White 1 - - - - 1 - - 0.00 120 126 8 6 32 32
Hornsby 15 Gold Berowra u15 1 - - - - 1 - - 0.00 134 144 6 3 32 31
Hornsby 15 Gold Gal/Glen u15 Gold 1 - 1 - - - - - 100.00 202 176 7 10 52 41
Hornsby 15 Gold Gal/Glen u15 Green 1 - - - - 1 - - 0.00 134 149 9 10 51 37
Hornsby 15 Gold Hornsby 15 Green 1 - 1 - - - - - 100.00 184 98 12 10 51 40
Hornsby 15 Gold Kissing Point u15 1 - - 1 - - - - 0.00 - 183 - 10 - 48
Hornsby 15 Gold Pennant Hills u15 1 - 1 - - - - - 100.00 134 91 5 12 41 52
Hornsby 15 Gold St. Ives u15 1 - - - - 1 - - 0.00 100 137 18 15 41 44
Hornsby 15 Gold WPH/C u15 Blue 1 - 1 - - - - - 100.00 114 105 9 6 32 32
Hornsby 15 Gold WPH/C u15 Gold 1 - 1 - - - - - 100.00 186 50 8 7 32 22
Hornsby 15 Gold WPH/C u15 Red 1 - 1 - - - - - 100.00 168 189 4 8 39 54
Hornsby 15 Gold WPH/C u15 White 1 - 1 - - - - - 100.00 198 129 9 10 48 41
Hornsby 15 Green Hornsby 15 Gold 1 - - - - 1 - - 0.00 98 184 10 12 40 51
Hornsby 16 Gold Berowra u16 1 - 1 - - - - - 100.00 79 299 2 18 24 90
Hornsby 16 Gold Castle Hill u16 1 - 1 - - - - - 100.00 125 123 10 10 32 32
Hornsby 16 Gold Galston/Glenorie u16 1 - - - - 1 - - 0.00 141 178 10 7 32 32
Hornsby 16 Gold Hornsby 16 Green 2 - 1 - - 1 - - 50.00 291 180 25 20 94 79
Hornsby 16 Gold Pennant Hills u16 1 - - - - - - 1 0.00 - - - - - -
Hornsby 16 Gold St. Ives u16 1 - - - - 1 - - 0.00 224 142 18 9 62 43
Hornsby 16 Gold WPH/C u16 Blue 1 - 1 - - - - - 100.00 132 97 9 10 30 32
Hornsby 16 Gold WPH/C u16 Red 1 - 1 - - - - - 100.00 110 84 8 9 32 30
Hornsby 16 Gold WPH/C u16 White 1 - 1 - - - - - 100.00 151 167 8 11 39 54
Hornsby 16 Green Hornsby 16 Gold 2 - 1 - - 1 - - 50.00 180 291 20 25 79 94
Hornsby u11 ARL u11 1 - 1 - - - - - 100.00 149 178 10 6 49 46
Hornsby u11 Berowra u11 7 - 3 - - 3 - 1 42.86 832 793 43 52 209 217
Hornsby u11 Castle Hill u11 4 - - 1 - 3 - - 0.00 473 344 34 22 147 114
Hornsby u11 CHRSL u11 Green 2 - 2 - - - - - 100.00 296 219 18 19 91 86
Hornsby u11 CHRSL u11 White 1 - 1 - - - - - 100.00 238 227 3 8 50 49
Hornsby u11 Galston/Glenorie u11 2 1 - - - 1 - - 50.00 214 237 12 27 67 113
Hornsby u11 Kissing Point u11 6 - 3 1 - 2 - - 50.00 1091 749 52 41 261 216
Hornsby u11 Kissing Pt u11 Red 1 1 - - - - - - 100.00 168 139 6 17 34 59
Hornsby u11 Kissing Pt u11 White 1 - - - - 1 - - 0.00 93 125 10 14 28 25
Hornsby u11 Mount Colah u11 2 - - - 1 1 - - 0.00 229 285 13 14 82 73
Hornsby u11 Normanhurst u11 8 - 2 - - 5 1 - 25.00 857 875 73 51 323 309
Hornsby u11 Normo u11 Black 1 - - - - - - 1 0.00 172 - 8 - 50 -
Hornsby u11 Normo u11 Red 1 - - - - 1 - - 0.00 56 57 8 6 32 22
Hornsby u11 Pennant Hills u11 5 - 3 - - 1 - 1 60.00 538 599 40 40 170 219
Hornsby u11 Redfield u11 5 - 1 - 1 1 - 2 20.00 467 376 39 27 189 110
Hornsby u11 St. Ives u11 1 1 - - - - - - 100.00 207 205 4 20 28 65
Hornsby u11 Thornleigh u11 1 - - - - 1 - - 0.00 83 132 9 4 50 50
Hornsby u11 Upper Hills u11 1 - - - - 1 - - 0.00 115 117 4 9 32 27
Hornsby u11 Upper Hills u11 Lee 2 1 1 - - - - - 100.00 337 256 9 22 90 93
Hornsby u11 Upper Hills u11 McGrath 1 - - - - 1 - - 0.00 106 119 10 7 44 50
Hornsby u11 Upper Hills u11 Warne 1 - - - - 1 - - 0.00 144 129 14 8 63 30
Hornsby u11 Wahroonga u11 2 - 2 - - - - - 100.00 188 212 16 26 61 71
Hornsby u11 Warrawee u11 Grn 1 - 1 - - - - - 100.00 238 143 3 18 50 46
Hornsby u11 WPH/C u11 1 - - - - 1 - - 0.00 248 284 8 6 50 50
Hornsby u11 WPH/C u11 Blue 5 - 1 - - 4 - - 20.00 625 780 38 23 191 192
Hornsby u11 WPH/C u11 Gold 5 1 1 - - 3 - - 40.00 519 495 48 51 196 209
Hornsby u11 WPH/C u11 Green 1 - - - - 1 - - 0.00 74 98 10 8 39 40
Hornsby u11 WPH/C u11 Maroon 1 - - - - 1 - - 0.00 113 95 6 6 36 36
Hornsby u11 WPH/C u11 Red 3 - 1 - - 2 - - 33.33 390 426 19 21 121 131
Hornsby u12 ARL u12 1 - 1 - - - - - 100.00 135 112 7 10 43 42
Hornsby u12 Berowra u12 8 - 5 - - 3 - - 62.50 1103 1255 67 85 329 362
Hornsby u12 Berowra-Maroon 1 - 1 - - - - - 100.00 108 106 8 6 30 32
Hornsby u12 Berowra-White 1 - 1 - - - - - 100.00 113 76 10 9 51 37
Hornsby u12 Castle Hill u12 3 - - - - 3 - - 0.00 234 386 30 29 68 114
Hornsby u12 Cherrybrook u12 1 - 1 - - - - - 100.00 184 76 3 10 32 28
Hornsby u12 CHRSL u12 Green 3 - 3 - - - - - 100.00 616 297 14 30 133 99
Hornsby u12 CHRSL u12 White 2 1 - - - - 1 - 50.00 318 323 20 21 80 98
Hornsby u12 Galston/Glenorie u12 3 - 3 - - - - - 100.00 503 505 16 39 105 160
Hornsby u12 Kenthurst Upper Hills 1 - - - - 1 - - 0.00 141 231 15 10 47 47
Hornsby u12 Kissing Point u12 9 - 2 1 - 4 1 1 22.22 1096 1037 81 80 320 338
Hornsby u12 Kissing Pt u12 White 2 - 2 - - - - - 100.00 390 287 13 24 80 105
Hornsby u12 Mount Colah u12 3 - 3 - - - - - 100.00 510 451 23 30 146 142
Hornsby u12 Mount Colah u12 Maroon 1 - 1 - - - - - 100.00 99 98 4 8 29 32
Hornsby u12 Normanhurst u12 6 - 2 - - 3 1 - 33.33 900 987 60 45 275 252
Hornsby u12 Normanhurst u12 Black 2 - 2 - - - - - 100.00 233 186 19 20 71 66
Hornsby u12 Normanhurst u12 Red 2 - - 1 - - 1 - 0.00 201 200 26 3 87 40
Hornsby u12 Normo u12 Langer 1 - 1 - - - - - 100.00 182 94 15 10 54 35
Hornsby u12 Normo u12 McGill 1 - - 1 - - - - 0.00 116 11 10 - 45 2
Hornsby u12 Pennant Hills u12 6 - 3 - - 3 - - 50.00 660 857 38 34 196 201
Hornsby u12 Pnnt Hlls u12 Yellow 1 - 1 - - - - - 100.00 147 102 7 9 32 23
Hornsby u12 Redfield u12 3 - 1 - - 1 - 1 33.33 311 504 14 20 92 125
Hornsby u12 Redfield u12 Red 1 - - 1 - - - - 0.00 - 158 - 10 3 45
Hornsby u12 St. Ives u12 1 - - - - 1 - - 0.00 194 54 3 4 33 25
Hornsby u12 Thornleigh u12 4 1 1 - - 2 - - 50.00 567 460 26 50 157 163
Hornsby u12 Upper Hills u12 7 1 3 - 1 1 - 1 57.14 1340 722 67 63 325 262
Hornsby u12 Wahroonga u12 2 - - - - 2 - - 0.00 298 446 19 12 81 94
Hornsby u12 WPH W/wee u12 B 1 - 1 - - - - - 100.00 130 128 4 2 31 32
Hornsby u12 WPH W/wee u12 W 1 - 1 - - - - - 100.00 179 115 10 10 48 44
Hornsby u12 WPH/C u12 2 - - - - 2 - - 0.00 142 182 20 11 49 53
Hornsby u12 WPH/C u12 Blue 5 - 1 - - 2 - 2 20.00 444 603 30 21 129 121
Hornsby u12 WPH/C u12 Gold 3 - - - - 2 - 1 0.00 267 460 26 28 97 143
Hornsby u12 WPH/C u12 Green 3 - 1 - - 2 - - 33.33 476 445 26 32 126 120
Hornsby u12 WPH/C u12 Maroon 1 - 1 - - - - - 100.00 126 93 10 8 32 32
Hornsby u12 WPH/C u12 Red 8 - 1 - - 7 - - 12.50 1270 1336 67 62 328 345
Hornsby u12 WPH/C u12 White 3 - 1 - - 2 - - 33.33 392 369 31 22 129 100
Hornsby u13 Berowra u13 2 - - - - 2 - - 0.00 253 310 17 15 85 87
Hornsby u13 Berowra u13 Maroon 1 - - - - 1 - - 0.00 97 156 8 10 30 49
Hornsby u13 Berowra u13 White 1 - 1 - - - - - 100.00 104 84 2 4 32 32
Hornsby u13 Castle Hill u11 1 - - - - 1 - - 0.00 111 162 6 9 31 30
Hornsby u13 Castle Hill u13 5 2 - 1 - 2 - - 40.00 608 721 23 60 176 249
Hornsby u13 CHRSL u13 Green 2 - - - - 1 - 1 0.00 172 223 10 7 48 55
Hornsby u13 CHRSL u13 Red 1 - 1 - - - - - 100.00 100 96 2 8 25 34
Hornsby u13 CHRSL u13 White 1 - - - - 1 - - 0.00 190 123 13 10 55 37
Hornsby u13 Galston/Glenorie u13 1 - - - - 1 - - 0.00 210 65 17 10 80 17
Hornsby u13 Kenthurst Upper Hills 1 - 1 - - - - - 100.00 172 113 6 10 50 53
Hornsby u13 Kissing Point u13 3 1 1 - - 1 - - 66.67 568 457 32 45 136 145
Hornsby u13 Mount Colah u13 3 - 2 - - 1 - - 66.67 409 387 26 30 124 146
Hornsby u13 Normanhurst u13 3 - 1 - - 1 1 - 33.33 397 386 38 18 168 105
Hornsby u13 Normo u13 Black 1 - - - - 1 - - 0.00 228 260 9 6 55 54
Hornsby u13 Normo u13 Red 1 - 1 - - - - - 100.00 173 115 2 9 32 33
Hornsby u13 Pennant Hills u13 4 - 3 - - 1 - - 75.00 697 517 28 38 230 160
Hornsby u13 Redfield u13 2 - 2 - - - - - 100.00 222 158 12 14 63 62
Hornsby u13 Thornleigh u13 1 - 1 - - - - - 100.00 138 132 3 7 42 55
Hornsby u13 Upper Hills u13 2 - - - - 2 - - 0.00 227 264 32 12 117 136
Hornsby u13 Upper Hills u13 Lee 1 - - - - 1 - - 0.00 184 125 14 10 57 40
Hornsby u13 Upper Hills u13 McGrath 1 - - - - 1 - - 0.00 122 162 6 3 32 29
Hornsby u13 Upper Hills u13 Warne 1 - - - - 1 - - 0.00 92 94 7 5 32 23
Hornsby u13 WPH/C u13 Blue 5 - - 1 - 4 - - 0.00 584 736 41 36 216 220
