Hornsby District Cricket Club
Most Ducks
All Matches, All Grades, Hornsby, 24-Sep-2016 to 17-Dec-2016
# Name Club Mts Inn DI% Ducks
1 Chandrasekaran,K HRN 7 8 50 4
2 Mitra,R HRN 6 6 50 3
3 Cappellazzo,A HRN 8 8 37 3
4 Patil,P HRN 7 7 42 3
5 Kutre,S HRN 5 6 50 3
6 Roots,G HRN 8 6 33 2
7 Smith,J HRN 8 7 28 2
8 Bhatia,P HRN 7 5 40 2
9 Kumar,J HRN 5 5 40 2
10 Luton,J HRN 8 8 25 2
11 Bottoms,W HRN 6 6 33 2
12 Sivaraj,S HRN 7 7 14 1
13 Stratton,A HRN 1 1 100 1
14 Macdonald,M HRN 8 6 16 1
15 Southam,A HRN 7 7 14 1
16 Osbourne,Jon HRN 6 6 16 1
17 Pearce,R HRN 3 3 33 1
18 Eggenhuizen,D HRN 4 4 25 1
19 Southam,S HRN 7 7 14 1
20 Walker,C HRN 8 7 14 1
21 Eggenhuizen,M HRN 5 5 20 1
22 Easy,Chris HRN 6 6 16 1
23 Easy,M HRN 7 6 16 1
24 Ahern,T HRN 5 4 25 1
25 Scott,D HRN 6 4 25 1
26 Charman,R HRN 8 7 14 1
27 Smith,Ross HRN 7 7 14 1
28 Green,Stephen HRN 8 8 12 1
29 Surulimuthu,K HRN 3 4 25 1
30 Botha,MJ HRN 7 4 25 1
31 Stofka,O HRN 2 2 50 1
32 Gleave,L HRN 8 9 11 1
33 Cappellazzo,F HRN 8 8 12 1
34 McQuiggin,D HRN 7 6 16 1
35 Vayriot,L HRN 8 7 14 1
36 Walters,M HRN 6 7 14 1
37 Sweeney,R HRN 7 6 16 1
38 Baxter,G HRN 7 7 14 1
39 Gleave,A HRN 8 8 12 1
40 Mahindre,A HRN 8 9 11 1
41 Martin,B HRN 8 7 14 1
42 Fraietta,D HRN 6 6 16 1
43 Claydon,M HRN 8 7 14 1
44 Luton,M HRN 7 8 12 1
45 Walters,T HRN 3 3 33 1
46 Hoye,R HRN 1 1 100 1
47 Warth,T HRN 8 6 16 1
48 Velayudhan,H HRN 2 2 50 1
49 Walia,J HRN 6 4 25 1
50 Amarasinghe,S HRN 1 1 100 1
51 Bhalla,S HRN 5 4 25 1
52 Passi,S HRN 1 1 100 1
53 Rana,H HRN 8 9 11 1
54 Mandadi,M HRN 3 3 33 1
Last updated 30-Dec-2016. Send comments to Paul Carey about this web page.