Hornsby District Cricket Club
Most Expensive Bowling in an Innings
All Matches, All Grades, Hornsby, 24-Sep-2016 to 17-Dec-2016
# Name Club Date Opposition Ground Overs Figures
1 Bhatia,P HRN 24-Sep-2016 Sydney Lions A Grade Parklands Oval 15 3-73
2 Southam,S HRN 05-Nov-2016 Beecroft B2 Cheltenham Oval 14 2-70
3 Griffin,S HRN 05-Nov-2016 Normanhurst A1 Turramurra Oval 20 3-69
4 Cappellazzo,A HRN 05-Nov-2016 Normanhurst C2 Montview Oval East 12 2-65
5 Ahern,T HRN 24-Sep-2016 Sydney Lions A Grade Parklands Oval 14 1-64
6 Wilson,M HRN 05-Nov-2016 Normanhurst C2 Montview Oval East 13 3-64
7 Bakhshi,K HRN 22-Oct-2016 Lankan Islanders C1 Foxglove South 24 2-63
8 Mitra,R HRN 05-Nov-2016 Beecroft B2 Cheltenham Oval 12 4-62
9 Smith,J HRN 19-Nov-2016 WPHC C3 Campbell Park 10 1-59
10 Wilson,M HRN 19-Nov-2016 St. Ives C2 Mimosa Oval 13 3-58
11 Rana,H HRN 05-Nov-2016 Kissing Point D1 Samuel King Park 21 4-58
12 Gopalakrishnan,S HRN 05-Nov-2016 St. Ives B1 Thornleigh 14 0-55
13 Cappellazzo,F HRN 08-Oct-2016 Castle Hill D2 Foxglove South 11.1 1-55
14 Gleave,L HRN 19-Nov-2016 WPHC C3 Campbell Park 10 1-54
15 Luton,J HRN 08-Oct-2016 Castle Hill D2 Foxglove South 13 1-54
16 Macdonald,M HRN 05-Nov-2016 Beecroft B2 Cheltenham Oval 6 0-53
17 Walker,C HRN 24-Sep-2016 Sydney Lions A Grade Parklands Oval 14 1-53
18 Gopalakrishnan,S HRN 24-Sep-2016 Sydney Lions B Grade Brooklyn Dairy 12 4-53
19 Brahadesh,R HRN 03-Dec-2016 Berowra C1 Brooklyn Dairy 8 1-52
20 Cappellazzo,A HRN 19-Nov-2016 St. Ives C2 Mimosa Oval 10 3-52
21 Robinson,T HRN 19-Nov-2016 St. Ives C1 Montview Oval West 16 3-51
22 Robinson,T HRN 05-Nov-2016 Normanhurst C1 Normanhurst Park 14.5 3-50
23 Mahindre,A HRN 19-Nov-2016 WPHC C3 Campbell Park 12 0-47
24 Krishnan,SV HRN 05-Nov-2016 St. Ives B1 Thornleigh 12 1-47
25 McQuiggin,D HRN 19-Nov-2016 St. Ives C2 Mimosa Oval 10.4 2-47
26 Jaiswal,V HRN 19-Nov-2016 WPHC C3 Campbell Park 12 2-47
27 Hall,M HRN 05-Nov-2016 Beecroft B2 Cheltenham Oval 15.1 3-47
28 Ahern,T HRN 05-Nov-2016 Normanhurst A1 Turramurra Oval 14 5-47
29 Cappellazzo,F HRN 22-Oct-2016 St. Ives D2 Karuah Park 12 1-46
30 Bakhshi,K HRN 03-Dec-2016 Berowra C1 Brooklyn Dairy 8 2-45
31 Gunasekera,M HRN 19-Nov-2016 WPHC C3 Campbell Park 8 2-44
32 Easy,M HRN 05-Nov-2016 St. Ives B1 Thornleigh 16.4 6-44
33 Mitra,R HRN 08-Oct-2016 Galston/Glenorie B2 Montview Oval East 13 2-43
34 Gleave,L HRN 05-Nov-2016 Kissing Point D1 Samuel King Park 13.2 2-43
35 Luton,J HRN 22-Oct-2016 St. Ives D2 Karuah Park 14.4 3-43
36 Baxter,G HRN 08-Oct-2016 Kissing Point C2 Montview Oval West 10 0-42
37 Luton,J HRN 10-Dec-2016 Castle Hill D2 Fred Caterson Reserve 5 1-42
38 Steele,J HRN 24-Sep-2016 Sydney Lions B Grade Brooklyn Dairy 11 2-42
39 Brahadesh,R HRN 22-Oct-2016 SKLPS B2 Headen 7 3-42
40 Mahindre,A HRN 05-Nov-2016 Kissing Point D1 Samuel King Park 14 3-42
41 Sweeney,R HRN 05-Nov-2016 Kissing Point D1 Samuel King Park 9 0-41
42 Steele,J HRN 19-Nov-2016 Galston/Glenorie B G Montview Oval East 16 1-41
43 Gopalani,A HRN 03-Dec-2016 Berowra A1 Berowra Oval 8 2-41
44 Walker,C HRN 05-Nov-2016 St. Ives B1 Thornleigh 14 2-41
45 Southam,S HRN 08-Oct-2016 Galston/Glenorie A G Parklands Oval 7 3-41
46 Walker,C HRN 10-Dec-2016 WPHC B1 Greenway Park 8 3-41
47 Brahadesh,R HRN 17-Dec-2016 Kenthurst C3 Kenthurst Park #2 8 3-41
48 Gunasekera,M HRN 17-Dec-2016 Kenthurst C3 Kenthurst Park #2 8 0-40
49 Bakhshi,K HRN 05-Nov-2016 Normanhurst C1 Normanhurst Park 11 1-39
50 J Dean HRN 08-Oct-2016 Kissing Point C2 Montview Oval West 4.2 1-39
51 Robinson,T HRN 22-Oct-2016 Lankan Islanders C1 Foxglove South 15.4 2-39
52 Stofka,O HRN 10-Dec-2016 WPHC B1 Greenway Park 8 1-38
53 Somasundaram,M HRN 08-Oct-2016 Mt. Colah C1 Mills Park 9 1-38
54 McQuiggin,D HRN 05-Nov-2016 Normanhurst C2 Montview Oval East 10 1-38
55 Fitzgerald,C HRN 17-Dec-2016 St. Ives D2 Montview Oval West 8 1-38
56 Lin,J HRN 03-Dec-2016 Berowra B2 Montview Oval East 6 2-38
57 Mahindre,A HRN 03-Dec-2016 Castle Hill C3 Fred Caterson 4 8 2-38
58 Mahindre,A HRN 17-Dec-2016 Kenthurst C3 Kenthurst Park #2 8 0-37
59 Cappellazzo,F HRN 10-Dec-2016 Castle Hill D2 Fred Caterson Reserve 3 0-37
60 Griffin,S HRN 03-Dec-2016 Berowra A1 Berowra Oval 8 1-37
61 Baker,M HRN 05-Nov-2016 Normanhurst C1 Normanhurst Park 11 3-37
62 Bhatia,P HRN 05-Nov-2016 Normanhurst A1 Turramurra Oval 9.1 1-36
63 Dissanayake,S HRN 22-Oct-2016 Asquith RL A1 Parklands Oval 12 3-36
64 Macdonald,M HRN 19-Nov-2016 Asquith RL B2 Headen 11 3-36
65 Claydon,M HRN 08-Oct-2016 Castle Hill D2 Foxglove South 13 6-36
66 Robinson,T HRN 24-Sep-2016 Sydney Lions C Grade Montview Oval East 13 0-35
67 Gleave,L HRN 03-Dec-2016 Castle Hill C3 Fred Caterson 4 5 0-35
68 Hall,M HRN 22-Oct-2016 SKLPS B2 Headen 13 1-35
69 Bakhshi,K HRN 24-Sep-2016 Sydney Lions C Grade Montview Oval East 10 1-35
70 Rana,H HRN 19-Nov-2016 WPHC C3 Campbell Park 17 1-35
71 Hall,M HRN 17-Dec-2016 Sydney Lions B2 Montview Oval East 7 2-35
72 Cappellazzo,F HRN 05-Nov-2016 Kissing Point D2 Montview Oval West 21 2-35
73 Botha,MJ HRN 17-Dec-2016 Sydney Lions C Grade Foxglove North 8 0-34
74 Smith,J HRN 05-Nov-2016 Kissing Point D1 Samuel King Park 8 0-34
75 Goldsmith,J HRN 03-Dec-2016 Berowra A1 Berowra Oval 8 1-34
76 Mahindre,A HRN 22-Oct-2016 St. Ives D1 Montview Oval West 11.5 1-34
77 Kumar,V HRN 19-Nov-2016 St. Ives A1 Parklands Oval 9 2-34
78 Brahadesh,R HRN 08-Oct-2016 Galston/Glenorie B2 Montview Oval East 9 2-34
79 Cappellazzo,A HRN 08-Oct-2016 Kissing Point C2 Montview Oval West 11 2-34
80 Macdonald,M HRN 08-Oct-2016 Galston/Glenorie B2 Montview Oval East 9.2 3-34
81 Baxter,G HRN 17-Dec-2016 Berowra C2 Foxglove South 8 3-34
82 Smith,M HRN 24-Sep-2016 Sydney Lions B Grade Brooklyn Dairy 4 0-33
83 Krishnan,SV HRN 10-Dec-2016 WPHC B1 Greenway Park 8 1-33
84 Hall,M HRN 19-Nov-2016 Asquith RL B2 Headen 12 2-33
85 Patil,Pranav HRN 10-Dec-2016 Castle Hill D2 Fred Caterson Reserve 5 2-33
86 Pryor,R HRN 10-Dec-2016 WPHC A1 Kenthurst #1 7 0-32
87 Scott,D HRN 24-Sep-2016 Sydney Lions C Grade Montview Oval East 8 0-32
88 Gopalani,A HRN 19-Nov-2016 St. Ives A1 Parklands Oval 10 1-32
89 Singh,Simran HRN 05-Nov-2016 Beecroft B2 Cheltenham Oval 9 1-32
90 Sweeney,R HRN 10-Dec-2016 WPHC C1 Greenway Park 5 1-32
91 McQuiggin,D HRN 17-Dec-2016 Berowra C2 Foxglove South 8 1-32
92 Bhatia,P HRN 22-Oct-2016 Asquith RL A1 Parklands Oval 12 4-32
93 Roots,G HRN 19-Nov-2016 St. Ives C2 Mimosa Oval 7 0-31
94 Somasundaram,M HRN 03-Dec-2016 Castle Hill C3 Fred Caterson 4 2 0-31
95 A Saxena HRN 05-Nov-2016 Kissing Point D2 Montview Oval West 8 0-31
96 Southam,S HRN 03-Dec-2016 Berowra B2 Montview Oval East 5 1-31
97 Macdonald,M HRN 03-Dec-2016 Berowra B2 Montview Oval East 4 1-31
98 Hokin,B HRN 17-Dec-2016 Sydney Lions C Grade Foxglove North 8 1-31
99 Baxter,J HRN 03-Dec-2016 WPHC C2 Blue Montview Oval West 6 3-31
100 Mitra,R HRN 19-Nov-2016 Asquith RL B2 Headen 15.1 4-31
Last updated 30-Dec-2016. Send comments to Paul Carey about this web page.