Hornsby District Cricket Club
Most Wickets in a Season
All Matches, All Grades, Hornsby, 24-Sep-2016 to 17-Dec-2016
# Name Club Season Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Claydon,M HRN 2016/17 8 104.5 31 204 2 - 6-36 1.95 12.00 17
2 Bakhshi,K HRN 2016/17 8 90.5 17 279 - - 3-21 3.07 17.44 16
3 Macdonald,M HRN 2016/17 8 60.2 8 254 - - 3-19 4.21 16.93 15
4 Walker,C HRN 2016/17 8 82.0 17 232 - - 3-14 2.83 15.47 15
5 Mitra,R HRN 2016/17 6 65.1 18 188 - - 4-31 2.88 12.53 15
6 Steele,J HRN 2016/17 8 89.0 21 220 1 - 6-29 2.47 14.67 15
7 Cappellazzo,A HRN 2016/17 8 75.1 18 248 - - 3-26 3.30 16.53 15
8 Cappellazzo,F HRN 2016/17 8 87.1 17 297 - - 4-31 3.41 19.80 15
9 Rana,H HRN 2016/17 8 93.0 21 242 - - 4-21 2.60 16.13 15
10 Wilson,M HRN 2016/17 6 59.5 12 190 - - 3-3 3.18 13.57 14
11 Jaiswal,V HRN 2016/17 4 47.3 16 100 - - 4-7 2.11 7.14 14
12 Brahadesh,R HRN 2016/17 7 48.1 5 247 - - 4-16 5.13 19.00 13
13 Mahindre,A HRN 2016/17 8 83.5 11 288 - - 3-24 3.44 22.15 13
14 Luton,J HRN 2016/17 8 95.4 19 274 - - 3-10 2.86 21.08 13
15 Griffin,S HRN 2016/17 6 65.0 15 193 - - 3-23 2.97 14.85 13
16 Hall,M HRN 2016/17 7 69.1 15 192 - - 4-11 2.78 16.00 12
17 Roots,G HRN 2016/17 8 57.4 18 138 - - 3-13 2.39 11.50 12
18 Easy,M HRN 2016/17 7 45.4 5 126 1 - 6-44 2.76 10.50 12
19 Bhatia,P HRN 2016/17 7 68.5 16 227 - - 4-32 3.30 20.64 11
20 Fitzgerald,C HRN 2016/17 6 43.0 15 137 - - 3-18 3.19 13.70 10
21 Sweeney,R HRN 2016/17 7 38.0 6 147 1 - 5-13 3.87 14.70 10
22 Baxter,G HRN 2016/17 7 53.4 14 163 - - 3-1 3.04 16.30 10
23 Singh,Simran HRN 2016/17 6 59.0 16 147 - - 4-14 2.49 14.70 10
24 Southam,S HRN 2016/17 7 71.0 13 261 - - 3-41 3.68 29.00 9
25 Ahern,T HRN 2016/17 5 40.2 3 159 1 - 5-47 3.94 17.67 9
26 Gunasekera,M HRN 2016/17 7 42.0 9 156 - - 2-10 3.71 17.33 9
27 Gopalakrishnan,S HRN 2016/17 7 44.0 5 177 - - 4-12 4.02 19.67 9
28 Gleave,L HRN 2016/17 8 55.3 9 224 - - 2-17 4.04 24.89 9
29 Robinson,T HRN 2016/17 5 59.3 21 175 - - 3-50 2.94 21.88 8
30 McQuiggin,D HRN 2016/17 7 66.4 13 217 - - 2-16 3.26 27.12 8
31 Mills,D HRN 2016/17 7 15.0 1 56 - - 3-10 3.73 8.00 7
32 Botha,MJ HRN 2016/17 7 44.5 8 134 - - 3-23 2.99 19.14 7
33 Wilson,A HRN 2016/17 5 31.2 6 96 - - 3-26 3.06 13.71 7
34 Gopalani,A HRN 2016/17 6 40.4 8 138 - - 3-24 3.39 23.00 6
35 Hokin,B HRN 2016/17 8 64.0 14 172 - - 3-25 2.69 28.67 6
36 Smith,J HRN 2016/17 8 40.4 3 192 - - 3-18 4.72 32.00 6
37 Somasundaram,M HRN 2016/17 8 35.2 5 155 - - 4-31 4.39 25.83 6
38 J Dean HRN 2016/17 8 31.2 6 147 - - 2-20 4.69 24.50 6
39 Krishnan,SV HRN 2016/17 8 66.0 18 180 - - 2-26 2.73 30.00 6
40 Bhalla,S HRN 2016/17 5 26.1 6 87 - - 3-27 3.32 14.50 6
41 Baker,M HRN 2016/17 6 30.0 8 110 - - 3-37 3.67 22.00 5
42 Kumar,V HRN 2016/17 3 21.0 1 83 - - 3-27 3.95 16.60 5
43 Vaidya,S HRN 2016/17 7 12.0 1 49 - - 2-17 4.08 9.80 5
44 Baxter,J HRN 2016/17 4 14.0 1 71 - - 3-31 5.07 14.20 5
45 Warth,T HRN 2016/17 8 27.4 5 66 - - 2-20 2.39 13.20 5
46 Gonalu,V HRN 2016/17 7 25.0 5 85 - - 2-18 3.40 17.00 5
47 Goldsmith,J HRN 2016/17 7 38.0 6 133 - - 1-15 3.50 33.25 4
48 Lin,J HRN 2016/17 3 16.0 1 71 - - 2-17 4.44 17.75 4
49 Redman,S HRN 2016/17 7 12.2 - 76 - - 2-25 6.16 19.00 4
50 Walters,M HRN 2016/17 6 13.0 1 41 - - 2-11 3.15 10.25 4
51 Krishnan,S HRN 2016/17 6 16.0 1 61 - - 2-16 3.81 20.33 3
52 Martin,B HRN 2016/17 8 16.4 1 72 - - 2-23 4.32 24.00 3
53 Pryor,R HRN 2016/17 2 19.0 5 68 - - 3-24 3.58 22.67 3
54 Dissanayake,S HRN 2016/17 3 17.0 2 53 - - 3-36 3.12 17.67 3
55 Williams,L HRN 2016/17 7 21.4 3 74 - - 1-11 3.42 24.67 3
56 A Saxena HRN 2016/17 5 20.1 2 65 - - 3-19 3.22 21.67 3
57 Pearce,R HRN 2016/17 3 12.0 2 47 - - 1-12 3.92 23.50 2
58 Minard,S HRN 2016/17 1 8.0 2 20 - - 2-20 2.50 10.00 2
59 Walters,T HRN 2016/17 3 18.0 1 60 - - 2-28 3.33 30.00 2
60 Walia,J HRN 2016/17 6 34.0 8 112 - - 2-24 3.29 56.00 2
61 Patil,Pranav HRN 2016/17 1 5.0 - 33 - - 2-33 6.60 16.50 2
62 Hartland,B HRN 2016/17 1 6.0 2 20 - - 1-20 3.33 20.00 1
63 Johnson,Richard HRN 2016/17 7 6.0 - 17 - - 1-14 2.83 17.00 1
64 Stofka,O HRN 2016/17 2 9.0 2 44 - - 1-38 4.89 44.00 1
65 Sankar,H HRN 2016/17 5 9.5 - 34 - - 1-21 3.46 34.00 1
66 Kumar,J HRN 2016/17 5 9.0 1 34 - - 1-14 3.78 34.00 1
67 Kutre,S HRN 2016/17 5 8.0 - 37 - - 1-25 4.62 37.00 1
68 Narain,S HRN 2016/17 1 4.0 1 8 - - 1-8 2.00 8.00 1
69 Bottoms,W HRN 2016/17 6 12.0 1 54 - - 1-27 4.50 54.00 1
70 Pirzad,H HRN 2016/17 2 6.0 1 32 - - 1-29 5.33 32.00 1
71 Chandrasekaran,K HRN 2016/17 7 5.0 - 34 - - 1-15 6.80 34.00 1
Last updated 30-Dec-2016. Send comments to Paul Carey about this web page.