Hornsby District Cricket Club
Top Economy Rates min: 10wkts 1ov's
All Matches, All Grades, Hornsby, 24-Sep-2016 to 17-Dec-2016
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 Claydon,M HRN 8 104.5 31 204 17 6-36 1.95
2 Jaiswal,V HRN 4 47.3 16 100 14 4-7 2.11
3 Roots,G HRN 8 57.4 18 138 12 3-13 2.39
4 Steele,J HRN 8 89.0 21 220 15 6-29 2.47
5 Singh,Simran HRN 6 59.0 16 147 10 4-14 2.49
6 Rana,H HRN 8 93.0 21 242 15 4-21 2.60
7 Easy,M HRN 7 45.4 5 126 12 6-44 2.76
8 Hall,M HRN 7 69.1 15 192 12 4-11 2.78
9 Walker,C HRN 8 82.0 17 232 15 3-14 2.83
10 Luton,J HRN 8 95.4 19 274 13 3-10 2.86
11 Mitra,R HRN 6 65.1 18 188 15 4-31 2.88
12 Griffin,S HRN 6 65.0 15 193 13 3-23 2.97
13 Baxter,G HRN 7 53.4 14 163 10 3-1 3.04
14 Bakhshi,K HRN 8 90.5 17 279 16 3-21 3.07
15 Wilson,M HRN 6 59.5 12 190 14 3-3 3.18
16 Fitzgerald,C HRN 6 43.0 15 137 10 3-18 3.19
17 Bhatia,P HRN 7 68.5 16 227 11 4-32 3.30
18 Cappellazzo,A HRN 8 75.1 18 248 15 3-26 3.30
19 Cappellazzo,F HRN 8 87.1 17 297 15 4-31 3.41
20 Mahindre,A HRN 8 83.5 11 288 13 3-24 3.44
21 Sweeney,R HRN 7 38.0 6 147 10 5-13 3.87
22 Macdonald,M HRN 8 60.2 8 254 15 3-19 4.21
23 Brahadesh,R HRN 7 48.1 5 247 13 4-16 5.13
Last updated 30-Dec-2016. Send comments to Paul Carey about this web page.