Hornsby District Cricket Club
Match Summary by Opposition
All Matches, All Grades, Hornsby
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Hornsby A Grade Asquith RL A1 1 - 1 - - - - - 100.00 160 139 10 10 44 44
Hornsby A Grade Berowra A1 1 - - - - 1 - - 0.00 157 158 9 4 40 32
Hornsby A Grade Galston/Glenorie A Grade 1 - 1 - - - - - 100.00 275 215 8 12 68 59
Hornsby A Grade Normanhurst A1 1 - - - - 1 - - 0.00 180 241 10 10 69 67
Hornsby A Grade St. Ives A1 1 - 1 - - - - - 100.00 246 162 9 9 75 58
Hornsby A Grade Sydney Lions A Grade 2 - - 1 - 1 - - 0.00 210 253 9 9 70 58
Hornsby A Grade WPHC A1 1 - - - - 1 - - 0.00 115 118 10 6 32 38
Hornsby B Grade Castle Hill B1 1 - 1 - - - - - 100.00 137 135 3 8 23 40
Hornsby B Grade Galston/Glenorie B Grade 1 - 1 - - - - - 100.00 245 173 10 10 73 68
Hornsby B Grade Kenthurst B1 1 - - - 1 - - - 0.00 89 89 10 10 40 48
Hornsby B Grade Kissing Point B1 1 - 1 - - - - - 100.00 147 143 7 9 44 47
Hornsby B Grade St. Ives B1 1 - 1 - - - - - 100.00 230 226 5 10 70 62
Hornsby B Grade Sydney Lions B Grade 1 - - - - 1 - - 0.00 199 256 10 8 59 69
Hornsby B Grade Sydney Lions D Grade 1 - 1 - - - - - 100.00 231 86 8 10 40 31
Hornsby B Grade WPHC B1 1 - 1 - - - - - 100.00 176 171 8 8 40 40
Hornsby B Reserve Asquith RL B2 1 - - - - 1 - - 0.00 115 205 10 10 44 69
Hornsby B Reserve Beecroft B2 1 - - - - 1 - - 0.00 196 329 10 10 55 64
Hornsby B Reserve Berowra B2 1 - - - - 1 - - 0.00 122 199 10 8 35 40
Hornsby B Reserve Galston/Glenorie B2 1 - 1 - - - - - 100.00 234 209 8 11 75 65
Hornsby B Reserve SKLPS B2 1 - 1 - - - - - 100.00 163 158 7 10 91 48
Hornsby B Reserve Sydney Lions B2 2 - 1 - - 1 - - 50.00 364 416 18 23 95 126
Hornsby B Reserve WPHC B2 1 - - - - 1 - - 0.00 124 126 10 6 38 35
Hornsby C Grade Berowra C1 1 - - - - 1 - - 0.00 114 208 10 9 39 40
Hornsby C Grade Lankan Islanders C1 1 - - - - 1 - - 0.00 174 183 9 8 48 64
Hornsby C Grade Mt. Colah C1 1 - 1 - - - - - 100.00 217 213 5 10 60 55
Hornsby C Grade Normanhurst C1 1 - 1 - - - - - 100.00 235 186 10 10 74 55
Hornsby C Grade St. Ives C1 1 - 1 - - - - - 100.00 174 163 1 10 61 53
Hornsby C Grade Sydney Lions C Grade 2 - - 1 - 1 - - 0.00 267 421 17 14 94 113
Hornsby C Grade WPHC C1 1 - - - - 1 - - 0.00 109 155 10 10 36 39
Hornsby C Reserve Beecroft C2 1 - 1 - - - - - 100.00 191 144 10 10 55 49
Hornsby C Reserve Berowra C2 1 - - - - 1 - - 0.00 150 152 10 10 39 39
Hornsby C Reserve Kenthurst C2 1 - - 1 - - - - 0.00 260 102 5 2 62 37
Hornsby C Reserve Kissing Point C2 1 - 1 - - - - - 100.00 283 234 9 12 56 77
Hornsby C Reserve Normanhurst C2 1 - - - - 1 - - 0.00 121 273 10 10 50 63
Hornsby C Reserve St. Ives C2 1 - 1 - - - - - 100.00 247 224 10 10 62 47
Hornsby C Reserve WPHC C2 Blue 1 - - - - 1 - - 0.00 134 135 10 9 37 40
Hornsby C Reserve WPHC C2 Red 1 - 1 - - - - - 100.00 155 55 10 10 40 23
Hornsby D Grade Berowra D1 1 - 1 - - - - - 100.00 259 139 7 17 70 74
Hornsby D Grade Castle Hill C3 1 - - - - 1 - - 0.00 188 192 10 5 40 35
Hornsby D Grade Galston/Glenorie D Grade 1 1 - - - - - - 100.00 234 232 10 20 54 61
Hornsby D Grade Kenthurst C3 1 - - - - 1 - - 0.00 115 217 10 9 34 40
Hornsby D Grade Kissing Point C3 1 - - - - 1 - - 0.00 135 138 10 9 40 34
Hornsby D Grade Kissing Point D1 1 - 1 - - - - - 100.00 275 272 10 10 56 73
Hornsby D Grade St. Ives D1 1 - 1 - - - - - 100.00 214 174 6 10 48 64
Hornsby D Grade WPHC C3 1 - - - - - 1 - 0.00 203 356 20 9 67 74
Hornsby D Reserve Castle Hill D2 2 - 1 - - 1 - - 50.00 407 502 24 23 105 102
Hornsby D Reserve Kenthurst D2 2 - 1 - - 1 - - 50.00 347 267 14 18 99 110
Hornsby D Reserve Kissing Point D2 1 - - - - 1 - - 0.00 123 149 10 10 54 76
Hornsby D Reserve St. Ives D2 2 - 1 - - 1 - - 50.00 301 271 19 15 104 88
Hornsby D Reserve WPHC D2 1 1 - - - - - - 100.00 207 199 8 17 51 81
Last updated 30-Dec-2016. Send comments to Paul Carey about this web page.