Hornsby District Cricket Club
Top Batting Averages min: 300 Runs 1 Dismissals
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Mts Inn NO Runs HS Avg
1 Grant,B HRN 12 12 6 364 61 60.67
2 Rhode,W HRN 13 14 4 593 152 59.30
3 Hayman,D HRN 13 12 1 561 143 51.00
4 Lee,J HRN 15 19 1 806 206 44.78
5 Gopalani,A HRN 14 16 2 603 80* 43.07
6 Luton,M HRN 11 12 3 362 110 40.22
7 Down,D HRN 38 41 5 1439 109 39.97
8 Hartland,B HRN 50 52 5 1863 139 39.64
9 Gamble-Holmes,Z HRN 11 11 - 434 192 39.45
10 Ward,B HRN 20 20 7 505 72 38.85
11 Hazell,S HRN 43 44 6 1431 131* 37.66
12 McNicoll,M HRN 15 22 1 787 104 37.48
13 Wee,J HRN 15 18 6 447 70 37.25
14 Crofts,A HRN 20 20 3 633 152* 37.24
15 Kumar,J HRN 26 25 1 863 123 35.96
16 Rudnev,M HRN 11 14 3 394 91 35.82
17 Mahaffey,Daniel HRN 23 26 7 668 119 35.16
18 Vaidya,S HRN 33 32 4 972 147 34.71
19 Hall,M HRN 30 37 9 968 91 34.57
20 Salmon,C HRN - 16 1 499 77 33.27
21 Cuthbert,J HRN 28 27 5 716 135 32.55
22 Inman,T HRN 61 59 13 1489 114* 32.37
23 Somasundaram,M HRN 42 41 3 1228 88* 32.32
24 Bryan,A HRN 27 28 6 697 119 31.68
25 Limburg,N HRN 45 42 7 1106 165 31.60
26 Carey,P HRN 176 196 27 5279 124* 31.24
27 Godfrey,M HRN 12 14 4 310 75* 31.00
28 de Kort,G HRN 53 47 11 1107 130* 30.75
29 Goddard,B HRN 47 52 3 1474 122 30.08
30 Cassano,M HRN 107 106 13 2783 127* 29.92
31 Smith,Andrew HRN 14 20 - 596 126 29.80
32 Cash,C HRN 58 61 12 1452 101* 29.63
33 Surulimuthu,K HRN 34 30 7 674 71* 29.30
34 Burrows,S HRN 89 98 9 2574 93 28.92
35 Tillman,R HRN 19 15 1 403 77 28.79
36 Green,S HRN 14 16 2 400 68* 28.57
37 Cappellazzo,A HRN 44 42 5 1053 139 28.46
38 Herden,A HRN 57 55 7 1365 101* 28.44
39 Riley,B HRN 34 34 4 842 104* 28.07
40 Baxter,G HRN 28 25 5 547 72* 27.35
41 Browne,A HRN 13 12 - 328 77 27.33
42 Whalan,M HRN 16 16 1 406 89 27.07
43 Pethybridge,C HRN 12 16 - 431 107 26.94
44 Chinner,J HRN 122 146 11 3631 161 26.90
45 Jones,N HRN 72 72 3 1837 137 26.62
46 Whiting,J HRN 29 29 2 709 81 26.26
47 Fuller,B HRN 29 31 3 734 104 26.21
48 Anderson,R HRN 56 67 8 1482 95* 25.12
49 Stofka,P HRN 45 45 10 867 69 24.77
50 Cassar,A HRN 21 21 - 518 149 24.67
51 Ambrose,J HRN 132 147 14 3257 187 24.49
52 Green,Stephen HRN 70 74 17 1378 67* 24.18
53 Holmes,David HRN 24 25 2 547 139 23.78
54 Bruun,R HRN 29 36 4 758 102* 23.69
55 Southam,A HRN 141 154 18 3214 117* 23.63
56 Dodd,T HRN 25 20 3 401 101 23.59
57 Rosee,P HRN 27 31 4 631 115* 23.37
58 Smith,S HRN 42 46 6 926 89 23.15
59 Ahern,T HRN 99 98 18 1844 151 23.05
60 Walker,C HRN 111 122 6 2634 198 22.71
61 Frost,M HRN 41 44 6 859 78 22.61
62 Bryan,M HRN 80 87 13 1670 98 22.57
63 Watters,A HRN 214 225 13 4763 162 22.47
64 Mooney,K HRN 28 27 4 514 82 22.35
65 Brown,G HRN 52 57 3 1185 99* 21.94
66 Brahadesh,R HRN 56 48 4 965 99 21.93
67 Madden,S HRN 16 16 - 347 54 21.69
68 Charman,R HRN 86 97 7 1949 131* 21.66
69 Montgomery,M HRN 13 16 1 324 57 21.60
70 Hodgson,C HRN 14 17 2 322 53 21.47
71 Cassar,P HRN 26 30 1 620 78 21.38
72 Baker,M HRN 77 76 8 1448 101* 21.29
73 Johnson,Richard HRN 96 102 8 1989 92* 21.16
74 Rajpal,R HRN 22 24 - 506 59 21.08
75 Solling,M HRN 93 96 11 1788 85 21.04
76 Moss,S HRN 24 23 1 461 86 20.95
77 Sutton,B HRN 89 94 8 1782 76 20.72
78 Cook,N HRN 40 40 1 795 107 20.38
79 Narasimhan,S HRN 58 56 3 1079 83 20.36
80 Lyons,S HRN 55 55 7 976 117* 20.33
81 Brown,C HRN 55 53 5 951 111 19.81
82 Russell,T HRN 25 29 6 455 82* 19.78
83 Vincent,M HRN 31 36 3 649 80 19.67
84 Ludlow,E HRN 33 33 4 568 72 19.59
85 Gleave,L HRN 45 46 8 741 82 19.50
86 Cash,S HRN 98 98 18 1558 99 19.48
87 Patten,M HRN 60 64 11 1025 59 19.34
88 Hokin,B HRN 78 75 8 1290 85 19.25
89 Walthew,J HRN 58 57 7 955 108 19.10
90 Eggenhuizen,S HRN 95 104 7 1852 104 19.09
91 Easy,Chris HRN 93 101 11 1711 101 19.01
92 Dunlop,J HRN 21 26 4 415 72 18.86
93 Ahern,R HRN 43 42 5 696 108* 18.81
94 Brown,K HRN 29 29 - 545 94 18.79
95 Robertshaw,J HRN 24 27 3 449 60 18.71
96 Stofka,O HRN 28 31 4 505 94 18.70
97 Butler,S HRN 38 38 9 540 51 18.62
98 Inskip,D HRN 89 92 11 1506 106* 18.59
99 Kramer,E HRN 76 82 8 1368 71 18.49
100 McQuiggin,D HRN 39 31 3 517 166 18.46
101 Easy,M HRN 92 98 15 1526 73* 18.39
102 Sydo,J HRN 56 56 4 953 96 18.33
103 Hyde,K HRN 118 118 10 1971 111 18.25
104 Singh,Simran HRN 24 26 - 470 67 18.08
105 Cook,J HRN 35 38 6 576 53 18.00
106 Cuthbert,D HRN 36 32 6 466 105 17.92
107 Mathias,B HRN 100 110 7 1842 94 17.88
108 Holmes,Daniel HRN 69 67 9 1034 121 17.83
109 Tavernese,Vince HRN 37 44 7 650 62* 17.57
110 Robinson,T HRN 49 48 5 750 61 17.44
111 Mardan,A HRN 44 45 4 711 60 17.34
112 Foti,T HRN 18 19 - 329 60 17.32
113 Cooke,M HRN 60 66 6 1007 67 16.78
114 Wilson,M HRN 118 120 14 1776 108* 16.75
115 Patten,D HRN 51 48 8 668 60* 16.70
116 Sivaraj,S HRN 149 163 12 2519 95 16.68
117 Gaiser,A HRN 27 31 1 497 56 16.57
118 Butler,D HRN 45 43 7 585 57 16.25
119 Hodgson,K HRN 29 33 6 436 79* 16.15
120 Biro,M HRN 25 28 2 420 87 16.15
121 Rowland,G HRN 25 26 1 403 87 16.12
122 Minard,S HRN 44 47 7 645 62 16.12
123 Horsley,B HRN 42 54 1 854 100 16.11
124 Jaegar,T HRN 66 68 3 1047 58 16.11
125 Goldsmith,J HRN 57 60 1 946 95 16.03
126 Belcastro,M HRN 57 62 4 926 114* 15.97
127 Samson,M HRN 18 21 - 332 59 15.81
128 Mayadunne,C HRN 38 36 4 504 68 15.75
129 Macdonald,J HRN 27 29 5 377 53 15.71
130 Gilbertson,A HRN 26 30 - 469 78 15.63
131 Wilson,S HRN 21 24 4 311 50 15.55
132 Stratton,A HRN 137 138 15 1909 117 15.52
133 Mills,D HRN 62 67 1 997 85 15.11
134 Woolmer,B HRN 37 39 8 465 77 15.00
135 Dias,R HRN 55 58 2 837 80 14.95
136 Jobson,E HRN 55 52 14 562 53 14.79
137 Eggenhuizen,D HRN 130 138 18 1714 72* 14.28
138 Saleem,A HRN 25 27 1 369 39* 14.19
139 Hulme,M HRN 48 46 10 509 64* 14.14
140 Mitra,R HRN 31 29 3 367 44 14.12
141 Bayliss,J HRN 32 38 - 523 56 13.76
142 Kiddle,M HRN 32 29 2 365 46 13.52
143 King,B HRN 69 69 11 782 57* 13.48
144 Kliffen,E HRN 35 37 5 431 58 13.47
145 Smith,Ross HRN 81 84 10 995 63 13.45
146 Lipman,P HRN 48 43 13 403 72* 13.43
147 Fletcher,J HRN 28 29 - 386 58 13.31
148 Macdonald,M HRN 191 203 33 2210 106* 13.00
149 de Kort,C HRN 49 47 7 512 57 12.80
150 Ferguson,M HRN 51 55 9 588 62 12.78
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.