Hornsby District Cricket Club
Most Fours in an Innings
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Date Opposition Ground Fours
1 Walker,C HRN 20-Oct-2012 Galston/Glenorie B G Les Shore #1 35
2 Vaidya,S HRN 11-Oct-2014 Kissing Point D2 Fred Caterson 6 27
3 Cappellazzo,A HRN 11-Oct-2014 Kissing Point D2 Fred Caterson 6 25
4 Ambrose,J HRN 10-Jan-2004 Kenthurst D2 Les Shore #2 24
5 Cassar,A HRN 11-Feb-2006 WPHC D2 Holland Reserve 24
6 Ahern,T HRN 22-Sep-2012 WPHC B1 Greenway Park 24
7 Ambrose,J HRN 09-Nov-2002 Kenthurst D2 Holland Reserve 22
8 Walthew,J HRN 20-Oct-2001 Wahroonga D2 Karuah Park 22
9 Gamble-Holmes,Z HRN 24-Mar-2012 WPHC B2 Parklands Oval 22
10 de Kort,G HRN 12-Oct-2013 Asquith RL B2 Foxglove North 22
11 Bryan,A HRN 19-Nov-2005 WPHC C3 Annangrove Oval 21
12 Osbourne,Jon HRN 21-Oct-2006 Castle Hill D1 Gilroy College 21
13 Watters,A HRN 12-Sep-2009 WPHC C1 Campbell Park 21
14 Fuller,B HRN 04-Dec-2004 St. Ives D1 Karuah Park 20
15 Eggenhuizen,S HRN 07-Oct-2006 Asquith RL A1 Parklands Oval 20
16 Gardiner,G HRN 06-Oct-2007 Asquith RL C2 Normanhurst Park 20
17 Cook,N HRN 13-Sep-2008 St. Ives C2 Samuel King Park 20
18 Carey,P HRN 25-Oct-2008 WPHC C2 Campbell Park 20
19 Limburg,N HRN 22-Sep-2012 St. Ives C1 Montview Oval West 20
20 Hartland,B HRN 12-Sep-2009 Kenthurst B1 Montview Oval East 19
21 Ahern,T HRN 08-Dec-2012 Kenthurst B1 Les Shore #1 19
22 Carey,P HRN 27-Sep-2014 Kenthurst C2 Samuel King Park 19
23 Macdonald,M HRN 23-Nov-2002 St. Ives D1 Samuel King Park 18
24 Stratton,A HRN 15-Feb-2003 St. Ives D1 James Park 18
25 Cassano,M HRN 14-Jan-2006 Castle Hill D2 W Fred Caterson 6 18
26 Hayman,D HRN 15-Mar-2008 Berowra D1 Normanhurst Park 18
27 Watters,A HRN 12-Oct-1996 Kenthurst C2 Holland Reserve 18
28 McQuiggin,D HRN 28-Sep-2013 Kenthurst D2 Holland Reserve 18
29 Kumar,J HRN 26-Sep-2015 Kissing Point D2 Cliff Reserve #2 18
30 Holmes,David HRN 10-Jan-2004 Galston/Glenorie D G Glenhaven Park 17
31 Rhode,W HRN 23-Nov-1996 Normanhurst B2 Montview Oval East 17
32 Ambrose,J HRN 09-Oct-2004 Berowra C2 Montview Oval East 17
33 Chinner,J HRN 16-Feb-2008 Castle Hill C3 Montview Oval West 17
34 Hartland,B HRN 22-Oct-2011 St. Ives A1 Parklands Oval 17
35 Chinner,J HRN 05-Nov-2011 Mt. Colah C2 Foxglove South 17
36 Walker,C HRN 03-Nov-2012 Normanhurst B1 Normanhurst Park 17
37 Brown,C HRN 11-Jan-2014 Beecroft C1 Cheltenham Oval 17
38 Kumar,J HRN 29-Nov-2014 Kenthurst D2 John Purchase Oval 17
39 Bruun,R HRN 12-Oct-2002 Galston/Glenorie D2 Les Shore #2 16
40 Solling,M HRN 11-Sep-2004 WPHC C1 Annangrove Oval 16
41 Cuthbert,J HRN 20-Oct-2001 Mt. Colah C1 Montview Oval East 16
42 Eggenhuizen,S HRN 18-Nov-2006 St. Ives A1 Storey Park 16
43 Chinner,J HRN 10-Nov-2007 Berowra C3 Warrina St. Reserve 16
44 Hayman,D HRN 01-Mar-2008 Asquith RL D1 Howson Oval 16
45 Crofts,A HRN 26-Mar-2011 Kissing Point D2 Auluba Park 16
46 Ambrose,J HRN 08-Dec-2012 Kenthurst B1 Les Shore #1 16
47 Hyde,K HRN 08-Dec-2012 North Shore C1 Howson Oval 16
48 Hazell,S HRN 22-Nov-2014 WPHC C2 Northolm Grammar 16
49 Holmes,David HRN 08-Nov-2003 St. Ives D1 Campbell Park 15
50 Southam,A HRN 05-Feb-2005 Castle Hill D2 Les Shore #2 15
51 Chinner,J HRN 05-Feb-2005 Castle Hill D2 Les Shore #2 15
52 Cassar,P HRN 23-Sep-2006 Nth Wahroonga C1 Montview Oval West 15
53 Turnell,L HRN 20-Jan-2007 Galston/Glenorie D2 Northolm Grammar 15
54 Cassano,M HRN 20-Oct-2007 Normanhurst C3 Montview Oval West 15
55 Cash,C HRN 11-Oct-2008 Asquith RL C3 Les Shore #1 15
56 Mathias,B HRN 08-Nov-2008 WPHC B2 White Campbell Park 15
57 Burrows,S HRN 24-Jan-2009 WPHC B2 Mimosa Oval 15
58 Carey,P HRN 26-Sep-2009 Normanhurst C1 Montview Oval West 15
59 Jones,N HRN 24-Oct-2009 Kissing Point D2 Montview Oval West 15
60 Limburg,N HRN 06-Oct-2012 WPHC C1 Red Glenhaven Park 15
61 Baker,M HRN 12-Oct-2013 Beecroft C1 Montview Oval West 15
62 Hazell,S HRN 21-Dec-2013 Kissing Point D2 Foxglove North 15
63 Hazell,S HRN 15-Feb-2014 WPHC D2 Fred Caterson 4 15
64 Wilson,M HRN 26-Sep-2015 Kenthurst C3 Greenway Park 15
65 Goddard,B HRN 25-Oct-2003 Beecroft B1 Thornleigh 14
66 Anderson,R HRN 12-Oct-2002 Galston/Glenorie D2 Les Shore #2 14
67 Inskip,D HRN 09-Oct-2004 Kissing Point C1 Montview Oval East 14
68 Goddard,B HRN 01-Feb-2003 WPHC C1 Red Pennant Hills 2 14
69 Carey,P HRN 08-Oct-2005 Thornleigh C2 Montview Oval East 14
70 Pethybridge,C HRN 03-Dec-2005 Kissing Point C2 Mimosa Oval 14
71 Whalan,M HRN 07-Oct-2006 Pennant Hills D1 Les Shore #2 14
72 Sydo,J HRN 07-Oct-2006 Pennant Hills D1 Les Shore #2 14
73 Logan,S HRN 21-Oct-2006 WPHC D2 Montview Oval West 14
74 Ahern,R HRN 02-Dec-2006 St. Ives D1 Foxglove South 14
75 Carey,P HRN 15-Sep-2007 WPHC C2 Campbell Park 14
76 Bullock,D HRN 11-Jan-1997 Kenthurst C2 Montview Oval East 14
77 Chinner,J HRN 12-Sep-2009 Kissing Point C2 Karuah Park 14
78 Down,D HRN 10-Oct-2009 WPHC C2 Annangrove Oval 14
79 Sydo,J HRN 21-Nov-2010 Berowra D2 Montview Oval West 14
80 Cassano,M HRN 22-Dec-2012 Normanhurst B2 Bannockburn Oval 14
81 Johnson,Richard HRN 26-Oct-2013 Normanhurst A2 The Glade 14
82 Sutton,B HRN 26-Oct-2013 Normanhurst C1 Normanhurst Park 14
83 Hazell,S HRN 25-Jan-2014 Berowra D2 George Christie 14
84 Herden,A HRN 11-Oct-2014 Berowra D1 Cheltenham Oval 14
85 Carey,P HRN 22-Nov-2014 WPHC C2 Northolm Grammar 14
86 Dodd,T HRN 26-Sep-2015 Kissing Point D2 Cliff Reserve #2 14
87 Hall,M HRN 24-Oct-2015 WPHC B2 Montview Oval West 14
88 Walthew,J HRN 01-Feb-2003 WPHC D2 Foxglove North 13
89 McNicoll,M HRN 11-Jan-2003 Kissing Point D1 Montview Oval West 13
90 Rhode,W HRN 01-Feb-1997 Beecroft B2 Campbell Park 13
91 Southam,A HRN 06-Nov-2004 Bcrft-Whrnga D2 Gilroy College 13
92 Sutton,B HRN 12-Oct-2002 Thornleigh C1 =^=Unknown Ground=^= 13
93 Limburg,N HRN 04-Nov-2000 Beecroft C1 Foxglove North 13
94 Hulme,M HRN 04-Dec-2004 Normanhurst D2 Montview Oval East 13
95 Smith,Andrew HRN 24-Sep-2005 Castle Hill D1 Fred Caterson 6 13
96 Rosee,P HRN 03-Dec-2005 WPHC D2 Montview Oval West 13
97 Solling,M HRN 28-Jan-2006 Hornsby Clts Gld Storey Park 13
98 Foti,T HRN 07-Oct-2006 Kissing Point D2 Karuah Park 13
99 Lyons,S HRN 21-Oct-2006 Hornsby C1 Gold Montview Oval East 13
100 Stubbings,I HRN 02-Dec-2006 Normanhurst D2 Les Shore #2 13
101 Jones,A HRN 20-Oct-2007 Kenthurst D2 Annangrove Oval 13
102 Cash,C HRN 20-Oct-2007 St. Ives D1 Les Shore #2 13
103 Burrows,S HRN 27-Sep-2008 Pymble B2 Howson Oval 13
104 Watters,A HRN 10-Oct-1998 Berowra C2 Montview Oval West 13
105 Hartland,B HRN 27-Feb-2011 Mt. Colah B1 Mt Ku-ring-gai Oval 13
106 Hartland,B HRN 08-Oct-2011 Galston/Glenorie A G Parklands Oval 13
107 McQuiggin,D HRN 21-Dec-2013 Kenthurst C3 Kenthurst Park #2 13
108 Hazell,S HRN 09-Nov-2013 Berowra D2 Foxglove South 13
109 Smith,S HRN 27-Sep-2014 Galston/Glenorie A G Parklands Oval 13
110 Cappellazzo,A HRN 17-Jan-2015 Kenthurst D2 Mimosa Oval 13
111 Johnson,Richard HRN 09-Jan-2016 Normanhurst A1 Storey Park 13
112 Hall,M HRN 05-Mar-2016 Galston/Glenorie B2 Mt Ku-ring-gai Oval 13
113 Carey,P HRN 31-Jan-2004 Normanhurst D2 Mimosa Oval 12
114 Dias,R HRN 08-Nov-2003 WPHC B1a Thornleigh 12
115 Inskip,D HRN 14-Sep-2002 St. Ives C1 Montview Oval West 12
116 Watters,A HRN 15-Feb-2003 Castle Hill C1 =^=Unknown Ground=^= 12
117 Woolmer,B HRN 23-Nov-2001 St. Ives C1 Mimosa Oval 12
118 Cuthbert,J HRN 05-Jan-2002 Kenthurst C1 Annangrove Oval 12
119 Cassano,M HRN 25-Feb-2006 Castle Hill D2 G Montview Oval West 12
120 Bryan,A HRN 11-Mar-2006 Castle Hill C3 Normanhurst Park 12
121 Burrows,S HRN 18-Nov-2006 Glenhaven C1 Samuel King Park 12
122 Cassano,M HRN 10-Nov-2007 Berowra C3 Warrina St. Reserve 12
123 Down,D HRN 13-Sep-2008 St. Ives C2 Samuel King Park 12
124 Cash,C HRN 13-Sep-2008 Normanhurst C3 Montview Oval West 12
125 Hodgson,K HRN 26-Sep-1998 WPHC C2 Red Campbell Park 12
126 Vincent,M HRN 24-Oct-1998 WPHC C2 Blue Thornleigh 12
127 Cuthbert,J HRN 12-Sep-2009 Kissing Point C2 Karuah Park 12
128 Belcastro,M HRN 13-Sep-2009 WPHC D2 Campbell Park 12
129 Cash,S HRN 24-Oct-2009 WPHC D1 Red Fred Caterson 4 12
130 Carey,P HRN 27-Feb-2010 St. Ives C1 Karuah Park 12
131 Inman,T HRN 09-Oct-2010 Normanhurst B2 Arcadia Oval 12
132 Chinner,J HRN 24-Sep-2011 WPHC C2 Foxglove South 12
133 Mathias,B HRN 01-Dec-2012 WPHC B2 Cheltenham Oval 12
134 Ahern,T HRN 19-Jan-2013 Normanhurst B1 Montview Oval West 12
135 Mooney,K HRN 12-Oct-2013 Asquith RL B2 Foxglove North 12
136 Vaidya,S HRN 12-Oct-2013 St. Ives D2 Hassell Park 12
137 Hokin,B HRN 07-Dec-2013 WPHC C1 Northolm Grammar 12
138 Carey,P HRN 07-Dec-2013 WPHC C2 Montview Oval West 12
139 Dias,R HRN 22-Nov-2014 Kissing Point A2 Turramurra Oval 12
140 Walker,C HRN 22-Nov-2014 Kissing Point A2 Turramurra Oval 12
141 Baxter,G HRN 19-Dec-2015 Kenthurst C3 Montview Oval West 12
142 Luton,M HRN 06-Feb-2016 Kenthurst D2 Montview Oval West 12
143 Krishnan,S HRN 19-Mar-2016 Lankan Islanders B2 Berowra Oval 12
144 Ambrose,J HRN 27-Sep-2003 Kenthurst D2 Arcadia Oval 11
145 Bryan,M HRN 31-Jan-2004 St. Ives D1 Montview Oval East 11
146 Bruun,R HRN 12-Jan-2002 Beecroft D2 Montview Oval West 11
147 Wood,B HRN 25-Jan-2003 Kenthurst D2 Montview Oval West 11
148 King,B HRN 12-Oct-2002 Kenthurst D1 Kenthurst Park #2 11
149 Montgomery,L HRN 22-Sep-2001 Beecroft D2 Fred Caterson 6 11
150 Southam,A HRN 11-Sep-2004 WPHC D2 Campbell Park 11
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.