Hornsby District Cricket Club
Most Boundaries in an Innings
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Date Opposition Ground 4s 6s Total
1 Walker,C HRN 20-Oct-2012 Galston/Glenorie B G Les Shore #1 35 2 37
2 Ambrose,J HRN 10-Jan-2004 Kenthurst D2 Les Shore #2 24 8 32
3 Cappellazzo,A HRN 11-Oct-2014 Kissing Point D2 Fred Caterson 6 25 3 28
4 McQuiggin,D HRN 28-Sep-2013 Kenthurst D2 Holland Reserve 18 9 27
5 Vaidya,S HRN 11-Oct-2014 Kissing Point D2 Fred Caterson 6 27 - 27
6 Cassar,A HRN 11-Feb-2006 WPHC D2 Holland Reserve 24 2 26
7 Ahern,T HRN 22-Sep-2012 WPHC B1 Greenway Park 24 2 26
8 Watters,A HRN 12-Oct-1996 Kenthurst C2 Holland Reserve 18 6 24
9 Watters,A HRN 12-Sep-2009 WPHC C1 Campbell Park 21 3 24
10 Walthew,J HRN 20-Oct-2001 Wahroonga D2 Karuah Park 22 1 23
11 Cuthbert,J HRN 20-Oct-2001 Mt. Colah C1 Montview Oval East 16 7 23
12 Turnell,L HRN 20-Jan-2007 Galston/Glenorie D2 Northolm Grammar 15 8 23
13 Chinner,J HRN 16-Feb-2008 Castle Hill C3 Montview Oval West 17 6 23
14 Chinner,J HRN 05-Nov-2011 Mt. Colah C2 Foxglove South 17 6 23
15 Gamble-Holmes,Z HRN 24-Mar-2012 WPHC B2 Parklands Oval 22 1 23
16 de Kort,G HRN 12-Oct-2013 Asquith RL B2 Foxglove North 22 1 23
17 Holmes,David HRN 10-Jan-2004 Galston/Glenorie D G Glenhaven Park 17 5 22
18 Ambrose,J HRN 09-Nov-2002 Kenthurst D2 Holland Reserve 22 - 22
19 Chinner,J HRN 05-Feb-2005 Castle Hill D2 Les Shore #2 15 7 22
20 Bryan,A HRN 19-Nov-2005 WPHC C3 Annangrove Oval 21 1 22
21 Smith,Andrew HRN 24-Sep-2005 Castle Hill D1 Fred Caterson 6 13 9 22
22 Kumar,J HRN 26-Sep-2015 Kissing Point D2 Cliff Reserve #2 18 4 22
23 Stratton,A HRN 15-Feb-2003 St. Ives D1 James Park 18 3 21
24 Fuller,B HRN 04-Dec-2004 St. Ives D1 Karuah Park 20 1 21
25 Cassano,M HRN 14-Jan-2006 Castle Hill D2 W Fred Caterson 6 18 3 21
26 Osbourne,Jon HRN 21-Oct-2006 Castle Hill D1 Gilroy College 21 - 21
27 Hartland,B HRN 12-Sep-2009 Kenthurst B1 Montview Oval East 19 2 21
28 Kumar,J HRN 29-Nov-2014 Kenthurst D2 John Purchase Oval 17 4 21
29 Eggenhuizen,S HRN 07-Oct-2006 Asquith RL A1 Parklands Oval 20 - 20
30 Gardiner,G HRN 06-Oct-2007 Asquith RL C2 Normanhurst Park 20 - 20
31 Cook,N HRN 13-Sep-2008 St. Ives C2 Samuel King Park 20 - 20
32 Carey,P HRN 25-Oct-2008 WPHC C2 Campbell Park 20 - 20
33 Crofts,A HRN 11-Dec-2010 St. Ives D2 Cliff Reserve #2 9 11 20
34 Limburg,N HRN 22-Sep-2012 St. Ives C1 Montview Oval West 20 - 20
35 Carey,P HRN 27-Sep-2014 Kenthurst C2 Samuel King Park 19 1 20
36 Rhode,W HRN 23-Nov-1996 Normanhurst B2 Montview Oval East 17 2 19
37 Hayman,D HRN 15-Mar-2008 Berowra D1 Normanhurst Park 18 1 19
38 Hartland,B HRN 22-Oct-2011 St. Ives A1 Parklands Oval 17 2 19
39 Ahern,T HRN 08-Dec-2012 Kenthurst B1 Les Shore #1 19 - 19
40 Riley,B HRN 05-Jan-2013 St. Ives C2 Samuel King Park 9 10 19
41 Brown,C HRN 11-Jan-2014 Beecroft C1 Cheltenham Oval 17 2 19
42 Cappellazzo,A HRN 17-Jan-2015 Kenthurst D2 Mimosa Oval 13 6 19
43 Bruun,R HRN 12-Oct-2002 Galston/Glenorie D2 Les Shore #2 16 2 18
44 Macdonald,M HRN 23-Nov-2002 St. Ives D1 Samuel King Park 18 - 18
45 Bryan,M HRN 15-Feb-2003 St. Ives D1 James Park 8 10 18
46 Watters,A HRN 15-Feb-2003 Castle Hill C1 =^=Unknown Ground=^= 12 6 18
47 Eggenhuizen,S HRN 18-Nov-2006 St. Ives A1 Storey Park 16 2 18
48 Jones,N HRN 24-Oct-2009 Kissing Point D2 Montview Oval West 15 3 18
49 Mahaffey,Daniel HRN 09-Oct-2010 Kissing Point D1 Mimosa Oval 8 10 18
50 Walker,C HRN 03-Nov-2012 Normanhurst B1 Normanhurst Park 17 1 18
51 Hazell,S HRN 15-Feb-2014 WPHC D2 Fred Caterson 4 15 3 18
52 Holmes,David HRN 08-Nov-2003 St. Ives D1 Campbell Park 15 2 17
53 Ambrose,J HRN 09-Oct-2004 Berowra C2 Montview Oval East 17 - 17
54 Solling,M HRN 11-Sep-2004 WPHC C1 Annangrove Oval 16 1 17
55 Whalan,M HRN 07-Oct-2006 Pennant Hills D1 Les Shore #2 14 3 17
56 Hayman,D HRN 01-Mar-2008 Asquith RL D1 Howson Oval 16 1 17
57 Down,D HRN 13-Sep-2008 St. Ives C2 Samuel King Park 12 5 17
58 Cash,C HRN 11-Oct-2008 Asquith RL C3 Les Shore #1 15 2 17
59 Chinner,J HRN 12-Sep-2009 Kissing Point C2 Karuah Park 14 3 17
60 Belcastro,M HRN 13-Sep-2009 WPHC D2 Campbell Park 12 5 17
61 Chinner,J HRN 24-Sep-2011 WPHC C2 Foxglove South 12 5 17
62 Hyde,K HRN 08-Dec-2012 North Shore C1 Howson Oval 16 1 17
63 Charman,R HRN 28-Feb-2015 St. Ives C2 Samuel King Park 11 6 17
64 Anderson,R HRN 12-Oct-2002 Galston/Glenorie D2 Les Shore #2 14 2 16
65 Inskip,D HRN 09-Oct-2004 Kissing Point C1 Montview Oval East 14 2 16
66 Cuthbert,J HRN 05-Jan-2002 Kenthurst C1 Annangrove Oval 12 4 16
67 Southam,A HRN 05-Feb-2005 Castle Hill D2 Les Shore #2 15 1 16
68 Rosee,P HRN 03-Dec-2005 WPHC D2 Montview Oval West 13 3 16
69 Cash,C HRN 10-Feb-2007 Mt. Colah D1 Les Shore #2 8 8 16
70 Cash,C HRN 15-Sep-2007 Kissing Point D1 Brooklyn Park 11 5 16
71 Cassano,M HRN 20-Oct-2007 Normanhurst C3 Montview Oval West 15 1 16
72 Chinner,J HRN 10-Nov-2007 Berowra C3 Warrina St. Reserve 16 - 16
73 Burrows,S HRN 24-Jan-2009 WPHC B2 Mimosa Oval 15 1 16
74 Carey,P HRN 26-Sep-2009 Normanhurst C1 Montview Oval West 15 1 16
75 Crofts,A HRN 26-Mar-2011 Kissing Point D2 Auluba Park 16 - 16
76 Ambrose,J HRN 08-Dec-2012 Kenthurst B1 Les Shore #1 16 - 16
77 Hokin,B HRN 07-Dec-2013 WPHC C1 Northolm Grammar 12 4 16
78 Hazell,S HRN 22-Nov-2014 WPHC C2 Northolm Grammar 16 - 16
79 Wilson,M HRN 26-Sep-2015 Kenthurst C3 Greenway Park 15 1 16
80 Dodd,T HRN 26-Sep-2015 Kissing Point D2 Cliff Reserve #2 14 2 16
81 McNicoll,M HRN 11-Jan-2003 Kissing Point D1 Montview Oval West 13 2 15
82 Rhode,W HRN 01-Feb-1997 Beecroft B2 Campbell Park 13 2 15
83 Goddard,B HRN 01-Feb-2003 WPHC C1 Red Pennant Hills 2 14 1 15
84 Limburg,N HRN 04-Nov-2000 Beecroft C1 Foxglove North 13 2 15
85 Smith,Andrew HRN 19-Nov-2005 Galston/Glenorie D2 Foxglove South 11 4 15
86 Cassano,M HRN 25-Feb-2006 Castle Hill D2 G Montview Oval West 12 3 15
87 Cassar,P HRN 23-Sep-2006 Nth Wahroonga C1 Montview Oval West 15 - 15
88 Jones,A HRN 20-Oct-2007 Kenthurst D2 Annangrove Oval 13 2 15
89 Cash,C HRN 20-Oct-2007 St. Ives D1 Les Shore #2 13 2 15
90 Cash,C HRN 13-Sep-2008 Normanhurst C3 Montview Oval West 12 3 15
91 Mathias,B HRN 08-Nov-2008 WPHC B2 White Campbell Park 15 - 15
92 Down,D HRN 10-Oct-2009 WPHC C2 Annangrove Oval 14 1 15
93 Cuthbert,D HRN 21-Nov-2009 Normanhurst C2 Montview Oval West 11 4 15
94 Ahern,R HRN 13-Mar-2010 Normanhurst D1 Campbell Park 10 5 15
95 Inman,T HRN 09-Oct-2010 Normanhurst B2 Arcadia Oval 12 3 15
96 Limburg,N HRN 06-Oct-2012 WPHC C1 Red Glenhaven Park 15 - 15
97 Johnson,Richard HRN 26-Oct-2013 Normanhurst A2 The Glade 14 1 15
98 Baker,M HRN 12-Oct-2013 Beecroft C1 Montview Oval West 15 - 15
99 McQuiggin,D HRN 21-Dec-2013 Kenthurst C3 Kenthurst Park #2 13 2 15
100 Hazell,S HRN 21-Dec-2013 Kissing Point D2 Foxglove North 15 - 15
101 Johnson,Richard HRN 09-Jan-2016 Normanhurst A1 Storey Park 13 2 15
102 Luton,M HRN 06-Feb-2016 Kenthurst D2 Montview Oval West 12 3 15
103 Ambrose,J HRN 27-Sep-2003 Kenthurst D2 Arcadia Oval 11 3 14
104 Goddard,B HRN 25-Oct-2003 Beecroft B1 Thornleigh 14 - 14
105 Carey,P HRN 31-Jan-2004 Normanhurst D2 Mimosa Oval 12 2 14
106 Sivaraj,S HRN 14-Feb-2004 Berowra D2 Holland Reserve 10 4 14
107 Goddard,B HRN 01-Mar-2003 WPHC C1 Blue Northolm Grammar 10 4 14
108 Southam,A HRN 08-Jan-2005 Galston/Glenorie D2 Arcadia Oval 11 3 14
109 Carey,P HRN 08-Oct-2005 Thornleigh C2 Montview Oval East 14 - 14
110 Pethybridge,C HRN 03-Dec-2005 Kissing Point C2 Mimosa Oval 14 - 14
111 Bryan,A HRN 11-Mar-2006 Castle Hill C3 Normanhurst Park 12 2 14
112 Sydo,J HRN 07-Oct-2006 Pennant Hills D1 Les Shore #2 14 - 14
113 Logan,S HRN 21-Oct-2006 WPHC D2 Montview Oval West 14 - 14
114 Ahern,R HRN 02-Dec-2006 St. Ives D1 Foxglove South 14 - 14
115 Stubbings,I HRN 02-Dec-2006 Normanhurst D2 Les Shore #2 13 1 14
116 Carey,P HRN 15-Sep-2007 WPHC C2 Campbell Park 14 - 14
117 Down,D HRN 06-Oct-2007 Galston/Glenorie D2 Northolm Grammar 10 4 14
118 Lee,J HRN 11-Jan-1997 Kenthurst C2 Montview Oval East 10 4 14
119 Bullock,D HRN 11-Jan-1997 Kenthurst C2 Montview Oval East 14 - 14
120 Watters,A HRN 10-Oct-1998 Berowra C2 Montview Oval West 13 1 14
121 Sydo,J HRN 21-Nov-2010 Berowra D2 Montview Oval West 14 - 14
122 Hartland,B HRN 27-Feb-2011 Mt. Colah B1 Mt Ku-ring-gai Oval 13 1 14
123 Cassano,M HRN 22-Dec-2012 Normanhurst B2 Bannockburn Oval 14 - 14
124 Sutton,B HRN 26-Oct-2013 Normanhurst C1 Normanhurst Park 14 - 14
125 Carey,P HRN 07-Dec-2013 WPHC C2 Montview Oval West 12 2 14
126 Hazell,S HRN 25-Jan-2014 Berowra D2 George Christie 14 - 14
127 Herden,A HRN 11-Oct-2014 Berowra D1 Cheltenham Oval 14 - 14
128 Dias,R HRN 22-Nov-2014 Kissing Point A2 Turramurra Oval 12 2 14
129 Carey,P HRN 22-Nov-2014 WPHC C2 Northolm Grammar 14 - 14
130 Somasundaram,M HRN 20-Dec-2014 Kissing Point D1 Auluba Park 9 5 14
131 Hall,M HRN 24-Oct-2015 WPHC B2 Montview Oval West 14 - 14
132 Dias,R HRN 08-Nov-2003 WPHC B1a Thornleigh 12 1 13
133 Walthew,J HRN 01-Feb-2003 WPHC D2 Foxglove North 13 - 13
134 Gilbertson,A HRN 22-Sep-2001 Beecroft D2 Fred Caterson 6 8 5 13
135 Southam,A HRN 06-Nov-2004 Bcrft-Whrnga D2 Gilroy College 13 - 13
136 Sutton,B HRN 12-Oct-2002 Thornleigh C1 =^=Unknown Ground=^= 13 - 13
137 Woolmer,B HRN 23-Nov-2001 St. Ives C1 Mimosa Oval 12 1 13
138 Hulme,M HRN 04-Dec-2004 Normanhurst D2 Montview Oval East 13 - 13
139 Solling,M HRN 28-Jan-2006 Hornsby Clts Gld Storey Park 13 - 13
140 Chinner,J HRN 23-Sep-2006 Nth Wahroonga C1 Montview Oval West 11 2 13
141 Foti,T HRN 07-Oct-2006 Kissing Point D2 Karuah Park 13 - 13
142 Lyons,S HRN 21-Oct-2006 Hornsby C1 Gold Montview Oval East 13 - 13
143 Burrows,S HRN 18-Nov-2006 Glenhaven C1 Samuel King Park 12 1 13
144 Holmes,Daniel HRN 10-Feb-2007 Glenhaven C1 Montview Oval East 11 2 13
145 Burrows,S HRN 27-Sep-2008 Pymble B2 Howson Oval 13 - 13
146 Narasimhan,S HRN 12-Sep-2009 Kenthurst B1 Montview Oval East 11 2 13
147 Cuthbert,J HRN 12-Sep-2009 Kissing Point C2 Karuah Park 12 1 13
148 Burrows,S HRN 27-Feb-2010 Pymble B2 Samuel King Park 11 2 13
149 Lipman,P HRN 08-Jan-2011 Mt. Colah C1 Montview Oval West 11 2 13
150 Hartland,B HRN 08-Oct-2011 Galston/Glenorie A G Parklands Oval 13 - 13
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.