Hornsby District Cricket Club
Top Partnerships
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Name Wk Club Date Opposition Ground Runs
1 Cappellazzo,A Vaidya,S 5 HRN 11-Oct-2014 Kissing Point D2 Fred Caterson 6 239
2 Watters,A Limburg,N 2 HRN 22-Sep-2012 St. Ives C1 Montview Oval West 225
3 Ambrose,J Ahern,T 4 HRN 08-Dec-2012 Kenthurst B1 Les Shore #1 224
4 Walker,C Easy,M 5 HRN 20-Oct-2012 Galston/Glenorie B G Les Shore #1 219
5 Mooney,K de Kort,G 9 HRN 12-Oct-2013 Asquith RL B2 Foxglove North 217
6 Chinner,J Southam,A 4 HRN 05-Feb-2005 Castle Hill D2 Les Shore #2 198
7 Cuthbert,J Green,S 1 HRN 05-Jan-2002 Kenthurst C1 Annangrove Oval 194
8 Bruun,R Anderson,R 2 HRN 12-Oct-2002 Galston/Glenorie D2 Les Shore #2 191*
9 Hazell,S McQuiggin,D 2 HRN 28-Sep-2013 Kenthurst D2 Holland Reserve 191
10 Ludlow,E Jones,N 1 HRN 24-Oct-2009 Kissing Point D2 Montview Oval West 187
11 Holmes,Daniel Lyons,S 4 HRN 21-Oct-2006 Hornsby C1 Gold Montview Oval East 179
12 Jobson,E Paul,N 8 HRN 25-Feb-2012 WPHC D2 Holland Reserve 168*
13 Vaidya,S Cappellazzo,A 4 HRN 17-Jan-2015 Kenthurst D2 Mimosa Oval 168*
14 Bryan,M Stratton,A 7 HRN 15-Feb-2003 St. Ives D1 James Park 167
15 Lyons,S Holmes,Daniel 3 HRN 10-Feb-2007 Glenhaven C1 Montview Oval East 167
16 Lee,J Watters,A 2 HRN 09-Nov-1996 Galston/Glenorie C2 Les Shore #1 167
17 Macdonald,M Holmes,David 4 HRN 10-Jan-2004 Galston/Glenorie D G Glenhaven Park 164
18 Patil,P Kumar,J 2 HRN 29-Nov-2014 Kenthurst D2 John Purchase Oval 163
19 Rudnev,M Eggenhuizen,S 3 HRN 25-Feb-2006 Kissing Point C2 Howson Oval 160
20 Cassano,M Dunlop,J 4 HRN 14-Jan-2006 Castle Hill D2 W Fred Caterson 6 157*
21 Carey,P Hazell,S 2 HRN 22-Nov-2014 WPHC C2 Northolm Grammar 157
22 de Kort,G Crofts,A 4 HRN 26-Mar-2011 Kissing Point D2 Auluba Park 156
23 Eggenhuizen,S Southam,A 4 HRN 22-Oct-2005 WPHC C2 Gilroy College 154
24 Kareem,Z Inman,T 4 HRN 09-Oct-2010 Normanhurst B2 Arcadia Oval 153
25 Booker,J Rhode,W 3 HRN 23-Nov-1996 Normanhurst B2 Montview Oval East 152
26 Browne,A Rhode,W 2 HRN 01-Feb-1997 Beecroft B2 Campbell Park 152
27 Cash,C Hayman,D 3 HRN 15-Mar-2008 Berowra D1 Normanhurst Park 151
28 Cash,C Patten,D 3 HRN 13-Sep-2008 Normanhurst C3 Montview Oval West 151
29 Cash,C de Kort,G 5 HRN 10-Feb-2007 Mt. Colah D1 Les Shore #2 150
30 Southam,A Patten,M 3 HRN 06-Nov-2004 Bcrft-Whrnga D2 Gilroy College 149
31 Stratton,A Logan,S 4 HRN 21-Oct-2006 WPHC D2 Montview Oval West 149
32 Charman,R Down,D 1 HRN 10-Oct-2009 WPHC C2 Annangrove Oval 149
33 Baker,M Brown,C 4 HRN 11-Jan-2014 Beecroft C1 Cheltenham Oval 148
34 Kumar,J Luton,M 2 HRN 10-Oct-2015 Berowra D2 Warrina St. Reserve 148
35 Watters,A Brown,G 1 HRN 09-Oct-2005 Hornsby Clts Gld Parklands Oval 142
36 Somasundaram,M Vithanage,K 6 HRN 10-Oct-2015 Thornleigh C4 Thornleigh 141
37 Mahaffey,Daniel Southam,A 6 HRN 11-Sep-2004 WPHC D2 Campbell Park 138
38 Chinner,J Cassano,M 5 HRN 10-Nov-2007 Berowra C3 Warrina St. Reserve 137
39 Whalan,M Sydo,J 6 HRN 07-Oct-2006 Pennant Hills D1 Les Shore #2 136
40 Bryan,M Holmes,David 3 HRN 17-Jan-2004 Asquith RL D1 Foxglove South 133
41 Hartland,B Inman,T 7 HRN 27-Feb-2011 Mt. Colah B1 Mt Ku-ring-gai Oval 133
42 Sivaraj,S Bayliss,J 2 HRN 05-Nov-2005 Normanhurst Colt Storey Park 132
43 Cassar,P Cassar,A 3 HRN 11-Feb-2006 WPHC D2 Holland Reserve 131
44 Stubbings,I Turnell,L 3 HRN 20-Jan-2007 Galston/Glenorie D2 Northolm Grammar 131
45 Wee,J Watters,A 4 HRN 12-Oct-1996 Kenthurst C2 Holland Reserve 131
46 Charlton,J Woolmer,B 4 HRN 23-Nov-2001 St. Ives C1 Mimosa Oval 130
47 Whiting,J Stratton,A 5 HRN 17-Nov-2007 WPHC D2 Gilroy College 130
48 Baxter,G Kumar,J 4 HRN 05-Mar-2016 St. Ives C3 Les Shore #1 129
49 Rosee,P Wilson,M 4 HRN 03-Dec-2005 WPHC D2 Montview Oval West 127*
50 Green,Stephen Riley,B 6 HRN 05-Jan-2013 St. Ives C2 Samuel King Park 126*
51 Cassano,M Cassar,P 4 HRN 19-Nov-2005 WPHC D2 Montview Oval West 126
52 Lee,J Vincent,M 1 HRN 11-Jan-1997 Kenthurst C2 Montview Oval East 126
53 Down,D Chinner,J 3 HRN 13-Feb-2010 Normanhurst C2 Mimosa Oval 126
54 Sivaraj,S Wood,B 5 HRN 25-Jan-2003 Kenthurst D2 Montview Oval West 123
55 Fuller,B Bryan,M 6 HRN 04-Nov-2006 Normanhurst C1 Normanhurst Park 123
56 Easy,Chris Solling,M 5 HRN 24-Oct-2015 St. Ives A1 Turramurra Oval 123
57 Wood,A Ambrose,J 4 HRN 13-Dec-2003 WPHC D2 Gilroy College 121
58 Goddard,B Cooke,M 1 HRN 25-Oct-2003 Beecroft B1 Thornleigh 121
59 Bryan,A Mitchell,T 4 HRN 11-Mar-2006 Castle Hill C3 Normanhurst Park 121
60 Surulimuthu,K Jobson,E 6 HRN 22-Sep-2012 St. Ives D2 Howson Oval 121
61 Carey,P Green,Stephen 3 HRN 03-Nov-2012 Berowra C2 Foxglove South 121
62 Rhode,W Moyes,N 1 HRN 26-Oct-1996 Mt. Colah B2 Mills Park 120*
63 Green,S Cuthbert,J 1 HRN 20-Oct-2001 Mt. Colah C1 Montview Oval East 120
64 Osbourne,Jon Fuller,B 1 HRN 04-Dec-2004 St. Ives D1 Karuah Park 120
65 Eggenhuizen,D Eggenhuizen,S 3 HRN 07-Oct-2006 Asquith RL A1 Parklands Oval 120
66 Walker,C Ambrose,J 2 HRN 22-Dec-2012 WPHC B1 Montview Oval East 120
67 Macdonald,M Lyons,S 3 HRN 15-Feb-2003 St. Ives D1 James Park 119
68 Chinner,J Bayliss,J 4 HRN 09-Oct-2004 Kenthurst D2 Les Shore #2 119
69 Mahaffey,Daniel Smith,Ross 2 HRN 09-Oct-2010 Kissing Point D1 Mimosa Oval 119
70 Walthew,J Wanaguru,R 1 HRN 28-Sep-2002 WPHC D2 James Park 118*
71 Cuthbert,J Cook,N 4 HRN 12-Sep-2009 Kissing Point C2 Karuah Park 118
72 Chinner,J Southam,S 9 HRN 05-Nov-2011 Mt. Colah C2 Foxglove South 118
73 Cassano,M Gamble-Holmes,Z 2 HRN 24-Mar-2012 WPHC B2 Parklands Oval 118
74 Carey,P Pethybridge,C 3 HRN 03-Dec-2005 Kissing Point C2 Mimosa Oval 117
75 Bryan,A Lyons,S 5 HRN 19-Nov-2005 WPHC C3 Annangrove Oval 117
76 Rajpal,R Charman,R 1 HRN 03-Nov-2012 Berowra C2 Foxglove South 117
77 Vaidya,S Tillman,R 3 HRN 07-Dec-2013 WPHC D2 Fred Caterson 4 117
78 Sankar,H Brahadesh,R 5 HRN 28-Feb-2015 St. Ives D1 George Christie 117
79 Pethybridge,C Carey,P 1 HRN 08-Oct-2005 Thornleigh C2 Montview Oval East 116
80 Chinner,J Ludlow,A 5 HRN 16-Feb-2008 Castle Hill C3 Montview Oval West 116
81 Jobson,E Ludlow,E 7 HRN 23-Oct-2010 Kenthurst D2 Les Shore #2 116
82 Tillman,R Hazell,S 2 HRN 21-Dec-2013 Kissing Point D2 Foxglove North 116
83 Vaidya,S Cappellazzo,A 3 HRN 01-Mar-2014 Kissing Point D2 Karuah Park 116
84 Limburg,N Berry,C 6 HRN 06-Oct-2012 WPHC C1 Red Glenhaven Park 115*
85 Mahindre,A Wilson,M 4 HRN 13-Dec-2014 St. Ives C2 Foxglove South 115*
86 McNicoll,M Macdonald,J 2 HRN 30-Mar-2003 WPHC D1 Galston 115
87 Mathias,B Shume,G 8 HRN 08-Nov-2008 WPHC B2 White Campbell Park 115
88 Hodgson,C Watters,A 3 HRN 12-Oct-1996 Kenthurst C2 Holland Reserve 115
89 Luton,M Thompson,T 2 HRN 06-Feb-2016 Kenthurst D2 Montview Oval West 115
90 Gaiser,A Ambrose,J 4 HRN 09-Oct-2004 Berowra C2 Montview Oval East 114
91 Hyde,K Sutton,B 3 HRN 08-Dec-2012 North Shore C1 Howson Oval 113
92 Carey,P Ambrose,J 4 HRN 10-Jan-2004 Kenthurst D2 Les Shore #2 112
93 Holmes,Daniel Burrows,S 2 HRN 18-Nov-2006 Glenhaven C1 Samuel King Park 112
94 Hyde,K Green,Stephen 1 HRN 19-Dec-2015 Kenthurst C1 Montview Oval East 112
95 Cassar,A Horsley,B 1 HRN 28-Jan-2006 Hornsby D2 Green Montview Oval West 111
96 Samson,M Patten,M 3 HRN 20-Jan-2007 Normanhurst Colt Storey Park 111
97 Whiting,J Carey,P 2 HRN 08-Nov-2008 Berowra C1 Foxglove North 111
98 Gilbertson,A Sivaraj,S 1 HRN 09-Nov-2002 Kenthurst D2 Holland Reserve 110
99 Hall,M McNicoll,M 1 HRN 11-Jan-2003 Kissing Point D1 Montview Oval West 110
100 Russell,T Goddard,B 2 HRN 01-Mar-2003 WPHC C1 Blue Northolm Grammar 110
101 Narasimhan,S Parthasarathy,S 3 HRN 13-Sep-2008 St. Ives B2 Montview Oval East 110
102 Tillman,R Hazell,S 3 HRN 25-Jan-2014 Berowra D2 George Christie 110
103 Kliffen,T Kliffen,E 1 HRN 29-Sep-2007 Castle Hill Colt Storey Park 109*
104 Burrows,S Hartland,B 1 HRN 07-Nov-2009 Beecroft B2 Campbell Park 109
105 Johnson,Richard Walker,C 7 HRN 19-Nov-2011 WPHC B1 Greenway Park 109
106 Cash,C Cash,S 4 HRN 23-Jan-2010 WPHC D1 Red Montview Oval West 108
107 Solling,M Ward,B 4 HRN 03-Nov-2001 WPHC C2 Campbell Park 107
108 Harvey,M Ahern,R 2 HRN 02-Dec-2006 St. Ives D1 Foxglove South 107
109 Lipman,P Hartland,B 2 HRN 12-Sep-2009 Kenthurst B1 Montview Oval East 107
110 Easy,Chris Johnson,Richard 2 HRN 22-Nov-2014 Asquith RL A1 Parklands Oval 107
111 Burrows,S Cassano,M 4 HRN 27-Feb-2010 Pymble B2 Samuel King Park 106
112 Easy,M Ahern,R 8 HRN 13-Mar-2010 Normanhurst D1 Campbell Park 106
113 Stofka,O Somasundaram,M 4 HRN 09-Nov-2013 Thornleigh D1 Montview Oval West 106
114 Stratton,A Macdonald,M 3 HRN 27-Sep-2003 Galston/Glenorie D G Les Shore #1 105
115 Walthew,J Anderson,R 4 HRN 15-Feb-2003 Berowra D2 Foxglove North 105
116 Smith,Ross Brunton,W 4 HRN 25-Sep-2010 Galston/Glenorie D G Les Shore #2 105
117 Somasundaram,M Gleave,L 2 HRN 05-Dec-2015 Kissing Point C4 Auluba Park 105
118 Brown,G Ambrose,J 6 HRN 10-Jan-2004 Kenthurst D2 Les Shore #2 104
119 Fuller,B Parthasarathy,S 2 HRN 05-Feb-2005 Bcrft-Whrnga D1 Montview Oval East 104
120 Gopalani,A Bryan,M 4 HRN 20-Oct-2007 Kuringai Chase C1 Mimosa Oval 104
121 Cash,S Patten,D 2 HRN 11-Oct-2008 Asquith RL C3 Les Shore #1 104
122 Sutton,B Brown,C 5 HRN 10-Jan-2009 Kissing Point C1 Montview Oval West 104
123 Watters,A Vincent,M 2 HRN 10-Oct-1998 Berowra C2 Montview Oval West 104
124 Everingham,C Brown,K 1 HRN 15-Jan-2011 Kissing Point C2 Howson Oval 104
125 Hokin,B Baker,M 9 HRN 09-Feb-2013 Berowra C1 Montview Oval West 104
126 Sutton,B Green,Stephen 3 HRN 26-Oct-2013 Normanhurst C1 Normanhurst Park 104
127 Carey,J Carey,P 5 HRN 07-Dec-2013 WPHC C2 Montview Oval West 104
128 Connengrove,P Smith,Andrew 2 HRN 10-Sep-2005 St. Ives D1 Montview Oval East 103
129 Solling,M Eggenhuizen,S 3 HRN 18-Nov-2006 St. Ives A1 Storey Park 103
130 Jones,A Southam,S 7 HRN 20-Oct-2007 Kenthurst D2 Annangrove Oval 103
131 Easy,Chris Crofts,A 2 HRN 08-Oct-2011 Kuringai Chase B1 Montview Oval East 103
132 Jobson,E McQuiggin,D 7 HRN 21-Dec-2013 Kenthurst C3 Kenthurst Park #2 103
133 Cappellazzo,A Vaidya,S 3 HRN 10-Jan-2015 WPHC D2 Gilroy College 103
134 Chinner,J Cuthbert,D 7 HRN 12-Sep-2009 Kissing Point C2 Karuah Park 102*
135 Chinner,J Cassar,P 4 HRN 23-Sep-2006 Nth Wahroonga C1 Montview Oval West 102
136 Inskip,D Vincent,M 5 HRN 24-Oct-1998 WPHC C2 Blue Thornleigh 102
137 Saleem,A Ahern,T 1 HRN 21-Nov-2009 Glenhaven D1 Glenhaven Park 102
138 Down,D Charman,R 1 HRN 16-Jan-2010 WPHC C2 Montview Oval West 102
139 MacGregor,A Bruns,M 1 HRN 01-Mar-1997 Normanhurst A2 =^=Unknown Ground=^= 101*
140 Ahern,T Easy,M 6 HRN 09-Feb-2013 Berowra B1 Mt Ku-ring-gai Oval 101*
141 Walthew,J Bruun,R 6 HRN 12-Jan-2002 Beecroft D2 Montview Oval West 101
142 Watters,A Inskip,D 5 HRN 09-Oct-2004 Kissing Point C1 Montview Oval East 101
143 Dunlop,J Tavernese,Vince 5 HRN 21-Jan-2006 Kenthurst D2 Holland Reserve 101
144 Rodgie,J Anderson,R 4 HRN 01-Oct-2005 Asquith RL Colts The Glade 101
145 Kliffen,E Carey,P 1 HRN 06-Oct-2007 Asquith RL C2 Normanhurst Park 101
146 Hodgson,K Moss,S 5 HRN 07-Nov-1998 St. Ives C2 Blue Foxglove North 101
147 Hall,M Macdonald,M 5 HRN 23-Nov-2002 St. Ives D1 Samuel King Park 100
148 Goddard,B Limburg,N 1 HRN 31-Oct-2004 St. Ives C1 Hassell Park 100
149 Watters,A Vincent,M 1 HRN 21-Nov-1998 St. Ives C2 Gold Montview Oval West 100
150 Burrows,S Hartland,B 1 HRN 12-Sep-2009 Kenthurst B1 Montview Oval East 100
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.