Hornsby District Cricket Club
Most 100's
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Mts Inn Avg 100's
1 Ambrose,J HRN 132 147 24.49 5
2 Carey,P HRN 176 196 31.24 4
3 Watters,A HRN 214 225 22.47 4
4 Chinner,J HRN 122 146 26.90 4
5 Ahern,T HRN 99 98 23.05 4
6 Limburg,N HRN 45 42 31.60 3
7 Hartland,B HRN 50 52 39.64 3
8 Hazell,S HRN 43 44 37.66 3
9 Bryan,A HRN 27 28 31.68 2
10 Rhode,W HRN 13 14 59.30 2
11 Southam,A HRN 141 154 23.63 2
12 Cuthbert,J HRN 28 27 32.55 2
13 Lee,J HRN 15 19 44.78 2
14 Ahern,R HRN 43 42 18.81 2
15 Walker,C HRN 111 122 22.71 2
16 Hayman,D HRN 13 12 51.00 2
17 Down,D HRN 38 41 39.97 2
18 Charman,R HRN 86 97 21.66 2
19 Inman,T HRN 61 59 32.37 2
20 Crofts,A HRN 20 20 37.24 2
21 Cappellazzo,A HRN 44 42 28.46 2
22 Kumar,J HRN 26 25 35.96 2
23 Walthew,J HRN 58 57 19.10 1
24 Mahaffey,Daniel HRN 23 26 35.16 1
25 Stratton,A HRN 137 138 15.52 1
26 Holmes,David HRN 24 25 23.78 1
27 Macdonald,M HRN 191 203 13.00 1
28 Holmes,Daniel HRN 69 67 17.83 1
29 Lyons,S HRN 55 55 20.33 1
30 Goddard,B HRN 47 52 30.08 1
31 Hyde,K HRN 118 118 18.25 1
32 Bruun,R HRN 29 36 23.69 1
33 McNicoll,M HRN 15 22 37.48 1
34 Osbourne,Jon HRN 105 115 12.39 1
35 Fuller,B HRN 29 31 26.21 1
36 Inskip,D HRN 89 92 18.59 1
37 Wilson,M HRN 118 120 16.75 1
38 Cuthbert,D HRN 36 32 17.92 1
39 Smith,Andrew HRN 14 20 29.80 1
40 Rosee,P HRN 27 31 23.37 1
41 Logan,S HRN 12 12 23.42 1
42 Cassar,A HRN 21 21 24.67 1
43 Cassano,M HRN 107 106 29.92 1
44 Horsley,B HRN 42 54 16.11 1
45 Pethybridge,C HRN 12 16 26.94 1
46 Eggenhuizen,S HRN 95 104 19.09 1
47 Cash,C HRN 58 61 29.63 1
48 de Kort,G HRN 53 47 30.75 1
49 Turnell,L HRN 3 3 121.50 1
50 Paul,N HRN 38 37 9.42 1
51 Easy,Chris HRN 93 101 19.01 1
52 Cook,N HRN 40 40 20.38 1
53 Gardiner,G HRN 5 5 70.25 1
54 Brown,C HRN 55 53 19.81 1
55 Jones,N HRN 72 72 26.62 1
56 Belcastro,M HRN 57 62 15.97 1
57 Baker,M HRN 77 76 21.29 1
58 Riley,B HRN 34 34 28.07 1
59 Gamble-Holmes,Z HRN 11 11 39.45 1
60 Herden,A HRN 57 55 28.44 1
61 McQuiggin,D HRN 39 31 18.46 1
62 Vaidya,S HRN 33 32 34.71 1
63 Dodd,T HRN 25 20 23.59 1
64 Luton,M HRN 11 12 40.22 1
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.