Hornsby District Cricket Club
Most 50's
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Mts Inn Avg 50's
1 Carey,P HRN 176 196 31.24 30
2 Watters,A HRN 214 225 22.47 26
3 Southam,A HRN 141 154 23.63 20
4 Cassano,M HRN 107 106 29.92 17
5 Chinner,J HRN 122 146 26.90 16
6 Burrows,S HRN 89 98 28.92 14
7 Hartland,B HRN 50 52 39.64 14
8 Johnson,Richard HRN 96 102 21.16 14
9 Goddard,B HRN 47 52 30.08 13
10 Jones,N HRN 72 72 26.62 12
11 Somasundaram,M HRN 42 41 32.32 12
12 Walker,C HRN 111 122 22.71 11
13 Solling,M HRN 93 96 21.04 10
14 Wilson,M HRN 118 120 16.75 10
15 Cash,C HRN 58 61 29.63 10
16 Ambrose,J HRN 132 147 24.49 9
17 Brown,G HRN 52 57 21.94 9
18 Bryan,M HRN 80 87 22.57 9
19 Green,Stephen HRN 70 74 24.18 9
20 Hall,M HRN 30 37 34.57 8
21 Anderson,R HRN 56 67 25.12 8
22 Sutton,B HRN 89 94 20.72 8
23 Eggenhuizen,S HRN 95 104 19.09 8
24 Down,D HRN 38 41 39.97 8
25 Easy,M HRN 92 98 18.39 8
26 Inman,T HRN 61 59 32.37 8
27 Sivaraj,S HRN 149 163 16.68 7
28 Stratton,A HRN 137 138 15.52 7
29 Hyde,K HRN 118 118 18.25 7
30 Narasimhan,S HRN 58 56 20.36 7
31 Mathias,B HRN 100 110 17.88 7
32 Charman,R HRN 86 97 21.66 7
33 Vaidya,S HRN 33 32 34.71 7
34 Inskip,D HRN 89 92 18.59 6
35 Kramer,E HRN 76 82 18.49 6
36 Cash,S HRN 98 98 19.48 6
37 Gopalani,A HRN 14 16 43.07 6
38 Ahern,T HRN 99 98 23.05 6
39 Baker,M HRN 77 76 21.29 6
40 Hokin,B HRN 78 75 19.25 6
41 Riley,B HRN 34 34 28.07 6
42 Mahaffey,Daniel HRN 23 26 35.16 5
43 Lyons,S HRN 55 55 20.33 5
44 McNicoll,M HRN 15 22 37.48 5
45 Fuller,B HRN 29 31 26.21 5
46 Cassar,P HRN 26 30 21.38 5
47 de Kort,G HRN 53 47 30.75 5
48 Easy,Chris HRN 93 101 19.01 5
49 Gleave,L HRN 45 46 19.50 5
50 Cappellazzo,A HRN 44 42 28.46 5
51 Hazell,S HRN 43 44 37.66 5
52 Walthew,J HRN 58 57 19.10 4
53 Patten,M HRN 60 64 19.34 4
54 Moss,S HRN 24 23 20.95 4
55 Smith,Andrew HRN 14 20 29.80 4
56 Lee,J HRN 15 19 44.78 4
57 Vincent,M HRN 31 36 19.67 4
58 Frost,M HRN 41 44 22.61 4
59 Rajpal,R HRN 22 24 21.08 4
60 Surulimuthu,K HRN 34 30 29.30 4
61 Brahadesh,R HRN 56 48 21.93 4
62 Kumar,J HRN 26 25 35.96 4
63 Holmes,Daniel HRN 69 67 17.83 3
64 Cooke,M HRN 60 66 16.78 3
65 Limburg,N HRN 45 42 31.60 3
66 Gilbertson,A HRN 26 30 15.63 3
67 Bruun,R HRN 29 36 23.69 3
68 Montgomery,M HRN 13 16 21.60 3
69 Browne,A HRN 13 12 27.33 3
70 Ward,B HRN 20 20 38.85 3
71 Rudnev,M HRN 11 14 35.82 3
72 Tavernese,Vince HRN 37 44 17.57 3
73 Horsley,B HRN 42 54 16.11 3
74 Eggenhuizen,D HRN 130 138 14.28 3
75 Salmon,C HRN - 16 33.27 3
76 Wee,J HRN 15 18 37.25 3
77 Sydo,J HRN 56 56 18.33 3
78 Whiting,J HRN 29 29 26.26 3
79 Mardan,A HRN 44 45 17.34 3
80 Smith,S HRN 42 46 23.15 3
81 Hollis,E HRN 11 11 28.10 3
82 Goldsmith,J HRN 57 60 16.03 3
83 Mooney,K HRN 28 27 22.35 3
84 Herden,A HRN 57 55 28.44 3
85 Kelly,S HRN 37 35 12.23 3
86 Stofka,O HRN 28 31 18.70 3
87 Tillman,R HRN 19 15 28.79 3
88 Baxter,G HRN 28 25 27.35 3
89 Ferguson,M HRN 51 55 12.78 2
90 Holmes,David HRN 24 25 23.78 2
91 Macdonald,M HRN 191 203 13.00 2
92 King,B HRN 69 69 13.48 2
93 Montgomery,L HRN 8 9 37.12 2
94 Butler,D HRN 45 43 16.25 2
95 Dias,R HRN 55 58 14.95 2
96 Wood,B HRN 10 10 30.67 2
97 Bryan,A HRN 27 28 31.68 2
98 Rhode,W HRN 13 14 59.30 2
99 Grant,B HRN 12 12 60.67 2
100 Moyes,N HRN 11 12 18.73 2
101 Bayliss,J HRN 32 38 13.76 2
102 Hodgson,K HRN 29 33 16.15 2
103 Russell,T HRN 25 29 19.78 2
104 Cuthbert,J HRN 28 27 32.55 2
105 Green,S HRN 14 16 28.57 2
106 Smith,L HRN 12 14 23.25 2
107 Rosee,P HRN 27 31 23.37 2
108 Whalan,M HRN 16 16 27.07 2
109 Patten,D HRN 51 48 16.70 2
110 Kliffen,E HRN 35 37 13.47 2
111 Eggenhuizen,M HRN 59 67 11.91 2
112 Hayman,D HRN 13 12 51.00 2
113 Cook,N HRN 40 40 20.38 2
114 Jaegar,T HRN 66 68 16.11 2
115 Ludlow,E HRN 33 33 19.59 2
116 Robertshaw,J HRN 24 27 18.71 2
117 Brown,C HRN 55 53 19.81 2
118 Jobson,E HRN 55 52 14.79 2
119 de Kort,C HRN 49 47 12.80 2
120 Brown,K HRN 29 29 18.79 2
121 Smith,Ross HRN 81 84 13.45 2
122 Sarwar,U HRN 8 8 36.00 2
123 Stofka,P HRN 45 45 24.77 2
124 Madden,S HRN 16 16 21.69 2
125 Kashyap,D HRN 24 25 12.75 2
126 Krishnan,S HRN 18 17 17.33 2
127 Luton,M HRN 11 12 40.22 2
128 McKay,G HRN 14 12 26.78 1
129 Hulme,M HRN 48 46 14.14 1
130 Patten,J HRN 122 108 5.74 1
131 Trenerry,J HRN 8 9 23.75 1
132 Goulter,P HRN 133 100 10.73 1
133 Macdonald,J HRN 27 29 15.71 1
134 Rushton,J HRN 11 12 25.20 1
135 Smith,Asha HRN 17 15 16.00 1
136 Butler,S HRN 38 38 18.62 1
137 Farrar,L HRN 3 3 59.50 1
138 Wanaguru,R HRN 1 2 61.00 1
139 Godfrey,M HRN 12 14 31.00 1
140 Schrieber HRN 13 12 19.80 1
141 Booth,G HRN 10 6 22.60 1
142 Gaiser,A HRN 27 31 16.57 1
143 Stratton,S HRN 44 45 8.87 1
144 Osbourne,Jon HRN 105 115 12.39 1
145 Nielsen,T HRN 95 86 10.55 1
146 Williams,P HRN 7 8 37.00 1
147 Woolmer,B HRN 37 39 15.00 1
148 Browne,D HRN 5 6 23.33 1
149 Charlton,J HRN 3 3 25.00 1
150 Rowland,G HRN 25 26 16.12 1
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.