Hornsby District Cricket Club
Most Ducks
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Mts Inn DI% Ducks
1 Roots,G HRN 170 128 32 42
2 Macdonald,M HRN 191 203 16 33
3 Watters,A HRN 214 225 11 25
4 Stratton,A HRN 137 138 17 24
5 Sivaraj,S HRN 149 163 13 22
6 Patten,J HRN 122 108 20 22
7 Wilson,M HRN 118 120 17 21
8 Southam,S HRN 125 130 16 21
9 Smith,J HRN 81 76 25 19
10 Eggenhuizen,S HRN 95 104 17 18
11 Jobson,D HRN 49 49 36 18
12 Nielsen,T HRN 95 86 19 17
13 Eggenhuizen,D HRN 130 138 12 17
14 Ahern,T HRN 99 98 17 17
15 Scott,D HRN 114 103 16 17
16 Osbourne,Jon HRN 105 115 13 16
17 Shannon,N HRN 80 90 17 16
18 Goulter,P HRN 133 100 15 15
19 Berry,C HRN 83 67 22 15
20 Steele,J HRN 88 79 18 15
21 Ambrose,J HRN 132 147 9 14
22 King,B HRN 69 69 20 14
23 Pearce,R HRN 104 81 17 14
24 Jobson,E HRN 55 52 26 14
25 Hokin,B HRN 78 75 18 14
26 Southam,A HRN 141 154 8 13
27 Inskip,D HRN 89 92 14 13
28 Walthew,D HRN 51 52 25 13
29 Cash,S HRN 98 98 13 13
30 Godfrey,TR HRN 69 62 20 13
31 Carey,P HRN 176 196 6 12
32 Holmes,Daniel HRN 69 67 17 12
33 Lyons,S HRN 55 55 21 12
34 Hyde,K HRN 118 118 10 12
35 Sutton,B HRN 89 94 12 12
36 Walker,C HRN 111 122 9 12
37 Jaegar,T HRN 66 68 17 12
38 Smith,Ross HRN 81 84 14 12
39 Wright,L HRN 53 48 25 12
40 Smith,Adam HRN 61 67 16 11
41 Lipman,P HRN 48 43 25 11
42 Mills,D HRN 62 67 16 11
43 Baker,M HRN 77 76 14 11
44 Gunasekera,M HRN 59 54 20 11
45 Wood,A HRN 61 56 17 10
46 Barling,A HRN 30 31 32 10
47 Easy,Chris HRN 93 101 9 10
48 Mathias,B HRN 100 110 9 10
49 Goldsmith,J HRN 57 60 16 10
50 Patten,M HRN 60 64 14 9
51 Mahaffey,David HRN 27 28 32 9
52 Burrows,S HRN 89 98 9 9
53 Chinner,J HRN 122 146 6 9
54 Ludlow,A HRN 47 53 16 9
55 Eggenhuizen,M HRN 59 67 13 9
56 Jones,A HRN 44 39 23 9
57 Easy,M HRN 92 98 9 9
58 Belcastro,M HRN 57 62 14 9
59 Cappellazzo,F HRN 36 22 40 9
60 Bryan,M HRN 80 87 9 8
61 Saunderson,D HRN 31 34 23 8
62 Parthasarathy,S HRN 70 77 10 8
63 Stratton,S HRN 44 45 17 8
64 Gardiner,C HRN 42 36 22 8
65 Solling,M HRN 93 96 8 8
66 Bonniface,S HRN 45 44 18 8
67 Cuthbert,C HRN 37 30 26 8
68 Kramer,E HRN 76 82 9 8
69 Srinivas,K HRN 64 66 12 8
70 D'Heureux,B HRN 64 59 13 8
71 Roots,R HRN 27 24 33 8
72 Fleetwood,G HRN 30 28 28 8
73 Inman,T HRN 61 59 13 8
74 Kumar,V HRN 57 47 17 8
75 Green,Stephen HRN 70 74 10 8
76 Carey,J HRN 39 34 23 8
77 Stofka,O HRN 28 31 25 8
78 Mayadunne,C HRN 38 36 22 8
79 Kumar,N HRN 47 49 16 8
80 Wood,S HRN 54 46 15 7
81 Hulme,M HRN 48 46 15 7
82 Anderson,R HRN 56 67 10 7
83 Cooke,M HRN 60 66 10 7
84 Dias,R HRN 55 58 12 7
85 Anderson,A HRN 25 26 26 7
86 Austin,B HRN 25 27 25 7
87 Ewing-Jarvie,J HRN 21 21 33 7
88 Dudley,T HRN 60 54 12 7
89 Sydo,J HRN 56 56 12 7
90 Kliffen,E HRN 35 37 18 7
91 Paul,N HRN 38 37 18 7
92 Mardan,A HRN 44 45 15 7
93 Brown,C HRN 55 53 13 7
94 Narasimhan,S HRN 58 56 12 7
95 Johnson,Richard HRN 96 102 6 7
96 Smith,S HRN 42 46 15 7
97 de Kort,C HRN 49 47 14 7
98 Green,R HRN 33 33 21 7
99 Lin,J HRN 33 24 29 7
100 Bakhshi,K HRN 19 15 46 7
101 Walters,M HRN 36 28 25 7
102 Walthew,J HRN 58 57 10 6
103 Ferguson,M HRN 51 55 10 6
104 Goddard,B HRN 47 52 11 6
105 Butler,S HRN 38 38 15 6
106 Bayliss,J HRN 32 38 15 6
107 Gaiser,A HRN 27 31 19 6
108 Ward,N HRN 25 20 30 6
109 Elston,A HRN 33 29 20 6
110 Woolmer,B HRN 37 39 15 6
111 Solling,K HRN 40 37 16 6
112 Parish,C HRN 32 30 20 6
113 Horsley,B HRN 42 54 11 6
114 Hunter,S HRN 18 20 30 6
115 Ahern,R HRN 43 42 14 6
116 Patten,D HRN 51 48 12 6
117 Osborne,H HRN 57 50 12 6
118 Charman,R HRN 86 97 6 6
119 Parkinson,L HRN 25 25 24 6
120 Kelly,S HRN 37 35 17 6
121 Botha,MJ HRN 42 35 17 6
122 Robinson,T HRN 49 48 12 6
123 Vayriot,L HRN 32 26 23 6
124 Patil,P HRN 37 35 17 6
125 Brown,G HRN 52 57 8 5
126 Hall,M HRN 30 37 13 5
127 Fuller,B HRN 29 31 16 5
128 Rowland,G HRN 25 26 19 5
129 Osbourne,Jack HRN 26 22 22 5
130 Doyle,A HRN 14 13 38 5
131 Melassari,F HRN 27 31 16 5
132 Stolwyck,M HRN 54 46 10 5
133 Thompson,A HRN 48 39 12 5
134 Fletcher,J HRN 28 29 17 5
135 Ford,M HRN 33 28 17 5
136 Ludlow,H HRN 26 25 20 5
137 Brunton,W HRN 14 18 27 5
138 Slack,A HRN 27 21 23 5
139 Brahadesh,R HRN 56 48 10 5
140 Khan,A HRN 22 21 23 5
141 Moss,O HRN 28 27 18 5
142 Redman,S HRN 36 28 17 5
143 Ali,H HRN 19 19 26 5
144 Vithanage,K HRN 19 14 35 5
145 Gleave,A HRN 27 17 29 5
146 Jaiswal,V HRN 25 22 22 5
147 Martin,B HRN 18 10 50 5
148 Ryan,K HRN 21 23 17 4
149 Hodgson,K HRN 29 33 12 4
150 Russell,T HRN 25 29 13 4
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.