Hornsby District Cricket Club
Best Bowling in an Innings
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Date Opposition Ground Figures
1 Dudley,T HRN 10-Oct-2009 Castle Hill A1 Kenthurst #1 9-21
2 McKay,G HRN 14-Feb-2004 Berowra D2 Holland Reserve 8-8
3 Macdonald,M HRN 08-Nov-2014 Sydney Lions B2 Annangrove Oval 8-29
4 Wright,John HRN 15-Dec-1996 Beecroft A2 =^=Unknown Ground=^= 8-33
5 Woodstone,D HRN 01-Feb-1997 WPHC C1 =^=Unknown Ground=^= 8-85
6 Roots,G HRN 26-Jan-2008 Galston/Glenorie D2 Northolm Grammar 7-5
7 Cappellazzo,A HRN 06-Dec-2014 Kissing Point D2 Karuah Park 7-8
8 Goldsmith,J HRN 03-Nov-2012 Kenthurst A1 Kenthurst #1 7-11
9 Cassano,M HRN 22-Oct-2005 Kenthurst D2 Montview Oval West 7-16
10 Goulter,P HRN 24-Sep-2005 Kissing Point C3 Cliff Reserve #2 7-19
11 Cassano,M HRN 05-Nov-2005 Hornsby D2 Green Montview Oval East 7-20
12 Limburg,N HRN 31-Oct-2004 St. Ives C1 Hassell Park 7-22
13 Minard,S HRN 07-Nov-2009 Castle Hill C1 Montview Oval West 7-28
14 Walthew,J HRN 22-Oct-2005 Normanhurst D2 Normanhurst Park 7-29
15 Woodstone,D HRN 09-Nov-1996 Kenthurst C1 =^=Unknown Ground=^= 7-31
16 Southam,S HRN 05-Nov-2011 Mt. Colah C2 Foxglove South 7-31
17 Green,Stephen HRN 15-Feb-2014 WPHC C1 Montview Oval West 7-37
18 Dudley,T HRN 23-Oct-2010 Kenthurst A1 Storey Park 7-38
19 Mayadunne,C HRN 15-Mar-2014 Asquith RL A1 Parklands Oval 7-41
20 Wilson,M HRN 21-Nov-2015 WPHC C3 Headen 7-42
21 Russell,T HRN 26-Oct-2002 Normanhurst C1 Montview Oval East 7-43
22 Gardiner,C HRN 19-Feb-2005 Beecroft C1 Montview Oval West 7-45
23 Olsen,P HRN 28-Sep-1996 Hornsby C2 Green Montview Oval East 7-56
24 Brahadesh,R HRN 21-Nov-2015 WPHC C4 Northolm Grammar 7-65
25 Humayun,A HRN 18-Nov-2006 Galston/Glenorie D2 Les Shore #1 7-75
26 Lipman,P HRN 19-Nov-2011 Mt. Colah C1 Foxglove South 6-6
27 Steele,J HRN 17-Nov-2012 St. Ives B1 Montview Oval East 6-10
28 Brahadesh,R HRN 28-Feb-2015 St. Ives D1 George Christie 6-11
29 Butler,D HRN 16-Dec-2006 Asquith RL A1 Storey Park 6-12
30 Walker,C HRN 08-Oct-2011 Kuringai Chase B1 Montview Oval East 6-13
31 Singh,J HRN 23-Oct-2010 St. Ives B2 Bannockburn Oval 6-14
32 Patten,M HRN 20-Nov-2010 Berowra D1 Foxglove North 6-16
33 Minard,S HRN 10-Dec-2011 St. Ives C1 Bannockburn Oval 6-16
34 Olsen,P HRN 15-Mar-1997 Beecroft C2 =^=Unknown Ground=^= 6-18
35 Narasimhan,S HRN 31-Jan-2009 Kissing Point B2 Mimosa Oval 6-20
36 Woodstone,D HRN 11-Oct-1996 Mt. Colah C1 =^=Unknown Ground=^= 6-21
37 Smith,Asha HRN 26-Oct-2002 Normanhurst D2 Arcadia Oval 6-21
38 Watters,A HRN 16-Jan-1999 Berowra C2 Mt Ku-ring-gai Oval 6-21
39 Bhatia,P HRN 22-Sep-2012 Normanhurst B2 Montview Oval East 6-21
40 Brahadesh,R HRN 28-Mar-2015 Thornleigh D1 Glenhaven Park 6-22
41 Melassari,R HRN 02-Dec-2006 Castle Hill C1 Montview Oval West 6-23
42 Woolmer,B HRN 22-Nov-2002 Castle Hill C1 Montview Oval East 6-25
43 Smith,Andrew HRN 21-Jan-2006 Normanhurst D2 Les Shore #2 6-27
44 Baxter,G HRN 25-Oct-2014 Berowra C2 Foxglove North 6-27
45 Gardiner,C HRN 14-Dec-2004 Beecroft C1 Montview Oval West 6-28
46 Roots,G HRN 17-Nov-2007 WPHC D2 Gilroy College 6-28
47 Mayadunne,C HRN 12-Oct-2013 St. Ives A1 Turramurra Oval 6-28
48 Lipman,P HRN 24-Mar-2012 Mt. Colah C1 Storey Park 6-30
49 Brahadesh,R HRN 26-Jan-2013 WPHC D2 Montview Oval West 6-31
50 Butler,D HRN 27-Jan-2007 WPHC A1 Storey Park 6-32
51 Booker,J HRN 22-Mar-1997 Beecroft B2 Turramurra Oval 6-33
52 Bryan,A HRN 25-Feb-2006 Castle Hill C3 Hayes Park 6-33
53 Mardan,A HRN 23-Oct-2010 Kenthurst D2 Les Shore #2 6-33
54 Solling,M HRN 29-Sep-2002 WPHC C1 Montview Oval East 6-34
55 Mardan,A HRN 21-Nov-2010 Berowra D2 Montview Oval West 6-34
56 Narasimhan,S HRN 05-Nov-2011 WPHC B2 Montview Oval West 6-34
57 Watters,A HRN 04-Nov-2000 Beecroft C1 Foxglove North 6-36
58 Sivaraj,S HRN 17-Nov-2007 Kenthurst A1 Kenthurst #1 6-36
59 Rushton,M HRN 15-Feb-1997 Beecroft D1 =^=Unknown Ground=^= 6-38
60 Thompson,A HRN 22-Nov-2008 St. Ives B2 Samuel King Park 6-40
61 Booker,J HRN 01-Feb-1997 Beecroft B2 Campbell Park 6-41
62 Minard,S HRN 27-Mar-2010 Castle Hill C1 The Glade 6-45
63 Brahadesh,R HRN 15-Feb-2014 WPHC D1 Northolm Grammar 6-45
64 Sutton,C HRN 12-Jan-2013 St. Ives D2 Samuel King Park 6-54
65 Steele,J HRN 21-Nov-2015 WPHC A2 Kenthurst #1 6-54
66 Southam,S HRN 08-Dec-2012 WPHC C2 Red Campbell Park 6-58
67 Roots,G HRN 09-Oct-2004 Kenthurst D2 Les Shore #2 6-72
68 Goulter,P HRN 02-Dec-2006 St. Ives C1 Samuel King Park 6-77
69 Carey,J HRN 28-Sep-2013 Wahroonga C2 Karuah Park 6-78
70 Cullen,D HRN 17-Nov-1996 Berowra A2 =^=Unknown Ground=^= 6-85
71 Roots,G HRN 01-Mar-2008 Kenthurst D2 Kenthurst Park #2 5-0
72 Southam,S HRN 25-Oct-2008 WPHC C2 Campbell Park 5-2
73 Hill,N HRN 05-Oct-1996 Berowra D2 =^=Unknown Ground=^= 5-4
74 Khan,T HRN 26-Nov-2011 Castle Hill D2 Gilroy College 5-4
75 Whiting,J HRN 01-Feb-2009 Berowra C1 Mt Ku-ring-gai Oval 5-6
76 Thompson,A HRN 20-Nov-2010 Castle Hill B1 Fred Caterson 2 5-6
77 Walthew,J HRN 02-Dec-2006 Normanhurst D2 Les Shore #2 5-8
78 Thompson,D HRN 26-Oct-1996 Berowra C2 Foxglove North 5-9
79 Riley,B HRN 26-Jan-2013 WPHC C2 Blue Thornleigh 5-10
80 Riley,B HRN 23-Nov-2013 Berowra C2 Foxglove North 5-10
81 Brahadesh,R HRN 16-Jan-2016 St. Ives C4 Montview Oval East 5-10
82 Newton,J HRN 28-Sep-2002 Normanhurst D1 Arcadia Oval 5-11
83 Gardiner,C HRN 24-Sep-2005 Normanhurst Colt Somerville Oval 5-11
84 Vincent,M HRN 20-Mar-1999 WPHC C2 Red Warrina St. Reserve 5-11
85 Roots,G HRN 13-Feb-2010 Normanhurst C2 Mimosa Oval 5-11
86 Mardan,A HRN 07-Jan-2012 Galston/Glenorie C2 Montview Oval West 5-11
87 Southam,S HRN 14-Feb-2015 Sydney Lions A2 Mills Park 5-12
88 Mayadunne,C HRN 21-Nov-2015 WPHC A1 Parklands Oval 5-12
89 Barling,A HRN 11-Sep-2004 WPHC D2 Campbell Park 5-13
90 Patten,M HRN 20-Nov-2004 Castle Hill D2 Fred Caterson 6 5-13
91 Brahadesh,R HRN 01-Feb-2014 Berowra D1 Montview Oval West 5-13
92 Somasundaram,M HRN 10-Oct-2015 Thornleigh C4 Thornleigh 5-13
93 Easy,M HRN 06-Feb-2016 SKLPS A2 Headen 5-13
94 Ferguson,M HRN 11-Oct-2003 Castle Hill D2 Gilroy College 5-14
95 Whiting,J HRN 12-Jan-2008 WPHC D2 Les Shore #1 5-14
96 King,B HRN 19-Dec-2009 WPHC D2 Northolm Grammar 5-15
97 Cappellazzo,A HRN 20-Dec-2014 St. Ives D2 George Christie 5-15
98 Bayliss,J HRN 15-Jan-2005 Kenthurst D2 Glenhaven Park 5-16
99 Lyons,S HRN 08-Oct-2005 St. Ives C3 Karuah Park 5-16
100 Bryan,A HRN 22-Oct-2005 Thornleigh C3 Montview Oval East 5-16
101 Roots,G HRN 15-Sep-2007 WPHC D2 Fred Caterson 4 5-16
102 Godfrey,TR HRN 27-Feb-2010 Galston/Glenorie D2 Montview Oval West 5-16
103 Surulimuthu,K HRN 10-Jan-2015 St. Ives D1 Samuel King Park 5-16
104 Ferguson,M HRN 13-Mar-2004 St. Ives D2 Samuel King Park 5-17
105 Cassano,M HRN 11-Feb-2006 WPHC D2 Holland Reserve 5-17
106 Rosee,P HRN 04-Nov-2006 WPHC C1 Glenhaven Park 5-17
107 Baxter,G HRN 06-Feb-2016 Kissing Point C3 George Christie 5-17
108 McKay,G HRN 31-Jan-2004 Normanhurst D2 Mimosa Oval 5-18
109 Patten,M HRN 29-Sep-2007 Castle Hill Colt Storey Park 5-18
110 Moss,S HRN 12-Sep-1998 Wahroonga C2 Montview Oval West 5-19
111 Berry,C HRN 03-Nov-2012 Kenthurst C1 Fred Caterson 2 5-19
112 Wright,John HRN 17-Mar-2001 Asquith RL B2 Montview Oval East 5-20
113 Ambrose,J HRN 29-Jan-2005 Kissing Point C2 Montview Oval East 5-20
114 Cassano,M HRN 25-Feb-2006 Castle Hill D2 G Montview Oval West 5-20
115 Whiting,J HRN 08-Dec-2007 Normanhurst D2 Karuah Park 5-20
116 Dudley,T HRN 09-Oct-2010 Kissing Point A1 Berowra Oval 5-20
117 Lipman,P HRN 22-Sep-2012 St. Ives C1 Montview Oval West 5-20
118 Southam,S HRN 03-Nov-2012 Berowra C2 Foxglove South 5-20
119 Nielsen,T HRN 31-Jan-2015 Castle Hill B2 Fred Caterson 2 5-20
120 Gopalani,A HRN 09-Jan-2016 Glenorie District A2 Parklands Oval 5-20
121 Wilson,M HRN 06-Feb-2016 Kissing Point C3 George Christie 5-20
122 Cuthbert,J HRN 17-Nov-2001 Asquith RL C1 Warrina St. Reserve 5-21
123 Macdonald,M HRN 06-Oct-2007 Asquith RL C1 Montview Oval West 5-22
124 Pearce,R HRN 15-Dec-2007 Redfield C2 Montview Oval West 5-22
125 Thompson,A HRN 27-Feb-2010 Pymble B2 Samuel King Park 5-22
126 Goldsmith,J HRN 19-Dec-2015 Asquith RL A1 Parklands Oval 5-22
127 Butler,D HRN 11-Feb-2006 ND Colts Somerville Oval 5-23
128 Humayun,A HRN 21-Oct-2006 WPHC D2 Montview Oval West 5-23
129 Dudley,T HRN 11-Oct-2008 Asquith RL A1 Storey Park 5-23
130 Gopalakrishnan,S HRN 26-Sep-2015 Sydney Lions B2 Annangrove Oval 5-23
131 Mahaffey,David HRN 19-Mar-2005 Castle Hill D2 Bannockburn Oval 5-24
132 Roots,G HRN 08-Oct-2005 Kenthurst D1 Montview Oval West 5-24
133 Tavernese,Vince HRN 25-Feb-2006 Castle Hill D2 G Montview Oval West 5-24
134 Burrows,S HRN 13-Feb-2010 St. Ives B2 Montview Oval East 5-24
135 Watters,A HRN 09-Mar-2013 Kenthurst C1 Headen 5-24
136 Goulter,P HRN 01-Mar-2008 Kuringai Chase C1 Dural Park 5-25
137 Scott,D HRN 10-Oct-2009 Berowra C1 Arcadia Oval 5-25
138 Lipman,P HRN 20-Nov-2010 Berowra C1 Montview Oval West 5-25
139 Johnson,Richard HRN 22-Jan-2011 Kenthurst Colts Kenthurst #1 5-25
140 Macdonald,M HRN 08-Dec-2012 Sydney Lions B2 Montview Oval East 5-25
141 Brahadesh,R HRN 24-Oct-2015 St. Ives C4 Karuah Park 5-25
142 Gopalakrishnan,S HRN 17-Oct-2015 Lankan Islanders B2 Glenhaven Park 5-25
143 Singh,Simran HRN 21-Nov-2015 Galston/Glenorie B2 Montview Oval East 5-25
144 Holmes,M HRN 13-Sep-2003 Normanhurst D1 Les Shore #2 5-26
145 Dudley,T HRN 17-Feb-2008 Castle Hill A1 Parklands Oval 5-26
146 Thompson,A HRN 15-Mar-2008 WPHC C1 Turramurra Oval 5-26
147 Carey,P HRN 27-Sep-2014 Kenthurst C2 Samuel King Park 5-26
148 Pearce,R HRN 06-Oct-2007 Asquith RL C2 Normanhurst Park 5-27
149 Ahern,T HRN 09-Feb-2013 Berowra B1 Mt Ku-ring-gai Oval 5-27
150 Vithanage,K HRN 06-Dec-2014 Berowra D1 Samuel King Park 5-27
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.