Hornsby District Cricket Club
Best Bowling in a Match
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Date Opposition Ground Figures
1 Dudley,T HRN 10-Oct-2009 Castle Hill A1 Kenthurst #1 13-31
2 Dudley,T HRN 23-Oct-2010 Kenthurst A1 Storey Park 11-49
3 Brahadesh,R HRN 28-Feb-2015 St. Ives D1 George Christie 11-54
4 Southam,S HRN 05-Nov-2011 Mt. Colah C2 Foxglove South 11-59
5 Booker,J HRN 22-Mar-1997 Beecroft B2 Turramurra Oval 11-70
6 McKay,G HRN 14-Feb-2004 Berowra D2 Holland Reserve 10-25
7 Ferguson,M HRN 11-Oct-2003 Castle Hill D2 Gilroy College 10-53
8 Mahaffey,David HRN 19-Feb-2005 Normanhurst D2 Foxglove North 10-80
9 Limburg,N HRN 31-Oct-2004 St. Ives C1 Hassell Park 9-33
10 Thompson,D HRN 26-Oct-1996 Berowra C2 Foxglove North 9-35
11 Goulter,P HRN 24-Sep-2005 Kissing Point C3 Cliff Reserve #2 9-42
12 Solling,M HRN 29-Sep-2002 WPHC C1 Montview Oval East 9-44
13 Cassano,M HRN 22-Oct-2005 Kenthurst D2 Montview Oval West 9-46
14 Mardan,A HRN 23-Oct-2010 Kenthurst D2 Les Shore #2 9-52
15 Browne,D HRN 01-Mar-2003 WPHC C1 Blue Northolm Grammar 9-60
16 Watters,A HRN 04-Nov-2000 Beecroft C1 Foxglove North 9-75
17 Somasundaram,M HRN 10-Oct-2015 Thornleigh C4 Thornleigh 8-27
18 Thompson,A HRN 15-Mar-2008 WPHC C1 Turramurra Oval 8-36
19 Woolmer,B HRN 22-Nov-2002 Castle Hill C1 Montview Oval East 8-44
20 Macdonald,M HRN 08-Nov-2014 Sydney Lions B2 Annangrove Oval 8-44
21 Godfrey,TR HRN 27-Feb-2010 Galston/Glenorie D2 Montview Oval West 8-45
22 Goulter,P HRN 05-Feb-2005 Bcrft-Whrnga D1 Montview Oval East 8-49
23 Anderson,R HRN 25-Mar-2006 Hornsby Clts Gld Storey Park 8-61
24 Rushton,M HRN 22-Mar-1997 Hornsby C2 Green The Glade 8-61
25 Thompson,D HRN 15-Mar-1997 WPHC C2 Campbell Park 8-62
26 Goulter,P HRN 06-Oct-2007 Asquith RL C1 Montview Oval West 8-82
27 Humayun,A HRN 18-Nov-2006 Galston/Glenorie D2 Les Shore #1 8-99
28 Hall,M HRN 01-Feb-2003 Normanhurst D1 James Park 8-100
29 Roots,G HRN 26-Jan-2008 Galston/Glenorie D2 Northolm Grammar 7-5
30 Cappellazzo,A HRN 06-Dec-2014 Kissing Point D2 Karuah Park 7-8
31 Goldsmith,J HRN 03-Nov-2012 Kenthurst A1 Kenthurst #1 7-11
32 Cassano,M HRN 05-Nov-2005 Hornsby D2 Green Montview Oval East 7-20
33 Cooney,P HRN 01-Mar-1997 Turramurra C2 Montview Oval East 7-21
34 Bryan,A HRN 22-Oct-2005 Thornleigh C3 Montview Oval East 7-27
35 Tavernese,Vince HRN 03-Dec-2005 Castle Hill D2 G Fred Caterson 6 7-27
36 Minard,S HRN 07-Nov-2009 Castle Hill C1 Montview Oval West 7-28
37 Walthew,J HRN 22-Oct-2005 Normanhurst D2 Normanhurst Park 7-29
38 Cuthbert,J HRN 17-Nov-2001 Asquith RL C1 Warrina St. Reserve 7-33
39 Cappellazzo,A HRN 14-Feb-2015 St. Ives D2 Samuel King Park 7-33
40 Wood,A HRN 04-Dec-2004 Castle Hill C2 Fred Caterson 4 7-37
41 Green,Stephen HRN 15-Feb-2014 WPHC C1 Montview Oval West 7-37
42 Narasimhan,S HRN 11-Oct-2008 Castle Hill B2 Fred Caterson 2 7-38
43 Elston,A HRN 12-Nov-2002 Kenthurst C2 Glenhaven Park 7-40
44 Hulme,M HRN 05-Dec-2009 Galston/Glenorie D2 Les Shore #2 7-40
45 Slack,A HRN 23-Oct-2010 St. Ives B2 Bannockburn Oval 7-40
46 Lipman,P HRN 22-Sep-2012 St. Ives C1 Montview Oval West 7-40
47 Cooney,P HRN 15-Mar-1997 WPHC C2 Campbell Park 7-41
48 Mayadunne,C HRN 15-Mar-2014 Asquith RL A1 Parklands Oval 7-41
49 Wilson,M HRN 21-Nov-2015 WPHC C3 Headen 7-42
50 Russell,T HRN 26-Oct-2002 Normanhurst C1 Montview Oval East 7-43
51 Whiting,J HRN 11-Oct-2008 Castle Hill C2 Montview Oval West 7-43
52 de Kort,G HRN 20-Oct-2007 St. Ives D1 Les Shore #2 7-44
53 Gardiner,C HRN 19-Feb-2005 Beecroft C1 Montview Oval West 7-45
54 Rowland,G HRN 20-Feb-1999 St. Ives C2 Gold Mimosa Oval 7-46
55 Tavernese,Vince HRN 25-Feb-2006 Castle Hill D2 G Montview Oval West 7-47
56 Pryor,R HRN 20-Feb-2016 Castle Hill A1 Parklands Oval 7-47
57 Watters,A HRN 10-Oct-1998 Berowra C2 Montview Oval West 7-53
58 Hulme,M HRN 19-Feb-2005 Normanhurst D2 Foxglove North 7-54
59 Stubbings,T HRN 04-Dec-2005 WPHC Colts The Glade 7-55
60 Olsen,P HRN 28-Sep-1996 Hornsby C2 Green Montview Oval East 7-56
61 Goulter,P HRN 17-Nov-2007 Thornleigh C1 Thornleigh 7-65
62 Brahadesh,R HRN 21-Nov-2015 WPHC C4 Northolm Grammar 7-65
63 Southam,A HRN 27-Jan-2007 Kenthurst Colts Kenthurst #1 7-70
64 Thompson,D HRN 23-Nov-1996 Beecroft C2 Foxglove South 7-82
65 M Dodd HRN 20-Nov-2010 Berowra D1 Foxglove North 7-83
66 Goulter,P HRN 15-Mar-2008 WPHC C1 Turramurra Oval 7-102
67 Lipman,P HRN 19-Nov-2011 Mt. Colah C1 Foxglove South 6-6
68 Steele,J HRN 17-Nov-2012 St. Ives B1 Montview Oval East 6-10
69 Butler,D HRN 16-Dec-2006 Asquith RL A1 Storey Park 6-12
70 Walker,C HRN 08-Oct-2011 Kuringai Chase B1 Montview Oval East 6-13
71 Singh,J HRN 23-Oct-2010 St. Ives B2 Bannockburn Oval 6-14
72 Bryan,A HRN 05-Nov-2005 Berowra C3 Les Shore #1 6-16
73 Minard,S HRN 10-Dec-2011 St. Ives C1 Bannockburn Oval 6-16
74 Butler,S HRN 27-Sep-2003 Castle Hill B2 Thornleigh 6-17
75 Thomas,T HRN 11-Mar-2006 Hornsby D2 Gold Samuel King Park 6-20
76 Easy,Craig HRN 16-Feb-2008 Castle Hill D1 Fred Caterson 2 6-20
77 Narasimhan,S HRN 31-Jan-2009 Kissing Point B2 Mimosa Oval 6-20
78 Smith,Asha HRN 26-Oct-2002 Normanhurst D2 Arcadia Oval 6-21
79 Watters,A HRN 16-Jan-1999 Berowra C2 Mt Ku-ring-gai Oval 6-21
80 Bhatia,P HRN 22-Sep-2012 Normanhurst B2 Montview Oval East 6-21
81 Brahadesh,R HRN 28-Mar-2015 Thornleigh D1 Glenhaven Park 6-22
82 Wright,L HRN 06-Feb-2016 Kenthurst D2 Montview Oval West 6-22
83 Melassari,R HRN 02-Dec-2006 Castle Hill C1 Montview Oval West 6-23
84 Wright,John HRN 23-Feb-2001 St. Ives B2 Hassell Park 6-24
85 Southam,S HRN 14-Feb-2015 Sydney Lions A2 Mills Park 6-24
86 Barling,A HRN 11-Sep-2004 WPHC D2 Campbell Park 6-27
87 Smith,Andrew HRN 21-Jan-2006 Normanhurst D2 Les Shore #2 6-27
88 Gardiner,C HRN 14-Dec-2004 Beecroft C1 Montview Oval West 6-28
89 Patten,M HRN 20-Nov-2010 Berowra D1 Foxglove North 6-29
90 Baxter,G HRN 06-Feb-2016 Kissing Point C3 George Christie 6-29
91 Holmes,M HRN 13-Sep-2003 Normanhurst D1 Les Shore #2 6-30
92 Lipman,P HRN 24-Mar-2012 Mt. Colah C1 Storey Park 6-30
93 Brahadesh,R HRN 26-Jan-2013 WPHC D2 Montview Oval West 6-31
94 Stratton,A HRN 08-Nov-2003 St. Ives D1 Campbell Park 6-32
95 Newton,J HRN 28-Sep-2002 Normanhurst D1 Arcadia Oval 6-32
96 Butler,D HRN 27-Jan-2007 WPHC A1 Storey Park 6-32
97 Bryan,A HRN 25-Feb-2006 Castle Hill C3 Hayes Park 6-33
98 Smith,Andrew HRN 05-Nov-2005 Hornsby D2 Gold Montview Oval East 6-33
99 McKay,G HRN 31-Jan-2004 Normanhurst D2 Mimosa Oval 6-34
100 Mardan,A HRN 21-Nov-2010 Berowra D2 Montview Oval West 6-34
101 Narasimhan,S HRN 05-Nov-2011 WPHC B2 Montview Oval West 6-34
102 Cassar,P HRN 05-Nov-2005 Hornsby D2 Green Montview Oval East 6-37
103 Burrows,S HRN 16-Feb-2008 WPHC C1 Campbell Park 6-37
104 Jobson,E HRN 20-Oct-2012 WPHC D2 Dural Park 6-38
105 Mayadunne,C HRN 12-Oct-2013 St. Ives A1 Turramurra Oval 6-38
106 Thompson,A HRN 22-Nov-2008 St. Ives B2 Samuel King Park 6-40
107 Booker,J HRN 01-Feb-1997 Beecroft B2 Campbell Park 6-41
108 Dodd,C HRN 04-Dec-2004 Castle Hill C2 Fred Caterson 4 6-41
109 Roots,G HRN 17-Nov-2007 WPHC D2 Gilroy College 6-41
110 Wood,A HRN 05-Feb-2005 Normanhurst C2 Montview Oval West 6-42
111 Jones,A HRN 27-Feb-2010 Castle Hill C2 Montview Oval West 6-43
112 Mahaffey,David HRN 05-Feb-2005 Castle Hill D2 Les Shore #2 6-44
113 Brahadesh,R HRN 15-Feb-2014 WPHC D1 Northolm Grammar 6-45
114 Nielsen,T HRN 31-Jan-2015 Castle Hill B2 Fred Caterson 2 6-46
115 Lipman,P HRN 20-Nov-2010 Berowra C1 Montview Oval West 6-47
116 Sivaraj,S HRN 17-Nov-2007 Kenthurst A1 Kenthurst #1 6-48
117 Dudley,T HRN 17-Feb-2008 Castle Hill A1 Parklands Oval 6-50
118 Cappellazzo,F HRN 08-Nov-2014 St. Ives D2 George Christie 6-51
119 Tavernese,Vince HRN 11-Feb-2006 WPHC D2 Holland Reserve 6-52
120 Moss,S HRN 20-Mar-1999 WPHC C2 Red Warrina St. Reserve 6-54
121 Sutton,C HRN 12-Jan-2013 St. Ives D2 Samuel King Park 6-54
122 Steele,J HRN 21-Nov-2015 WPHC A2 Kenthurst #1 6-54
123 Smith,L HRN 28-Jan-2006 Castle Hill C2 Kenthurst Park #2 6-57
124 Pearce,R HRN 15-Dec-2007 Redfield C2 Montview Oval West 6-59
125 Woolmer,B HRN 23-Feb-2001 St. Ives B2 Hassell Park 6-60
126 Woolmer,B HRN 29-Sep-2002 WPHC C1 Montview Oval East 6-62
127 Baxter,G HRN 25-Oct-2014 Berowra C2 Foxglove North 6-64
128 Horsley,B HRN 22-Sep-2007 Castle Hill C3 Gilroy College 6-67
129 Goulter,P HRN 11-Sep-2004 Wahroonga D1 George Christie 6-71
130 Minard,S HRN 27-Mar-2010 Castle Hill C1 The Glade 6-71
131 Roots,G HRN 09-Oct-2004 Kenthurst D2 Les Shore #2 6-72
132 Watters,A HRN 20-Mar-1999 WPHC C2 Red Warrina St. Reserve 6-74
133 Thompson,A HRN 21-Nov-2009 St. Ives B2 Hassell Park 6-75
134 Goulter,P HRN 02-Dec-2006 St. Ives C1 Samuel King Park 6-77
135 Carey,J HRN 28-Sep-2013 Wahroonga C2 Karuah Park 6-78
136 Cappellazzo,A HRN 24-Oct-2015 St. Ives C3 Samuel King Park 6-79
137 Brown,C HRN 21-Nov-2009 Kenthurst C1 Annangrove Oval 6-84
138 Davies,P HRN 22-Mar-1997 Hornsby C2 Green The Glade 6-90
139 Southam,S HRN 08-Dec-2012 WPHC C2 Red Campbell Park 6-102
140 Roots,G HRN 01-Mar-2008 Kenthurst D2 Kenthurst Park #2 5-0
141 Khan,T HRN 26-Nov-2011 Castle Hill D2 Gilroy College 5-4
142 Whiting,J HRN 01-Feb-2009 Berowra C1 Mt Ku-ring-gai Oval 5-6
143 Thompson,A HRN 20-Nov-2010 Castle Hill B1 Fred Caterson 2 5-6
144 Walthew,J HRN 02-Dec-2006 Normanhurst D2 Les Shore #2 5-8
145 Riley,B HRN 26-Jan-2013 WPHC C2 Blue Thornleigh 5-10
146 Riley,B HRN 23-Nov-2013 Berowra C2 Foxglove North 5-10
147 Brahadesh,R HRN 16-Jan-2016 St. Ives C4 Montview Oval East 5-10
148 Hulme,M HRN 04-Dec-2004 Normanhurst D2 Montview Oval East 5-11
149 Gardiner,C HRN 24-Sep-2005 Normanhurst Colt Somerville Oval 5-11
150 Roots,G HRN 13-Feb-2010 Normanhurst C2 Mimosa Oval 5-11
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.