Hornsby District Cricket Club
Most Expensive Bowling in an Innings
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Date Opposition Ground Overs Figures
1 Walker,C HRN 08-Dec-2012 Kenthurst B1 Les Shore #1 17 0-110
2 Goulter,P HRN 18-Nov-2006 Glenhaven C1 Samuel King Park 18 2-103
3 Dudley,J HRN 05-Dec-2009 Kissing Point A1 Storey Park 19 5-102
4 Cassano,M HRN 21-Oct-2006 Hornsby C1 Green Montview Oval East 19 2-101
5 Lipman,P HRN 22-Oct-2011 WPHC C1 Red Glenhaven Park 21 1-99
6 Southam,S HRN 20-Oct-2012 Normanhurst C2 Glenhaven Park 25 2-98
7 Johnson,Richard HRN 08-Dec-2012 Kenthurst B1 Les Shore #1 16 2-98
8 Minard,S HRN 11-Oct-2008 WPHC C1 Karuah Park 14 2-94
9 Macdonald,M HRN 28-Feb-2015 WPHC B2 Dural Park 9 0-88
10 Ahern,T HRN 25-Oct-2014 WPHC A1 Parklands Oval 19 2-88
11 Wilson,M HRN 24-Sep-2005 Castle Hill D1 Fred Caterson 6 15 1-86
12 Cassano,M HRN 22-Sep-2007 Castle Hill C3 Gilroy College 17 1-86
13 McQuiggin,D HRN 22-Nov-2014 WPHC C2 Northolm Grammar 19 0-85
14 Godfrey,TR HRN 20-Oct-2012 Normanhurst C2 Glenhaven Park 17 1-85
15 Brahadesh,R HRN 25-Oct-2014 WPHC D1 Fred Caterson 4 21 2-85
16 Gardiner,C HRN 18-Nov-2006 St. Ives A1 Storey Park 16 3-85
17 Jugas,D HRN 08-Dec-2012 Kenthurst B1 Les Shore #1 13 4-85
18 Cullen,D HRN 17-Nov-1996 Berowra A2 =^=Unknown Ground=^=   6-85
19 Woodstone,D HRN 01-Feb-1997 WPHC C1 =^=Unknown Ground=^=   8-85
20 Whalan,M HRN 10-Feb-2007 Mt. Colah D1 Les Shore #2 19 2-84
21 Sutton,C HRN 17-Nov-2012 Kissing Point D2 Foxglove North 14 3-83
22 Woolmer,B HRN 24-Mar-2001 Asquith RL B2 Mt Ku-ring-gai Oval 29.4 5-83
23 Ahern,T HRN 08-Dec-2012 Kenthurst B1 Les Shore #1 14 1-82
24 Stolwyck,M HRN 21-Oct-2006 Castle Hill D1 Gilroy College 14 2-81
25 Thompson,A HRN 12-Mar-2011 Berowra B1 Warrina St. Reserve 20.1 3-81
26 Belcastro,M HRN 11-Oct-2014 Kissing Point B2 Auluba Park 12 3-81
27 Lalani,S HRN 23-Sep-2006 Kissing Point D1 Karuah Park 12 1-80
28 Pearce,R HRN 08-Nov-2008 Berowra C1 Foxglove North 17 2-80
29 Smith,Andrew HRN 24-Sep-2005 Castle Hill D1 Fred Caterson 6 18 0-79
30 Carey,P HRN 22-Oct-2011 WPHC C1 Red Glenhaven Park 10 0-79
31 Burrows,S HRN 08-Nov-2008 WPHC B2 White Campbell Park 26 1-79
32 Narasimhan,S HRN 24-Mar-2012 WPHC B2 Parklands Oval 39.3 2-79
33 Goulter,P HRN 23-Oct-2004 Pennant Hills D1 Montview Oval East 24 3-79
34 Walker,C HRN 03-Nov-2012 Normanhurst B1 Normanhurst Park 16.3 3-79
35 Godfrey,TR HRN 23-Oct-2010 Berowra C2 Foxglove South 16 1-78
36 Limburg,N HRN 28-Feb-2004 Berowra B1 Warrina St. Reserve 19 3-78
37 Hulme,M HRN 13-Feb-2010 Castle Hill D2 Brooklyn Park 10.3 3-78
38 Carey,J HRN 28-Sep-2013 Wahroonga C2 Karuah Park 14 6-78
39 Booth,A HRN 12-Oct-1996 Kenthurst B2 Pennant Hills 2 16 3-77
40 Goulter,P HRN 02-Dec-2006 St. Ives C1 Samuel King Park 16.5 6-77
41 Botha,MJ HRN 06-Oct-2012 WPHC C1 Red Glenhaven Park 15 2-76
42 Narasimhan,S HRN 25-Oct-2008 Kissing Point B2 Montview Oval East 15 3-76
43 Berry,C HRN 09-Oct-2010 Mt. Colah C1 Foxglove North 14 3-76
44 Roots,G HRN 12-Sep-2009 Kissing Point C2 Karuah Park 9 2-75
45 McQuiggin,D HRN 19-Mar-2016 Normanhurst C3 Storey Park 26 2-75
46 Stolwyck,M HRN 25-Oct-2008 Berowra C3 Foxglove South 17 3-75
47 Roots,G HRN 02-Dec-2006 Normanhurst D2 Les Shore #2 12 4-75
48 Humayun,A HRN 18-Nov-2006 Galston/Glenorie D2 Les Shore #1 17 7-75
49 Pearce,R HRN 03-Dec-2005 Kissing Point C2 Mimosa Oval 20.5 2-74
50 Goulter,P HRN 09-Oct-2010 Normanhurst B2 Arcadia Oval 20 2-74
51 Kumar,V HRN 07-Dec-2013 WPHC A1 Parklands Oval 16 2-74
52 Jobson,E HRN 22-Sep-2012 St. Ives D2 Howson Oval 22 3-74
53 Cassano,M HRN 10-Nov-2007 Berowra C3 Warrina St. Reserve 31 5-74
54 Osbourne,Jon HRN 21-Oct-2006 Castle Hill D1 Gilroy College 8 0-73
55 Cassano,M HRN 02-Dec-2006 Castle Hill C1 Montview Oval West 20 2-73
56 Cullen,D HRN 19-Jan-1997 Kenthurst A2 =^=Unknown Ground=^=   4-73
57 Dudley,T HRN 15-Dec-2007 Asquith RL A1 Parklands Oval 17 4-73
58 Holmes,Daniel HRN 18-Nov-2006 Glenhaven C1 Samuel King Park 15 0-72
59 McQuiggin,D HRN 09-Nov-2013 WPHC C3 Campbell Park 16 0-72
60 Green,Stephen HRN 11-Oct-2014 Berowra C1 Warrina St. Reserve 13 0-72
61 Pearce,R HRN 17-Nov-2007 Kenthurst C2 Kenthurst Park #2 12 1-72
62 Moss,S HRN 24-Oct-1998 WPHC C2 Blue Thornleigh 16 1-72
63 Cassano,M HRN 12-Sep-2009 Kenthurst B1 Montview Oval East 12.5 1-72
64 Easy,M HRN 09-Oct-2010 Kenthurst Colts Headen 13 1-72
65 Osborne,H HRN 11-Jan-2014 St. Ives D1 Karuah Park 7 1-72
66 Watters,A HRN 24-Mar-2001 Asquith RL B2 Mt Ku-ring-gai Oval 27 3-72
67 Mardan,A HRN 08-Nov-2008 Castle Hill D1 Gilroy College 22 3-72
68 Thompson,A HRN 27-Sep-2009 WPHC B1 Thornleigh 13 3-72
69 King,B HRN 06-Nov-2004 WPHC D1 Foxglove North 17 4-72
70 Roots,G HRN 09-Oct-2004 Kenthurst D2 Les Shore #2 26 6-72
71 Gunasekera,M HRN 03-Nov-2012 North Shore D2 Karuah Park 16 1-71
72 Watters,A HRN 06-Oct-2012 WPHC C1 Red Glenhaven Park 14 2-71
73 Cassano,M HRN 17-Nov-2012 Asquith RL B2 Headen 11 2-71
74 Smith,Andrew HRN 28-Jan-2006 Hornsby D2 Gold Montview Oval West 17 4-71
75 Dudley,T HRN 21-Nov-2009 St. Ives A1 Berowra Oval 19 0-70
76 Dudley,T HRN 24-Oct-2009 Berowra A1 Storey Park 15 1-70
77 Hulme,M HRN 27-Feb-2010 Galston/Glenorie D2 Montview Oval West 8 1-70
78 Ahern,T HRN 03-Nov-2012 Normanhurst B1 Normanhurst Park 14 1-70
79 Hulme,M HRN 07-Nov-2009 Kenthurst D2 Glenhaven Park 17 2-70
80 Ahern,T HRN 14-Mar-2015 WPHC A1 Parklands Oval 22 2-70
81 Woodstone,D HRN 15-Mar-1997 WPHC C1 =^=Unknown Ground=^=   3-70
82 Chesterton,W HRN 11-Jan-1997 Asquith RL D1 =^=Unknown Ground=^=   3-70
83 Cassano,M HRN 03-Nov-2012 WPHC B2 Red Montview Oval West 21 5-70
84 Stolwyck,M HRN 05-Dec-2009 Normanhurst D1 Dural Park 9 1-69
85 Goulter,P HRN 04-Dec-2004 St. Ives D1 Karuah Park 21 2-69
86 Wilson,M HRN 08-Oct-2005 Kenthurst D1 Montview Oval West 11 3-69
87 Dudley,J HRN 22-Oct-2011 St. Ives A1 Parklands Oval 17 3-69
88 Goulter,P HRN 11-Jan-2003 Kissing Point D1 Montview Oval West 15 4-69
89 Booth,A HRN 07-Dec-1996 Thornleigh B2 Montview Oval East 18.4 5-69
90 Lipman,P HRN 24-Sep-2011 Kenthurst C1 Northolm Grammar 23.2 5-69
91 Thompson,T HRN 28-Sep-2013 Kenthurst D2 Holland Reserve 8 0-68
92 Elston,A HRN 15-Dec-2001 Gilroy College C1 Montview Oval East 7 1-68
93 Burrows,S HRN 18-Nov-2006 Glenhaven C1 Samuel King Park 17 1-68
94 Parkinson,J HRN 06-Oct-2007 Asquith RL C2 Normanhurst Park 7 1-68
95 Woolmer,B HRN 04-Nov-2000 Beecroft C1 Foxglove North 22 2-68
96 Walker,C HRN 10-Oct-2015 Galston/Glenorie A2 Mt Ku-ring-gai Oval 24 5-68
97 Ludlow,H HRN 08-Jan-2011 Kissing Point D2 Karuah Park 7 1-67
98 Stolwyck,M HRN 10-Feb-2007 Mt. Colah D1 Les Shore #2 16 2-67
99 Minard,S HRN 05-Dec-2009 St. Ives C1 Montview Oval West 18 2-67
100 Ardill,P HRN 13-Sep-2008 St. Ives C2 Samuel King Park 14.5 5-67
101 Burrows,S HRN 20-Oct-2007 Kuringai Chase C1 Mimosa Oval 16 0-66
102 Ardill,P HRN 22-Nov-2008 Beecroft C1 Montview Oval East 17 0-66
103 Weston,L HRN 01-Feb-2014 Berowra A2 Storey Park 11 1-66
104 Gaiser,A HRN 06-Nov-2004 Kissing Point C2 Montview Oval East 10 2-66
105 Cook,J HRN 21-Nov-2009 Normanhurst C2 Montview Oval West 15 3-66
106 Lipman,P HRN 28-Jan-2012 Mt. Colah C1 Foxglove South 15 3-66
107 Walker,C HRN 07-Dec-2013 WPHC A2 The Glade 16 3-66
108 Rowland,G HRN 24-Oct-1998 WPHC C2 Blue Thornleigh 16 4-66
109 Watters,A HRN 07-Nov-1998 St. Ives C2 Blue Foxglove North 17.2 4-66
110 Walker,C HRN 24-Oct-2015 Mt. Colah A2 Montview Oval East 26 4-66
111 Goulter,P HRN 27-Sep-2009 WPHC B1 Thornleigh 12 0-65
112 Stolwyck,M HRN 07-Feb-2009 Berowra C3 Foxglove South 21 1-65
113 Ambrose,J HRN 18-Nov-2006 St. Ives A1 Storey Park 14 2-65
114 Brooks,P HRN 07-Dec-2013 WPHC D2 Fred Caterson 4 12 2-65
115 Godfrey,TR HRN 12-Oct-2013 St. Ives C2 Bannockburn Oval 16 3-65
116 Loveday,M HRN 30-Jan-2010 Normanhurst Colt Storey Park 16 5-65
117 Brahadesh,R HRN 21-Nov-2015 WPHC C4 Northolm Grammar 16.1 7-65
118 Watters,A HRN 02-Dec-2000 Mt. Colah B2 Montview Oval East 9 0-64
119 Whalan,M HRN 07-Oct-2006 Pennant Hills D1 Les Shore #2 15 0-64
120 Jones,A HRN 06-Oct-2007 Galston/Glenorie D2 Northolm Grammar 13 0-64
121 Ford,M HRN 25-Oct-2008 Berowra C1 Montview Oval West 13 0-64
122 Tillman,R HRN 01-Feb-2014 Galston/Glenorie D2 Les Shore #2 15 0-64
123 Cassano,M HRN 26-Oct-2013 Normanhurst B1 Headen 12 0-64
124 Sankar,H HRN 09-Jan-2016 Thornleigh C4 Montview Oval East 8 0-64
125 Goulter,P HRN 01-Feb-2003 Normanhurst D1 James Park 6 1-64
126 Walthew,J HRN 10-Sep-2005 St. Ives D1 Montview Oval East 10 1-64
127 Whalan,M HRN 18-Nov-2006 Mt. Colah D1 Montview Oval West 18 1-64
128 Cooney,P HRN 14-Sep-1996 WPHC C2 Pennant Hills 2 15 2-64
129 Southam,S HRN 23-Oct-2010 Berowra C2 Foxglove South 16 2-64
130 Thompson,A HRN 27-Feb-2011 Mt. Colah B1 Mt Ku-ring-gai Oval 21 2-64
131 Bragg,C HRN 08-Sep-1996 WPHC A2 =^=Unknown Ground=^=   3-64
132 Hall,M HRN 01-Feb-2003 Normanhurst D1 James Park 10 3-64
133 Smith,Ross HRN 25-Sep-2010 Galston/Glenorie D G Les Shore #2 13 3-64
134 Loveday,M HRN 13-Mar-2010 Normanhurst Colt Storey Park 15 4-64
135 Patrick,N HRN 12-Feb-2011 Asquith RL D1 Montview Oval West 16.1 5-64
136 Rosee,P HRN 06-Jan-2007 Glenhaven C1 Montview Oval East 7 0-63
137 Browne,D HRN 15-Feb-2003 Castle Hill C1 =^=Unknown Ground=^= 12 1-63
138 Kumar,V HRN 22-Sep-2012 WPHC B1 Greenway Park 11 1-63
139 Elston,A HRN 15-Feb-2003 Castle Hill C1 =^=Unknown Ground=^= 11 2-63
140 Fleetwood,G HRN 07-Nov-2009 Kenthurst D2 Glenhaven Park 11 2-63
141 Wilson,M HRN 23-Oct-2010 Berowra C2 Foxglove South 12 2-63
142 Sutton,C HRN 09-Mar-2013 Kissing Point D2 Annangrove Oval 15 2-63
143 Ludlow,H HRN 12-Oct-2013 Asquith RL B2 Foxglove North 13 2-63
144 Salmon,C HRN 15-Mar-1997 WPHC A2 =^=Unknown Ground=^=   3-63
145 Campbell,D HRN 04-Jan-1997 Mt. Colah C1 =^=Unknown Ground=^=   3-63
146 Cash,C HRN 07-Oct-2006 Pennant Hills D1 Les Shore #2 14 3-63
147 Limburg,N HRN 31-Jan-2004 WPHC B1a Headen 20 0-62
148 Nielsen,T HRN 07-Dec-2013 WPHC A2 The Glade 11 0-62
149 Cassano,M HRN 11-Mar-2006 Hornsby D2 Green Samuel King Park 11 1-62
150 Moss,S HRN 26-Sep-1998 WPHC C2 Red Campbell Park 12 1-62
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.