Hornsby District Cricket Club
Top Bowling Averages min: 30wkts 1ov's
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Bryan,A HRN 27 260.5 58 604 67 6-33 9.01
2 Thompson,D HRN 13 244.0 74 511 56 5-9 9.12
3 Booker,J HRN 12 214.5 67 413 41 6-33 10.07
4 Cooney,P HRN 14 244.0 73 547 54 4-8 10.13
5 Wright,John HRN 3 24.5 5 441 42 8-33 10.50
6 Cappellazzo,A HRN 44 367.1 82 996 88 7-8 11.32
7 Thompson,A HRN 48 618.5 137 1542 130 6-40 11.86
8 Whiting,J HRN 29 235.5 47 703 59 5-6 11.92
9 Claydon,M HRN 14 153.1 41 359 30 3-7 11.97
10 Brahadesh,R HRN 56 667.1 134 1745 144 7-65 12.12
11 Mayadunne,C HRN 38 403.2 96 1019 83 7-41 12.28
12 Hartland,B HRN 50 309.2 55 948 76 5-33 12.47
13 de Kort,G HRN 53 473.5 109 1136 89 4-16 12.76
14 Mardan,A HRN 44 468.3 110 1092 85 6-33 12.85
15 Rowland,G HRN 25 241.0 35 713 55 5-34 12.96
16 Gardiner,C HRN 42 450.0 114 1164 89 7-45 13.08
17 Pryor,R HRN 13 169.4 60 462 35 5-37 13.20
18 Limburg,N HRN 45 389.2 88 984 73 7-22 13.48
19 Riley,B HRN 34 267.2 54 716 53 5-10 13.51
20 Vincent,M HRN 31 298.1 81 677 50 5-11 13.54
21 Smith,L HRN 12 188.2 44 463 34 4-31 13.62
22 Patten,M HRN 60 465.1 88 1384 101 6-16 13.70
23 Mahaffey,David HRN 27 199.2 19 731 53 5-24 13.79
24 Moss,S HRN 24 311.4 92 733 53 5-19 13.83
25 Baxter,G HRN 28 288.3 68 693 50 6-27 13.86
26 Smith,Andrew HRN 14 192.4 66 475 34 6-27 13.97
27 Ferguson,M HRN 51 250.5 63 669 47 5-14 14.23
28 Butler,D HRN 45 338.5 73 940 66 6-12 14.24
29 Walthew,J HRN 58 400.3 56 1399 97 7-29 14.42
30 Hall,M HRN 30 266.2 43 952 66 5-30 14.42
31 Tavernese,Vince HRN 37 447.1 107 1211 83 5-24 14.59
32 Dudley,T HRN 60 539.0 127 1642 112 9-21 14.66
33 Woolmer,B HRN 37 447.3 85 1310 87 6-25 15.06
34 Humayun,A HRN 13 105.0 10 453 30 7-75 15.10
35 Brown,C HRN 55 505.2 122 1444 95 5-41 15.20
36 Butler,S HRN 38 228.0 36 839 55 4-26 15.25
37 Bayliss,J HRN 32 157.0 20 535 35 5-16 15.29
38 Hulme,M HRN 48 446.1 105 1253 79 4-18 15.86
39 Narasimhan,S HRN 58 600.5 116 1774 111 6-20 15.98
40 Slack,A HRN 27 245.3 40 810 50 4-14 16.20
41 Sutton,B HRN 89 322.5 52 1140 69 4-19 16.52
42 Watters,A HRN 214 1130.1 229 3445 208 6-21 16.56
43 Hokin,B HRN 78 212.1 46 617 37 4-22 16.68
44 Ludlow,H HRN 26 207.5 36 737 44 5-53 16.75
45 Minard,S HRN 44 478.4 101 1461 87 7-28 16.79
46 Horsley,B HRN 42 203.2 31 709 42 5-51 16.88
47 Roots,G HRN 170 1310.4 253 4081 241 7-5 16.93
48 Lipman,P HRN 48 363.4 64 1212 71 6-6 17.07
49 Cassar,P HRN 26 253.3 55 653 38 4-19 17.18
50 Cash,C HRN 58 380.5 82 1190 69 5-48 17.25
51 Osbourne,Jack HRN 26 220.5 37 678 39 5-36 17.38
52 Cuthbert,C HRN 37 250.4 48 776 44 5-47 17.64
53 Easy,Chris HRN 93 312.2 44 1094 62 5-44 17.65
54 Burrows,S HRN 89 582.4 118 1790 101 5-24 17.72
55 Booth,A HRN 15 208.1 47 604 34 5-69 17.76
56 Stratton,A HRN 137 652.5 103 2263 127 4-23 17.82
57 Jobson,E HRN 55 416.1 82 1199 67 5-28 17.90
58 Kumar,V HRN 57 596.0 113 1881 105 5-28 17.91
59 Anderson,R HRN 56 277.2 42 977 54 5-43 18.09
60 Surulimuthu,K HRN 34 144.0 14 545 30 5-16 18.17
61 Jones,A HRN 44 453.0 99 1348 74 5-39 18.22
62 Scott,D HRN 114 801.2 177 2345 128 5-25 18.32
63 Srinivas,K HRN 64 134.2 10 588 32 4-12 18.38
64 Singh,J HRN 20 194.3 16 627 34 6-14 18.44
65 Gleave,L HRN 45 312.1 59 1033 56 5-36 18.45
66 Wright,L HRN 53 221.1 14 1001 54 5-31 18.54
67 Macdonald,J HRN 27 242.3 40 746 40 4-19 18.65
68 Stofka,O HRN 28 195.2 27 638 34 4-14 18.76
69 Southam,S HRN 125 946.4 206 2928 156 7-31 18.77
70 Wood,S HRN 54 383.5 57 1297 69 4-28 18.80
71 Wood,A HRN 61 440.5 92 1354 72 5-30 18.81
72 Botha,MJ HRN 42 294.0 68 884 47 3-12 18.81
73 Lyons,S HRN 55 320.2 37 1176 62 5-16 18.97
74 Cassano,M HRN 107 601.4 85 2276 117 7-16 19.45
75 Cook,J HRN 35 262.0 48 820 42 4-4 19.52
76 Jaiswal,V HRN 25 214.5 30 667 34 5-36 19.62
77 King,B HRN 69 364.5 65 1263 64 5-15 19.73
78 Cuthbert,D HRN 36 328.2 83 869 44 4-25 19.75
79 Saleem,A HRN 25 260.2 55 713 36 4-10 19.81
80 Pearce,R HRN 104 877.0 154 2802 141 5-22 19.87
81 Goldsmith,J HRN 57 349.3 50 1232 62 7-11 19.87
82 Cash,S HRN 98 207.3 24 798 40 3-18 19.95
83 Ahern,T HRN 99 789.0 128 2716 136 5-27 19.97
84 Gopalakrishnan,S HRN 35 233.4 32 840 42 5-23 20.00
85 Holmes,Daniel HRN 69 520.3 86 1644 82 5-33 20.05
86 Elston,A HRN 33 228.3 34 765 38 4-24 20.13
87 Johnson,Richard HRN 96 639.4 93 2136 106 5-25 20.15
88 Robinson,T HRN 49 316.0 58 1074 53 5-36 20.26
89 Sivaraj,S HRN 149 607.3 82 2271 112 6-36 20.28
90 Dudley,J HRN 33 398.2 101 1218 60 5-102 20.30
91 Goulter,P HRN 133 1473.1 220 5099 250 7-19 20.40
92 Saunderson,D HRN 31 212.5 28 841 41 4-32 20.51
93 Wilson,M HRN 118 614.0 69 2341 114 7-42 20.54
94 Cuthbert,J HRN 28 220.0 44 744 36 5-21 20.67
95 Fallon,G HRN 21 148.0 18 643 31 4-30 20.74
96 de Kort,C HRN 49 357.4 57 1202 57 5-27 21.09
97 Macdonald,M HRN 191 792.4 98 2937 139 8-29 21.13
98 Southam,A HRN 141 223.4 20 1038 49 4-25 21.18
99 Walker,C HRN 111 1011.1 189 3150 148 6-13 21.28
100 Ambrose,J HRN 132 569.5 95 2136 99 5-20 21.58
101 Berry,C HRN 83 536.4 129 1600 74 5-19 21.62
102 Rosee,P HRN 27 253.3 43 824 38 5-17 21.68
103 Patten,D HRN 51 276.2 37 892 41 4-15 21.76
104 Cooke,M HRN 60 345.4 44 1461 67 5-44 21.81
105 Kliffen,T HRN 32 223.4 43 734 33 3-11 22.24
106 Nielsen,T HRN 95 614.5 84 2204 98 5-20 22.49
107 Kramer,E HRN 76 320.4 41 1198 53 4-30 22.60
108 Carey,P HRN 176 485.1 58 2169 93 5-26 23.32
109 Somasundaram,M HRN 42 325.4 43 1154 49 5-13 23.55
110 Dias,R HRN 55 247.5 39 990 42 4-26 23.57
111 McQuiggin,D HRN 39 347.3 83 1061 45 4-12 23.58
112 Baker,M HRN 77 205.1 28 759 32 5-27 23.72
113 Solling,M HRN 93 280.2 27 1172 48 6-34 24.42
114 Godfrey,TR HRN 69 561.4 80 2161 88 5-16 24.56
115 Ludlow,A HRN 47 254.2 40 836 34 5-40 24.59
116 Smith,Ross HRN 81 177.1 16 839 34 3-10 24.68
117 Steele,J HRN 88 605.3 76 2128 86 6-10 24.74
118 Ford,M HRN 33 281.2 48 991 39 4-15 25.41
119 Osborne,H HRN 57 342.1 57 1287 49 4-24 26.27
120 Stolwyck,M HRN 54 540.0 80 1939 72 4-33 26.93
121 Smith,J HRN 81 331.3 15 1611 59 3-15 27.31
122 Lin,J HRN 33 300.0 40 1079 37 4-21 29.16
123 Green,Stephen HRN 70 208.2 11 1131 38 7-37 29.76
124 Gunasekera,M HRN 59 364.1 46 1307 41 3-17 31.88
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.