Hornsby District Cricket Club
Top Strike Rates min: 30wkts 1ov's
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 Wright,John HRN 3 24.5 5 441 42 8-33 3.55
2 Humayun,A HRN 13 105.0 10 453 30 7-75 21.00
3 Mahaffey,David HRN 27 199.2 19 731 53 5-24 22.57
4 Bryan,A HRN 27 260.5 58 604 67 6-33 23.36
5 Whiting,J HRN 29 235.5 47 703 59 5-6 23.98
6 Hall,M HRN 30 266.2 43 952 66 5-30 24.21
7 Hartland,B HRN 50 309.2 55 948 76 5-33 24.42
8 Wright,L HRN 53 221.1 14 1001 54 5-31 24.57
9 Walthew,J HRN 58 400.3 56 1399 97 7-29 24.77
10 Butler,S HRN 38 228.0 36 839 55 4-26 24.87
11 Cappellazzo,A HRN 44 367.1 82 996 88 7-8 25.03
12 Srinivas,K HRN 64 134.2 10 588 32 4-12 25.19
13 Thompson,D HRN 13 244.0 74 511 56 5-9 26.14
14 Rowland,G HRN 25 241.0 35 713 55 5-34 26.29
15 Bayliss,J HRN 32 157.0 20 535 35 5-16 26.91
16 Cooney,P HRN 14 244.0 73 547 54 4-8 27.11
17 Southam,A HRN 141 223.4 20 1038 49 4-25 27.39
18 Patten,M HRN 60 465.1 88 1384 101 6-16 27.63
19 Brahadesh,R HRN 56 667.1 134 1745 144 7-65 27.80
20 Sutton,B HRN 89 322.5 52 1140 69 4-19 28.07
21 Ludlow,H HRN 26 207.5 36 737 44 5-53 28.34
22 Thompson,A HRN 48 618.5 137 1542 130 6-40 28.56
23 Fallon,G HRN 21 148.0 18 643 31 4-30 28.65
24 Surulimuthu,K HRN 34 144.0 14 545 30 5-16 28.80
25 Dudley,T HRN 60 539.0 127 1642 112 9-21 28.88
26 Horsley,B HRN 42 203.2 31 709 42 5-51 29.05
27 Pryor,R HRN 13 169.4 60 462 35 5-37 29.09
28 Mayadunne,C HRN 38 403.2 96 1019 83 7-41 29.16
29 Slack,A HRN 27 245.3 40 810 50 4-14 29.46
30 Easy,Chris HRN 93 312.2 44 1094 62 5-44 30.23
31 Riley,B HRN 34 267.2 54 716 53 5-10 30.26
32 Gardiner,C HRN 42 450.0 114 1164 89 7-45 30.34
33 Claydon,M HRN 14 153.1 41 359 30 3-7 30.63
34 Lipman,P HRN 48 363.4 64 1212 71 6-6 30.73
35 Butler,D HRN 45 338.5 73 940 66 6-12 30.80
36 Anderson,R HRN 56 277.2 42 977 54 5-43 30.81
37 Stratton,A HRN 137 652.5 103 2263 127 4-23 30.84
38 Cassano,M HRN 107 601.4 85 2276 117 7-16 30.85
39 Woolmer,B HRN 37 447.3 85 1310 87 6-25 30.86
40 Cooke,M HRN 60 345.4 44 1461 67 5-44 30.96
41 Lyons,S HRN 55 320.2 37 1176 62 5-16 31.00
42 Cash,S HRN 98 207.3 24 798 40 3-18 31.12
43 Saunderson,D HRN 31 212.5 28 841 41 4-32 31.15
44 Smith,Ross HRN 81 177.1 16 839 34 3-10 31.26
45 Carey,P HRN 176 485.1 58 2169 93 5-26 31.30
46 Booker,J HRN 12 214.5 67 413 41 6-33 31.44
47 Brown,C HRN 55 505.2 122 1444 95 5-41 31.92
48 de Kort,G HRN 53 473.5 109 1136 89 4-16 31.94
49 Limburg,N HRN 45 389.2 88 984 73 7-22 32.00
50 Ferguson,M HRN 51 250.5 63 669 47 5-14 32.02
51 Wilson,M HRN 118 614.0 69 2341 114 7-42 32.32
52 Tavernese,Vince HRN 37 447.1 107 1211 83 5-24 32.33
53 Narasimhan,S HRN 58 600.5 116 1774 111 6-20 32.48
54 Sivaraj,S HRN 149 607.3 82 2271 112 6-36 32.54
55 Watters,A HRN 214 1130.1 229 3445 208 6-21 32.60
56 Roots,G HRN 170 1310.4 253 4081 241 7-5 32.63
57 Green,Stephen HRN 70 208.2 11 1131 38 7-37 32.89
58 Minard,S HRN 44 478.4 101 1461 87 7-28 33.01
59 Mardan,A HRN 44 468.3 110 1092 85 6-33 33.07
60 Cash,C HRN 58 380.5 82 1190 69 5-48 33.12
61 Smith,L HRN 12 188.2 44 463 34 4-31 33.24
62 Wood,S HRN 54 383.5 57 1297 69 4-28 33.38
63 Gopalakrishnan,S HRN 35 233.4 32 840 42 5-23 33.38
64 Gleave,L HRN 45 312.1 59 1033 56 5-36 33.45
65 Smith,J HRN 81 331.3 15 1611 59 3-15 33.71
66 Goldsmith,J HRN 57 349.3 50 1232 62 7-11 33.82
67 Hulme,M HRN 48 446.1 105 1253 79 4-18 33.89
68 Osbourne,Jack HRN 26 220.5 37 678 39 5-36 33.97
69 Smith,Andrew HRN 14 192.4 66 475 34 6-27 34.00
70 Kumar,V HRN 57 596.0 113 1881 105 5-28 34.06
71 Cuthbert,C HRN 37 250.4 48 776 44 5-47 34.18
72 King,B HRN 69 364.5 65 1263 64 5-15 34.20
73 Macdonald,M HRN 191 792.4 98 2937 139 8-29 34.22
74 Singh,J HRN 20 194.3 16 627 34 6-14 34.32
75 Hokin,B HRN 78 212.1 46 617 37 4-22 34.41
76 Stofka,O HRN 28 195.2 27 638 34 4-14 34.47
77 Ambrose,J HRN 132 569.5 95 2136 99 5-20 34.54
78 Burrows,S HRN 89 582.4 118 1790 101 5-24 34.61
79 Baxter,G HRN 28 288.3 68 693 50 6-27 34.62
80 Ahern,T HRN 99 789.0 128 2716 136 5-27 34.81
81 Solling,M HRN 93 280.2 27 1172 48 6-34 35.04
82 Moss,S HRN 24 311.4 92 733 53 5-19 35.28
83 Goulter,P HRN 133 1473.1 220 5099 250 7-19 35.36
84 Dias,R HRN 55 247.5 39 990 42 4-26 35.40
85 Robinson,T HRN 49 316.0 58 1074 53 5-36 35.77
86 Vincent,M HRN 31 298.1 81 677 50 5-11 35.78
87 Elston,A HRN 33 228.3 34 765 38 4-24 36.08
88 Johnson,Richard HRN 96 639.4 93 2136 106 5-25 36.21
89 Kramer,E HRN 76 320.4 41 1198 53 4-30 36.30
90 Macdonald,J HRN 27 242.3 40 746 40 4-19 36.38
91 Southam,S HRN 125 946.4 206 2928 156 7-31 36.41
92 Cuthbert,J HRN 28 220.0 44 744 36 5-21 36.67
93 Jones,A HRN 44 453.0 99 1348 74 5-39 36.73
94 Wood,A HRN 61 440.5 92 1354 72 5-30 36.74
95 Booth,A HRN 15 208.1 47 604 34 5-69 36.74
96 Jobson,E HRN 55 416.1 82 1199 67 5-28 37.27
97 Pearce,R HRN 104 877.0 154 2802 141 5-22 37.32
98 Cook,J HRN 35 262.0 48 820 42 4-4 37.43
99 Botha,MJ HRN 42 294.0 68 884 47 3-12 37.53
100 Scott,D HRN 114 801.2 177 2345 128 5-25 37.56
101 Nielsen,T HRN 95 614.5 84 2204 98 5-20 37.64
102 de Kort,C HRN 49 357.4 57 1202 57 5-27 37.65
103 Jaiswal,V HRN 25 214.5 30 667 34 5-36 37.91
104 Holmes,Daniel HRN 69 520.3 86 1644 82 5-33 38.09
105 Godfrey,TR HRN 69 561.4 80 2161 88 5-16 38.30
106 Baker,M HRN 77 205.1 28 759 32 5-27 38.47
107 Dudley,J HRN 33 398.2 101 1218 60 5-102 39.83
108 Somasundaram,M HRN 42 325.4 43 1154 49 5-13 39.88
109 Rosee,P HRN 27 253.3 43 824 38 5-17 40.03
110 Cassar,P HRN 26 253.3 55 653 38 4-19 40.03
111 Patten,D HRN 51 276.2 37 892 41 4-15 40.44
112 Kliffen,T HRN 32 223.4 43 734 33 3-11 40.67
113 Walker,C HRN 111 1011.1 189 3150 148 6-13 40.99
114 Osborne,H HRN 57 342.1 57 1287 49 4-24 41.90
115 Steele,J HRN 88 605.3 76 2128 86 6-10 42.24
116 Ford,M HRN 33 281.2 48 991 39 4-15 43.28
117 Saleem,A HRN 25 260.2 55 713 36 4-10 43.39
118 Berry,C HRN 83 536.4 129 1600 74 5-19 43.51
119 Cuthbert,D HRN 36 328.2 83 869 44 4-25 44.77
120 Ludlow,A HRN 47 254.2 40 836 34 5-40 44.88
121 Stolwyck,M HRN 54 540.0 80 1939 72 4-33 45.00
122 McQuiggin,D HRN 39 347.3 83 1061 45 4-12 46.33
123 Lin,J HRN 33 300.0 40 1079 37 4-21 48.65
124 Gunasekera,M HRN 59 364.1 46 1307 41 3-17 53.29
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.