Hornsby District Cricket Club
Most 5 Wicket Innings
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Mts Overs Avg 5WI
1 Brahadesh,R HRN 56 667 12.12 10
2 Roots,G HRN 170 1310 16.93 7
3 Watters,A HRN 214 1130 16.56 6
4 Cassano,M HRN 107 601 19.45 6
5 Lipman,P HRN 48 363 17.07 6
6 Goulter,P HRN 133 1473 20.40 5
7 Dudley,T HRN 60 539 14.66 5
8 Southam,S HRN 125 946 18.77 5
9 Thompson,A HRN 48 618 11.86 5
10 Mahaffey,David HRN 27 199 13.79 4
11 Gardiner,C HRN 42 450 13.08 4
12 Wright,John HRN 3 24 10.50 4
13 Pearce,R HRN 104 877 19.87 4
14 Thompson,D HRN 13 244 9.12 4
15 Whiting,J HRN 29 235 11.92 4
16 Riley,B HRN 34 267 13.51 4
17 Walthew,J HRN 58 400 14.42 3
18 Ferguson,M HRN 51 250 14.23 3
19 Patten,M HRN 60 465 13.70 3
20 Macdonald,M HRN 191 792 21.13 3
21 Hall,M HRN 30 266 14.42 3
22 Butler,D HRN 45 338 14.24 3
23 Booker,J HRN 12 214 10.07 3
24 Wilson,M HRN 118 614 20.54 3
25 Rosee,P HRN 27 253 21.68 3
26 Mardan,A HRN 44 468 12.85 3
27 Minard,S HRN 44 478 16.79 3
28 de Kort,C HRN 49 357 21.09 3
29 Kumar,V HRN 57 596 17.91 3
30 Mayadunne,C HRN 38 403 12.28 3
31 Cappellazzo,A HRN 44 367 11.32 3
32 Ambrose,J HRN 132 569 21.58 2
33 McKay,G HRN 14 99 8.04 2
34 Limburg,N HRN 45 389 13.48 2
35 Bryan,A HRN 27 260 9.01 2
36 Burrows,S HRN 89 582 17.72 2
37 Woolmer,B HRN 37 447 15.06 2
38 Moss,S HRN 24 311 13.83 2
39 Osbourne,Jack HRN 26 220 17.38 2
40 Tavernese,Vince HRN 37 447 14.59 2
41 Humayun,A HRN 13 105 15.10 2
42 Walker,C HRN 111 1011 21.28 2
43 Patrick,N HRN 13 107 18.45 2
44 Narasimhan,S HRN 58 600 15.98 2
45 Johnson,Richard HRN 96 639 20.15 2
46 Steele,J HRN 88 605 24.74 2
47 Goldsmith,J HRN 57 349 19.87 2
48 Gopalakrishnan,S HRN 35 233 20.00 2
49 Baxter,G HRN 28 288 13.86 2
50 Carey,P HRN 176 485 23.32 1
51 Sivaraj,S HRN 149 607 20.28 1
52 Wood,A HRN 61 440 18.81 1
53 Holmes,Daniel HRN 69 520 20.05 1
54 Lyons,S HRN 55 320 18.97 1
55 King,B HRN 69 364 19.73 1
56 Holmes,M HRN 10 57 26.89 1
57 Samter,P HRN 7 70 14.45 1
58 Anderson,R HRN 56 277 18.09 1
59 Cooke,M HRN 60 345 21.81 1
60 Smith,Asha HRN 17 86 13.84 1
61 Newton,J HRN 7 55 12.46 1
62 Booth,A HRN 15 208 17.76 1
63 Hawse,A HRN 13 180 17.29 1
64 Bayliss,J HRN 32 157 15.29 1
65 Barling,A HRN 30 117 17.96 1
66 Solling,M HRN 93 280 24.42 1
67 Hodgson,K HRN 29 92 17.47 1
68 Russell,T HRN 25 158 23.62 1
69 Nielsen,T HRN 95 614 22.49 1
70 Browne,D HRN 5 71 15.33 1
71 Cuthbert,J HRN 28 220 20.67 1
72 Cuthbert,C HRN 37 250 17.64 1
73 Rowland,G HRN 25 241 12.96 1
74 Smith,Andrew HRN 14 192 13.97 1
75 Horsley,B HRN 42 203 16.88 1
76 Austin,B HRN 25 23 13.14 1
77 Melassari,R HRN 19 101 15.42 1
78 Olsen,P HRN 2 37 10.09 1
79 Vincent,M HRN 31 298 13.54 1
80 Cash,C HRN 58 380 17.25 1
81 Ludlow,A HRN 47 254 24.59 1
82 Easy,Chris HRN 93 312 17.65 1
83 Jones,A HRN 44 453 18.22 1
84 Gopalani,A HRN 14 71 21.15 1
85 Easy,M HRN 92 135 25.23 1
86 Ahern,T HRN 99 789 19.97 1
87 Ardill,P HRN 7 57 32.50 1
88 Berry,C HRN 83 536 21.62 1
89 Scott,D HRN 114 801 18.32 1
90 Brown,C HRN 55 505 15.20 1
91 Hartland,B HRN 50 309 12.47 1
92 Godfrey,TR HRN 69 561 24.56 1
93 Dudley,J HRN 33 398 20.30 1
94 Jobson,E HRN 55 416 17.90 1
95 Ludlow,H HRN 26 207 16.75 1
96 Sutton,C HRN 17 139 21.08 1
97 Baker,M HRN 77 205 23.72 1
98 Loveday,M HRN 6 49 13.47 1
99 Singh,J HRN 20 194 18.44 1
100 Khan,T HRN 16 87 13.67 1
101 Nixey,S HRN 6 36 18.67 1
102 Green,Stephen HRN 70 208 29.76 1
103 Carey,J HRN 39 74 26.05 1
104 Dharampal,C HRN 18 131 22.38 1
105 Bhatia,P HRN 7 66 11.53 1
106 Surulimuthu,K HRN 34 144 18.17 1
107 Wright,L HRN 53 221 18.54 1
108 Robinson,T HRN 49 316 20.26 1
109 Gleave,L HRN 45 312 18.45 1
110 Cappellazzo,F HRN 36 150 25.04 1
111 Fitzgerald,C HRN 37 194 26.18 1
112 Somasundaram,M HRN 42 325 23.55 1
113 Vithanage,K HRN 19 91 13.23 1
114 Jaiswal,V HRN 25 214 19.62 1
115 Singh,Simran HRN 24 159 20.00 1
116 Pryor,R HRN 13 169 13.20 1
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.