Hornsby District Cricket Club
All-Rounders min: 300runs 30wkts
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Mts Wkts Runs
1 Watters,A HRN 214 208 4763
2 Carey,P HRN 176 93 5279
3 Walker,C HRN 111 148 2634
4 Cassano,M HRN 107 117 2783
5 Ambrose,J HRN 132 99 3257
6 Macdonald,M HRN 191 139 2210
7 Sivaraj,S HRN 149 112 2519
8 Burrows,S HRN 89 101 2574
9 Ahern,T HRN 99 136 1844
10 Stratton,A HRN 137 127 1909
11 Johnson,Richard HRN 96 106 1989
12 Wilson,M HRN 118 114 1776
13 Goulter,P HRN 133 250 762
14 Southam,S HRN 125 156 1091
15 Southam,A HRN 141 49 3214
16 Hartland,B HRN 50 76 1863
17 Brahadesh,R HRN 56 144 965
18 Sutton,B HRN 89 69 1782
19 Narasimhan,S HRN 58 111 1079
20 Roots,G HRN 170 241 467
21 Scott,D HRN 114 128 856
22 Easy,Chris HRN 93 62 1711
23 Patten,M HRN 60 101 1025
24 Cash,C HRN 58 69 1452
25 de Kort,G HRN 53 89 1107
26 Cappellazzo,A HRN 44 88 1053
27 Walthew,J HRN 58 97 955
28 Brown,C HRN 55 95 951
29 Pearce,R HRN 104 141 613
30 Solling,M HRN 93 48 1788
31 Holmes,Daniel HRN 69 82 1034
32 Limburg,N HRN 45 73 1106
33 Anderson,R HRN 56 54 1482
34 Kramer,E HRN 76 53 1368
35 Cooke,M HRN 60 67 1007
36 Nielsen,T HRN 95 98 675
37 Hall,M HRN 30 66 968
38 Cash,S HRN 98 40 1558
39 Lyons,S HRN 55 62 976
40 Mardan,A HRN 44 85 711
41 Somasundaram,M HRN 42 49 1228
42 Goldsmith,J HRN 57 62 946
43 Dudley,T HRN 60 112 502
44 Minard,S HRN 44 87 645
45 Tavernese,Vince HRN 37 83 650
46 Green,Stephen HRN 70 38 1378
47 Steele,J HRN 88 86 589
48 King,B HRN 69 64 782
49 Hokin,B HRN 78 37 1290
50 Bryan,A HRN 27 67 697
51 Baker,M HRN 77 32 1448
52 Riley,B HRN 34 53 842
53 Mayadunne,C HRN 38 83 504
54 Whiting,J HRN 29 59 709
55 Gleave,L HRN 45 56 741
56 Woolmer,B HRN 37 87 465
57 Hulme,M HRN 48 79 509
58 Robinson,T HRN 49 53 750
59 Butler,D HRN 45 66 585
60 Jobson,E HRN 55 67 562
61 Horsley,B HRN 42 42 854
62 Dias,R HRN 55 42 837
63 Smith,Ross HRN 81 34 995
64 Vincent,M HRN 31 50 649
65 Gardiner,C HRN 42 89 339
66 Wood,A HRN 61 72 417
67 Butler,S HRN 38 55 540
68 de Kort,C HRN 49 57 512
69 Lipman,P HRN 48 71 403
70 Ferguson,M HRN 51 47 588
71 Berry,C HRN 83 74 372
72 Patten,D HRN 51 41 668
73 Baxter,G HRN 28 50 547
74 Gunasekera,M HRN 59 41 663
75 Cuthbert,J HRN 28 36 716
76 Jones,A HRN 44 74 334
77 Moss,S HRN 24 53 461
78 Cook,J HRN 35 42 576
79 Rosee,P HRN 27 38 631
80 Cassar,P HRN 26 38 620
81 McQuiggin,D HRN 39 45 517
82 Wright,L HRN 53 54 428
83 Rowland,G HRN 25 55 403
84 Osborne,H HRN 57 49 429
85 Cuthbert,D HRN 36 44 466
86 Smith,Andrew HRN 14 34 596
87 Surulimuthu,K HRN 34 30 674
88 Smith,J HRN 81 59 331
89 Bayliss,J HRN 32 35 523
90 Gopalakrishnan,S HRN 35 42 419
91 Stofka,O HRN 28 34 505
92 Macdonald,J HRN 27 40 377
93 Srinivas,K HRN 64 32 458
94 Saleem,A HRN 25 36 369
95 Ludlow,A HRN 47 34 375
96 Kliffen,T HRN 32 33 357
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.