Hornsby District Cricket Club
Bowling Milestones
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 Watters,A HRN 214 1130.1 229 3445 42 71 6 - 6-21 3.05 16.56 208
2 Wilson,M HRN 118 614.0 69 2341 69 83 3 - 7-42 3.81 20.54 114
3 Sivaraj,S HRN 149 607.3 82 2271 102 80 1 - 6-36 3.74 20.28 112
4 Dudley,T HRN 60 539.0 127 1642 69 22 5 2 9-21 3.05 14.66 112
5 Narasimhan,S HRN 58 600.5 116 1774 32 27 2 - 6-20 2.95 15.98 111
6 Johnson,Richard HRN 96 639.4 93 2136 50 14 2 - 5-25 3.34 20.15 106
7 Kumar,V HRN 57 596.0 113 1881 15 3 3 - 5-28 3.16 17.91 105
8 Patten,M HRN 60 465.1 88 1384 37 17 3 - 6-16 2.98 13.70 101
9 Burrows,S HRN 89 582.4 118 1790 13 14 2 - 5-24 3.07 17.72 101
10 Ambrose,J HRN 132 569.5 95 2136 88 91 2 - 5-20 3.75 21.58 99
11 Nielsen,T HRN 95 614.5 84 2204 46 14 1 - 5-20 3.58 22.49 98
12 Walthew,J HRN 58 400.3 56 1399 53 59 3 - 7-29 3.49 14.42 97
13 Brown,C HRN 55 505.2 122 1444 25 82 1 - 5-41 2.86 15.20 95
14 Carey,P HRN 176 485.1 58 2169 40 69 1 - 5-26 4.47 23.32 93
15 Gardiner,C HRN 42 450.0 114 1164 96 40 4 - 7-45 2.59 13.08 89
16 de Kort,G HRN 53 473.5 109 1136 47 30 - - 4-16 2.40 12.76 89
17 Godfrey,TR HRN 69 561.4 80 2161 89 82 1 - 5-16 3.85 24.56 88
18 Cappellazzo,A HRN 44 367.1 82 996 29 21 3 - 7-8 2.71 11.32 88
19 Woolmer,B HRN 37 447.3 85 1310 57 42 2 - 6-25 2.93 15.06 87
20 Minard,S HRN 44 478.4 101 1461 53 31 3 - 7-28 3.05 16.79 87
21 Steele,J HRN 88 605.3 76 2128 71 26 2 - 6-10 3.51 24.74 86
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.