Hornsby District Cricket Club
Most Catches in an Innings
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Date Opposition Ground Catches
1 D'Heureux,B HRN 20-Jan-2007 Hornsby C1 Gold Montview Oval East 5
2 Hyde,K HRN 15-Feb-1997 Beecroft C2 Montview Oval East 5
3 Kiddle,M HRN 24-Oct-2009 Berowra C2 Arcadia Oval 5
4 Rhode,W HRN 01-Mar-1997 Thornleigh B2 Mills Park 4
5 Hyde,K HRN 19-Feb-2005 Beecroft C1 Montview Oval West 4
6 Chinner,J HRN 19-Feb-2005 Normanhurst D2 Foxglove North 4
7 Fuller,B HRN 08-Oct-2005 St. Ives C3 Karuah Park 4
8 Fuller,B HRN 05-Nov-2005 Berowra C3 Les Shore #1 4
9 Ward,B HRN 01-Oct-2005 Asquith RL Colts The Glade 4
10 Eggenhuizen,D HRN 27-Jan-2007 WPHC A1 Storey Park 4
11 Foti,T HRN 10-Feb-2007 WPHC D2 Glenhaven Park 4
12 Biro,M HRN 25-Oct-2008 Berowra C1 Montview Oval West 4
13 Parkinson,J HRN 08-Nov-2008 Castle Hill C3 Montview Oval West 4
14 D'Heureux,B HRN 21-Mar-2009 Pymble B2 The Glade 4
15 Hodgson,K HRN 07-Nov-1998 St. Ives C2 Blue Foxglove North 4
16 Chinner,J HRN 26-Sep-2009 Mt. Colah C2 Montview Oval East 4
17 Carey,P HRN 13-Mar-2010 Kenthurst C1 Warrina St. Reserve 4
18 Chinner,J HRN 13-Mar-2010 Berowra C2 Les Shore #1 4
19 Mills,D HRN 27-Mar-2010 WPHC D1 Red Headen 4
20 Jones,N HRN 20-Oct-2012 WPHC C1 Blue Montview Oval West 4
21 Charman,R HRN 08-Dec-2012 WPHC C2 Red Campbell Park 4
22 Hazell,S HRN 22-Nov-2014 WPHC C2 Northolm Grammar 4
23 Sankar,H HRN 20-Dec-2014 Kissing Point D1 Auluba Park 4
24 Eggenhuizen,D HRN 20-Dec-2014 Galston/Glenorie A G Storey Park 4
25 Eggenhuizen,M HRN 14-Feb-2015 Sydney Lions A2 Mills Park 4
26 Vayriot,L HRN 28-Feb-2015 WPHC D2 Fred Caterson 6 4
27 Eggenhuizen,D HRN 20-Feb-2016 Castle Hill A1 Parklands Oval 4
28 Brown,C HRN 30-Jan-2016 WPHC C1 Dural Park 4
29 Parthasarathy,S HRN 29-Nov-2003 Wahroonga D1 Samuel King Park 3
30 Goddard,B HRN 27-Sep-2003 Castle Hill B2 Thornleigh 3
31 Parthasarathy,S HRN 10-Jan-2004 Galston/Glenorie D G Glenhaven Park 3
32 Bruun,R HRN 05-Jan-2002 Kenthurst D2 Les Shore #2 3
33 Woodrow,D HRN 28-Sep-2002 Normanhurst D1 Arcadia Oval 3
34 Taylor,M HRN 05-Oct-1996 St. Ives B2 Montview Oval East 3
35 Taylor,M HRN 26-Oct-1996 Mt. Colah B2 Mills Park 3
36 Taylor,M HRN 23-Nov-1996 Normanhurst B2 Montview Oval East 3
37 Taylor,M HRN 04-Jan-1997 WPHC B2 Mt Ku-ring-gai Oval 3
38 Goddard,B HRN 04-Jan-2003 Normanhurst C1 Normanhurst Park 3
39 Solling,M HRN 04-Jan-2003 Normanhurst C1 Normanhurst Park 3
40 Fuller,B HRN 06-Nov-2004 WPHC D1 Foxglove North 3
41 Solling,M HRN 03-Nov-2001 WPHC C2 Campbell Park 3
42 Hyde,K HRN 21-Oct-2000 Normanhurst C1 Montview Oval East 3
43 Chinner,J HRN 20-Nov-2004 Castle Hill D2 Fred Caterson 6 3
44 Chinner,J HRN 04-Dec-2004 Normanhurst D2 Montview Oval East 3
45 Ambrose,J HRN 19-Feb-2005 Castle Hill C2 Foxglove South 3
46 Chinner,J HRN 19-Feb-2005 Normanhurst D2 Foxglove North 3
47 Kenda,J HRN 19-Feb-2005 St. Ives D1 Montview Oval East 3
48 Eggenhuizen,S HRN 19-Nov-2005 Normanhurst C2 Montview Oval East 3
49 Reeve,B HRN 03-Dec-2005 Kissing Point C2 Mimosa Oval 3
50 Fuller,B HRN 10-Sep-2005 Pennant Hills C3 Montview Oval West 3
51 Brown,G HRN 25-Feb-2006 WPHC Colts The Glade 3
52 Smith,Andrew HRN 10-Sep-2005 St. Ives D1 Montview Oval East 3
53 Wilson,M HRN 22-Oct-2005 Normanhurst D2 Normanhurst Park 3
54 Brown,G HRN 05-Nov-2005 ND Colts Somerville Oval 3
55 Dunlop,J HRN 21-Jan-2006 Kenthurst D2 Holland Reserve 3
56 Eggenhuizen,D HRN 07-Oct-2006 Asquith RL A1 Parklands Oval 3
57 Samson,M HRN 23-Sep-2006 Normanhurst Colt ? 3
58 Fuller,B HRN 21-Oct-2006 Hornsby C1 Gold Montview Oval East 3
59 Wilson,M HRN 07-Oct-2006 Castle Hill Colt Storey Park 3
60 Foti,T HRN 21-Oct-2006 WPHC D2 Montview Oval West 3
61 Eggenhuizen,D HRN 02-Dec-2006 WPHC A1 Parklands Oval 3
62 Holmes,Daniel HRN 02-Dec-2006 St. Ives C1 Samuel King Park 3
63 Eggenhuizen,D HRN 20-Jan-2007 St. Ives A1 Turramurra Oval 3
64 Eggenhuizen,S HRN 24-Feb-2007 Kissing Point A1 The Glade 3
65 Southam,A HRN 06-Oct-2007 Asquith RL A1 Storey Park 3
66 Mitchell,T HRN 06-Oct-2007 Asquith RL C1 Montview Oval West 3
67 Carey,P HRN 20-Oct-2007 Normanhurst C2 Montview Oval East 3
68 Foti,T HRN 06-Oct-2007 Galston/Glenorie D2 Northolm Grammar 3
69 Kiddle,M HRN 10-Nov-2007 Kissing Point D2 Karuah Park 3
70 Eggenhuizen,D HRN 17-Nov-2007 Kenthurst A1 Kenthurst #1 3
71 Cook,N HRN 15-Dec-2007 Galston/Glenorie D2 Annangrove Oval 3
72 Kiddle,M HRN 08-Dec-2007 Normanhurst D2 Karuah Park 3
73 D'Heureux,B HRN 15-Dec-2007 WPHC C1 Red Montview Oval East 3
74 Cook,J HRN 05-Jan-2008 Kissing Point D2 Howson Oval 3
75 Ewing-Jarvie,J HRN 12-Jan-2008 Asquith RL D1 Montview Oval West 3
76 D'Heureux,B HRN 16-Feb-2008 WPHC C1 Campbell Park 3
77 Kiddle,M HRN 01-Mar-2008 Kenthurst D2 Kenthurst Park #2 3
78 D'Heureux,B HRN 15-Mar-2008 WPHC C1 Turramurra Oval 3
79 Kiddle,M HRN 11-Oct-2008 Castle Hill C2 Montview Oval West 3
80 Chinner,J HRN 10-Jan-2009 Castle Hill D1 Les Shore #1 3
81 Walker,C HRN 17-Jan-2009 Normanhurst C3 Foxglove South 3
82 Parkinson,J HRN 31-Jan-2009 Glenhaven C3 Montview Oval East 3
83 Parkinson,J HRN 07-Feb-2009 Berowra C3 Foxglove South 3
84 Chinner,J HRN 24-Jan-2009 Asquith RL D1 Les Shore #1 3
85 Lee,J HRN 07-Dec-1996 Turramurra C2 Mills Park 3
86 Cook,J HRN 26-Sep-2009 Mt. Colah C2 Montview Oval East 3
87 Chinner,J HRN 10-Oct-2009 WPHC C2 Annangrove Oval 3
88 Jobson,E HRN 26-Sep-2009 St. Ives D2 Campbell Park 3
89 Ballard,S HRN 06-Feb-1999 St. Ives C2 Blue Montview Oval East 3
90 Cook,J HRN 21-Nov-2009 Normanhurst C2 Montview Oval West 3
91 Biro,M HRN 21-Nov-2009 Kenthurst C1 Annangrove Oval 3
92 Chinner,J HRN 09-Jan-2010 Mt. Colah C2 Foxglove North 3
93 Parkinson,J HRN 09-Jan-2010 St. Ives D1 Hassell Park 3
94 Cook,J HRN 23-Jan-2010 Berowra C2 Foxglove South 3
95 Fletcher,J HRN 30-Jan-2010 Castle Hill C1 Gilroy College 3
96 Chinner,J HRN 30-Jan-2010 Kenthurst C2 Dural Park 3
97 Carey,P HRN 27-Mar-2010 Castle Hill C1 The Glade 3
98 Inman,T HRN 06-Nov-2010 Berowra B1 Montview Oval East 3
99 Baker,M HRN 06-Nov-2010 WPHC C2 Kenthurst Park #2 3
100 Jones,N HRN 20-Nov-2010 Berowra C1 Montview Oval West 3
101 Mahaffey,Daniel HRN 20-Nov-2010 Berowra D1 Foxglove North 3
102 Brown,K HRN 15-Jan-2011 Kissing Point C2 Howson Oval 3
103 Watters,A HRN 08-Oct-2011 Normanhurst C1 Normanhurst Park 3
104 Jones,N HRN 19-Nov-2011 Mt. Colah C1 Foxglove South 3
105 Goldsmith,J HRN 05-Nov-2011 Asquith RL A1 Parklands Oval 3
106 Easy,Chris HRN 22-Oct-2011 St. Ives A1 Parklands Oval 3
107 Easy,M HRN 22-Oct-2011 Kissing Point B1 Auluba Park 3
108 Berry,C HRN 26-Nov-2011 WPHC C1 Blue Montview Oval East 3
109 Chinner,J HRN 07-Jan-2012 Galston/Glenorie C2 Montview Oval West 3
110 Inman,T HRN 24-Mar-2012 WPHC B2 Parklands Oval 3
111 Brahadesh,R HRN 20-Oct-2012 WPHC D2 Dural Park 3
112 Ambrose,J HRN 09-Feb-2013 Berowra B1 Mt Ku-ring-gai Oval 3
113 Ganguli,R HRN 26-Jan-2013 Asquith RL B2 Montview Oval East 3
114 Jones,N HRN 09-Mar-2013 Kenthurst C1 Headen 3
115 Hokin,B HRN 23-Nov-2013 Berowra C1 Montview Oval West 3
116 Hyde,K HRN 21-Dec-2013 Wahroonga C1 Campbell Park 3
117 Hyde,K HRN 04-Jan-2014 St. Ives C1 Montview Oval West 3
118 Carey,P HRN 09-Nov-2013 Mt. Colah C2 Foxglove North 3
119 Frost,M HRN 11-Jan-2014 Asquith RL B2 Foxglove South 3
120 Nielsen,B HRN 23-Nov-2013 WPHC C3 Red Northolm Grammar 3
121 Brahadesh,R HRN 21-Dec-2013 Kissing Point D1 Arcadia Oval 3
122 Hazell,S HRN 11-Jan-2014 St. Ives D2 George Christie 3
123 Sivaraj,S HRN 15-Feb-2014 WPHC A2 Kenthurst #1 3
124 Hyde,K HRN 15-Feb-2014 WPHC C1 Montview Oval West 3
125 Botha,MJ HRN 15-Feb-2014 WPHC C1 Montview Oval West 3
126 Walters,M HRN 15-Feb-2014 WPHC D2 Fred Caterson 4 3
127 Berry,C HRN 01-Mar-2014 Wahroonga C1 Montview Oval East 3
128 Tillman,R HRN 25-Jan-2014 Berowra D2 George Christie 3
129 Frost,M HRN 15-Mar-2014 Berowra B2 Warrina St. Reserve 3
130 Sutton,B HRN 15-Mar-2014 WPHC C1 Les Shore #1 3
131 Jones,N HRN 27-Sep-2014 Galston/Glenorie C G Les Shore #2 3
132 Baxter,G HRN 27-Sep-2014 Kenthurst C2 Samuel King Park 3
133 Jones,N HRN 25-Oct-2014 WPHC C1 Fred Caterson 2 3
134 Hazell,S HRN 08-Nov-2014 St. Ives C2 Samuel King Park 3
135 Ambrose,J HRN 06-Dec-2014 Kissing Point B2 Mills Park 3
136 Hazell,S HRN 24-Jan-2015 Kenthurst C2 Kenthurst Park #2 3
137 Vayriot,L HRN 14-Mar-2015 St. Ives D2 Les Shore #2 3
138 Herden,A HRN 31-Jan-2015 WPHC D1 Northolm Grammar 3
139 Hazell,S HRN 10-Oct-2015 Normanhurst C3 Montview Oval West 3
140 Wilson,A HRN 10-Oct-2015 Berowra D2 Warrina St. Reserve 3
141 Carey,P HRN 07-Nov-2015 Asquith RL B2 Montview Oval East 3
142 Wilson,M HRN 12-Dec-2015 Castle Hill C3 Fred Caterson 2 3
143 Eggenhuizen,D HRN 20-Feb-2016 Castle Hill A1 Parklands Oval 3
144 Gleave,L HRN 23-Jan-2016 Berowra C4 Arcadia Oval 3
145 Smith,Adam HRN 11-Oct-2003 Castle Hill D2 Gilroy College 2
146 Wood,A HRN 08-Nov-2003 Normanhurst D2 Karuah Park 2
147 Mahaffey,Daniel HRN 08-Nov-2003 Normanhurst D2 Karuah Park 2
148 Lyons,S HRN 27-Sep-2003 Galston/Glenorie D G Les Shore #1 2
149 Holmes,Daniel HRN 08-Nov-2003 St. Ives D1 Campbell Park 2
150 Stratton,A HRN 29-Nov-2003 Wahroonga D1 Samuel King Park 2
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.