Hornsby District Cricket Club
Most Catches in a Match
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Date Opposition Ground Catches
1 Chinner,J HRN 19-Feb-2005 Normanhurst D2 Foxglove North 7
2 Eggenhuizen,D HRN 20-Feb-2016 Castle Hill A1 Parklands Oval 7
3 Fuller,B HRN 08-Oct-2005 St. Ives C3 Karuah Park 6
4 Fuller,B HRN 05-Nov-2005 Berowra C3 Les Shore #1 6
5 Goddard,B HRN 27-Sep-2003 Castle Hill B2 Thornleigh 5
6 Chinner,J HRN 04-Dec-2004 Normanhurst D2 Montview Oval East 5
7 Eggenhuizen,S HRN 19-Nov-2005 Normanhurst C2 Montview Oval East 5
8 D'Heureux,B HRN 20-Jan-2007 Hornsby C1 Gold Montview Oval East 5
9 D'Heureux,B HRN 16-Feb-2008 WPHC C1 Campbell Park 5
10 Lee,J HRN 07-Dec-1996 Turramurra C2 Mills Park 5
11 Hyde,K HRN 15-Feb-1997 Beecroft C2 Montview Oval East 5
12 Kiddle,M HRN 24-Oct-2009 Berowra C2 Arcadia Oval 5
13 Chinner,J HRN 13-Mar-2010 Berowra C2 Les Shore #1 5
14 Mahaffey,Daniel HRN 20-Nov-2010 Berowra D1 Foxglove North 5
15 Charman,R HRN 08-Dec-2012 WPHC C2 Red Campbell Park 5
16 Eggenhuizen,M HRN 14-Feb-2015 Sydney Lions A2 Mills Park 5
17 Rhode,W HRN 01-Mar-1997 Thornleigh B2 Mills Park 4
18 Hyde,K HRN 19-Feb-2005 Beecroft C1 Montview Oval West 4
19 Stratton,A HRN 03-Dec-2005 Castle Hill C3 Montview Oval East 4
20 Ward,B HRN 01-Oct-2005 Asquith RL Colts The Glade 4
21 Brown,G HRN 25-Mar-2006 Hornsby Clts Gld Storey Park 4
22 Eggenhuizen,D HRN 27-Jan-2007 WPHC A1 Storey Park 4
23 Foti,T HRN 10-Feb-2007 WPHC D2 Glenhaven Park 4
24 Parkinson,J HRN 15-Dec-2007 Redfield C2 Montview Oval West 4
25 D'Heureux,B HRN 15-Dec-2007 WPHC C1 Red Montview Oval East 4
26 Kiddle,M HRN 01-Mar-2008 Kenthurst D2 Kenthurst Park #2 4
27 D'Heureux,B HRN 15-Mar-2008 WPHC C1 Turramurra Oval 4
28 D'Heureux,B HRN 11-Oct-2008 Castle Hill B2 Fred Caterson 2 4
29 Kiddle,M HRN 11-Oct-2008 Castle Hill C2 Montview Oval West 4
30 Biro,M HRN 25-Oct-2008 Berowra C1 Montview Oval West 4
31 Parkinson,J HRN 08-Nov-2008 Castle Hill C3 Montview Oval West 4
32 D'Heureux,B HRN 21-Mar-2009 Pymble B2 The Glade 4
33 Hodgson,K HRN 07-Nov-1998 St. Ives C2 Blue Foxglove North 4
34 Chinner,J HRN 26-Sep-2009 Mt. Colah C2 Montview Oval East 4
35 Biro,M HRN 21-Nov-2009 Kenthurst C1 Annangrove Oval 4
36 Cook,N HRN 27-Feb-2010 Castle Hill C2 Montview Oval West 4
37 Carey,P HRN 13-Mar-2010 Kenthurst C1 Warrina St. Reserve 4
38 Mills,D HRN 27-Mar-2010 WPHC D1 Red Headen 4
39 Carey,P HRN 27-Mar-2010 Castle Hill C1 The Glade 4
40 Inman,T HRN 28-Jan-2012 Sydney Lions B2 Annangrove Oval 4
41 Jones,N HRN 20-Oct-2012 WPHC C1 Blue Montview Oval West 4
42 Inman,T HRN 08-Nov-2014 Sydney Lions B2 Annangrove Oval 4
43 Hazell,S HRN 22-Nov-2014 WPHC C2 Northolm Grammar 4
44 Sankar,H HRN 20-Dec-2014 Kissing Point D1 Auluba Park 4
45 Eggenhuizen,D HRN 20-Dec-2014 Galston/Glenorie A G Storey Park 4
46 Vayriot,L HRN 28-Feb-2015 WPHC D2 Fred Caterson 6 4
47 Brown,C HRN 30-Jan-2016 WPHC C1 Dural Park 4
48 Parthasarathy,S HRN 29-Nov-2003 Wahroonga D1 Samuel King Park 3
49 Parthasarathy,S HRN 10-Jan-2004 Galston/Glenorie D G Glenhaven Park 3
50 Bruun,R HRN 05-Jan-2002 Kenthurst D2 Les Shore #2 3
51 Woodrow,D HRN 28-Sep-2002 Normanhurst D1 Arcadia Oval 3
52 Stratton,A HRN 26-Oct-2002 Castle Hill D1 Foxglove North 3
53 Macdonald,M HRN 11-Jan-2003 Kissing Point D1 Montview Oval West 3
54 Taylor,M HRN 05-Oct-1996 St. Ives B2 Montview Oval East 3
55 Taylor,M HRN 26-Oct-1996 Mt. Colah B2 Mills Park 3
56 Taylor,M HRN 23-Nov-1996 Normanhurst B2 Montview Oval East 3
57 Taylor,M HRN 04-Jan-1997 WPHC B2 Mt Ku-ring-gai Oval 3
58 Goulter,P HRN 09-Oct-2004 Castle Hill D1 Fred Caterson Reserve 3
59 Goddard,B HRN 22-Nov-2002 Castle Hill C1 Montview Oval East 3
60 Goddard,B HRN 04-Jan-2003 Normanhurst C1 Normanhurst Park 3
61 Solling,M HRN 04-Jan-2003 Normanhurst C1 Normanhurst Park 3
62 Fuller,B HRN 06-Nov-2004 WPHC D1 Foxglove North 3
63 Solling,M HRN 03-Nov-2001 WPHC C2 Campbell Park 3
64 Hyde,K HRN 21-Oct-2000 Normanhurst C1 Montview Oval East 3
65 Chinner,J HRN 20-Nov-2004 Castle Hill D2 Fred Caterson 6 3
66 Ambrose,J HRN 19-Feb-2005 Castle Hill C2 Foxglove South 3
67 Watters,A HRN 05-Feb-2005 Castle Hill C1 Glenhaven Park 3
68 Kenda,J HRN 19-Feb-2005 St. Ives D1 Montview Oval East 3
69 Chinner,J HRN 05-Mar-2005 Normanhurst D2 Hayes Park 3
70 Southam,A HRN 05-Mar-2005 Normanhurst D2 Hayes Park 3
71 Kliffen,T HRN 08-Oct-2005 Thornleigh C2 Montview Oval East 3
72 Reeve,B HRN 03-Dec-2005 Kissing Point C2 Mimosa Oval 3
73 Carey,P HRN 25-Feb-2006 Kissing Point C2 Howson Oval 3
74 Fuller,B HRN 10-Sep-2005 Pennant Hills C3 Montview Oval West 3
75 Holmes,Daniel HRN 24-Sep-2005 Kissing Point C3 Cliff Reserve #2 3
76 Brown,G HRN 25-Feb-2006 WPHC Colts The Glade 3
77 Smith,Andrew HRN 10-Sep-2005 St. Ives D1 Montview Oval East 3
78 Wilson,M HRN 22-Oct-2005 Normanhurst D2 Normanhurst Park 3
79 Brown,G HRN 05-Nov-2005 ND Colts Somerville Oval 3
80 Patten,M HRN 28-Jan-2006 Hornsby Clts Grn Storey Park 3
81 Smith,Andrew HRN 05-Nov-2005 Hornsby D2 Gold Montview Oval East 3
82 Dunlop,J HRN 21-Jan-2006 Kenthurst D2 Holland Reserve 3
83 Eggenhuizen,D HRN 25-Mar-2006 Hornsby Clts Grn Storey Park 3
84 Eggenhuizen,D HRN 07-Oct-2006 Asquith RL A1 Parklands Oval 3
85 Samson,M HRN 23-Sep-2006 Normanhurst Colt ? 3
86 Fuller,B HRN 21-Oct-2006 Hornsby C1 Gold Montview Oval East 3
87 Wilson,M HRN 07-Oct-2006 Castle Hill Colt Storey Park 3
88 Foti,T HRN 21-Oct-2006 WPHC D2 Montview Oval West 3
89 Eggenhuizen,D HRN 02-Dec-2006 WPHC A1 Parklands Oval 3
90 Holmes,Daniel HRN 02-Dec-2006 St. Ives C1 Samuel King Park 3
91 Eggenhuizen,D HRN 20-Jan-2007 St. Ives A1 Turramurra Oval 3
92 Southam,A HRN 27-Jan-2007 Kenthurst Colts Kenthurst #1 3
93 Eggenhuizen,S HRN 24-Feb-2007 Kissing Point A1 The Glade 3
94 Southam,A HRN 06-Oct-2007 Asquith RL A1 Storey Park 3
95 Mitchell,T HRN 06-Oct-2007 Asquith RL C1 Montview Oval West 3
96 Carey,P HRN 06-Oct-2007 Asquith RL C2 Normanhurst Park 3
97 Carey,P HRN 20-Oct-2007 Normanhurst C2 Montview Oval East 3
98 Foti,T HRN 06-Oct-2007 Galston/Glenorie D2 Northolm Grammar 3
99 Kiddle,M HRN 10-Nov-2007 Kissing Point D2 Karuah Park 3
100 D'Heureux,B HRN 17-Nov-2007 Thornleigh C1 Thornleigh 3
101 Eggenhuizen,D HRN 17-Nov-2007 Kenthurst A1 Kenthurst #1 3
102 Cook,N HRN 15-Dec-2007 Galston/Glenorie D2 Annangrove Oval 3
103 Kiddle,M HRN 08-Dec-2007 Normanhurst D2 Karuah Park 3
104 Cook,J HRN 05-Jan-2008 Kissing Point D2 Howson Oval 3
105 Ewing-Jarvie,J HRN 12-Jan-2008 Asquith RL D1 Montview Oval West 3
106 Hayman,D HRN 16-Feb-2008 Castle Hill D1 Fred Caterson 2 3
107 Eggenhuizen,D HRN 17-Feb-2008 Castle Hill A1 Parklands Oval 3
108 Down,D HRN 15-Mar-2008 Kissing Point D2 Warrina St. Reserve 3
109 Kiddle,M HRN 25-Oct-2008 WPHC C2 Campbell Park 3
110 Down,D HRN 25-Oct-2008 WPHC C2 Campbell Park 3
111 Chinner,J HRN 10-Jan-2009 Castle Hill D1 Les Shore #1 3
112 Walker,C HRN 17-Jan-2009 Normanhurst C3 Foxglove South 3
113 Parkinson,J HRN 31-Jan-2009 Glenhaven C3 Montview Oval East 3
114 Parkinson,J HRN 07-Feb-2009 Berowra C3 Foxglove South 3
115 Chinner,J HRN 24-Jan-2009 Asquith RL D1 Les Shore #1 3
116 Cooney,P HRN 23-Nov-1996 Beecroft C2 Foxglove South 3
117 Thompson,D HRN 01-Mar-1997 Turramurra C2 Montview Oval East 3
118 Hodgson,C HRN 01-Mar-1997 Turramurra C2 Montview Oval East 3
119 Ballard,S HRN 21-Nov-1998 St. Ives C2 Gold Montview Oval West 3
120 Cook,J HRN 26-Sep-2009 Mt. Colah C2 Montview Oval East 3
121 Chinner,J HRN 10-Oct-2009 WPHC C2 Annangrove Oval 3
122 Jobson,E HRN 26-Sep-2009 St. Ives D2 Campbell Park 3
123 Ballard,S HRN 06-Feb-1999 St. Ives C2 Blue Montview Oval East 3
124 Hodgson,K HRN 20-Mar-1999 WPHC C2 Red Warrina St. Reserve 3
125 Parkinson,J HRN 07-Nov-2009 Berowra D1 Les Shore #1 3
126 Cook,J HRN 21-Nov-2009 Normanhurst C2 Montview Oval West 3
127 D'Heureux,B HRN 21-Nov-2009 St. Ives B2 Hassell Park 3
128 Chinner,J HRN 09-Jan-2010 Mt. Colah C2 Foxglove North 3
129 Parkinson,J HRN 09-Jan-2010 St. Ives D1 Hassell Park 3
130 Cook,J HRN 23-Jan-2010 Berowra C2 Foxglove South 3
131 Fletcher,J HRN 30-Jan-2010 Castle Hill C1 Gilroy College 3
132 Chinner,J HRN 30-Jan-2010 Kenthurst C2 Dural Park 3
133 Chinner,J HRN 27-Feb-2010 Castle Hill C2 Montview Oval West 3
134 Jones,N HRN 27-Feb-2010 Galston/Glenorie D2 Montview Oval West 3
135 D'Heureux,B HRN 13-Mar-2010 Berowra B2 Thornleigh 3
136 Inman,T HRN 06-Nov-2010 Berowra B1 Montview Oval East 3
137 D'Heureux,B HRN 20-Nov-2010 Castle Hill B1 Fred Caterson 2 3
138 Baker,M HRN 06-Nov-2010 WPHC C2 Kenthurst Park #2 3
139 Jones,N HRN 20-Nov-2010 Berowra C1 Montview Oval West 3
140 Brown,K HRN 15-Jan-2011 Kissing Point C2 Howson Oval 3
141 Watters,A HRN 08-Oct-2011 Normanhurst C1 Normanhurst Park 3
142 Jones,N HRN 19-Nov-2011 Mt. Colah C1 Foxglove South 3
143 Goldsmith,J HRN 05-Nov-2011 Asquith RL A1 Parklands Oval 3
144 Easy,Chris HRN 22-Oct-2011 St. Ives A1 Parklands Oval 3
145 Easy,M HRN 22-Oct-2011 Kissing Point B1 Auluba Park 3
146 Berry,C HRN 26-Nov-2011 WPHC C1 Blue Montview Oval East 3
147 Chinner,J HRN 05-Nov-2011 Mt. Colah C2 Foxglove South 3
148 Chinner,J HRN 07-Jan-2012 Galston/Glenorie C2 Montview Oval West 3
149 Inman,T HRN 24-Mar-2012 WPHC B2 Parklands Oval 3
150 Chinner,J HRN 24-Mar-2012 WPHC C2 Kenthurst #1 3
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.